UK Earthquakes in the last 50 days
Updated: 25/05/2013 21:24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ACHARACLE,HIGHLAND 2.9 271 mi (436 km) 18/05/2013 20:18 Map
ACHARACLE,HIGHLAND 1.4 268 mi (432 km) 18/05/2013 07:57 Map
GAIRLOCH,HIGHLAND 2.8 312 mi (502 km) 15/05/2013 18:43 Map
CANNICH,HIGHLAND 1.4 271 mi (437 km) 15/05/2013 07:43 Map
GRASMERE,CUMBRIA 0.7 103 mi (165 km) 12/05/2013 03:26 Map
TORRIDON,HIGHLAND 1.3 303 mi (488 km) 09/05/2013 21:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 208 mi (335 km) 08/05/2013 01:58 Map
LOSTWITHIEL,CORNWALL 1.8 305 mi (492 km) 05/05/2013 17:07 Map
HEREFORD,HEREFORDSHIRE 1.0 165 mi (266 km) 01/05/2013 06:19 Map
TELFORD,SHROPSHIRE 1.0 122 mi (196 km) 29/04/2013 06:33 Map
JOHNSTONEBRIDGE,D & G 1.1 137 mi (220 km) 28/04/2013 18:56 Map
JOHNSTONEBRIDGE,D & G 0.7 136 mi (220 km) 28/04/2013 03:54 Map
COMRIE,PERTH/KINROSS 1.1 209 mi (336 km) 26/04/2013 20:42 Map
ANGLESEY,NORTH WALES 0.6 153 mi (246 km) 25/04/2013 22:40 Map
WALSALL,WEST MIDLANDS 1.3 117 mi (189 km) 20/04/2013 12:32 Map
KENTMERE,CUMBRIA 0.7 93 mi (149 km) 19/04/2013 19:21 Map
YARPOLE,HEREFORDSHIRE 1.0 153 mi (247 km) 10/04/2013 02:58 Map
NEATH,NEATH PORT TALBOT 1.2 210 mi (339 km) 07/04/2013 09:08 Map
MOFFAT,D & G 0.5 141 mi (226 km) 06/04/2013 18:50 Map
PAISLEY,RENFREWSHIRE 0.5 194 mi (313 km) 06/04/2013 00:49 Map

20 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.



Dugglenet - Recent Earthquake Events



While the UK is nowhere near in the same league as high seismicity areas such as Taiwan, Japan and California it nevertheless has a moderate rate of seismicity. Occasionally, this is sufficiently high to pose a potential hazard to sensitive installations such as nuclear power stations, dams and chemical plants.

Although historically rare the larger UK earthquakes have caused significant damage to older buildings with poor foundations and structure. Tidal waves flooding towns and sinking ships have even been recorded as associated with UK earthquakes.

The scale of magnitude commonly used to express the seismic energy released by each earthquake is called the Richter Scale. The data we're displaying here comes from the British Geological Survey.

Earthquakes in and around the UK in the last 50 days

Live Weather Gizmo Duggleby Weather Gizmo


Follow the Duggleby Weather on Twitter. Hourly Updates.
Follow Us on Twitter

Current Conditions Icon
Duggleby Current Weather Conditions


YoWindow Flash Animation
Desktop weather


The weather information on this site is uploaded automatically from a private weather station. No guarantee is given or implied for it's accuracy. It is provided for general interest only and DuggleNet accepts no liability for any loss whatsoever which may arise from it's use.




Weather Underground PWS INORTHYO19

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me