| No. | Location | Station ID | Amount |
| 1 | Praia (Cape Verde) | 08589 | 25.7°C |
| 2 | Toulon (France) | 07660 | 25.1°C |
| 3 | Sal (Cape Verde) | 08594 | 25°C |
| 4 | Mindelo (Cape Verde) | 08583 | 24.3°C |
| 5 | Funchal (Portugal) | 08522 | 20.6°C |
| 6 | Cordoba / Aeropuerto (Spain) | 08410 | 20.2°C |
| 7 | Lajes Acores (Portugal) | 08509 | 20°C |
| 8 | Santa Maria Acores (Portugal) | 08515 | 19.9°C |
| 9 | Le Luc (France) | 07675 | 19.6°C |
| 10 | Sevilla / San Pablo (Spain) | 08391 | 19.3°C |
| 11 | Castelo Branco (Portugal) | 08570 | 19.2°C |
| 12 | Valencia / Aeropuerto (Spain) | 08284 | 19.2°C |
| 13 | Jerez De La Fronteraaeropuerto (Spain) | 08451 | 19°C |
| 14 | Dubrovnik / Gorica (Croatia) | 14472 | 18.9°C |
| 15 | Horta / Castelo Branco Acores (Portugal) | 08505 | 18.8°C |
| No. | Location | Station ID | Amount |
| 1 | Erzurum (Turkey) | 17096 | -29.8°C |
| 2 | Kars (Turkey) | 17098 | -27°C |
| 3 | Lovozero (Russia) | 22127 | -22.2°C |
| 4 | Ylinenjarvi (Sweden) | 02199 | -21.6°C |
| 5 | Verkhove Lotta (Russia) | 22100 | -21.5°C |
| 6 | Pajala A (Sweden) | 02095 | -21.3°C |
| 7 | Sivas (Turkey) | 17090 | -21.2°C |
| 8 | Samedam-Flugplatz (Switzerland) | 06792 | -21°C |
| 9 | Drevsjo (Norway) | 01393 | -20.7°C |
| 10 | Ulrichen (Switzerland) | 06745 | -20.5°C |
| 11 | Karasjok (Norway) | 01065 | -20.4°C |
| 12 | Kocubej (Russia) | 37085 | -20.3°C |
| 13 | Padun (Russia) | 22106 | -20.3°C |
| 14 | Furmanovo (Kazakhstan) | 34398 | -20.1°C |
| 15 | Jaskul (Russia) | 34866 | -20°C |
| No. | Location | Station ID | Amount |
| 1 | Saentis (Switzerland) | 06680 | 282.2 mm |
| 2 | Ualand-Bjuland (Norway) | 01425 | 62 mm |
| 3 | Enna (Italy) | 16450 | 60 mm |
| 4 | Capel Curig (United Kingdom) | 03305 | 48 mm |
| 5 | Shap (United Kingdom) | 03225 | 42 mm |
| 6 | Torpup A (Sweden) | 02618 | 38.1 mm |
| 7 | Sirdal-Haugen (Norway) | 01431 | 38 mm |
| 8 | Mandal Iii (Norway) | 01430 | 37 mm |
| 9 | Kvamskogen-Jonshogdi (Norway) | 01327 | 36 mm |
| 10 | Stryn (Norway) | 01321 | 34 mm |
| 11 | Fet I Eidfjord (Norway) | 01340 | 31 mm |
| 12 | Reimegrend (Norway) | 01344 | 31 mm |
| 13 | Bergen / Florida (Norway) | 01317 | 30 mm |
| 14 | Vangsnes (Norway) | 01338 | 30 mm |
| 15 | Gartland (Norway) | 01291 | 28.2 mm |
This page displays yesterday's Weather Extremes. It defaults to showing the Top-15 extremes for Europe but you can optionally select 5 other regions plus the World if you want to. It shows both temperature Hi/Lo and maximum rainfall.