| No. | Location | Station ID | Amount |
| 1 | Adana / Sakirpasa (Turkey) | 17352 | 38.1°C |
| 2 | Demir Kapija (Macedonia, The Republic of) | 13592 | 38°C |
| 3 | Adana / Incirlik (Turkey) | 17350 | 37.9°C |
| 4 | Antalya (Turkey) | 17300 | 37.8°C |
| 5 | Gevgelija (Macedonia, The Republic of) | 13597 | 37.8°C |
| 6 | Methoni (Greece) | 16734 | 37.7°C |
| 7 | Mostar (Bosnia and Herzegovina) | 14648 | 37.6°C |
| 8 | Podgorica-Grad (Montenegro) | 13463 | 37.6°C |
| 9 | Amendola (Italy) | 16261 | 37.4°C |
| 10 | Sandanski (Bulgaria) | 15712 | 37.4°C |
| 11 | Drobeta Tr. Severin (Romania) | 15410 | 37.2°C |
| 12 | Tymbu/nicosia (Cyprus) | 17521 | 37.2°C |
| 13 | Lefkoniko (Cyprus) | 17515 | 37°C |
| 14 | Silifke (Turkey) | 17330 | 37°C |
| 15 | Aydin (Turkey) | 17234 | 36.9°C |
| No. | Location | Station ID | Amount |
| 1 | Kanevka (Russia) | 22249 | -2.4°C |
| 2 | Mezen (Russia) | 22471 | -1°C |
| 3 | Jungfraujoch (Switzerland) | 06730 | -0.5°C |
| 4 | Kolezma (Russia) | 22529 | -0.5°C |
| 5 | Pjalica (Russia) | 22349 | 0.7°C |
| 6 | Mys Mikulkin (Russia) | 22282 | 1.1°C |
| 7 | Kepino (Russia) | 22456 | 1.3°C |
| 8 | Moseyevo (Russia) | 22481 | 1.7°C |
| 9 | Sojna (Russia) | 22271 | 2°C |
| 10 | Bugrino (Russia) | 22193 | 2.2°C |
| 11 | Nizhnyaya Pesha (Russia) | 22383 | 2.2°C |
| 12 | Krasnoscel'E (Russia) | 22235 | 2.3°C |
| 13 | Cairngorm (United Kingdom) | 03065 | 2.6°C |
| 14 | Gremikha Bay (Russia) | 22140 | 2.8°C |
| 15 | Tarfala (Sweden) | 02029 | 2.8°C |
| No. | Location | Station ID | Amount |
| 1 | Dijon (France) | 07280 | 38 mm |
| 2 | Troyes (France) | 07168 | 30.6 mm |
| 3 | Norderney (Germany) | 10113 | 29.9 mm |
| 4 | Paris-Orly (France) | 07149 | 28.4 mm |
| 5 | Hamburg-Fuhlsbuettel (Germany) | 10147 | 27.8 mm |
| 6 | Cuxhaven (Germany) | 10131 | 27.8 mm |
| 7 | Marnitz (Germany) | 10264 | 26 mm |
| 8 | Kristiansand / Kjevik (Norway) | 01452 | 23.8 mm |
| 9 | Susendal-Bjormo (Norway) | 01147 | 23.8 mm |
| 10 | Majavatn V (Norway) | 01132 | 23 mm |
| 11 | Bremen (Germany) | 10224 | 22.5 mm |
| 12 | Westermarkelsdorf (Germany) | 10055 | 22.1 mm |
| 13 | Reims-Prunay Airport (France) | 07072 | 20 mm |
| 14 | Comprovasco (Switzerland) | 06756 | 19.8 mm |
| 15 | Gourdon (France) | 07535 | 17 mm |
This page displays yesterday's Weather Extremes. It defaults to showing the Top-15 extremes for Europe but you can optionally select 5 other regions plus the World if you want to. It shows both temperature Hi/Lo and maximum rainfall.