| No. | Location | Station ID | Amount |
| 1 | Iskenderun (Turkey) | 17370 | 34.2°C |
| 2 | Kutaisi (Georgia) | 37395 | 32.6°C |
| 3 | Zugdidi (Georgia) | 37279 | 32.1°C |
| 4 | Adana / Incirlik (Turkey) | 17350 | 31.6°C |
| 5 | Divnoe (Russia) | 34858 | 31.5°C |
| 6 | Urfa (Turkey) | 17270 | 31.4°C |
| 7 | Budennovsk (Russia) | 37061 | 31.1°C |
| 8 | Geokchay (Azerbaijan) | 37749 | 31°C |
| 9 | Barda (Azerbaijan) | 37832 | 30.8°C |
| 10 | Jaskul (Russia) | 34866 | 30.7°C |
| 11 | Malaga / Aeropuerto (Spain) | 08482 | 30.6°C |
| 12 | Tokat (Turkey) | 17086 | 30.2°C |
| 13 | Tuapse (Russia) | 37018 | 30.2°C |
| 14 | Tymbu/nicosia (Cyprus) | 17521 | 30.1°C |
| 15 | Krasnoborsk (Russia) | 22876 | 30°C |
| No. | Location | Station ID | Amount |
| 1 | Sonnblick (Austria) | 11146 | -9.5°C |
| 2 | Kvitoya (Norway) | 01011 | -9.4°C |
| 3 | Grimsstadir (Iceland) | 04073 | -9.3°C |
| 4 | Lomnicky Stit (Slovakia) | 11930 | -9.3°C |
| 5 | Kasprowy Wierch (Poland) | 12650 | -7.3°C |
| 6 | Finsevatn (Norway) | 01350 | -7°C |
| 7 | Chopok (Slovakia) | 11916 | -6.6°C |
| 8 | Ny Alesund (Norway) | 01007 | -6°C |
| 9 | Bjelasnica (Bosnia and Herzegovina) | 14652 | -5.7°C |
| 10 | Mariapfarr (Austria) | 11348 | -5.7°C |
| 11 | Saint Michael Im Lungau (Austria) | 11148 | -5.7°C |
| 12 | Edgeoya (Norway) | 01006 | -5.5°C |
| 13 | Grahuken (Norway) | 01002 | -5.5°C |
| 14 | Kredarica (Slovenia) | 14008 | -5.5°C |
| 15 | Jungfraujoch (Switzerland) | 06730 | -5.4°C |
| No. | Location | Station ID | Amount |
| 1 | Skyros Airport (Greece) | 16684 | 93 mm |
| 2 | Limnos Airport (Greece) | 16650 | 62 mm |
| 3 | Canakkale (Turkey) | 17112 | 51.6 mm |
| 4 | Mugla (Turkey) | 17292 | 46 mm |
| 5 | Rojen (Bulgaria) | 15726 | 38.3 mm |
| 6 | Dalaman (Turkey) | 17295 | 24.6 mm |
| 7 | Mytilini Airport (Greece) | 16667 | 24 mm |
| 8 | Finike (Turkey) | 17375 | 20.2 mm |
| 9 | Aydin (Turkey) | 17234 | 19.6 mm |
| 10 | Karesuando A (Sweden) | 02081 | 17.7 mm |
| 11 | Antalya (Turkey) | 17300 | 17.2 mm |
| 12 | Bjornoya (Norway) | 01028 | 17.1 mm |
| 13 | Usak (Turkey) | 17188 | 17 mm |
| 14 | Pajala A (Sweden) | 02095 | 16.7 mm |
| 15 | Izmir / Adnan Menderes (Turkey) | 17219 | 15.8 mm |
This page displays yesterday's Weather Extremes. It defaults to showing the Top-15 extremes for Europe but you can optionally select 5 other regions plus the World if you want to. It shows both temperature Hi/Lo and maximum rainfall.