| Annual Temperature Trend | |||
| Month | Average since 2010 | Current Month | Difference |
| January | 2.8°C | 2.7°C (2013) | -0.10°C |
| February | 3.4°C | 2.0°C (2013) | -1.40°C |
| March | 5.0°C | 1.6°C (2013) |
-3.40°C |
| April | 7.7°C | 6.6°C (2013) | -1.10°C |
| May | 10.4°C | 9.4°C (2013) | -1.00°C |
| June | 12.8°C | 11.8°C (2012) | -1.00°C |
| July | 14.5°C | 13.9°C (2012) | -0.60°C |
| August | 14.7°C | 14.6°C (2012) | -0.10°C |
| September | 13.4°C | 11.6°C (2012) | -1.80°C |
| October | 9.9°C | 7.7°C (2012) | -2.20°C |
| November | 7.5°C | 5.6°C (2012) | -1.90°C |
| December | 2.2°C | 3.4°C (2012) | 1.20°C |
| Average 12 Month Temperature since 2010: 8.7°C | |||
| Current 12 Month Temperature: 7.7°C | |||
|
Current 12 Month Temperature Trend:
-1.00°C |
|||
Global Warming - Temperature Trends in Duggleby
Global warming is the increase in the average temperature of Earth's near-surface air and oceans since the mid-20th century and its projected continuation. It's important to remember that Global Warming isn't really about Weather, it's about Climate. Click on the map image below to see more about climate regions.
"Climate encompasses the statistics of temperature, humidity, atmospheric pressure, wind, rainfall, atmospheric particle count and other meteorological elemental measurements in a given region over long periods of time. Climate can be contrasted to weather, which is the present condition of these same elements and their variations over shorter time periods."