Duggleby Weather Station / Site Status
Duggleby Weather Station Session Status
| NOAA GraDS Component | File Upload Frequency H:M:S |
File Age H:M:S |
Update time as of 20-May-2013 5:44:17am BST |
Status |
|---|---|---|---|---|
| WindChill Forecast GrADS Update #1 | 168:00:00 | 46:20:30 | 18/05/13 07:23:47 BST | |
| Thompson & Cape GrADS Update #2 | 168:00:00 | 46:06:36 | 18/05/13 07:37:41 BST | |
| Temperature Forecast GrADS Update #3 | 168:00:00 | 20:40:11 | 19/05/13 09:04:06 BST |
Duggleby Weather Station Data Upload Status
| Component | File Upload Frequency H:M:S |
File Age H:M:S |
Update time as of 20-May-2013 5:44:17am BST |
Status |
|---|---|---|---|---|
| DuggleNet WebCam | 0:15:00 | 0:13:28 | 20/05/13 05:30:49 BST | |
| WD ClientRaw Information | 0:00:25 | 0:00:05 | 20/05/13 05:44:12 BST | |
| WD TestTags Data Feed | 0:10:00 | 0:03:38 | 20/05/13 05:40:39 BST | |
| WD ClientRawDaily File | 24:00:00 | 5:33:06 | 20/05/13 12:11:11 BST | |
| WD ClientRaw Extra | 0:10:00 | 0:04:00 | 20/05/13 05:40:17 BST | |
| WD Animated Conditions Gizmo | 0:15:00 | 0:03:41 | 20/05/13 05:40:36 BST | |
| WD ClientRaw Hour | 1:00:00 | 0:01:04 | 20/05/13 05:43:13 BST | |
| WD Climate Data Update | 24:00:00 | 3:43:24 | 20/05/13 02:00:53 BST | |
| WD ClientRaw Daily | 24:00:00 | 5:33:06 | 20/05/13 12:11:11 BST | |
| Daily NOAA Report | 24:00:00 | 5:32:57 | 20/05/13 12:11:20 BST | |
| Latest WXSim Forecast LastRET Data | 4:00:00 | 1:58:37 | 20/05/13 03:45:40 BST | |
| DuggleNet Weather Synoptic | 2:00:00 | 0:43:27 | 20/05/13 05:00:50 BST | |
| WD Current Conditions Indicator | 0:15:00 | 0:03:39 | 20/05/13 05:40:38 BST | |
| Bridlington Tide Times | 24:00:00 | 20:32:01 | 19/05/13 09:12:16 BST | |
| GeoLiteCity Who-Is Data File | 744:00:00 | 259:15:25 | 09/05/13 10:28:52 BST |
Duggleby Weather Station PC Status
Weather Station PC up for 4 Days 12 Hours 26 Minutes 21 Seconds
Weather Station PC free memory 2097MB
Weather Display Software last started 17:13 15/05/13
Current Weather Display Software Version 10.37R-(b53)
Dugglenet.org Station Hardware Status
Vantage Pro2 Integrated Sensor Suite Reception = 100%
Vantage Pro2 Console Battery Status = 4.7 Volts
Vantage Pro2 Integrated Sensor Suite Battery Status = Ok


