Duggleby Weather Station / Site Status
Duggleby Weather Station Session Status
| NOAA GraDS Component | File Upload Frequency H:M:S |
File Age H:M:S |
Update time as of 23-Feb-2012 12:51:34am GMT |
Status |
|---|---|---|---|---|
| WindChill Forecast GrADS Update #1 | 48:00:00 | 19:43:17 | 22/02/12 05:08:17 GMT | |
| Thompson & Cape GrADS Update #2 | 48:00:00 | 19:35:17 | 22/02/12 05:16:17 GMT | |
| Temperature Forecast GrADS Update #3 | 48:00:00 | 40:34:00 | 21/02/12 08:17:34 GMT |
Duggleby Weather Station Data Upload Status
| Component | File Upload Frequency H:M:S |
File Age H:M:S |
Update time as of 23-Feb-2012 12:51:34am GMT |
Status |
|---|---|---|---|---|
| DuggleNet WebCam | 0:15:00 | 7:35:53 | 22/02/12 05:15:41 GMT | |
| WD ClientRaw Information | 0:00:25 | 0:00:22 | 23/02/12 12:51:12 GMT | |
| WD TestTags Data Feed | 0:10:00 | 0:01:03 | 23/02/12 12:50:31 GMT | |
| WD ClientRawDaily File | 24:00:00 | 0:40:22 | 23/02/12 12:11:12 GMT | |
| WD ClientRaw Extra | 0:10:00 | 0:01:12 | 23/02/12 12:50:22 GMT | |
| WD Animated Conditions Gizmo | 0:10:00 | 0:01:06 | 23/02/12 12:50:28 GMT | |
| WD ClientRaw Hour | 1:00:00 | 0:01:12 | 23/02/12 12:50:22 GMT | |
| WD Climate Data Update | 24:00:00 | 0:40:09 | 23/02/12 12:11:25 GMT | |
| WD ClientRaw Daily | 24:00:00 | 0:40:22 | 23/02/12 12:11:12 GMT | |
| Daily NOAA Report | 24:00:00 | 0:40:10 | 23/02/12 12:11:24 GMT | |
| Latest WXSim Forecast CSV File | 4:00:00 | 1:05:31 | 22/02/12 11:46:03 GMT | |
| DuggleNet Weather Synoptic | 1:00:00 | 0:50:15 | 23/02/12 12:01:19 GMT | |
| WD Current Conditions Indicator | 0:10:00 | 0:01:04 | 23/02/12 12:50:30 GMT | |
| Bridlington Tide Times | 24:00:00 | 1:49:33 | 22/02/12 11:02:01 GMT | |
| GeoLiteCity Who-Is Data File | 744:00:00 | 324:52:19 | 09/02/12 11:59:15 GMT |
Duggleby Weather Station PC Status
Weather Station PC up for 0 Days 15 Hours 53 Minutes 24 Seconds
Weather Station PC free memory 2097MB
Weather Display Software last started 08:57 22/02/12
Current Weather Display Software Version 10.37R-(b00)
Dugglenet.org Station Hardware Status
Vantage Pro2 Integrated Sensor Suite Reception = 100%
Vantage Pro2 Console Battery Status = 4.8 Volts
Vantage Pro2 Integrated Sensor Suite Battery Status = Ok


