Duggleby Weather Trends as of 23/05/2013 at 12:25
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.5 | 10.4 | 18.4 | N | 71 | 1011.6 | 0.4 |
| 5 minutes ago | 8.2 | 5.8 | 9.2 | N | 74 | 1011.7 | 0.4 |
| 10 minutes ago | 7.7 | 6.9 | 11.5 | N | 73 | 1011.8 | 0.4 |
| 15 minutes ago | 7.9 | 11.5 | 16.1 | N | 74 | 1011.9 | 0.4 |
| 20 minutes ago | 8.3 | 10.4 | 17.3 | NNW | 75 | 1011.8 | 0.4 |
| 30 minutes ago | 8.2 | 8.1 | 12.7 | NNW | 82 | 1011.8 | 0.4 |
| 45 minutes ago | 7.2 | 8.1 | 11.5 | NNW | 80 | 1012.1 | 0.4 |
| 60 minutes ago | 6.6 | 5.8 | 13.8 | NNW | 86 | 1012.2 | 0.4 |
| 75 minutes ago | 5.9 | 10.4 | 12.7 | N | 83 | 1012.2 | 0.4 |
| 90 minutes ago | 6.4 | 6.9 | 10.4 | N | 79 | 1012.0 | 0.4 |
| 105 minutes ago | 6.9 | 8.1 | 12.7 | N | 76 | 1011.8 | 0.4 |
| 120 minutes ago | 6.6 | 10.4 | 16.1 | N | 79 | 1012.1 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/05/2013 06:09 |
| Yest. | 7.2 mm | Week | 20.6 mm over last 7 days. |
| Month | 39.2 mm (13 rain days this month) | Month | 4.0 mm last month. |
| Year | 156.8 mm ( 79 rain days this year) | Year | 251.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.5 °C at 11:58 | Max > 30 °C | 0 days |
| Yest. | 14.1 °C at 16:52 | Max > 25 °C | 0 days |
| Month | 20.3 °C on 07/05/2013 | Warmest day | 16.1 °C on 07/05/2013 |
| Year | 20.3 °C on 07/05/2013 | Warmest night | 11.6 °C on 20/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.7 °C at 05:23 | Min < 0 °C | 1 day |
| Yest. | 3.2 °C at 23:36 | Min < -15 °C | 0 days |
| Month | -1.5 °C on 02/05/2013 | Coldest day | 7.1 °C on 15/05/2013 |
| Year | -11.9 °C on 17/01/2013 | Coldest night | 4.3 °C on 01/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.6 hPa at 00:05 | Today | -0.6 °C at 03:17 |
| Yest. | 1019. hPa at 00:00 | Yest. | -0.7 °C at 23:02 |
| Month | 1027.6 hPa on 01/05/2013 | Month | -1.5 °C on 02/05/2013 |
| Year | 1039.1 hPa on 26/02/2013 | Year | -11.9 °C on 17/01/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.4 mm |
| Yest. | 0.0 mm | Yest. | 7.2 mm |
| Month | 0.0 mm | Month | 39.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1183 W/m2 at 12:19 | Today | 5.2 index at 12:17 |
| Yest. | 1116.0 W/m2 at 14:52 | Yest. | 4.6 index at 14:05 |
Wind Speed / Gust & Run Information
| CURRENT | ![]() |
|
| Now | 9.9 mph NNE | |
| Gust | 4.0 mph NNE | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph NNW at 09:08 | |
| Yest. | 22.0 mph at 19:44 | |
| Month | 34.5 mph on 13/05/2013 | |
| Year | 50.9 mph on 18/04/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.6 mph N at 11:03 | |
| Yest. | 15.2 mph at 19:49 | |
| Month | 24.8 mph on 13/05/2013 | |
| Year | 38.6 mph on 17/04/2013 | |
| WIND RUN | ||
| Today | 74.85 miles | |
| Month | 3570.08 miles | |
| Year | 23156.88 miles | |


