Duggleby Weather Trends as of 23/02/2012 at 00:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.7 | 11.5 | 12.7 | WNW | 92 | 1014.5 | 0.0 |
| 5 minutes ago | 9.7 | 10.4 | 16.1 | WNW | 92 | 1014.4 | 0.0 |
| 10 minutes ago | 9.7 | 12.7 | 16.1 | WNW | 92 | 1014.3 | 0.0 |
| 15 minutes ago | 9.7 | 12.7 | 18.4 | WNW | 92 | 1014.2 | 0.0 |
| 20 minutes ago | 9.7 | 12.7 | 17.3 | W | 93 | 1014.0 | 0.0 |
| 30 minutes ago | 9.7 | 11.5 | 17.3 | WNW | 93 | 1013.8 | 0.0 |
| 45 minutes ago | 9.8 | 13.8 | 15.0 | WNW | 93 | 1013.6 | 0.4 |
| 60 minutes ago | 9.8 | 12.7 | 16.1 | WNW | 93 | 1013.4 | 0.4 |
| 75 minutes ago | 9.8 | 12.7 | 19.6 | WNW | 94 | 1013.2 | 0.4 |
| 90 minutes ago | 9.9 | 13.8 | 19.6 | WNW | 94 | 1013.1 | 0.4 |
| 105 minutes ago | 10.1 | 15.0 | 18.4 | WNW | 94 | 1012.8 | 0.4 |
| 120 minutes ago | 10.2 | 15.0 | 17.3 | WNW | 94 | 1012.8 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 22/02/2012 16:44 |
| Yest. | 0.4 mm | Week | 1.4 mm over last 7 days. |
| Month | 8.6 mm (9 rain days this month) | Month | 29.6 mm last month. |
| Year | 55.4 mm ( 27 rain days this year) | Year | 78.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 11.2 °C at 20:10 | Max > 25 °C | 0 days |
| Month | 11.3 °C on 21/02/2012 | Warmest day | 9.7 °C on 21/02/2012 |
| Year | 11.3 °C on 21/02/2012 | Warmest night | 9.0 °C on 22/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.7 °C at 00:09 | Min < 0 °C | 13 days |
| Yest. | 7.8 °C at 08:14 | Min < -15 °C | 0 days |
| Month | -9.9 °C on 11/02/2012 | Coldest day | -3.5 °C on 11/02/2012 |
| Year | -9.9 °C on 11/02/2012 | Coldest night | -7.7 °C on 11/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.6 hPa at 00:40 | Today | 6.5 °C at 00:18 |
| Yest. | 1021. hPa at 00:25 | Yest. | 3.8 °C at 10:07 |
| Month | 1046.3 hPa on 07/02/2012 | Month | -13.8 °C on 11/02/2012 |
| Year | 1046.3 hPa on 07/02/2012 | Year | -13.8 °C on 11/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.4 mm |
| Month | 0.0 mm | Month | 8.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 306.0 W/m2 at 11:14 | Yest. | 1.2 index at 11:14 |
Wind Speed / Gust & Run Information
| CURRENT | ![]() |
|
| Now | 11.3 mph W | |
| Gust | 9.0 mph W | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph WNW at 00:20 | |
| Yest. | 37.0 mph at 11:29 | |
| Month | 37.0 mph on 22/02/2012 | |
| Year | 50.9 mph on 04/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.5 mph W at 00:18 | |
| Yest. | 28.0 mph at 13:21 | |
| Month | 28.0 mph on 22/02/2012 | |
| Year | 40.0 mph on 04/01/2012 | |
| WIND RUN | ||
| Today | 8.49 miles | |
| Month | 3225.56 miles | |
| Year | 9192.91 miles | |


