Weather Underground Historic Data


Station Historical Data
 
Daily Summary for May 21, 2013 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 47.8 °F /  8.8 °C 52.5 °F /  11.4 °C 47.5 °F /  8.6 °C 49.3 °F /  9.6 °C
Dew Point: 43.2 °F /  6.2 °C 48.9 °F /  9.4 °C 42.6 °F /  5.9 °C 46 °F /  7.8 °C
Humidity: 84% 96% 80% 89%
Wind Speed: 0mph /  0.0km/h 12mph /  19.3km/h - 6.5mph /  10.5km/h
Wind Gust: 3mph /  4.8km/h 20mph /  32.2km/h - -
WindCalm - - NE
Pressure: 30.1 in /  1018.8 hPa 30.1 in /  1018.8 hPa 30 in /  1015.1 hPa -
Precipitation: 0.01 in /  0.3 mm      
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for May 21, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 50.2 °F /  10.1 °C 48.9 °F /  9.4 °C 30in /  1015.5hPa NNE 5mph /  8.0km/h 12mph /  19.3km/h 96% 0in /  0.0mm
00:10 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 30in /  1015.1hPa NE 3mph /  4.8km/h 10mph /  16.1km/h 96% 0in /  0.0mm
00:20 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 30in /  1015.1hPa NE 5mph /  8.0km/h 9mph /  14.5km/h 96% 0in /  0.0mm
00:30 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 30in /  1015.1hPa NNE 6mph /  9.7km/h 10mph /  16.1km/h 96% 0in /  0.0mm
00:40 49.8 °F /  9.9 °C 48.6 °F /  9.2 °C 30in /  1015.1hPa NNE 3mph /  4.8km/h 10mph /  16.1km/h 95% 0in /  0.0mm
00:50 49.8 °F /  9.9 °C 48.6 °F /  9.2 °C 30in /  1015.5hPa NNE 7mph /  11.3km/h 14mph /  22.5km/h 95% 0in /  0.0mm
01:00 49.8 °F /  9.9 °C 48 °F /  8.9 °C 30in /  1015.5hPa NE 9mph /  14.5km/h 14mph /  22.5km/h 94% 0in /  0.0mm
01:10 49.6 °F /  9.8 °C 47.8 °F /  8.8 °C 30in /  1015.5hPa NNE 9mph /  14.5km/h 15mph /  24.1km/h 94% 0in /  0.0mm
01:20 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 30in /  1015.5hPa NNE 8mph /  12.9km/h 17mph /  27.4km/h 93% 0in /  0.0mm
01:30 49.1 °F /  9.5 °C 47.1 °F /  8.4 °C 30in /  1015.8hPa NNE 7mph /  11.3km/h 13mph /  20.9km/h 93% 0in /  0.0mm
01:40 48.9 °F /  9.4 °C 47.1 °F /  8.4 °C 30in /  1015.5hPa NE 10mph /  16.1km/h 18mph /  29.0km/h 93% 0in /  0.0mm
01:50 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 30in /  1015.5hPa NE 8mph /  12.9km/h 18mph /  29.0km/h 94% 0in /  0.0mm
02:00 48.6 °F /  9.2 °C 46.9 °F /  8.3 °C 30in /  1015.8hPa NE 8mph /  12.9km/h 16mph /  25.7km/h 94% 0in /  0.0mm
02:10 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 30in /  1015.5hPa NE 9mph /  14.5km/h 20mph /  32.2km/h 95% 0in /  0.0mm
02:20 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 30in /  1015.5hPa NE 9mph /  14.5km/h 17mph /  27.4km/h 95% 0in /  0.0mm
02:30 48 °F /  8.9 °C 46.8 °F /  8.2 °C 30in /  1015.5hPa NE 8mph /  12.9km/h 17mph /  27.4km/h 95% 0in /  0.0mm
02:40 48 °F /  8.9 °C 46.8 °F /  8.2 °C 30in /  1015.5hPa NE 9mph /  14.5km/h 17mph /  27.4km/h 95% 0in /  0.0mm
02:50 48 °F /  8.9 °C 46.6 °F /  8.1 °C 30in /  1015.5hPa NE 6mph /  9.7km/h 15mph /  24.1km/h 95% 0in /  0.0mm
03:00 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 30in /  1015.5hPa NE 6mph /  9.7km/h 13mph /  20.9km/h 96% 0in /  0.0mm
03:10 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 30in /  1015.5hPa NNE 2mph /  3.2km/h 8mph /  12.9km/h 96% 0in /  0.0mm
03:20 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 30in /  1015.5hPa NNE 5mph /  8.0km/h 10mph /  16.1km/h 96% 0in /  0.0mm
03:30 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30in /  1015.5hPa North 3mph /  4.8km/h 12mph /  19.3km/h 96% 0in /  0.0mm
03:40 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30in /  1015.5hPa NNE 6mph /  9.7km/h 12mph /  19.3km/h 96% 0in /  0.0mm
03:50 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30in /  1015.5hPa NNE 5mph /  8.0km/h 12mph /  19.3km/h 96% 0in /  0.0mm
04:00 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30in /  1015.5hPa NNE 6mph /  9.7km/h 13mph /  20.9km/h 96% 0in /  0.0mm
04:10 47.5 °F /  8.6 °C 46.4 °F /  8.0 °C 30in /  1015.5hPa NE 6mph /  9.7km/h 12mph /  19.3km/h 96% 0in /  0.0mm
04:20 47.5 °F /  8.6 °C 46.4 °F /  8.0 °C 30in /  1015.5hPa NE 5mph /  8.0km/h 9mph /  14.5km/h 96% 0in /  0.0mm
04:30 47.5 °F /  8.6 °C 46.2 °F /  7.9 °C 30in /  1015.5hPa NNE 2mph /  3.2km/h 12mph /  19.3km/h 96% 0.01in /  0.3mm
04:40 47.5 °F /  8.6 °C 46.2 °F /  7.9 °C 30in /  1015.5hPa NE 6mph /  9.7km/h 13mph /  20.9km/h 96% 0in /  0.0mm
04:50 47.5 °F /  8.6 °C 46.2 °F /  7.9 °C 30in /  1015.5hPa NNE 6mph /  9.7km/h 13mph /  20.9km/h 96% 0in /  0.0mm
05:00 47.5 °F /  8.6 °C 46.2 °F /  7.9 °C 30in /  1015.5hPa NNE 3mph /  4.8km/h 11mph /  17.7km/h 96% 0in /  0.0mm
05:10 47.5 °F /  8.6 °C 46.4 °F /  8.0 °C 30in /  1015.5hPa NNE 7mph /  11.3km/h 16mph /  25.7km/h 96% 0in /  0.0mm
05:20 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30in /  1015.5hPa NNE 8mph /  12.9km/h 15mph /  24.1km/h 96% 0in /  0.0mm
05:30 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30in /  1015.5hPa NNE 6mph /  9.7km/h 16mph /  25.7km/h 96% 0in /  0.0mm
05:40 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30in /  1015.5hPa NE 7mph /  11.3km/h 18mph /  29.0km/h 96% 0in /  0.0mm
05:50 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 30in /  1015.5hPa NNE 7mph /  11.3km/h 12mph /  19.3km/h 96% 0in /  0.0mm
06:00 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 30in /  1015.5hPa NE 7mph /  11.3km/h 14mph /  22.5km/h 96% 0in /  0.0mm
06:10 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 30in /  1015.8hPa NE 7mph /  11.3km/h 15mph /  24.1km/h 96% 0in /  0.0mm
06:20 47.8 °F /  8.8 °C 46.6 °F /  8.1 °C 30in /  1015.8hPa NNE 7mph /  11.3km/h 12mph /  19.3km/h 95% 0in /  0.0mm
06:30 47.8 °F /  8.8 °C 46.6 °F /  8.1 °C 30in /  1015.8hPa NNE 2mph /  3.2km/h 15mph /  24.1km/h 95% 0in /  0.0mm
06:40 47.8 °F /  8.8 °C 46.6 °F /  8.1 °C 30in /  1016.1hPa NNE 6mph /  9.7km/h 12mph /  19.3km/h 95% 0in /  0.0mm
06:50 47.8 °F /  8.8 °C 46.4 °F /  8.0 °C 30in /  1016.1hPa NNE 6mph /  9.7km/h 13mph /  20.9km/h 95% 0in /  0.0mm
07:00 47.8 °F /  8.8 °C 46.6 °F /  8.1 °C 30in /  1016.1hPa NE 7mph /  11.3km/h 13mph /  20.9km/h 95% 0in /  0.0mm
07:10 47.8 °F /  8.8 °C 46.6 °F /  8.1 °C 30in /  1016.1hPa NE 9mph /  14.5km/h 14mph /  22.5km/h 95% 0in /  0.0mm
07:20 48 °F /  8.9 °C 46.8 °F /  8.2 °C 30in /  1015.8hPa NE 12mph /  19.3km/h 20mph /  32.2km/h 95% 0in /  0.0mm
07:30 48 °F /  8.9 °C 46.4 °F /  8.0 °C 30in /  1016.1hPa NE 12mph /  19.3km/h 20mph /  32.2km/h 94% 0in /  0.0mm
07:40 48 °F /  8.9 °C 46.4 °F /  8.0 °C 30in /  1016.5hPa NNE 8mph /  12.9km/h 15mph /  24.1km/h 94% 0in /  0.0mm
07:50 48 °F /  8.9 °C 46.4 °F /  8.0 °C 30in /  1016.8hPa NNE 8mph /  12.9km/h 14mph /  22.5km/h 94% 0in /  0.0mm
08:00 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 30in /  1016.5hPa NNE 9mph /  14.5km/h 14mph /  22.5km/h 94% 0in /  0.0mm
08:10 47.8 °F /  8.8 °C 46 °F /  7.8 °C 30in /  1016.8hPa NNE 9mph /  14.5km/h 18mph /  29.0km/h 94% 0in /  0.0mm
08:20 47.7 °F /  8.7 °C 46 °F /  7.8 °C 30in /  1017.2hPa NNE 10mph /  16.1km/h 17mph /  27.4km/h 94% 0in /  0.0mm
08:30 47.7 °F /  8.7 °C 46 °F /  7.8 °C 30in /  1016.8hPa NNE 9mph /  14.5km/h 15mph /  24.1km/h 94% 0in /  0.0mm
08:40 47.7 °F /  8.7 °C 46 °F /  7.8 °C 30in /  1017.2hPa NE 8mph /  12.9km/h 16mph /  25.7km/h 94% 0in /  0.0mm
08:50 47.5 °F /  8.6 °C 45.9 °F /  7.7 °C 30in /  1017.2hPa NNE 8mph /  12.9km/h 16mph /  25.7km/h 94% 0in /  0.0mm
09:00 47.5 °F /  8.6 °C 45.9 °F /  7.7 °C 30in /  1017.2hPa NNE 8mph /  12.9km/h 14mph /  22.5km/h 94% 0in /  0.0mm
09:10 47.5 °F /  8.6 °C 45.9 °F /  7.7 °C 30in /  1017.2hPa NNE 8mph /  12.9km/h 12mph /  19.3km/h 94% 0in /  0.0mm
09:20 47.7 °F /  8.7 °C 46 °F /  7.8 °C 30in /  1017.2hPa NE 6mph /  9.7km/h 12mph /  19.3km/h 94% 0in /  0.0mm
09:30 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 30in /  1017.2hPa NNE 9mph /  14.5km/h 14mph /  22.5km/h 94% 0in /  0.0mm
09:40 48.2 °F /  9.0 °C 46.2 °F /  7.9 °C 30in /  1017.2hPa NNE 7mph /  11.3km/h 14mph /  22.5km/h 93% 0in /  0.0mm
09:50 48.6 °F /  9.2 °C 46.6 °F /  8.1 °C 30in /  1017.2hPa NNE 7mph /  11.3km/h 14mph /  22.5km/h 93% 0in /  0.0mm
10:00 48.9 °F /  9.4 °C 46.8 °F /  8.2 °C 30.1in /  1017.5hPa NE 12mph /  19.3km/h 16mph /  25.7km/h 92% 0in /  0.0mm
10:10 49.3 °F /  9.6 °C 46.9 °F /  8.3 °C 30.1in /  1017.5hPa NNE 7mph /  11.3km/h 16mph /  25.7km/h 92% 0in /  0.0mm
10:20 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 30.1in /  1017.5hPa NE 8mph /  12.9km/h 16mph /  25.7km/h 91% 0in /  0.0mm
10:30 49.5 °F /  9.7 °C 46.4 °F /  8.0 °C 30.1in /  1017.5hPa NE 10mph /  16.1km/h 17mph /  27.4km/h 89% 0in /  0.0mm
10:40 50 °F /  10.0 °C 46.9 °F /  8.3 °C 30.1in /  1017.5hPa NE 8mph /  12.9km/h 18mph /  29.0km/h 89% 0in /  0.0mm
10:50 51.4 °F /  10.8 °C 48 °F /  8.9 °C 30.1in /  1017.5hPa NE 10mph /  16.1km/h 17mph /  27.4km/h 88% 0in /  0.0mm
11:00 52 °F /  11.1 °C 47.8 °F /  8.8 °C 30.1in /  1017.5hPa NE 12mph /  19.3km/h 18mph /  29.0km/h 86% 0in /  0.0mm
11:10 51.8 °F /  11.0 °C 47.7 °F /  8.7 °C 30.1in /  1017.8hPa NE 7mph /  11.3km/h 16mph /  25.7km/h 86% 0in /  0.0mm
11:20 51.3 °F /  10.7 °C 46.9 °F /  8.3 °C 30.1in /  1017.5hPa NE 8mph /  12.9km/h 13mph /  20.9km/h 85% 0in /  0.0mm
11:30 51.3 °F /  10.7 °C 47.5 °F /  8.6 °C 30.1in /  1017.5hPa NE 8mph /  12.9km/h 16mph /  25.7km/h 87% 0in /  0.0mm
11:40 51.4 °F /  10.8 °C 47.1 °F /  8.4 °C 30.1in /  1017.8hPa NE 8mph /  12.9km/h 14mph /  22.5km/h 85% 0in /  0.0mm
11:50 51.8 °F /  11.0 °C 47.7 °F /  8.7 °C 30.1in /  1017.8hPa NE 7mph /  11.3km/h 12mph /  19.3km/h 86% 0in /  0.0mm
12:00 52.2 °F /  11.2 °C 47.8 °F /  8.8 °C 30.1in /  1017.8hPa NE 7mph /  11.3km/h 12mph /  19.3km/h 85% 0in /  0.0mm
12:10 52.3 °F /  11.3 °C 47.7 °F /  8.7 °C 30.1in /  1017.5hPa NE 9mph /  14.5km/h 14mph /  22.5km/h 84% 0in /  0.0mm
12:20 52.3 °F /  11.3 °C 47.7 °F /  8.7 °C 30.1in /  1017.8hPa NE 8mph /  12.9km/h 14mph /  22.5km/h 84% 0in /  0.0mm
12:30 52.3 °F /  11.3 °C 47.3 °F /  8.5 °C 30.1in /  1017.5hPa NE 7mph /  11.3km/h 12mph /  19.3km/h 83% 0in /  0.0mm
12:40 52.3 °F /  11.3 °C 47.5 °F /  8.6 °C 30.1in /  1017.8hPa NE 7mph /  11.3km/h 14mph /  22.5km/h 83% 0in /  0.0mm
12:50 52.5 °F /  11.4 °C 47.8 °F /  8.8 °C 30.1in /  1017.8hPa NE 7mph /  11.3km/h 12mph /  19.3km/h 84% 0in /  0.0mm
13:00 52.3 °F /  11.3 °C 47.7 °F /  8.7 °C 30.1in /  1017.8hPa NNE 8mph /  12.9km/h 12mph /  19.3km/h 84% 0in /  0.0mm
13:10 52.3 °F /  11.3 °C 47.3 °F /  8.5 °C 30.1in /  1017.8hPa NNE 8mph /  12.9km/h 14mph /  22.5km/h 83% 0in /  0.0mm
13:20 52.3 °F /  11.3 °C 47.7 °F /  8.7 °C 30.1in /  1017.8hPa NE 7mph /  11.3km/h 12mph /  19.3km/h 84% 0in /  0.0mm
13:30 51.8 °F /  11.0 °C 47.1 °F /  8.4 °C 30.1in /  1017.8hPa NE 8mph /  12.9km/h 14mph /  22.5km/h 84% 0in /  0.0mm
13:40 51.6 °F /  10.9 °C 47.5 °F /  8.6 °C 30.1in /  1017.8hPa NE 10mph /  16.1km/h 13mph /  20.9km/h 85% 0in /  0.0mm
13:50 51.3 °F /  10.7 °C 47.1 °F /  8.4 °C 30.1in /  1017.8hPa NE 7mph /  11.3km/h 13mph /  20.9km/h 86% 0in /  0.0mm
14:00 51.3 °F /  10.7 °C 46.8 °F /  8.2 °C 30.1in /  1017.8hPa NE 7mph /  11.3km/h 12mph /  19.3km/h 85% 0in /  0.0mm
14:10 50.7 °F /  10.4 °C 46.8 °F /  8.2 °C 30.1in /  1017.8hPa NE 6mph /  9.7km/h 12mph /  19.3km/h 86% 0in /  0.0mm
14:20 50.5 °F /  10.3 °C 46.6 °F /  8.1 °C 30.1in /  1017.8hPa NE 8mph /  12.9km/h 15mph /  24.1km/h 86% 0in /  0.0mm
14:30 50.4 °F /  10.2 °C 45.9 °F /  7.7 °C 30.1in /  1018.2hPa NE 9mph /  14.5km/h 14mph /  22.5km/h 85% 0in /  0.0mm
14:40 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 30.1in /  1018.2hPa NE 7mph /  11.3km/h 14mph /  22.5km/h 86% 0in /  0.0mm
14:50 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 30.1in /  1018.2hPa NE 9mph /  14.5km/h 16mph /  25.7km/h 86% 0in /  0.0mm
15:00 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 30.1in /  1018.2hPa NE 9mph /  14.5km/h 14mph /  22.5km/h 86% 0in /  0.0mm
15:10 48.9 °F /  9.4 °C 45.1 °F /  7.3 °C 30.1in /  1018.2hPa NE 7mph /  11.3km/h 14mph /  22.5km/h 87% 0in /  0.0mm
15:20 49.3 °F /  9.6 °C 45 °F /  7.2 °C 30.1in /  1017.8hPa NNE 6mph /  9.7km/h 10mph /  16.1km/h 85% 0in /  0.0mm
15:30 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 30.1in /  1018.2hPa NNE 8mph /  12.9km/h 12mph /  19.3km/h 85% 0in /  0.0mm
15:40 50.2 °F /  10.1 °C 45.5 °F /  7.5 °C 30.1in /  1018.2hPa NE 3mph /  4.8km/h 12mph /  19.3km/h 84% 0in /  0.0mm
15:50 50.5 °F /  10.3 °C 45.7 °F /  7.6 °C 30.1in /  1017.8hPa NE 6mph /  9.7km/h 12mph /  19.3km/h 83% 0in /  0.0mm
16:00 50.9 °F /  10.5 °C 45.7 °F /  7.6 °C 30.1in /  1017.8hPa ENE 7mph /  11.3km/h 12mph /  19.3km/h 82% 0in /  0.0mm
16:10 51.3 °F /  10.7 °C 46.2 °F /  7.9 °C 30.1in /  1017.8hPa NE 7mph /  11.3km/h 11mph /  17.7km/h 83% 0in /  0.0mm
16:20 51.3 °F /  10.7 °C 45.7 °F /  7.6 °C 30.1in /  1017.8hPa ENE 6mph /  9.7km/h 13mph /  20.9km/h 81% 0in /  0.0mm
16:30 51.1 °F /  10.6 °C 45.5 °F /  7.5 °C 30.1in /  1017.8hPa NE 7mph /  11.3km/h 12mph /  19.3km/h 81% 0in /  0.0mm
16:40 50.9 °F /  10.5 °C 45.9 °F /  7.7 °C 30.1in /  1017.8hPa ENE 7mph /  11.3km/h 12mph /  19.3km/h 83% 0in /  0.0mm
16:50 50.7 °F /  10.4 °C 45.9 °F /  7.7 °C 30.1in /  1017.8hPa ENE 7mph /  11.3km/h 15mph /  24.1km/h 83% 0in /  0.0mm
17:00 50.5 °F /  10.3 °C 45.5 °F /  7.5 °C 30.1in /  1017.8hPa ENE 5mph /  8.0km/h 15mph /  24.1km/h 83% 0in /  0.0mm
17:10 50.5 °F /  10.3 °C 45.5 °F /  7.5 °C 30.1in /  1017.8hPa NE 6mph /  9.7km/h 9mph /  14.5km/h 83% 0in /  0.0mm
17:20 50.4 °F /  10.2 °C 45 °F /  7.2 °C 30.1in /  1018.2hPa NE 6mph /  9.7km/h 12mph /  19.3km/h 82% 0in /  0.0mm
17:30 50.2 °F /  10.1 °C 45.1 °F /  7.3 °C 30.1in /  1018.2hPa NE 5mph /  8.0km/h 8mph /  12.9km/h 83% 0in /  0.0mm
17:40 50.4 °F /  10.2 °C 45 °F /  7.2 °C 30.1in /  1017.8hPa ENE 5mph /  8.0km/h 12mph /  19.3km/h 82% 0in /  0.0mm
17:50 50.4 °F /  10.2 °C 44.8 °F /  7.1 °C 30.1in /  1017.8hPa NE 5mph /  8.0km/h 12mph /  19.3km/h 81% 0in /  0.0mm
18:00 50.5 °F /  10.3 °C 45 °F /  7.2 °C 30.1in /  1017.8hPa NE 6mph /  9.7km/h 10mph /  16.1km/h 81% 0in /  0.0mm
18:10 50.4 °F /  10.2 °C 44.8 °F /  7.1 °C 30.1in /  1018.2hPa ENE 5mph /  8.0km/h 8mph /  12.9km/h 81% 0in /  0.0mm
18:20 49.8 °F /  9.9 °C 43.9 °F /  6.6 °C 30.1in /  1018.2hPa NE 6mph /  9.7km/h 10mph /  16.1km/h 80% 0in /  0.0mm
18:30 49.5 °F /  9.7 °C 43.9 °F /  6.6 °C 30.1in /  1018.2hPa NE 2mph /  3.2km/h 8mph /  12.9km/h 81% 0in /  0.0mm
18:40 49.3 °F /  9.6 °C 43.7 °F /  6.5 °C 30.1in /  1018.2hPa NE 5mph /  8.0km/h 9mph /  14.5km/h 81% 0in /  0.0mm
18:50 49.3 °F /  9.6 °C 43.3 °F /  6.3 °C 30.1in /  1018.2hPa ENE 2mph /  3.2km/h 8mph /  12.9km/h 80% 0in /  0.0mm
19:00 49.3 °F /  9.6 °C 43.3 °F /  6.3 °C 30.1in /  1018.2hPa NE 3mph /  4.8km/h 8mph /  12.9km/h 80% 0in /  0.0mm
19:10 49.3 °F /  9.6 °C 43.5 °F /  6.4 °C 30.1in /  1018.2hPa NE 5mph /  8.0km/h 7mph /  11.3km/h 81% 0in /  0.0mm
19:20 49.1 °F /  9.5 °C 43.5 °F /  6.4 °C 30.1in /  1018.2hPa ENE 6mph /  9.7km/h 8mph /  12.9km/h 81% 0in /  0.0mm
19:30 48.9 °F /  9.4 °C 43.3 °F /  6.3 °C 30.1in /  1018.2hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 81% 0in /  0.0mm
19:40 48.7 °F /  9.3 °C 43 °F /  6.1 °C 30.1in /  1018.2hPa NE 6mph /  9.7km/h 9mph /  14.5km/h 80% 0in /  0.0mm
19:50 48.7 °F /  9.3 °C 43 °F /  6.1 °C 30.1in /  1018.2hPa NE 6mph /  9.7km/h 8mph /  12.9km/h 80% 0in /  0.0mm
20:00 48.7 °F /  9.3 °C 42.8 °F /  6.0 °C 30.1in /  1018.5hPa ENE 5mph /  8.0km/h 8mph /  12.9km/h 80% 0in /  0.0mm
20:10 48.7 °F /  9.3 °C 42.8 °F /  6.0 °C 30.1in /  1018.5hPa NE 3mph /  4.8km/h 6mph /  9.7km/h 80% 0in /  0.0mm
20:20 48.6 °F /  9.2 °C 43 °F /  6.1 °C 30.1in /  1018.5hPa NE 2mph /  3.2km/h 5mph /  8.0km/h 81% 0in /  0.0mm
20:30 48.6 °F /  9.2 °C 43 °F /  6.1 °C 30.1in /  1018.5hPa NE 2mph /  3.2km/h 5mph /  8.0km/h 81% 0in /  0.0mm
20:40 48.4 °F /  9.1 °C 42.8 °F /  6.0 °C 30.1in /  1018.5hPa NE 2mph /  3.2km/h 5mph /  8.0km/h 81% 0in /  0.0mm
20:50 48.4 °F /  9.1 °C 42.6 °F /  5.9 °C 30.1in /  1018.5hPa NE 1mph /  1.6km/h 5mph /  8.0km/h 81% 0in /  0.0mm
21:00 48.2 °F /  9.0 °C 43 °F /  6.1 °C 30.1in /  1018.8hPa NE 2mph /  3.2km/h 4mph /  6.4km/h 82% 0in /  0.0mm
21:10 48 °F /  8.9 °C 42.8 °F /  6.0 °C 30.1in /  1018.8hPa Calm   3mph /  4.8km/h 82% 0in /  0.0mm
21:20 47.8 °F /  8.8 °C 43.2 °F /  6.2 °C 30.1in /  1018.8hPa Calm   3mph /  4.8km/h 84% 0in /  0.0mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me