Weather Underground Historic Data


Station Historical Data
Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.6 °F /  22 °C 33.8 °F /  1 °C 53.2 °F /  11.8 °C
Dew Point: 68 °F /  20 °C 33.8 °F /  1 °C 50.7 °F /  10.4 °C
Humidity: 100% 54% 92%
Wind Speed: 21.1mph /  34km/h - 3.2mph /  8.4km/h
Wind Gust: 37.3mph /  60km/h - -
Pressure: 30.2 in /  1021 hPa 29.1 in /  986 hPa -
Precipitation: 4.15 in /  106.3 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Fri153.6 /  1250 /  1046.4 /  850 /  1048.2 /  946.4 /  898918130.2 /  102130 /  10176.8 /  111.2 /  3.213 /  210 /  0.05
Sat255.4 /  1350 /  1042.8 /  650 /  1046.4 /  841 /  598887830.1 /  102029.9 /  10139.9 /  162.5 /  6.416.8 /  270 /  0.00
Sun348.2 /  946.4 /  844.6 /  744.6 /  742.8 /  641 /  596908029.9 /  101429.9 /  10118.7 /  143.1 /  814.3 /  230.03 /  0.79
Mon455.4 /  1348.2 /  941 /  546.4 /  841 /  539.2 /  495795430.1 /  101829.9 /  101311.8 /  192.5 /  6.419.3 /  310 /  0.05
Tue562.6 /  1751.8 /  1142.8 /  653.6 /  1246.4 /  841 /  598866830.1 /  101829.7 /  100514.3 /  233.7 /  9.721.1 /  340.01 /  0.13
Wed664.4 /  1853.6 /  1244.6 /  764.4 /  1853.6 /  1244.6 /  799957929.7 /  100429.5 /  99813 /  212.5 /  6.419.9 /  320.02 /  0.51
Thu760.8 /  1653.6 /  1241 /  559 /  1551.8 /  1141 /  5100968229.5 /  100029.2 /  99011.8 /  192.5 /  6.421.7 /  350.04 /  0.91
Fri859 /  1553.6 /  1250 /  1059 /  1553.6 /  1250 /  10100979229.4 /  99429.1 /  98614.9 /  245.6 /  14.524.9 /  400.04 /  0.97
Sat962.6 /  1753.6 /  1250 /  1059 /  1551.8 /  1150 /  10100967429.8 /  100929.4 /  99411.8 /  193.7 /  9.721.1 /  340.04 /  0.99
Sun1060.8 /  1653.6 /  1244.6 /  755.4 /  1351.8 /  1144.6 /  7100937729.8 /  100929.7 /  10076.8 /  111.9 /  4.813 /  210 /  0.03
Mon1153.6 /  1250 /  1048.2 /  950 /  1048.2 /  944.6 /  797938629.8 /  100929.7 /  10068.7 /  143.1 /  814.9 /  240 /  0.00
Tue1255.4 /  1348.2 /  935.6 /  246.4 /  844.6 /  735.6 /  297836530 /  101529.8 /  10098.1 /  132.5 /  6.414.9 /  240 /  0.00
Wed1359 /  1546.4 /  833.8 /  150 /  1044.6 /  733.8 /  199906830.1 /  102030 /  10155 /  80.6 /  1.611.8 /  190 /  0.03
Thu1455.4 /  1350 /  1046.4 /  850 /  1046.4 /  844.6 /  797898030.1 /  102030 /  101511.8 /  193.1 /  819.9 /  320 /  0.00
Fri1562.6 /  1753.6 /  1248.2 /  960.8 /  1651.8 /  1146.4 /  8100968430 /  101529.6 /  100314.9 /  245 /  12.924.9 /  400.05 /  1.27
Sat1660.8 /  1653.6 /  1250 /  1059 /  1553.6 /  1248.2 /  999978929.7 /  100429.6 /  100116.8 /  276.2 /  16.131.7 /  510.01 /  0.30
Sun1762.6 /  1753.6 /  1246.4 /  855.4 /  1350 /  1046.4 /  897876730 /  101729.6 /  100316.2 /  265 /  12.926.7 /  430 /  0.00
Mon1864.4 /  1853.6 /  1244.6 /  755.4 /  1350 /  1042.8 /  699886130 /  101730 /  10156.8 /  111.2 /  3.213 /  210 /  0.05
Tue1966.2 /  1955.4 /  1342.8 /  657.2 /  1450 /  1041 /  599866330.1 /  101930 /  10178.7 /  141.9 /  4.816.2 /  260 /  0.00
Wed2064.4 /  1853.6 /  1241 /  555.4 /  1350 /  1041 /  599856430.1 /  102030 /  10168.1 /  131.2 /  3.214.3 /  230 /  0.00
Thu2159 /  1553.6 /  1246.4 /  859 /  1553.6 /  1246.4 /  8100999630 /  101629.5 /  10009.9 /  163.1 /  816.8 /  270.05 /  1.22
Fri2253.6 /  1251.8 /  1148.2 /  953.6 /  1250 /  1046.4 /  8100988629.7 /  100729.5 /  99921.1 /  347.5 /  19.336 /  580.05 /  1.24
Sat2362.6 /  1753.6 /  1250 /  1057.2 /  1451.8 /  1148.2 /  998917829.9 /  101429.7 /  100719.9 /  326.8 /  17.734.8 /  560.01 /  0.33
Sun2464.4 /  1853.6 /  1248.2 /  959 /  1551.8 /  1148.2 /  9100968329.9 /  101329.7 /  100611.8 /  192.5 /  6.421.1 /  340.04 /  0.89
Mon2560.8 /  1653.6 /  1244.6 /  757.2 /  1450 /  1042.8 /  6100927930.1 /  102029.9 /  10126.8 /  111.9 /  4.811.8 /  190 /  0.03
Tue2666.2 /  1955.4 /  1339.2 /  462.6 /  1753.6 /  1239.2 /  4100938130.2 /  102130 /  10168.1 /  131.9 /  4.818 /  290 /  0.00
Wed2771.6 /  2264.4 /  1855.4 /  1368 /  2060.8 /  1655.4 /  1399948030 /  101629.9 /  10119.9 /  161.9 /  4.818 /  290 /  0.05
Thu2869.8 /  2162.6 /  1753.6 /  1268 /  2062.6 /  1753.6 /  12100978829.9 /  101129.4 /  99714.3 /  231.9 /  4.826.7 /  430.01 /  0.23
Fri2968 /  2059 /  1550 /  1062.6 /  1755.4 /  1350 /  1099897229.6 /  100129.4 /  99719.9 /  326.2 /  16.137.3 /  600.01 /  0.28
Sat3066.2 /  1957.2 /  1451.8 /  1160.8 /  1655.4 /  1351.8 /  1198927429.7 /  100629.6 /  100114.9 /  244.3 /  11.324.9 /  400.01 /  0.28
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me