Weather Underground Historic Data


Station Historical Data
Summary for August 23, 2012 - May 21, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.2 °F /  24 °C 10.4 °F /  -12 °C 42.3 °F /  5.7 °C
Dew Point: 66.2 °F /  19 °C 8.6 °F /  -13 °C 39.6 °F /  4.2 °C
Humidity: 100% 38% 90%
Wind Speed: 34.8mph /  56km/h - 3.8mph /  9.8km/h
Wind Gust: 50.9mph /  82km/h - -
Pressure: 30.7 in /  1039 hPa 28.7 in /  971 hPa -
Precipitation: 19.44 in /  498.5 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Thu2366.2 /  1957.2 /  1451.8 /  1160.8 /  1655.4 /  1350 /  10100947529.9 /  101329.8 /  10108.1 /  131.2 /  3.214.9 /  240.01 /  0.20
Fri2466.2 /  1957.2 /  1450 /  1060.8 /  1655.4 /  1350 /  10100968329.8 /  100929.6 /  10016.2 /  100.6 /  1.611.8 /  190.01 /  0.33
Sat2562.6 /  1757.2 /  1455.4 /  1360.8 /  1657.2 /  1453.6 /  12100989029.7 /  100529.5 /  9986.8 /  111.9 /  4.811.8 /  190.04 /  1.12
Sun2662.6 /  1755.4 /  1350 /  1057.2 /  1453.6 /  1250 /  1098927430 /  101729.7 /  10058.1 /  131.9 /  4.814.9 /  240 /  0.08
Mon2762.6 /  1755.4 /  1350 /  1059 /  1555.4 /  1350 /  10100978630 /  101729.7 /  100414.9 /  243.7 /  9.729.8 /  480.02 /  0.53
Tue2868 /  2059 /  1548.2 /  962.6 /  1753.6 /  1246.4 /  8100886129.9 /  101229.7 /  100414.9 /  243.1 /  821.7 /  350 /  0.03
Wed2959 /  1553.6 /  1248.2 /  957.2 /  1453.6 /  1248.2 /  9100989429.9 /  101229.7 /  100613 /  213.7 /  9.723 /  370.03 /  0.69
Thu3053.6 /  1251.8 /  1141 /  553.6 /  1248.2 /  939.2 /  4100926830.3 /  102729.8 /  100814.3 /  233.1 /  821.7 /  350.05 /  1.24
Fri3160.8 /  1650 /  1037.4 /  353.6 /  1246.4 /  835.6 /  299886430.4 /  102930.3 /  10266.2 /  101.2 /  3.211.8 /  190 /  0.00
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Sat166.2 /  1957.2 /  1451.8 /  1160.8 /  1655.4 /  1350 /  1098917730.3 /  102630.1 /  102011.8 /  193.7 /  9.716.8 /  270 /  0.00
Sun271.6 /  2260.8 /  1648.2 /  964.4 /  1857.2 /  1446.4 /  899897030.3 /  102530.1 /  10208.7 /  142.5 /  6.414.3 /  230 /  0.00
Mon369.8 /  2157.2 /  1444.6 /  764.4 /  1855.4 /  1344.6 /  7100927430.3 /  102630.2 /  10228.7 /  141.2 /  3.214.3 /  230 /  0.00
Tue471.6 /  2260.8 /  1644.6 /  766.2 /  1955.4 /  1342.8 /  697856330.2 /  102430.1 /  10208.7 /  142.5 /  6.416.8 /  270 /  0.00
Wed562.6 /  1751.8 /  1141 /  551.8 /  1146.4 /  841 /  599835630.4 /  102930.2 /  10248.1 /  131.2 /  3.213 /  210 /  0.00
Thu666.2 /  1951.8 /  1139.2 /  455.4 /  1348.2 /  939.2 /  4100876430.4 /  102930.2 /  102114.3 /  233.1 /  823 /  370 /  0.00
Fri771.6 /  2262.6 /  1753.6 /  1264.4 /  1859 /  1553.6 /  1299897630.2 /  102230.1 /  102013 /  213.1 /  821.1 /  340 /  0.00
Sat871.6 /  2260.8 /  1650 /  1066.2 /  1957.2 /  1446.4 /  8100897130.2 /  102229.9 /  10146.8 /  111.9 /  4.814.9 /  240 /  0.00
Sun975.2 /  2460.8 /  1644.6 /  757.2 /  1451.8 /  1144.6 /  798754629.9 /  101429.6 /  100314.9 /  243.7 /  9.721.7 /  350 /  0.00
Mon1066.2 /  1960.8 /  1657.2 /  1460.8 /  1657.2 /  1455.4 /  1396887829.7 /  100529.6 /  100214.3 /  235 /  12.924.2 /  390 /  0.00
Tue1160.8 /  1650 /  1042.8 /  655.4 /  1348.2 /  942.8 /  6100906529.9 /  101229.6 /  100214.9 /  243.1 /  821.1 /  340.01 /  0.33
Wed1255.4 /  1348.2 /  939.2 /  453.6 /  1246.4 /  837.4 /  399959130 /  101729.8 /  100811.8 /  193.1 /  819.9 /  320.04 /  0.89
Thu1359 /  1548.2 /  935.6 /  253.6 /  1246.4 /  835.6 /  2100938030.1 /  101929.8 /  100816.2 /  263.7 /  9.721.7 /  350 /  0.00
Fri1462.6 /  1755.4 /  1346.4 /  855.4 /  1351.8 /  1146.4 /  896867229.9 /  101429.6 /  100316.2 /  265 /  12.929.8 /  480 /  0.00
Sat1564.4 /  1853.6 /  1241 /  557.2 /  1450 /  1041 /  599887130 /  101529.9 /  101211.8 /  193.1 /  816.8 /  270 /  0.00
Sun1662.6 /  1755.4 /  1350 /  1057.2 /  1453.6 /  1248.2 /  998917929.9 /  101229.7 /  100514.9 /  245 /  12.921.7 /  350.02 /  0.51
Mon1760.8 /  1651.8 /  1142.8 /  653.6 /  1248.2 /  942.8 /  699897029.8 /  100929.7 /  100614.9 /  244.3 /  11.324.2 /  390.01 /  0.33
Tue1859 /  1548.2 /  939.2 /  450 /  1046.4 /  837.4 /  399906530 /  101629.7 /  100611.8 /  193.1 /  823 /  370 /  0.08
Wed1959 /  1546.4 /  837.4 /  350 /  1042.8 /  635.6 /  299916530.2 /  102130 /  10168.7 /  141.2 /  3.218 /  290.01 /  0.15
Thu2057.2 /  1450 /  1042.8 /  655.4 /  1348.2 /  942.8 /  699969330.1 /  102029.9 /  101411.8 /  193.1 /  818 /  290.01 /  0.18
Fri2151.8 /  1148.2 /  935.6 /  251.8 /  1144.6 /  735.6 /  299917830.1 /  101829.9 /  101313 /  213.1 /  819.9 /  320.02 /  0.43
Sat2253.6 /  1242.8 /  633.8 /  148.2 /  941 /  533.8 /  199926930.2 /  102230.1 /  10186.2 /  100.6 /  1.69.9 /  160 /  0.00
Sun2353.6 /  1244.6 /  732 /  048.2 /  942.8 /  632 /  0100907730.2 /  102129.6 /  10039.9 /  162.5 /  6.419.9 /  320.01 /  0.30
Mon2453.6 /  1250 /  1046.4 /  851.8 /  1150 /  1046.4 /  899989529.6 /  100328.9 /  98018 /  296.8 /  17.731.1 /  500.06 /  1.52
Tue2550 /  1048.2 /  946.4 /  850 /  1048.2 /  946.4 /  899999829.2 /  98828.9 /  97816.2 /  266.2 /  16.129.2 /  470.07 /  1.65
Wed2657.2 /  1451.8 /  1146.4 /  853.6 /  1250 /  1046.4 /  8100958529.6 /  100229.2 /  9888.1 /  132.5 /  6.414.3 /  230 /  0.05
Thu2755.4 /  1350 /  1042.8 /  651.8 /  1148.2 /  942.8 /  699928429.8 /  100929.6 /  10026.8 /  111.9 /  4.813 /  210 /  0.00
Fri2857.2 /  1450 /  1044.6 /  751.8 /  1148.2 /  942.8 /  697928029.8 /  101029.7 /  10079.9 /  163.7 /  9.719.9 /  320 /  0.05
Sat2957.2 /  1448.2 /  944.6 /  751.8 /  1146.4 /  842.8 /  696897530 /  101729.8 /  101014.3 /  234.3 /  11.323 /  370 /  0.03
Sun3060.8 /  1653.6 /  1244.6 /  757.2 /  1451.8 /  1142.8 /  697938330 /  101729.8 /  100818 /  295.6 /  14.528 /  450 /  0.08
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Mon160.8 /  1653.6 /  1250 /  1055.4 /  1350 /  1048.2 /  997927929.8 /  100929.7 /  100514.3 /  233.7 /  9.723 /  370 /  0.03
Tue259 /  1550 /  1044.6 /  753.6 /  1248.2 /  942.8 /  698937829.7 /  100729.5 /  99816.8 /  275 /  12.929.8 /  480.01 /  0.23
Wed355.4 /  1348.2 /  942.8 /  651.8 /  1144.6 /  742.8 /  697886929.6 /  100229.5 /  99816.8 /  275.6 /  14.529.2 /  470.01 /  0.23
Thu455.4 /  1344.6 /  737.4 /  351.8 /  1142.8 /  635.6 /  299947429.7 /  100729.6 /  10018.7 /  141.2 /  3.216.2 /  260 /  0.05
Fri557.2 /  1448.2 /  946.4 /  851.8 /  1146.4 /  844.6 /  799947929.7 /  100729.5 /  100014.3 /  233.7 /  9.724.2 /  390.01 /  0.18
Sat655.4 /  1346.4 /  837.4 /  350 /  1044.6 /  737.4 /  399927530 /  101729.7 /  10078.7 /  141.2 /  3.216.8 /  270 /  0.00
Sun755.4 /  1342.8 /  632 /  046.4 /  839.2 /  430.2 /  -199916930.2 /  102330 /  10175 /  80 /  08.1 /  130 /  0.03
Mon857.2 /  1446.4 /  835.6 /  253.6 /  1244.6 /  735.6 /  2100968730.2 /  102229.9 /  10146.2 /  100.6 /  1.611.8 /  190 /  0.00
Tue953.6 /  1239.2 /  430.2 /  -144.6 /  737.4 /  330.2 /  -199906630.1 /  101930 /  10165 /  80.6 /  1.68.7 /  140 /  0.00
Wed1051.8 /  1141 /  528.4 /  -246.4 /  839.2 /  428.4 /  -2100917430.1 /  101929.9 /  10126.2 /  101.2 /  3.211.8 /  190 /  0.03
Thu1155.4 /  1350 /  1041 /  551.8 /  1146.4 /  839.2 /  499938229.9 /  101229.5 /  9999.9 /  161.9 /  4.818 /  290.02 /  0.51
Fri1253.6 /  1250 /  1041 /  553.6 /  1246.4 /  839.2 /  499917229.7 /  100529.4 /  99514.9 /  244.3 /  11.328 /  450.04 /  1.14
Sat1351.8 /  1141 /  533.8 /  148.2 /  939.2 /  432 /  099937429.7 /  100529.6 /  10036.2 /  100.6 /  1.68.7 /  140 /  0.00
Sun1450 /  1039.2 /  432 /  046.4 /  837.4 /  330.2 /  -199938229.6 /  100329.6 /  10029.9 /  161.2 /  3.214.9 /  240 /  0.05
Mon1546.4 /  841 /  533.8 /  146.4 /  839.2 /  433.8 /  199969129.6 /  100329.4 /  9973.1 /  50 /  08.1 /  130 /  0.05
Tue1648.2 /  944.6 /  737.4 /  348.2 /  942.8 /  635.6 /  2100938229.6 /  100229.2 /  98921.7 /  354.3 /  11.334.8 /  560.03 /  0.69
Wed1757.2 /  1448.2 /  937.4 /  351.8 /  1146.4 /  835.6 /  2100927529.6 /  100229.3 /  99216.2 /  263.7 /  9.726.7 /  430.02 /  0.46
Thu1857.2 /  1451.8 /  1148.2 /  953.6 /  1250 /  1048.2 /  9100958129.7 /  100529.4 /  99614.3 /  233.1 /  821.1 /  340.04 /  1.04
Fri1957.2 /  1448.2 /  941 /  553.6 /  1248.2 /  941 /  5100968129.8 /  101029.7 /  10056.8 /  110.6 /  1.611.8 /  190 /  0.00
Sat2057.2 /  1448.2 /  941 /  553.6 /  1248.2 /  941 /  5100968530.1 /  101929.8 /  10099.9 /  161.2 /  3.214.9 /  240 /  0.03
Sun2153.6 /  1246.4 /  839.2 /  451.8 /  1146.4 /  837.4 /  3100968430.2 /  102330.1 /  10196.8 /  111.2 /  3.211.8 /  190 /  0.00
Mon2251.8 /  1150 /  1048.2 /  951.8 /  1150 /  1048.2 /  9100999730.3 /  102630.2 /  10228.7 /  143.7 /  9.716.8 /  270 /  0.08
Tue2353.6 /  1251.8 /  1151.8 /  1153.6 /  1251.8 /  1151.8 /  111001009930.3 /  102730.3 /  10268.1 /  131.9 /  4.814.3 /  230 /  0.05
Wed2451.8 /  1150 /  1048.2 /  951.8 /  1150 /  1046.4 /  81001009930.3 /  102630.2 /  10238.7 /  143.1 /  814.9 /  240 /  0.00
Thu2548.2 /  946.4 /  842.8 /  646.4 /  844.6 /  735.6 /  299947930.2 /  102330.1 /  10208.7 /  142.5 /  6.418 /  290 /  0.05
Fri2644.6 /  739.2 /  433.8 /  139.2 /  435.6 /  232 /  097887130.2 /  102130 /  101514.3 /  233.1 /  821.1 /  340 /  0.10
Sat2746.4 /  837.4 /  332 /  041 /  535.6 /  232 /  098927830.2 /  102230 /  101513 /  213.1 /  824.9 /  400.02 /  0.46
Sun2848.2 /  942.8 /  635.6 /  248.2 /  942.8 /  635.6 /  299979230.1 /  101929.7 /  100613 /  215 /  12.921.1 /  340.01 /  0.28
Mon2950 /  1042.8 /  637.4 /  348.2 /  942.8 /  637.4 /  399969029.7 /  100729.7 /  10058.7 /  141.9 /  4.814.9 /  240 /  0.03
Tue3050 /  1041 /  533.8 /  146.4 /  841 /  533.8 /  199958829.7 /  100629.3 /  99314.3 /  233.7 /  9.721.1 /  340 /  0.00
Wed3150 /  1044.6 /  741 /  546.4 /  842.8 /  641 /  598938729.3 /  99228.9 /  97718 /  296.8 /  17.731.7 /  510.02 /  0.48
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Thu144.6 /  739.2 /  437.4 /  344.6 /  739.2 /  435.6 /  299969028.9 /  98028.7 /  97313 /  212.5 /  6.419.9 /  320.01 /  0.25
Fri248.2 /  941 /  537.4 /  341 /  539.2 /  435.6 /  298937929.3 /  99128.9 /  98016.8 /  276.8 /  17.724.9 /  400.01 /  0.13
Sat344.6 /  737.4 /  332 /  042.8 /  635.6 /  232 /  099948629.4 /  99629.3 /  9918.1 /  131.9 /  4.814.3 /  230 /  0.03
Sun442.8 /  635.6 /  232 /  041 /  535.6 /  230.2 /  -199969129.5 /  100029.4 /  9945 /  81.2 /  3.211.2 /  180 /  0.00
Mon546.4 /  837.4 /  330.2 /  -141 /  535.6 /  228.4 /  -299938430 /  101629.5 /  10009.9 /  161.2 /  3.216.2 /  260 /  0.05
Tue648.2 /  941 /  530.2 /  -148.2 /  941 /  528.4 /  -299989630.1 /  101929.9 /  10149.9 /  162.5 /  6.418 /  290 /  0.10
Wed753.6 /  1246.4 /  841 /  548.2 /  944.6 /  739.2 /  498928230.1 /  102029.9 /  101416.2 /  265 /  12.924.9 /  400 /  0.00
Thu853.6 /  1246.4 /  842.8 /  648.2 /  944.6 /  741 /  594908429.9 /  101429.9 /  101314.3 /  235 /  12.923 /  370 /  0.00
Fri951.8 /  1146.4 /  841 /  546.4 /  842.8 /  639.2 /  498918529.9 /  101229.5 /  99818 /  296.2 /  16.124.9 /  400.01 /  0.15
Sat1046.4 /  841 /  532 /  046.4 /  839.2 /  432 /  099968729.5 /  99929.4 /  9946.8 /  111.2 /  3.211.8 /  190 /  0.03
Sun1150 /  1039.2 /  433.8 /  144.6 /  737.4 /  333.8 /  1100958330 /  101629.5 /  9996.8 /  111.2 /  3.211.8 /  190 /  0.03
Mon1250 /  1042.8 /  632 /  050 /  1042.8 /  630.2 /  -199979430.1 /  101930 /  101514.3 /  233.7 /  9.721.7 /  350 /  0.08
Tue1353.6 /  1251.8 /  1146.4 /  850 /  1048.2 /  946.4 /  899928530.3 /  102530.1 /  101916.8 /  275 /  12.923 /  370 /  0.00
Wed1453.6 /  1250 /  1048.2 /  950 /  1048.2 /  946.4 /  897938730.3 /  102630.2 /  102411.8 /  193.1 /  816.2 /  260 /  0.00
Thu1551.8 /  1146.4 /  837.4 /  350 /  1044.6 /  735.6 /  298949030.3 /  102630.1 /  10186.8 /  111.2 /  3.211.8 /  190 /  0.00
Fri1642.8 /  641 /  537.4 /  342.8 /  641 /  537.4 /  3100989530.1 /  101829.8 /  10086.8 /  111.9 /  4.811.8 /  190.01 /  0.13
Sat1746.4 /  841 /  535.6 /  246.4 /  841 /  533.8 /  1100979129.8 /  100929.7 /  10048.1 /  131.9 /  4.811.8 /  190.01 /  0.23
Sun1844.6 /  737.4 /  332 /  041 /  535.6 /  232 /  099948629.9 /  101429.8 /  100911.8 /  193.1 /  816.8 /  270 /  0.00
Mon1948.2 /  944.6 /  739.2 /  448.2 /  942.8 /  637.4 /  397928729.9 /  101229.6 /  100319.9 /  328.7 /  22.529.2 /  470.01 /  0.18
Tue2055.4 /  1351.8 /  1148.2 /  953.6 /  1250 /  1046.4 /  899968729.7 /  100729.6 /  100119.9 /  326.8 /  17.731.1 /  500 /  0.05
Wed2150 /  1042.8 /  637.4 /  346.4 /  842.8 /  637.4 /  398968829.8 /  101029.7 /  10049.9 /  162.5 /  6.416.2 /  260.04 /  1.12
Thu2253.6 /  1246.4 /  839.2 /  450 /  1044.6 /  739.2 /  498948429.8 /  101029.5 /  99828 /  459.9 /  25.742.9 /  690.03 /  0.79
Fri2346.4 /  842.8 /  635.6 /  242.8 /  639.2 /  435.6 /  297928429.9 /  101429.5 /  100016.2 /  265 /  12.926.7 /  430 /  0.00
Sat2444.6 /  737.4 /  328.4 /  -244.6 /  737.4 /  328.4 /  -299989730 /  101629.5 /  100013 /  211.9 /  4.824.9 /  400.02 /  0.61
Sun2546.4 /  842.8 /  635.6 /  246.4 /  841 /  535.6 /  2100978829.7 /  100429.2 /  98816.8 /  275.6 /  14.526.7 /  430.07 /  1.80
Mon2646.4 /  844.6 /  737.4 /  346.4 /  842.8 /  637.4 /  3100999729.6 /  100229.5 /  99813 /  213.7 /  9.721.7 /  350.05 /  1.27
Tue2744.6 /  742.8 /  641 /  544.6 /  741 /  539.2 /  498938829.9 /  101429.6 /  100214.9 /  245.6 /  14.528 /  450.02 /  0.51
Wed2842.8 /  639.2 /  435.6 /  241 /  537.4 /  333.8 /  198938330 /  101629.9 /  101314.9 /  244.3 /  11.323 /  370.03 /  0.69
Thu2941 /  533.8 /  128.4 /  -239.2 /  433.8 /  126.6 /  -398968930 /  101529.8 /  10108.7 /  142.5 /  6.416.2 /  260.01 /  0.13
Fri3035.6 /  228.4 /  -224.8 /  -432 /  028.4 /  -223 /  -598968829.9 /  101329.8 /  10106.2 /  100.6 /  1.68.1 /  130 /  0.03
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Sat137.4 /  333.8 /  128.4 /  -235.6 /  232 /  026.6 /  -398938629.9 /  101429.8 /  10109.9 /  163.7 /  9.718 /  290.01 /  0.13
Sun237.4 /  330.2 /  -124.8 /  -432 /  026.6 /  -323 /  -597908030 /  101629.9 /  10116.8 /  111.9 /  4.811.8 /  190 /  0.00
Mon341 /  535.6 /  232 /  041 /  535.6 /  230.2 /  -1100968929.9 /  101129.5 /  99911.8 /  193.7 /  9.718 /  290.01 /  0.28
Tue441 /  535.6 /  232 /  039.2 /  433.8 /  132 /  099958829.7 /  100429.5 /  9988.7 /  142.5 /  6.414.9 /  240 /  0.03
Wed533.8 /  132 /  024.8 /  -432 /  030.2 /  -123 /  -599979030 /  101529.7 /  10049.9 /  161.9 /  4.818 /  290.01 /  0.15
Thu635.6 /  228.4 /  -215.8 /  -935.6 /  228.4 /  -214 /  -1098969330 /  101629.3 /  99221.7 /  355 /  12.931.1 /  500.01 /  0.13
Fri739.2 /  437.4 /  333.8 /  137.4 /  335.6 /  232 /  099958630.1 /  101829.3 /  99114.9 /  243.7 /  9.729.2 /  470.03 /  0.71
Sat846.4 /  837.4 /  332 /  044.6 /  737.4 /  332 /  099958730.2 /  102330.1 /  101818 /  293.7 /  9.724.9 /  400 /  0.03
Sun944.6 /  742.8 /  637.4 /  344.6 /  739.2 /  433.8 /  194867730.1 /  101829.9 /  101118 /  296.8 /  17.729.8 /  480 /  0.03
Mon1039.2 /  435.6 /  232 /  035.6 /  233.8 /  128.4 /  -298938430.4 /  103030 /  101619.9 /  322.5 /  6.431.1 /  500.01 /  0.38
Tue1137.4 /  332 /  026.6 /  -335.6 /  230.2 /  -126.6 /  -399999830.4 /  103130.3 /  10255 /  81.2 /  3.28.1 /  130 /  0.05
Wed1230.2 /  -126.6 /  -323 /  -530.2 /  -126.6 /  -321.2 /  -699989730.3 /  102529.9 /  10125 /  80.6 /  1.66.8 /  110 /  0.00
Thu1332 /  024.8 /  -419.4 /  -730.2 /  -124.8 /  -417.6 /  -898979529.9 /  101229.6 /  10013.1 /  50 /  06.2 /  100 /  0.03
Fri1442.8 /  637.4 /  326.6 /  -342.8 /  637.4 /  324.8 /  -4100999629.6 /  100128.7 /  97118 /  294.3 /  11.328 /  450.04 /  0.91
Sat1546.4 /  842.8 /  639.2 /  444.6 /  741 /  537.4 /  397959029.3 /  99328.8 /  97419.9 /  326.2 /  16.129.2 /  470 /  0.03
Sun1644.6 /  737.4 /  335.6 /  242.8 /  637.4 /  333.8 /  1100989429.5 /  99829.3 /  9936.8 /  111.2 /  3.29.9 /  160 /  0.05
Mon1744.6 /  741 /  537.4 /  342.8 /  641 /  537.4 /  3100989529.6 /  100329.4 /  99511.8 /  192.5 /  6.416.8 /  270 /  0.08
Tue1844.6 /  741 /  539.2 /  444.6 /  741 /  537.4 /  3100989530.2 /  102129.7 /  10056.8 /  111.2 /  3.29.9 /  160 /  0.03
Wed1942.8 /  641 /  539.2 /  442.8 /  641 /  537.4 /  399979230.2 /  102129.9 /  101311.8 /  193.1 /  826.1 /  420 /  0.03
Thu2042.8 /  641 /  541 /  541 /  541 /  539.2 /  499979329.9 /  101329.6 /  100221.1 /  346.8 /  17.734.8 /  560.09 /  2.36
Fri2142.8 /  641 /  539.2 /  442.8 /  641 /  539.2 /  4100999929.9 /  101229.6 /  100211.8 /  193.1 /  819.9 /  320.02 /  0.43
Sat2248.2 /  942.8 /  639.2 /  448.2 /  942.8 /  639.2 /  41001009929.9 /  101229.4 /  9949.9 /  161.9 /  4.819.9 /  320.04 /  0.89
Sun2351.8 /  1146.4 /  841 /  551.8 /  1144.6 /  739.2 /  4100897929.6 /  100229.3 /  99124.9 /  408.7 /  22.541 /  660.01 /  0.18
Mon2441 /  539.2 /  437.4 /  341 /  539.2 /  437.4 /  399979129.6 /  100329.3 /  9918.7 /  141.9 /  4.814.3 /  230.01 /  0.23
Tue2544.6 /  741 /  537.4 /  344.6 /  741 /  537.4 /  3100989529.5 /  99829.2 /  98813 /  214.3 /  11.319.9 /  320.01 /  0.28
Wed2644.6 /  741 /  539.2 /  442.8 /  639.2 /  437.4 /  399948929.5 /  100029.3 /  99316.2 /  265 /  12.923 /  370.02 /  0.41
Thu2742.8 /  639.2 /  430.2 /  -141 /  537.4 /  328.4 /  -297938730.1 /  101929.4 /  99418 /  294.3 /  11.326.7 /  430 /  0.10
Fri2850 /  1042.8 /  630.2 /  -148.2 /  942.8 /  630.2 /  -1100969030.1 /  101929.6 /  100118 /  297.5 /  19.328 /  450.01 /  0.13
Sat2951.8 /  1146.4 /  839.2 /  450 /  1044.6 /  737.4 /  398949129.6 /  100129.3 /  99323 /  378.1 /  20.936 /  580.02 /  0.53
Sun3048.2 /  941 /  535.6 /  246.4 /  839.2 /  433.8 /  197938929.6 /  100329.4 /  99621.7 /  358.7 /  22.537.3 /  600.01 /  0.36
Mon3150 /  1046.4 /  839.2 /  448.2 /  944.6 /  737.4 /  396938729.4 /  99629.3 /  99124.9 /  407.5 /  19.336 /  580.01 /  0.36
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Tue142.8 /  639.2 /  435.6 /  239.2 /  435.6 /  233.8 /  193908429.7 /  100629.4 /  99616.2 /  265.6 /  14.521.7 /  350 /  0.00
Wed250 /  1046.4 /  839.2 /  450 /  1044.6 /  739.2 /  498979630.2 /  102230.1 /  101819.9 /  326.2 /  16.129.2 /  470.01 /  0.13
Thu351.8 /  1150 /  1048.2 /  950 /  1048.2 /  948.2 /  998969330.5 /  103330.2 /  102216.2 /  266.2 /  16.126.7 /  430 /  0.05
Fri450 /  1048.2 /  944.6 /  748.2 /  946.4 /  842.8 /  697959130.5 /  103430.5 /  103216.8 /  276.8 /  17.726.1 /  420 /  0.03
Sat550 /  1046.4 /  844.6 /  748.2 /  944.6 /  742.8 /  697949130.5 /  103330.4 /  103013 /  215 /  12.921.7 /  350 /  0.00
Sun646.4 /  844.6 /  735.6 /  246.4 /  844.6 /  733.8 /  1100979330.5 /  103230.3 /  10269.9 /  162.5 /  6.416.2 /  260 /  0.00
Mon748.2 /  946.4 /  842.8 /  646.4 /  844.6 /  742.8 /  699979530.3 /  102630.1 /  10208.7 /  143.1 /  814.9 /  240 /  0.08
Tue851.8 /  1148.2 /  942.8 /  650 /  1046.4 /  841 /  599969430.2 /  102230.1 /  10208.7 /  143.1 /  813 /  210.01 /  0.18
Wed942.8 /  637.4 /  332 /  041 /  535.6 /  232 /  099969030.2 /  102230 /  10176.8 /  111.9 /  4.89.9 /  160 /  0.00
Thu1041 /  535.6 /  230.2 /  -141 /  535.6 /  230.2 /  -1100979130 /  101729.9 /  10136.2 /  101.2 /  3.28.7 /  140 /  0.05
Fri1139.2 /  437.4 /  337.4 /  339.2 /  437.4 /  337.4 /  399989730.1 /  101930 /  10166.2 /  101.2 /  3.29.9 /  160 /  0.08
Sat1237.4 /  335.6 /  233.8 /  137.4 /  333.8 /  132 /  098958330.1 /  102030 /  10158.7 /  141.9 /  4.814.9 /  240 /  0.05
Sun1335.6 /  232 /  030.2 /  -133.8 /  132 /  028.4 /  -299979230.2 /  102230.1 /  10196.8 /  110.6 /  1.68.7 /  140 /  0.05
Mon1432 /  032 /  023 /  -532 /  030.2 /  -123 /  -599989730.1 /  101929.7 /  100411.8 /  191.9 /  4.818 /  290 /  0.00
Tue1532 /  024.8 /  -415.8 /  -932 /  024.8 /  -414 /  -1099979429.9 /  101229.7 /  10075 /  80.6 /  1.69.9 /  160 /  0.03
Wed1626.6 /  -317.6 /  -812.2 /  -1124.8 /  -415.8 /  -910.4 /  -1298959230 /  101729.9 /  10121.2 /  20 /  01.9 /  30 /  0.00
Thu1732 /  023 /  -510.4 /  -1230.2 /  -121.2 /  -68.6 /  -1398949230.1 /  101929.9 /  10148.1 /  131.2 /  3.214.3 /  230 /  0.05
Fri1832 /  030.2 /  -126.6 /  -332 /  028.4 /  -224.8 /  -498959029.9 /  101429.6 /  10028.7 /  142.5 /  6.418 /  290 /  0.03
Sat1933.8 /  132 /  030.2 /  -132 /  030.2 /  -128.4 /  -298928229.7 /  100429.6 /  100114.3 /  234.3 /  11.321.1 /  340 /  0.00
Sun2033.8 /  133.8 /  133.8 /  132 /  030.2 /  -128.4 /  -298888329.6 /  100329.4 /  99516.2 /  266.8 /  17.724.9 /  400 /  0.03
Mon2133.8 /  132 /  030.2 /  -132 /  032 /  028.4 /  -299989729.5 /  100029.3 /  99316.2 /  264.3 /  11.324.9 /  400 /  0.00
Tue2235.6 /  232 /  028.4 /  -235.6 /  230.2 /  -128.4 /  -298979529.8 /  101029.5 /  10006.8 /  111.2 /  3.213 /  210.01 /  0.23
Wed2333.8 /  133.8 /  132 /  032 /  032 /  030.2 /  -197959029.9 /  101329.8 /  10105 /  80.6 /  1.69.9 /  160 /  0.10
Thu2435.6 /  232 /  030.2 /  -132 /  030.2 /  -128.4 /  -296938130.1 /  102029.9 /  10135 /  80 /  08.1 /  130.01 /  0.13
