Weather Underground Historic Data


Station Historical Data
Daily Summary for January 1, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.3 °F /  10.7 °C 38.8 °F /  3.8 °C 45.5 °F /  7.5 °C
Dew Point: 49.5 °F /  9.7 °C 35.6 °F /  2.0 °C 43 °F /  6.1 °C
Humidity: 95% 86% 91%
Wind Speed: 20mph /  32.2km/h - 11mph /  17.7km/h
Wind Gust: 25mph /  40.2km/h - -
Wind- - West
Pressure: 29.6 in /  1000.9 hPa 29.4 in /  995.8 hPa -
Precipitation: 0.31 in /  7.9 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for January 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 51.1 °F /  10.6 °C 49.3 °F /  9.6 °C 29.5in /  1000.2hPa West 14mph /  22.5km/h 18mph /  29.0km/h 93% 0in /  0.0mm
00:10 50.7 °F /  10.4 °C 48.7 °F /  9.3 °C 29.5in /  1000.2hPa West 13mph /  20.9km/h 21mph /  33.8km/h 93% 0in /  0.0mm
00:20 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 29.6in /  1000.6hPa West 13mph /  20.9km/h 17mph /  27.4km/h 94% 0in /  0.0mm
00:30 51.1 °F /  10.6 °C 49.3 °F /  9.6 °C 29.6in /  1000.6hPa West 14mph /  22.5km/h 20mph /  32.2km/h 94% 0in /  0.0mm
00:40 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 29.6in /  1000.9hPa WSW 13mph /  20.9km/h 21mph /  33.8km/h 94% 0in /  0.0mm
00:50 51.3 °F /  10.7 °C 49.5 °F /  9.7 °C 29.6in /  1000.9hPa West 8mph /  12.9km/h 15mph /  24.1km/h 94% 0in /  0.0mm
01:00 51.1 °F /  10.6 °C 49.3 °F /  9.6 °C 29.6in /  1000.9hPa West 10mph /  16.1km/h 16mph /  25.7km/h 94% 0in /  0.0mm
01:10 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 29.6in /  1000.9hPa West 12mph /  19.3km/h 16mph /  25.7km/h 94% 0in /  0.0mm
01:20 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 29.6in /  1000.6hPa West 8mph /  12.9km/h 18mph /  29.0km/h 94% 0in /  0.0mm
01:30 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 29.6in /  1000.6hPa WNW 7mph /  11.3km/h 12mph /  19.3km/h 94% 0in /  0.0mm
01:40 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 29.6in /  1000.6hPa NW 8mph /  12.9km/h 12mph /  19.3km/h 94% 0in /  0.0mm
01:50 49.8 °F /  9.9 °C 48 °F /  8.9 °C 29.5in /  999.5hPa WNW 7mph /  11.3km/h 12mph /  19.3km/h 93% 0in /  0.0mm
02:00 49.3 °F /  9.6 °C 47.1 °F /  8.4 °C 29.5in /  999.9hPa WNW 8mph /  12.9km/h 12mph /  19.3km/h 92% 0in /  0.0mm
02:10 48.9 °F /  9.4 °C 46.8 °F /  8.2 °C 29.5in /  999.9hPa West 8mph /  12.9km/h 12mph /  19.3km/h 92% 0in /  0.0mm
02:20 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 29.5in /  1000.2hPa West 10mph /  16.1km/h 15mph /  24.1km/h 91% 0in /  0.0mm
02:30 48.9 °F /  9.4 °C 46.8 °F /  8.2 °C 29.5in /  999.9hPa West 13mph /  20.9km/h 20mph /  32.2km/h 92% 0in /  0.0mm
02:40 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 29.5in /  999.9hPa West 16mph /  25.7km/h 24mph /  38.6km/h 91% 0in /  0.0mm
02:50 49.5 °F /  9.7 °C 46.6 °F /  8.1 °C 29.5in /  999.9hPa West 13mph /  20.9km/h 20mph /  32.2km/h 90% 0in /  0.0mm
03:00 49.3 °F /  9.6 °C 46 °F /  7.8 °C 29.5in /  1000.2hPa West 14mph /  22.5km/h 23mph /  37.0km/h 89% 0in /  0.0mm
03:10 48.9 °F /  9.4 °C 45.7 °F /  7.6 °C 29.5in /  1000.2hPa West 16mph /  25.7km/h 22mph /  35.4km/h 88% 0in /  0.0mm
03:20 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 29.5in /  1000.2hPa West 14mph /  22.5km/h 21mph /  33.8km/h 88% 0in /  0.0mm
03:30 48.7 °F /  9.3 °C 45.1 °F /  7.3 °C 29.5in /  1000.2hPa West 18mph /  29.0km/h 25mph /  40.2km/h 87% 0.01in /  0.3mm
03:40 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 29.5in /  1000.2hPa West 20mph /  32.2km/h 23mph /  37.0km/h 86% 0in /  0.0mm
03:50 48.9 °F /  9.4 °C 45 °F /  7.2 °C 29.5in /  1000.2hPa West 17mph /  27.4km/h 23mph /  37.0km/h 86% 0in /  0.0mm
04:00 48.6 °F /  9.2 °C 44.6 °F /  7.0 °C 29.5in /  1000.2hPa West 13mph /  20.9km/h 21mph /  33.8km/h 86% 0in /  0.0mm
04:10 48.2 °F /  9.0 °C 44.4 °F /  6.9 °C 29.5in /  1000.2hPa West 14mph /  22.5km/h 22mph /  35.4km/h 87% 0in /  0.0mm
04:20 47.8 °F /  8.8 °C 44.2 °F /  6.8 °C 29.5in /  999.9hPa West 15mph /  24.1km/h 20mph /  32.2km/h 87% 0in /  0.0mm
04:30 47.8 °F /  8.8 °C 44.1 °F /  6.7 °C 29.5in /  999.9hPa WSW 15mph /  24.1km/h 22mph /  35.4km/h 87% 0in /  0.0mm
04:40 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 29.5in /  999.9hPa WSW 10mph /  16.1km/h 21mph /  33.8km/h 88% 0in /  0.0mm
04:50 46.9 °F /  8.3 °C 43.9 °F /  6.6 °C 29.5in /  999.9hPa WSW 9mph /  14.5km/h 16mph /  25.7km/h 89% 0in /  0.0mm
05:00 46.8 °F /  8.2 °C 43.9 °F /  6.6 °C 29.5in /  999.9hPa West 12mph /  19.3km/h 17mph /  27.4km/h 90% 0in /  0.0mm
05:10 46.8 °F /  8.2 °C 44.1 °F /  6.7 °C 29.5in /  999.9hPa West 13mph /  20.9km/h 17mph /  27.4km/h 90% 0in /  0.0mm
05:20 47.1 °F /  8.4 °C 44.2 °F /  6.8 °C 29.5in /  999.9hPa West 16mph /  25.7km/h 23mph /  37.0km/h 90% 0in /  0.0mm
05:30 47.1 °F /  8.4 °C 44.2 °F /  6.8 °C 29.5in /  999.9hPa West 15mph /  24.1km/h 20mph /  32.2km/h 90% 0in /  0.0mm
05:40 47.1 °F /  8.4 °C 44.2 °F /  6.8 °C 29.5in /  999.9hPa West 15mph /  24.1km/h 22mph /  35.4km/h 90% 0in /  0.0mm
05:50 47.1 °F /  8.4 °C 44.1 °F /  6.7 °C 29.5in /  999.9hPa West 14mph /  22.5km/h 20mph /  32.2km/h 89% 0in /  0.0mm
06:00 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 29.5in /  999.9hPa West 15mph /  24.1km/h 23mph /  37.0km/h 89% 0in /  0.0mm
06:10 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 29.5in /  999.9hPa WSW 15mph /  24.1km/h 22mph /  35.4km/h 88% 0in /  0.0mm
06:20 47.1 °F /  8.4 °C 43.9 °F /  6.6 °C 29.5in /  999.9hPa WSW 10mph /  16.1km/h 20mph /  32.2km/h 88% 0in /  0.0mm
06:30 46.8 °F /  8.2 °C 43.9 °F /  6.6 °C 29.5in /  999.5hPa WSW 9mph /  14.5km/h 20mph /  32.2km/h 89% 0in /  0.0mm
06:40 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.5in /  999.9hPa WSW 12mph /  19.3km/h 18mph /  29.0km/h 89% 0in /  0.0mm
06:50 46.6 °F /  8.1 °C 43.3 °F /  6.3 °C 29.5in /  999.9hPa WSW 9mph /  14.5km/h 20mph /  32.2km/h 89% 0in /  0.0mm
07:00 46.6 °F /  8.1 °C 43.3 °F /  6.3 °C 29.5in /  999.9hPa WSW 10mph /  16.1km/h 20mph /  32.2km/h 89% 0in /  0.0mm
07:10 46.2 °F /  7.9 °C 43.2 °F /  6.2 °C 29.5in /  1000.2hPa WSW 10mph /  16.1km/h 16mph /  25.7km/h 89% 0in /  0.0mm
07:20 46 °F /  7.8 °C 43.2 °F /  6.2 °C 29.5in /  1000.2hPa WSW 12mph /  19.3km/h 20mph /  32.2km/h 90% 0in /  0.0mm
07:30 45.9 °F /  7.7 °C 43 °F /  6.1 °C 29.5in /  1000.2hPa SW 12mph /  19.3km/h 17mph /  27.4km/h 90% 0in /  0.0mm
07:40 45.5 °F /  7.5 °C 43 °F /  6.1 °C 29.5in /  1000.2hPa SW 12mph /  19.3km/h 20mph /  32.2km/h 91% 0in /  0.0mm
07:50 45.1 °F /  7.3 °C 42.6 °F /  5.9 °C 29.5in /  999.9hPa SW 12mph /  19.3km/h 17mph /  27.4km/h 91% 0in /  0.0mm
08:00 45 °F /  7.2 °C 42.8 °F /  6.0 °C 29.5in /  999.9hPa SW 12mph /  19.3km/h 18mph /  29.0km/h 92% 0in /  0.0mm
08:10 45 °F /  7.2 °C 42.6 °F /  5.9 °C 29.5in /  999.9hPa SW 13mph /  20.9km/h 17mph /  27.4km/h 92% 0in /  0.0mm
08:20 45.1 °F /  7.3 °C 43 °F /  6.1 °C 29.5in /  1000.2hPa SW 14mph /  22.5km/h 20mph /  32.2km/h 92% 0in /  0.0mm
08:30 45.3 °F /  7.4 °C 43.2 °F /  6.2 °C 29.5in /  1000.2hPa SW 12mph /  19.3km/h 20mph /  32.2km/h 92% 0in /  0.0mm
08:40 46 °F /  7.8 °C 43.5 °F /  6.4 °C 29.5in /  1000.2hPa SW 13mph /  20.9km/h 20mph /  32.2km/h 91% 0in /  0.0mm
08:50 46 °F /  7.8 °C 43.7 °F /  6.5 °C 29.5in /  1000.2hPa WSW 12mph /  19.3km/h 20mph /  32.2km/h 91% 0in /  0.0mm
09:00 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 29.5in /  999.9hPa SW 15mph /  24.1km/h 20mph /  32.2km/h 92% 0in /  0.0mm
09:10 46.4 °F /  8.0 °C 44.2 °F /  6.8 °C 29.5in /  999.9hPa SW 14mph /  22.5km/h 22mph /  35.4km/h 92% 0in /  0.0mm
09:20 46.6 °F /  8.1 °C 44.8 °F /  7.1 °C 29.5in /  999.9hPa WSW 13mph /  20.9km/h 20mph /  32.2km/h 93% 0.01in /  0.3mm
09:30 46.6 °F /  8.1 °C 44.6 °F /  7.0 °C 29.5in /  1000.2hPa WSW 8mph /  12.9km/h 17mph /  27.4km/h 93% 0.01in /  0.3mm
09:40 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.5in /  999.9hPa WSW 7mph /  11.3km/h 15mph /  24.1km/h 94% 0.02in /  0.5mm
09:50 46.2 °F /  7.9 °C 44.6 °F /  7.0 °C 29.5in /  999.9hPa WSW 8mph /  12.9km/h 13mph /  20.9km/h 94% 0.01in /  0.3mm
10:00 46 °F /  7.8 °C 44.4 °F /  6.9 °C 29.5in /  999.9hPa SW 12mph /  19.3km/h 16mph /  25.7km/h 94% 0.01in /  0.3mm
10:10 46.4 °F /  8.0 °C 44.8 °F /  7.1 °C 29.5in /  999.5hPa WSW 10mph /  16.1km/h 17mph /  27.4km/h 94% 0in /  0.0mm
10:20 46.6 °F /  8.1 °C 44.6 °F /  7.0 °C 29.5in /  999.9hPa WSW 10mph /  16.1km/h 15mph /  24.1km/h 93% 0in /  0.0mm
10:30 46.2 °F /  7.9 °C 44.6 °F /  7.0 °C 29.5in /  999.5hPa SW 12mph /  19.3km/h 18mph /  29.0km/h 94% 0in /  0.0mm
10:40 46 °F /  7.8 °C 44.8 °F /  7.1 °C 29.5in /  999.5hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 95% 0.01in /  0.3mm
10:50 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.5in /  999.5hPa WSW 10mph /  16.1km/h 16mph /  25.7km/h 95% 0in /  0.0mm
11:00 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.5in /  998.9hPa SW 10mph /  16.1km/h 16mph /  25.7km/h 95% 0in /  0.0mm
11:10 46.6 °F /  8.1 °C 45 °F /  7.2 °C 29.5in /  998.9hPa SW 13mph /  20.9km/h 18mph /  29.0km/h 94% 0in /  0.0mm
11:20 46.6 °F /  8.1 °C 45 °F /  7.2 °C 29.5in /  998.9hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 94% 0in /  0.0mm
11:30 46.6 °F /  8.1 °C 45 °F /  7.2 °C 29.5in /  998.5hPa SW 9mph /  14.5km/h 16mph /  25.7km/h 94% 0in /  0.0mm
11:40 46.4 °F /  8.0 °C 44.8 °F /  7.1 °C 29.5in /  998.5hPa SW 10mph /  16.1km/h 18mph /  29.0km/h 94% 0in /  0.0mm
11:50 46.6 °F /  8.1 °C 45 °F /  7.2 °C 29.5in /  998.5hPa SW 10mph /  16.1km/h 18mph /  29.0km/h 94% 0in /  0.0mm
12:00 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 29.5in /  998.5hPa SW 10mph /  16.1km/h 16mph /  25.7km/h 94% 0in /  0.0mm
12:10 46.8 °F /  8.2 °C 45 °F /  7.2 °C 29.5in /  998.2hPa SW 10mph /  16.1km/h 20mph /  32.2km/h 93% 0in /  0.0mm
12:20 46.9 °F /  8.3 °C 45.1 °F /  7.3 °C 29.5in /  998.2hPa SW 14mph /  22.5km/h 20mph /  32.2km/h 93% 0in /  0.0mm
12:30 47.5 °F /  8.6 °C 45.1 °F /  7.3 °C 29.5in /  997.9hPa SW 14mph /  22.5km/h 18mph /  29.0km/h 92% 0in /  0.0mm
12:40 47.5 °F /  8.6 °C 45.3 °F /  7.4 °C 29.5in /  997.9hPa WSW 8mph /  12.9km/h 16mph /  25.7km/h 92% 0in /  0.0mm
12:50 47.7 °F /  8.7 °C 45.1 °F /  7.3 °C 29.5in /  997.9hPa SW 8mph /  12.9km/h 16mph /  25.7km/h 91% 0in /  0.0mm
13:00 48 °F /  8.9 °C 45.3 °F /  7.4 °C 29.5in /  997.9hPa WSW 9mph /  14.5km/h 14mph /  22.5km/h 90% 0in /  0.0mm
13:10 48 °F /  8.9 °C 45.3 °F /  7.4 °C 29.5in /  997.5hPa WSW 8mph /  12.9km/h 14mph /  22.5km/h 90% 0in /  0.0mm
13:20 48.2 °F /  9.0 °C 45.3 °F /  7.4 °C 29.5in /  997.2hPa SW 8mph /  12.9km/h 17mph /  27.4km/h 90% 0in /  0.0mm
13:30 47.8 °F /  8.8 °C 45.3 °F /  7.4 °C 29.5in /  997.9hPa WNW 10mph /  16.1km/h 16mph /  25.7km/h 91% 0.09in /  2.3mm
13:40 46.9 °F /  8.3 °C 44.1 °F /  6.7 °C 29.5in /  997.2hPa WNW 10mph /  16.1km/h 15mph /  24.1km/h 90% 0.01in /  0.3mm
13:50 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 29.5in /  997.2hPa WNW 7mph /  11.3km/h 15mph /  24.1km/h 92% 0.01in /  0.3mm
14:00 45.9 °F /  7.7 °C 43.5 °F /  6.4 °C 29.5in /  997.5hPa WNW 8mph /  12.9km/h 13mph /  20.9km/h 92% 0.02in /  0.5mm
14:10 45.3 °F /  7.4 °C 43.2 °F /  6.2 °C 29.5in /  997.2hPa West 10mph /  16.1km/h 14mph /  22.5km/h 92% 0.04in /  1.0mm
14:20 44.8 °F /  7.1 °C 43 °F /  6.1 °C 29.5in /  997.2hPa West 9mph /  14.5km/h 15mph /  24.1km/h 93% 0.02in /  0.5mm
14:30 44.4 °F /  6.9 °C 42.4 °F /  5.8 °C 29.4in /  996.8hPa West 8mph /  12.9km/h 14mph /  22.5km/h 93% 0.02in /  0.5mm
14:40 44.1 °F /  6.7 °C 42.3 °F /  5.7 °C 29.5in /  997.2hPa West 8mph /  12.9km/h 14mph /  22.5km/h 93% 0in /  0.0mm
14:50 43.9 °F /  6.6 °C 42.3 °F /  5.7 °C 29.5in /  997.2hPa West 9mph /  14.5km/h 13mph /  20.9km/h 94% 0.02in /  0.5mm
15:00 43.9 °F /  6.6 °C 42.3 °F /  5.7 °C 29.5in /  997.2hPa West 8mph /  12.9km/h 13mph /  20.9km/h 94% 0.02in /  0.5mm
15:10 43.7 °F /  6.5 °C 42.4 °F /  5.8 °C 29.4in /  996.8hPa West 7mph /  11.3km/h 15mph /  24.1km/h 95% 0in /  0.0mm
15:20 43.9 °F /  6.6 °C 42.4 °F /  5.8 °C 29.4in /  996.8hPa West 10mph /  16.1km/h 13mph /  20.9km/h 95% 0in /  0.0mm
15:30 43.9 °F /  6.6 °C 42.1 °F /  5.6 °C 29.4in /  996.8hPa West 13mph /  20.9km/h 17mph /  27.4km/h 93% 0.01in /  0.3mm
15:40 44.1 °F /  6.7 °C 42.1 °F /  5.6 °C 29.4in /  996.8hPa West 9mph /  14.5km/h 16mph /  25.7km/h 93% 0.01in /  0.3mm
15:50 43.9 °F /  6.6 °C 41.9 °F /  5.5 °C 29.4in /  996.5hPa West 13mph /  20.9km/h 20mph /  32.2km/h 93% 0in /  0.0mm
16:00 43.7 °F /  6.5 °C 41.5 °F /  5.3 °C 29.4in /  996.2hPa West 14mph /  22.5km/h 17mph /  27.4km/h 92% 0in /  0.0mm
16:10 43.3 °F /  6.3 °C 40.8 °F /  4.9 °C 29.4in /  996.2hPa West 14mph /  22.5km/h 18mph /  29.0km/h 91% 0in /  0.0mm
16:20 43.2 °F /  6.2 °C 40.8 °F /  4.9 °C 29.4in /  996.2hPa West 12mph /  19.3km/h 16mph /  25.7km/h 91% 0in /  0.0mm
16:30 43.2 °F /  6.2 °C 40.6 °F /  4.8 °C 29.4in /  996.2hPa West 12mph /  19.3km/h 16mph /  25.7km/h 91% 0in /  0.0mm
16:40 43.2 °F /  6.2 °C 40.5 °F /  4.7 °C 29.4in /  996.2hPa West 12mph /  19.3km/h 20mph /  32.2km/h 90% 0in /  0.0mm
16:50 43.2 °F /  6.2 °C 40.6 °F /  4.8 °C 29.4in /  996.2hPa West 9mph /  14.5km/h 15mph /  24.1km/h 91% 0in /  0.0mm
17:00 43.2 °F /  6.2 °C 40.6 °F /  4.8 °C 29.4in /  996.2hPa West 9mph /  14.5km/h 15mph /  24.1km/h 91% 0in /  0.0mm
17:10 43.2 °F /  6.2 °C 40.5 °F /  4.7 °C 29.4in /  995.8hPa West 13mph /  20.9km/h 18mph /  29.0km/h 90% 0in /  0.0mm
17:20 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 29.4in /  995.8hPa West 9mph /  14.5km/h 16mph /  25.7km/h 90% 0in /  0.0mm
17:30 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 29.4in /  995.8hPa West 12mph /  19.3km/h 16mph /  25.7km/h 90% 0in /  0.0mm
17:40 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 29.4in /  995.8hPa West 12mph /  19.3km/h 15mph /  24.1km/h 90% 0in /  0.0mm
17:50 43.3 °F /  6.3 °C 40.8 °F /  4.9 °C 29.4in /  995.8hPa West 10mph /  16.1km/h 14mph /  22.5km/h 91% 0in /  0.0mm
18:00 43.3 °F /  6.3 °C 40.8 °F /  4.9 °C 29.4in /  995.8hPa West 10mph /  16.1km/h 18mph /  29.0km/h 91% 0in /  0.0mm
18:10 43.2 °F /  6.2 °C 40.8 °F /  4.9 °C 29.4in /  995.8hPa West 12mph /  19.3km/h 16mph /  25.7km/h 91% 0in /  0.0mm
18:20 43.2 °F /  6.2 °C 40.6 °F /  4.8 °C 29.4in /  995.8hPa West 14mph /  22.5km/h 18mph /  29.0km/h 91% 0in /  0.0mm
18:30 43.3 °F /  6.3 °C 40.8 °F /  4.9 °C 29.4in /  995.8hPa WSW 17mph /  27.4km/h 22mph /  35.4km/h 91% 0in /  0.0mm
18:40 43.5 °F /  6.4 °C 40.8 °F /  4.9 °C 29.4in /  996.2hPa WSW 14mph /  22.5km/h 22mph /  35.4km/h 90% 0in /  0.0mm
18:50 43.7 °F /  6.5 °C 41 °F /  5.0 °C 29.4in /  996.2hPa West 12mph /  19.3km/h 23mph /  37.0km/h 90% 0in /  0.0mm
19:00 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 29.4in /  996.2hPa West 10mph /  16.1km/h 20mph /  32.2km/h 90% 0in /  0.0mm
19:10 43 °F /  6.1 °C 40.3 °F /  4.6 °C 29.4in /  996.2hPa West 10mph /  16.1km/h 17mph /  27.4km/h 90% 0in /  0.0mm
19:20 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 29.4in /  996.2hPa West 10mph /  16.1km/h 14mph /  22.5km/h 90% 0in /  0.0mm
19:30 42.1 °F /  5.6 °C 39.6 °F /  4.2 °C 29.4in /  995.8hPa West 9mph /  14.5km/h 13mph /  20.9km/h 91% 0in /  0.0mm
19:40 41.7 °F /  5.4 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa West 9mph /  14.5km/h 14mph /  22.5km/h 91% 0in /  0.0mm
19:50 41.7 °F /  5.4 °C 39.6 °F /  4.2 °C 29.4in /  996.2hPa West 10mph /  16.1km/h 14mph /  22.5km/h 92% 0in /  0.0mm
20:00 41.7 °F /  5.4 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa West 9mph /  14.5km/h 15mph /  24.1km/h 91% 0in /  0.0mm
20:10 41.7 °F /  5.4 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa West 10mph /  16.1km/h 14mph /  22.5km/h 91% 0in /  0.0mm
20:20 41.7 °F /  5.4 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa West 9mph /  14.5km/h 14mph /  22.5km/h 91% 0in /  0.0mm
20:30 41.5 °F /  5.3 °C 39.2 °F /  4.0 °C 29.4in /  996.2hPa West 8mph /  12.9km/h 14mph /  22.5km/h 91% 0in /  0.0mm
20:40 41.5 °F /  5.3 °C 39.2 °F /  4.0 °C 29.4in /  996.2hPa West 10mph /  16.1km/h 14mph /  22.5km/h 91% 0in /  0.0mm
20:50 41.5 °F /  5.3 °C 39 °F /  3.9 °C 29.4in /  996.5hPa West 7mph /  11.3km/h 14mph /  22.5km/h 91% 0in /  0.0mm
21:00 41.5 °F /  5.3 °C 39 °F /  3.9 °C 29.4in /  996.5hPa West 8mph /  12.9km/h 14mph /  22.5km/h 91% 0in /  0.0mm
21:10 41.5 °F /  5.3 °C 39 °F /  3.9 °C 29.4in /  996.5hPa West 10mph /  16.1km/h 14mph /  22.5km/h 91% 0in /  0.0mm
21:20 41.5 °F /  5.3 °C 39.2 °F /  4.0 °C 29.4in /  996.8hPa West 10mph /  16.1km/h 18mph /  29.0km/h 91% 0in /  0.0mm
21:30 41.5 °F /  5.3 °C 39 °F /  3.9 °C 29.4in /  996.8hPa West 10mph /  16.1km/h 14mph /  22.5km/h 91% 0in /  0.0mm
21:40 41.4 °F /  5.2 °C 39.2 °F /  4.0 °C 29.4in /  996.8hPa West 8mph /  12.9km/h 13mph /  20.9km/h 92% 0in /  0.0mm
21:50 41.4 °F /  5.2 °C 39 °F /  3.9 °C 29.4in /  996.8hPa West 9mph /  14.5km/h 16mph /  25.7km/h 91% 0in /  0.0mm
22:00 41.2 °F /  5.1 °C 38.8 °F /  3.8 °C 29.4in /  996.8hPa WNW 12mph /  19.3km/h 17mph /  27.4km/h 91% 0in /  0.0mm
22:10 41.2 °F /  5.1 °C 38.5 °F /  3.6 °C 29.4in /  996.8hPa West 9mph /  14.5km/h 16mph /  25.7km/h 90% 0in /  0.0mm
22:20 40.6 °F /  4.8 °C 37 °F /  2.8 °C 29.4in /  996.8hPa West 10mph /  16.1km/h 17mph /  27.4km/h 87% 0in /  0.0mm
22:30 40.5 °F /  4.7 °C 36.7 °F /  2.6 °C 29.4in /  996.8hPa West 12mph /  19.3km/h 18mph /  29.0km/h 86% 0in /  0.0mm
22:40 40.5 °F /  4.7 °C 36.5 °F /  2.5 °C 29.4in /  996.8hPa West 13mph /  20.9km/h 18mph /  29.0km/h 86% 0in /  0.0mm
22:50 40.3 °F /  4.6 °C 36.7 °F /  2.6 °C 29.5in /  997.2hPa West 10mph /  16.1km/h 18mph /  29.0km/h 87% 0in /  0.0mm
23:00 39.9 °F /  4.4 °C 36.3 °F /  2.4 °C 29.5in /  997.2hPa West 8mph /  12.9km/h 14mph /  22.5km/h 87% 0in /  0.0mm
23:10 39.6 °F /  4.2 °C 36.3 °F /  2.4 °C 29.5in /  997.5hPa West 8mph /  12.9km/h 13mph /  20.9km/h 88% 0in /  0.0mm
23:20 39.4 °F /  4.1 °C 36.1 °F /  2.3 °C 29.5in /  997.5hPa West 8mph /  12.9km/h 14mph /  22.5km/h 88% 0in /  0.0mm
23:30 39 °F /  3.9 °C 35.8 °F /  2.1 °C 29.5in /  997.5hPa West 8mph /  12.9km/h 13mph /  20.9km/h 88% 0in /  0.0mm
23:40 39 °F /  3.9 °C 35.8 °F /  2.1 °C 29.5in /  997.5hPa West 8mph /  12.9km/h 14mph /  22.5km/h 88% 0in /  0.0mm
23:50 38.8 °F /  3.8 °C 35.6 °F /  2.0 °C 29.5in /  997.5hPa West 8mph /  12.9km/h 13mph /  20.9km/h 88% 0in /  0.0mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me