Weather Underground Historic Data


Station Historical Data
Daily Summary for February 20, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 44.8 °F /  7.1 °C 32.7 °F /  0.4 °C 39.9 °F /  4.4 °C
Dew Point: 42.1 °F /  5.6 °C 30.4 °F /  -0.9 °C 36.7 °F /  2.6 °C
Humidity: 92% 84% 88%
Wind Speed: 21mph /  33.8km/h - 11.8mph /  19km/h
Wind Gust: 29mph /  46.7km/h - -
Wind- - West
Pressure: 30.4 in /  1030.0 hPa 30.2 in /  1021.6 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for February 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 33.4 °F /  0.8 °C 30.6 °F /  -0.8 °C 30.4in /  1030.0hPa West 3mph /  4.8km/h 5mph /  8.0km/h 89% 0in /  0.0mm
00:10 34 °F /  1.1 °C 30.9 °F /  -0.6 °C 30.4in /  1029.7hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 89% 0in /  0.0mm
00:20 34 °F /  1.1 °C 31.1 °F /  -0.5 °C 30.4in /  1030.0hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 89% 0in /  0.0mm
00:30 34.3 °F /  1.3 °C 31.5 °F /  -0.3 °C 30.4in /  1029.7hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 89% 0in /  0.0mm
00:40 34 °F /  1.1 °C 30.9 °F /  -0.6 °C 30.4in /  1029.7hPa WSW 3mph /  4.8km/h 5mph /  8.0km/h 89% 0in /  0.0mm
00:50 34.2 °F /  1.2 °C 31.3 °F /  -0.4 °C 30.4in /  1029.7hPa Calm   4mph /  6.4km/h 89% 0in /  0.0mm
01:00 34.3 °F /  1.3 °C 31.5 °F /  -0.3 °C 30.4in /  1029.3hPa Calm   3mph /  4.8km/h 89% 0in /  0.0mm
01:10 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 30.4in /  1029.3hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm
01:20 34.3 °F /  1.3 °C 31.5 °F /  -0.3 °C 30.4in /  1029.3hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm
01:30 34.5 °F /  1.4 °C 31.6 °F /  -0.2 °C 30.4in /  1029.3hPa West 2mph /  3.2km/h 4mph /  6.4km/h 89% 0in /  0.0mm
01:40 34.2 °F /  1.2 °C 31.6 °F /  -0.2 °C 30.4in /  1029.3hPa WSW 3mph /  4.8km/h 5mph /  8.0km/h 90% 0in /  0.0mm
01:50 34.2 °F /  1.2 °C 31.6 °F /  -0.2 °C 30.4in /  1029.3hPa WSW 2mph /  3.2km/h 5mph /  8.0km/h 91% 0in /  0.0mm
02:00 34.7 °F /  1.5 °C 32.2 °F /  0.1 °C 30.4in /  1029.3hPa WSW 5mph /  8.0km/h 7mph /  11.3km/h 90% 0in /  0.0mm
02:10 34.7 °F /  1.5 °C 31.8 °F /  -0.1 °C 30.4in /  1029.0hPa West 3mph /  4.8km/h 7mph /  11.3km/h 89% 0in /  0.0mm
02:20 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.4in /  1029.0hPa West 5mph /  8.0km/h 8mph /  12.9km/h 89% 0in /  0.0mm
02:30 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.4in /  1029.0hPa West 6mph /  9.7km/h 10mph /  16.1km/h 89% 0in /  0.0mm
02:40 35.4 °F /  1.9 °C 32.5 °F /  0.3 °C 30.4in /  1029.0hPa West 5mph /  8.0km/h 9mph /  14.5km/h 89% 0in /  0.0mm
02:50 35.4 °F /  1.9 °C 32.4 °F /  0.2 °C 30.4in /  1029.0hPa WSW 7mph /  11.3km/h 10mph /  16.1km/h 89% 0in /  0.0mm
03:00 34.9 °F /  1.6 °C 32 °F /  0.0 °C 30.4in /  1029.0hPa WSW 6mph /  9.7km/h 10mph /  16.1km/h 89% 0in /  0.0mm
03:10 34.9 °F /  1.6 °C 32.2 °F /  0.1 °C 30.4in /  1029.0hPa WSW 6mph /  9.7km/h 9mph /  14.5km/h 90% 0in /  0.0mm
03:20 35.1 °F /  1.7 °C 32.5 °F /  0.3 °C 30.4in /  1028.7hPa West 6mph /  9.7km/h 12mph /  19.3km/h 90% 0in /  0.0mm
03:30 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.4in /  1028.7hPa West 8mph /  12.9km/h 12mph /  19.3km/h 89% 0in /  0.0mm
03:40 33.8 °F /  1.0 °C 30.9 °F /  -0.6 °C 30.4in /  1028.7hPa West 5mph /  8.0km/h 12mph /  19.3km/h 89% 0in /  0.0mm
03:50 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 30.4in /  1028.7hPa WSW 6mph /  9.7km/h 9mph /  14.5km/h 91% 0in /  0.0mm
04:00 33.1 °F /  0.6 °C 30.7 °F /  -0.7 °C 30.4in /  1028.7hPa West 6mph /  9.7km/h 9mph /  14.5km/h 91% 0in /  0.0mm
04:10 32.7 °F /  0.4 °C 30.4 °F /  -0.9 °C 30.4in /  1028.3hPa West 3mph /  4.8km/h 8mph /  12.9km/h 91% 0in /  0.0mm
04:20 32.7 °F /  0.4 °C 30.7 °F /  -0.7 °C 30.4in /  1028.3hPa West 5mph /  8.0km/h 7mph /  11.3km/h 92% 0in /  0.0mm
04:30 33.1 °F /  0.6 °C 30.7 °F /  -0.7 °C 30.4in /  1028.3hPa WSW 7mph /  11.3km/h 12mph /  19.3km/h 91% 0in /  0.0mm
04:40 33.4 °F /  0.8 °C 31.1 °F /  -0.5 °C 30.4in /  1028.3hPa West 7mph /  11.3km/h 9mph /  14.5km/h 91% 0in /  0.0mm
04:50 33.8 °F /  1.0 °C 31.3 °F /  -0.4 °C 30.4in /  1028.3hPa WSW 7mph /  11.3km/h 13mph /  20.9km/h 90% 0in /  0.0mm
05:00 34.3 °F /  1.3 °C 31.6 °F /  -0.2 °C 30.4in /  1028.3hPa WSW 8mph /  12.9km/h 13mph /  20.9km/h 90% 0in /  0.0mm
05:10 35.1 °F /  1.7 °C 31.8 °F /  -0.1 °C 30.4in /  1028.0hPa WSW 7mph /  11.3km/h 13mph /  20.9km/h 88% 0in /  0.0mm
05:20 35.2 °F /  1.8 °C 32.2 °F /  0.1 °C 30.4in /  1028.0hPa WSW 7mph /  11.3km/h 13mph /  20.9km/h 88% 0in /  0.0mm
05:30 35.6 °F /  2.0 °C 32.4 °F /  0.2 °C 30.4in /  1028.0hPa WSW 13mph /  20.9km/h 16mph /  25.7km/h 88% 0in /  0.0mm
05:40 35.8 °F /  2.1 °C 32.4 °F /  0.2 °C 30.4in /  1028.0hPa WSW 13mph /  20.9km/h 18mph /  29.0km/h 87% 0in /  0.0mm
05:50 35.6 °F /  2.0 °C 31.8 °F /  -0.1 °C 30.4in /  1027.7hPa WSW 10mph /  16.1km/h 17mph /  27.4km/h 86% 0in /  0.0mm
06:00 35.2 °F /  1.8 °C 31.6 °F /  -0.2 °C 30.4in /  1027.7hPa WSW 12mph /  19.3km/h 17mph /  27.4km/h 87% 0in /  0.0mm
06:10 35.2 °F /  1.8 °C 31.6 °F /  -0.2 °C 30.4in /  1027.7hPa WSW 9mph /  14.5km/h 17mph /  27.4km/h 87% 0in /  0.0mm
06:20 34.9 °F /  1.6 °C 31.6 °F /  -0.2 °C 30.4in /  1027.7hPa WSW 8mph /  12.9km/h 13mph /  20.9km/h 88% 0in /  0.0mm
06:30 34.5 °F /  1.4 °C 31.6 °F /  -0.2 °C 30.4in /  1027.7hPa WSW 8mph /  12.9km/h 14mph /  22.5km/h 89% 0in /  0.0mm
06:40 34.5 °F /  1.4 °C 31.6 °F /  -0.2 °C 30.3in /  1027.3hPa WSW 9mph /  14.5km/h 16mph /  25.7km/h 89% 0in /  0.0mm
06:50 34.7 °F /  1.5 °C 31.8 °F /  -0.1 °C 30.3in /  1027.3hPa WSW 13mph /  20.9km/h 18mph /  29.0km/h 89% 0in /  0.0mm
07:00 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.3in /  1027.0hPa WSW 13mph /  20.9km/h 20mph /  32.2km/h 89% 0in /  0.0mm
07:10 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.3in /  1027.0hPa WSW 10mph /  16.1km/h 20mph /  32.2km/h 89% 0in /  0.0mm
07:20 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.3in /  1027.3hPa WSW 9mph /  14.5km/h 18mph /  29.0km/h 89% 0in /  0.0mm
07:30 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.3in /  1027.0hPa WSW 9mph /  14.5km/h 15mph /  24.1km/h 89% 0in /  0.0mm
07:40 34.9 °F /  1.6 °C 31.8 °F /  -0.1 °C 30.3in /  1027.0hPa WSW 9mph /  14.5km/h 16mph /  25.7km/h 89% 0in /  0.0mm
07:50 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.3in /  1027.0hPa WSW 8mph /  12.9km/h 14mph /  22.5km/h 89% 0in /  0.0mm
08:00 36 °F /  2.2 °C 33.1 °F /  0.6 °C 30.3in /  1026.6hPa WSW 10mph /  16.1km/h 17mph /  27.4km/h 89% 0in /  0.0mm
08:10 36.7 °F /  2.6 °C 33.1 °F /  0.6 °C 30.3in /  1027.0hPa WSW 13mph /  20.9km/h 20mph /  32.2km/h 87% 0in /  0.0mm
08:20 36.9 °F /  2.7 °C 33.3 °F /  0.7 °C 30.3in /  1026.6hPa WSW 10mph /  16.1km/h 20mph /  32.2km/h 87% 0in /  0.0mm
08:30 37.2 °F /  2.9 °C 33.6 °F /  0.9 °C 30.3in /  1026.3hPa WSW 14mph /  22.5km/h 21mph /  33.8km/h 87% 0in /  0.0mm
08:40 37.4 °F /  3.0 °C 34 °F /  1.1 °C 30.3in /  1026.3hPa WSW 15mph /  24.1km/h 22mph /  35.4km/h 87% 0in /  0.0mm
08:50 37.6 °F /  3.1 °C 34.2 °F /  1.2 °C 30.3in /  1026.3hPa WSW 15mph /  24.1km/h 23mph /  37.0km/h 87% 0in /  0.0mm
09:00 37.6 °F /  3.1 °C 34 °F /  1.1 °C 30.3in /  1026.3hPa WSW 13mph /  20.9km/h 22mph /  35.4km/h 87% 0in /  0.0mm
09:10 37.6 °F /  3.1 °C 34.2 °F /  1.2 °C 30.3in /  1026.3hPa WSW 15mph /  24.1km/h 20mph /  32.2km/h 87% 0in /  0.0mm
09:20 38.1 °F /  3.4 °C 34.7 °F /  1.5 °C 30.3in /  1026.3hPa WSW 16mph /  25.7km/h 23mph /  37.0km/h 87% 0in /  0.0mm
09:30 40.3 °F /  4.6 °C 36.3 °F /  2.4 °C 30.3in /  1026.0hPa WSW 14mph /  22.5km/h 21mph /  33.8km/h 86% 0in /  0.0mm
09:40 40.6 °F /  4.8 °C 36.1 °F /  2.3 °C 30.3in /  1026.0hPa WSW 15mph /  24.1km/h 21mph /  33.8km/h 84% 0in /  0.0mm
09:50 40.8 °F /  4.9 °C 36.3 °F /  2.4 °C 30.3in /  1026.0hPa WSW 16mph /  25.7km/h 24mph /  38.6km/h 84% 0in /  0.0mm
10:00 40.6 °F /  4.8 °C 36.3 °F /  2.4 °C 30.3in /  1026.0hPa WSW 14mph /  22.5km/h 22mph /  35.4km/h 84% 0in /  0.0mm
10:10 41.4 °F /  5.2 °C 36.9 °F /  2.7 °C 30.3in /  1026.0hPa WSW 15mph /  24.1km/h 21mph /  33.8km/h 84% 0in /  0.0mm
10:20 41.4 °F /  5.2 °C 36.9 °F /  2.7 °C 30.3in /  1026.0hPa WSW 14mph /  22.5km/h 22mph /  35.4km/h 84% 0in /  0.0mm
10:30 40.8 °F /  4.9 °C 36.5 °F /  2.5 °C 30.3in /  1026.0hPa WSW 13mph /  20.9km/h 20mph /  32.2km/h 84% 0in /  0.0mm
10:40 40.5 °F /  4.7 °C 36.1 °F /  2.3 °C 30.3in /  1026.0hPa WSW 13mph /  20.9km/h 20mph /  32.2km/h 85% 0in /  0.0mm
10:50 40.5 °F /  4.7 °C 36.5 °F /  2.5 °C 30.3in /  1026.0hPa West 12mph /  19.3km/h 17mph /  27.4km/h 86% 0in /  0.0mm
11:00 40.5 °F /  4.7 °C 37 °F /  2.8 °C 30.3in /  1026.0hPa WSW 14mph /  22.5km/h 21mph /  33.8km/h 88% 0in /  0.0mm
11:10 40.6 °F /  4.8 °C 37.6 °F /  3.1 °C 30.3in /  1026.0hPa West 12mph /  19.3km/h 20mph /  32.2km/h 89% 0in /  0.0mm
11:20 41.2 °F /  5.1 °C 37.6 °F /  3.1 °C 30.3in /  1025.6hPa WSW 15mph /  24.1km/h 25mph /  40.2km/h 87% 0in /  0.0mm
11:30 41.4 °F /  5.2 °C 37.8 °F /  3.2 °C 30.3in /  1025.6hPa West 14mph /  22.5km/h 22mph /  35.4km/h 87% 0in /  0.0mm
11:40 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 30.3in /  1025.3hPa West 14mph /  22.5km/h 22mph /  35.4km/h 87% 0in /  0.0mm
11:50 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 30.3in /  1025.3hPa WSW 17mph /  27.4km/h 22mph /  35.4km/h 87% 0in /  0.0mm
12:00 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 30.3in /  1024.9hPa WSW 15mph /  24.1km/h 22mph /  35.4km/h 87% 0in /  0.0mm
12:10 41.5 °F /  5.3 °C 38.5 °F /  3.6 °C 30.3in /  1024.9hPa West 15mph /  24.1km/h 22mph /  35.4km/h 88% 0.01in /  0.3mm
12:20 41.7 °F /  5.4 °C 38.8 °F /  3.8 °C 30.3in /  1024.9hPa West 15mph /  24.1km/h 23mph /  37.0km/h 89% 0in /  0.0mm
12:30 42.1 °F /  5.6 °C 38.7 °F /  3.7 °C 30.3in /  1024.9hPa West 16mph /  25.7km/h 23mph /  37.0km/h 88% 0in /  0.0mm
12:40 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 30.3in /  1024.6hPa West 14mph /  22.5km/h 21mph /  33.8km/h 87% 0in /  0.0mm
12:50 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 30.3in /  1024.3hPa West 15mph /  24.1km/h 23mph /  37.0km/h 87% 0in /  0.0mm
13:00 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 30.3in /  1024.6hPa West 14mph /  22.5km/h 26mph /  41.8km/h 87% 0in /  0.0mm
13:10 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 30.3in /  1024.3hPa WSW 10mph /  16.1km/h 20mph /  32.2km/h 87% 0in /  0.0mm
13:20 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 30.3in /  1024.3hPa West 15mph /  24.1km/h 22mph /  35.4km/h 87% 0in /  0.0mm
13:30 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 30.2in /  1023.9hPa West 14mph /  22.5km/h 22mph /  35.4km/h 87% 0in /  0.0mm
13:40 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 30.2in /  1023.9hPa West 17mph /  27.4km/h 24mph /  38.6km/h 87% 0in /  0.0mm
13:50 42.6 °F /  5.9 °C 39 °F /  3.9 °C 30.2in /  1023.9hPa West 13mph /  20.9km/h 22mph /  35.4km/h 87% 0in /  0.0mm
14:00 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.6hPa West 15mph /  24.1km/h 23mph /  37.0km/h 87% 0in /  0.0mm
14:10 42.8 °F /  6.0 °C 39.2 °F /  4.0 °C 30.2in /  1023.6hPa West 15mph /  24.1km/h 22mph /  35.4km/h 87% 0in /  0.0mm
14:20 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.2in /  1023.6hPa West 16mph /  25.7km/h 23mph /  37.0km/h 87% 0in /  0.0mm
14:30 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.2in /  1023.6hPa West 18mph /  29.0km/h 24mph /  38.6km/h 87% 0in /  0.0mm
14:40 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.2in /  1023.2hPa WSW 17mph /  27.4km/h 26mph /  41.8km/h 87% 0in /  0.0mm
14:50 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.2in /  1023.2hPa WSW 16mph /  25.7km/h 25mph /  40.2km/h 87% 0in /  0.0mm
15:00 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.2in /  1023.2hPa WSW 16mph /  25.7km/h 24mph /  38.6km/h 87% 0in /  0.0mm
15:10 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.2in /  1023.2hPa WSW 15mph /  24.1km/h 22mph /  35.4km/h 87% 0in /  0.0mm
15:20 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.2in /  1022.9hPa WSW 14mph /  22.5km/h 25mph /  40.2km/h 87% 0in /  0.0mm
15:30 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.2in /  1022.9hPa WSW 16mph /  25.7km/h 25mph /  40.2km/h 87% 0in /  0.0mm
15:40 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.2in /  1022.9hPa West 15mph /  24.1km/h 25mph /  40.2km/h 87% 0in /  0.0mm
15:50 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.2in /  1022.9hPa West 16mph /  25.7km/h 24mph /  38.6km/h 87% 0in /  0.0mm
16:00 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.2in /  1022.6hPa West 15mph /  24.1km/h 23mph /  37.0km/h 87% 0in /  0.0mm
16:10 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.2in /  1022.6hPa WSW 17mph /  27.4km/h 26mph /  41.8km/h 87% 0in /  0.0mm
16:20 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.2in /  1022.6hPa West 13mph /  20.9km/h 23mph /  37.0km/h 87% 0in /  0.0mm
16:30 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.2in /  1022.9hPa West 12mph /  19.3km/h 20mph /  32.2km/h 88% 0in /  0.0mm
16:40 43.5 °F /  6.4 °C 40.3 °F /  4.6 °C 30.2in /  1022.6hPa West 14mph /  22.5km/h 22mph /  35.4km/h 88% 0in /  0.0mm
16:50 43.7 °F /  6.5 °C 39.9 °F /  4.4 °C 30.2in /  1022.6hPa WSW 13mph /  20.9km/h 20mph /  32.2km/h 87% 0in /  0.0mm
17:00 43.7 °F /  6.5 °C 40.1 °F /  4.5 °C 30.2in /  1022.6hPa West 10mph /  16.1km/h 17mph /  27.4km/h 87% 0in /  0.0mm
17:10 43.9 °F /  6.6 °C 40.3 °F /  4.6 °C 30.2in /  1022.6hPa West 12mph /  19.3km/h 17mph /  27.4km/h 87% 0in /  0.0mm
17:20 44.1 °F /  6.7 °C 40.5 °F /  4.7 °C 30.2in /  1022.6hPa West 15mph /  24.1km/h 20mph /  32.2km/h 87% 0in /  0.0mm
17:30 44.2 °F /  6.8 °C 40.5 °F /  4.7 °C 30.2in /  1022.9hPa West 16mph /  25.7km/h 22mph /  35.4km/h 86% 0in /  0.0mm
17:40 44.4 °F /  6.9 °C 40.5 °F /  4.7 °C 30.2in /  1022.6hPa West 15mph /  24.1km/h 20mph /  32.2km/h 86% 0in /  0.0mm
17:50 44.4 °F /  6.9 °C 40.5 °F /  4.7 °C 30.2in /  1022.6hPa West 13mph /  20.9km/h 21mph /  33.8km/h 86% 0in /  0.0mm
18:00 44.4 °F /  6.9 °C 40.6 °F /  4.8 °C 30.2in /  1022.6hPa West 12mph /  19.3km/h 20mph /  32.2km/h 86% 0in /  0.0mm
18:10 44.6 °F /  7.0 °C 40.6 °F /  4.8 °C 30.2in /  1022.9hPa West 15mph /  24.1km/h 23mph /  37.0km/h 86% 0in /  0.0mm
18:20 44.8 °F /  7.1 °C 40.8 °F /  4.9 °C 30.2in /  1022.6hPa West 14mph /  22.5km/h 20mph /  32.2km/h 86% 0in /  0.0mm
18:30 44.8 °F /  7.1 °C 40.8 °F /  4.9 °C 30.2in /  1022.6hPa West 15mph /  24.1km/h 21mph /  33.8km/h 86% 0in /  0.0mm
18:40 44.4 °F /  6.9 °C 40.6 °F /  4.8 °C 30.2in /  1022.6hPa West 13mph /  20.9km/h 22mph /  35.4km/h 86% 0in /  0.0mm
18:50 44.4 °F /  6.9 °C 40.5 °F /  4.7 °C 30.2in /  1022.6hPa West 14mph /  22.5km/h 22mph /  35.4km/h 86% 0in /  0.0mm
19:00 44.4 °F /  6.9 °C 40.6 °F /  4.8 °C 30.2in /  1022.6hPa West 13mph /  20.9km/h 22mph /  35.4km/h 87% 0in /  0.0mm
19:10 44.1 °F /  6.7 °C 40.5 °F /  4.7 °C 30.2in /  1022.2hPa West 16mph /  25.7km/h 23mph /  37.0km/h 87% 0in /  0.0mm
19:20 44.1 °F /  6.7 °C 40.6 °F /  4.8 °C 30.2in /  1022.6hPa West 16mph /  25.7km/h 27mph /  43.4km/h 88% 0in /  0.0mm
19:30 44.1 °F /  6.7 °C 40.8 °F /  4.9 °C 30.2in /  1022.2hPa West 15mph /  24.1km/h 23mph /  37.0km/h 88% 0in /  0.0mm
19:40 44.1 °F /  6.7 °C 41 °F /  5.0 °C 30.2in /  1022.2hPa West 15mph /  24.1km/h 22mph /  35.4km/h 89% 0in /  0.0mm
19:50 43.9 °F /  6.6 °C 40.8 °F /  4.9 °C 30.2in /  1022.2hPa West 15mph /  24.1km/h 22mph /  35.4km/h 89% 0in /  0.0mm
20:00 43.9 °F /  6.6 °C 40.8 °F /  4.9 °C 30.2in /  1021.9hPa West 20mph /  32.2km/h 28mph /  45.1km/h 89% 0in /  0.0mm
20:10 43.9 °F /  6.6 °C 41.2 °F /  5.1 °C 30.2in /  1021.6hPa West 21mph /  33.8km/h 28mph /  45.1km/h 90% 0in /  0.0mm
20:20 43.9 °F /  6.6 °C 41.2 °F /  5.1 °C 30.2in /  1021.9hPa West 20mph /  32.2km/h 27mph /  43.4km/h 90% 0in /  0.0mm
20:30 43.9 °F /  6.6 °C 40.8 °F /  4.9 °C 30.2in /  1022.2hPa WNW 16mph /  25.7km/h 29mph /  46.7km/h 89% 0in /  0.0mm
20:40 43.9 °F /  6.6 °C 41.2 °F /  5.1 °C 30.2in /  1022.2hPa West 16mph /  25.7km/h 25mph /  40.2km/h 90% 0in /  0.0mm
20:50 43.9 °F /  6.6 °C 41.2 °F /  5.1 °C 30.2in /  1022.2hPa WNW 16mph /  25.7km/h 25mph /  40.2km/h 90% 0in /  0.0mm
21:00 43.7 °F /  6.5 °C 41 °F /  5.0 °C 30.2in /  1022.2hPa West 14mph /  22.5km/h 21mph /  33.8km/h 90% 0in /  0.0mm
21:10 43.9 °F /  6.6 °C 41.4 °F /  5.2 °C 30.2in /  1022.6hPa WNW 15mph /  24.1km/h 23mph /  37.0km/h 91% 0in /  0.0mm
21:20 44.2 °F /  6.8 °C 41.4 °F /  5.2 °C 30.2in /  1022.6hPa West 15mph /  24.1km/h 24mph /  38.6km/h 90% 0in /  0.0mm
21:30 44.2 °F /  6.8 °C 41.5 °F /  5.3 °C 30.2in /  1022.6hPa WNW 14mph /  22.5km/h 22mph /  35.4km/h 90% 0in /  0.0mm
21:40 44.1 °F /  6.7 °C 41.4 °F /  5.2 °C 30.2in /  1022.2hPa West 15mph /  24.1km/h 22mph /  35.4km/h 90% 0in /  0.0mm
21:50 43.9 °F /  6.6 °C 41.2 °F /  5.1 °C 30.2in /  1022.2hPa West 13mph /  20.9km/h 23mph /  37.0km/h 90% 0in /  0.0mm
22:00 44.1 °F /  6.7 °C 41.4 °F /  5.2 °C 30.2in /  1022.9hPa West 14mph /  22.5km/h 20mph /  32.2km/h 90% 0in /  0.0mm
22:10 44.4 °F /  6.9 °C 41.7 °F /  5.4 °C 30.2in /  1022.6hPa WNW 15mph /  24.1km/h 20mph /  32.2km/h 90% 0in /  0.0mm
22:20 44.6 °F /  7.0 °C 41.7 °F /  5.4 °C 30.2in /  1022.9hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 90% 0in /  0.0mm
22:30 44.8 °F /  7.1 °C 41.7 °F /  5.4 °C 30.2in /  1022.9hPa West 13mph /  20.9km/h 22mph /  35.4km/h 89% 0in /  0.0mm
22:40 44.8 °F /  7.1 °C 41.9 °F /  5.5 °C 30.2in /  1022.6hPa WNW 17mph /  27.4km/h 24mph /  38.6km/h 90% 0in /  0.0mm
22:50 44.6 °F /  7.0 °C 41.7 °F /  5.4 °C 30.2in /  1022.6hPa WNW 14mph /  22.5km/h 21mph /  33.8km/h 90% 0in /  0.0mm
23:00 44.4 °F /  6.9 °C 41.7 °F /  5.4 °C 30.2in /  1022.6hPa WNW 16mph /  25.7km/h 23mph /  37.0km/h 90% 0in /  0.0mm
23:10 44.4 °F /  6.9 °C 41.7 °F /  5.4 °C 30.2in /  1022.6hPa WNW 14mph /  22.5km/h 22mph /  35.4km/h 90% 0in /  0.0mm
23:20 44.4 °F /  6.9 °C 41.7 °F /  5.4 °C 30.2in /  1022.6hPa WNW 15mph /  24.1km/h 21mph /  33.8km/h 90% 0in /  0.0mm
23:30 44.4 °F /  6.9 °C 41.7 °F /  5.4 °C 30.2in /  1022.6hPa WNW 15mph /  24.1km/h 22mph /  35.4km/h 90% 0in /  0.0mm
23:40 44.8 °F /  7.1 °C 41.9 °F /  5.5 °C 30.2in /  1022.6hPa WNW 14mph /  22.5km/h 21mph /  33.8km/h 90% 0in /  0.0mm
23:50 44.8 °F /  7.1 °C 42.1 °F /  5.6 °C 30.2in /  1022.6hPa West 14mph /  22.5km/h 23mph /  37.0km/h 90% 0in /  0.0mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me