Weather Underground Historic Data


Station Historical Data
Daily Summary for March 19, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.3 °F /  10.7 °C 31.8 °F /  -0.1 °C 42.4 °F /  5.8 °C
Dew Point: 42.3 °F /  5.7 °C 29.7 °F /  -1.3 °C 37 °F /  2.8 °C
Humidity: 96% 66% 82%
Wind Speed: 20mph /  32.2km/h - 9mph /  14.5km/h
Wind Gust: 27mph /  43.4km/h - -
Wind- - WNW
Pressure: 30.4 in /  1030.4 hPa 30.3 in /  1025.6 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for March 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 35.4 °F /  1.9 °C 32.2 °F /  0.1 °C 30.3in /  1025.6hPa WNW 6mph /  9.7km/h 7mph /  11.3km/h 88% 0in /  0.0mm
00:11 35.8 °F /  2.1 °C 32.5 °F /  0.3 °C 30.3in /  1025.6hPa WNW 6mph /  9.7km/h 8mph /  12.9km/h 88% 0in /  0.0mm
00:21 36 °F /  2.2 °C 32.4 °F /  0.2 °C 30.3in /  1025.6hPa WNW 6mph /  9.7km/h 7mph /  11.3km/h 87% 0in /  0.0mm
00:31 35.8 °F /  2.1 °C 32.5 °F /  0.3 °C 30.3in /  1025.6hPa WNW 6mph /  9.7km/h 8mph /  12.9km/h 88% 0in /  0.0mm
00:41 35.2 °F /  1.8 °C 32 °F /  0.0 °C 30.3in /  1025.6hPa WNW 6mph /  9.7km/h 7mph /  11.3km/h 88% 0in /  0.0mm
00:51 35.1 °F /  1.7 °C 31.8 °F /  -0.1 °C 30.3in /  1026.0hPa WNW 5mph /  8.0km/h 7mph /  11.3km/h 88% 0in /  0.0mm
01:01 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 30.3in /  1026.0hPa WNW 5mph /  8.0km/h 7mph /  11.3km/h 88% 0in /  0.0mm
01:11 34.2 °F /  1.2 °C 30.9 °F /  -0.6 °C 30.3in /  1026.0hPa WNW 5mph /  8.0km/h 6mph /  9.7km/h 88% 0in /  0.0mm
01:21 33.8 °F /  1.0 °C 30.9 °F /  -0.6 °C 30.3in /  1026.0hPa WNW 5mph /  8.0km/h 6mph /  9.7km/h 89% 0in /  0.0mm
01:31 33.4 °F /  0.8 °C 30.6 °F /  -0.8 °C 30.3in /  1026.3hPa WNW 5mph /  8.0km/h 7mph /  11.3km/h 89% 0in /  0.0mm
01:41 32.9 °F /  0.5 °C 30.6 °F /  -0.8 °C 30.3in /  1026.0hPa NW 5mph /  8.0km/h 5mph /  8.0km/h 91% 0in /  0.0mm
01:51 32.9 °F /  0.5 °C 30.7 °F /  -0.7 °C 30.3in /  1026.3hPa NW 5mph /  8.0km/h 6mph /  9.7km/h 92% 0in /  0.0mm
02:01 32.5 °F /  0.3 °C 30.2 °F /  -1.0 °C 30.3in /  1026.3hPa NNW 3mph /  4.8km/h 5mph /  8.0km/h 91% 0in /  0.0mm
02:11 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 30.3in /  1026.3hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 92% 0in /  0.0mm
02:21 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 30.3in /  1026.3hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 93% 0in /  0.0mm
02:31 33.6 °F /  0.9 °C 31.8 °F /  -0.1 °C 30.3in /  1026.3hPa NW 5mph /  8.0km/h 10mph /  16.1km/h 93% 0in /  0.0mm
02:41 33.8 °F /  1.0 °C 31.6 °F /  -0.2 °C 30.3in /  1026.3hPa NW 6mph /  9.7km/h 8mph /  12.9km/h 92% 0in /  0.0mm
02:51 34 °F /  1.1 °C 31.8 °F /  -0.1 °C 30.3in /  1026.3hPa WNW 6mph /  9.7km/h 8mph /  12.9km/h 92% 0in /  0.0mm
03:01 34.3 °F /  1.3 °C 32.5 °F /  0.3 °C 30.3in /  1026.3hPa WNW 7mph /  11.3km/h 9mph /  14.5km/h 93% 0in /  0.0mm
03:11 34.3 °F /  1.3 °C 32.5 °F /  0.3 °C 30.3in /  1026.3hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 93% 0in /  0.0mm
03:21 34.2 °F /  1.2 °C 32.4 °F /  0.2 °C 30.3in /  1026.6hPa WNW 6mph /  9.7km/h 9mph /  14.5km/h 93% 0in /  0.0mm
03:31 34.2 °F /  1.2 °C 32.4 °F /  0.2 °C 30.3in /  1026.6hPa WNW 6mph /  9.7km/h 8mph /  12.9km/h 93% 0in /  0.0mm
03:41 34 °F /  1.1 °C 32.2 °F /  0.1 °C 30.3in /  1026.6hPa WNW 6mph /  9.7km/h 8mph /  12.9km/h 93% 0in /  0.0mm
03:51 34.2 °F /  1.2 °C 32.7 °F /  0.4 °C 30.3in /  1027.0hPa WNW 6mph /  9.7km/h 9mph /  14.5km/h 94% 0in /  0.0mm
04:01 34.3 °F /  1.3 °C 32.9 °F /  0.5 °C 30.3in /  1027.0hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 94% 0in /  0.0mm
04:11 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 30.3in /  1027.0hPa WNW 6mph /  9.7km/h 8mph /  12.9km/h 94% 0in /  0.0mm
04:21 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 30.3in /  1027.0hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 94% 0in /  0.0mm
04:31 34.3 °F /  1.3 °C 32.9 °F /  0.5 °C 30.3in /  1027.0hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm
04:41 33.4 °F /  0.8 °C 31.8 °F /  -0.1 °C 30.3in /  1027.3hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 94% 0in /  0.0mm
04:51 33.4 °F /  0.8 °C 32.4 °F /  0.2 °C 30.3in /  1027.3hPa NW 5mph /  8.0km/h 6mph /  9.7km/h 95% 0in /  0.0mm
05:01 33.4 °F /  0.8 °C 32.2 °F /  0.1 °C 30.3in /  1027.3hPa NW 5mph /  8.0km/h 6mph /  9.7km/h 95% 0in /  0.0mm
05:11 33.3 °F /  0.7 °C 32 °F /  0.0 °C 30.4in /  1027.7hPa NNW 5mph /  8.0km/h 6mph /  9.7km/h 95% 0in /  0.0mm
05:21 33.6 °F /  0.9 °C 32.5 °F /  0.3 °C 30.4in /  1027.7hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 96% 0in /  0.0mm
05:31 33.4 °F /  0.8 °C 32.4 °F /  0.2 °C 30.4in /  1027.7hPa NNW 5mph /  8.0km/h 5mph /  8.0km/h 95% 0in /  0.0mm
05:41 33.3 °F /  0.7 °C 31.8 °F /  -0.1 °C 30.4in /  1028.0hPa NW 5mph /  8.0km/h 6mph /  9.7km/h 95% 0in /  0.0mm
05:51 32.5 °F /  0.3 °C 31.3 °F /  -0.4 °C 30.4in /  1028.0hPa NW 3mph /  4.8km/h 5mph /  8.0km/h 95% 0in /  0.0mm
06:01 32.7 °F /  0.4 °C 31.6 °F /  -0.2 °C 30.4in /  1028.0hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 96% 0in /  0.0mm
06:11 32.7 °F /  0.4 °C 31.8 °F /  -0.1 °C 30.4in /  1028.3hPa NNW 5mph /  8.0km/h 5mph /  8.0km/h 96% 0in /  0.0mm
06:21 33.3 °F /  0.7 °C 32.2 °F /  0.1 °C 30.4in /  1028.3hPa NW 5mph /  8.0km/h 6mph /  9.7km/h 96% 0in /  0.0mm
06:31 33.1 °F /  0.6 °C 31.6 °F /  -0.2 °C 30.4in /  1028.3hPa NW 3mph /  4.8km/h 5mph /  8.0km/h 95% 0in /  0.0mm
06:41 33.6 °F /  0.9 °C 32.5 °F /  0.3 °C 30.4in /  1028.3hPa NW 3mph /  4.8km/h 4mph /  6.4km/h 96% 0in /  0.0mm
06:51 35.1 °F /  1.7 °C 33.6 °F /  0.9 °C 30.4in /  1028.7hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 95% 0in /  0.0mm
07:01 35.8 °F /  2.1 °C 34.3 °F /  1.3 °C 30.4in /  1028.7hPa WNW 3mph /  4.8km/h 5mph /  8.0km/h 94% 0in /  0.0mm
07:11 36.9 °F /  2.7 °C 35.1 °F /  1.7 °C 30.4in /  1028.7hPa West 2mph /  3.2km/h 4mph /  6.4km/h 93% 0in /  0.0mm
07:21 37.9 °F /  3.3 °C 36 °F /  2.2 °C 30.4in /  1028.7hPa WNW 6mph /  9.7km/h 9mph /  14.5km/h 92% 0in /  0.0mm
07:31 38.8 °F /  3.8 °C 36.3 °F /  2.4 °C 30.4in /  1028.7hPa West 5mph /  8.0km/h 8mph /  12.9km/h 91% 0in /  0.0mm
07:41 39.6 °F /  4.2 °C 36.9 °F /  2.7 °C 30.4in /  1029.0hPa WNW 5mph /  8.0km/h 9mph /  14.5km/h 90% 0in /  0.0mm
07:51 40.3 °F /  4.6 °C 37.6 °F /  3.1 °C 30.4in /  1029.0hPa West 6mph /  9.7km/h 8mph /  12.9km/h 90% 0in /  0.0mm
08:01 41.4 °F /  5.2 °C 38.3 °F /  3.5 °C 30.4in /  1029.0hPa WNW 6mph /  9.7km/h 10mph /  16.1km/h 89% 0in /  0.0mm
08:11 41.9 °F /  5.5 °C 38.7 °F /  3.7 °C 30.4in /  1029.3hPa WNW 6mph /  9.7km/h 10mph /  16.1km/h 88% 0in /  0.0mm
08:21 42.3 °F /  5.7 °C 38.8 °F /  3.8 °C 30.4in /  1029.3hPa WNW 8mph /  12.9km/h 12mph /  19.3km/h 88% 0in /  0.0mm
08:31 42.6 °F /  5.9 °C 39 °F /  3.9 °C 30.4in /  1029.3hPa WNW 7mph /  11.3km/h 13mph /  20.9km/h 87% 0in /  0.0mm
08:41 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.4in /  1029.3hPa WNW 8mph /  12.9km/h 10mph /  16.1km/h 87% 0in /  0.0mm
08:51 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.4in /  1029.7hPa WNW 8mph /  12.9km/h 12mph /  19.3km/h 87% 0in /  0.0mm
09:01 43.7 °F /  6.5 °C 39.2 °F /  4.0 °C 30.4in /  1029.7hPa WNW 9mph /  14.5km/h 12mph /  19.3km/h 84% 0in /  0.0mm
09:11 43.7 °F /  6.5 °C 39.2 °F /  4.0 °C 30.4in /  1029.7hPa WNW 9mph /  14.5km/h 14mph /  22.5km/h 84% 0in /  0.0mm
09:21 44.1 °F /  6.7 °C 39.2 °F /  4.0 °C 30.4in /  1029.7hPa WNW 10mph /  16.1km/h 13mph /  20.9km/h 83% 0in /  0.0mm
09:31 44.6 °F /  7.0 °C 39.7 °F /  4.3 °C 30.4in /  1029.7hPa WNW 10mph /  16.1km/h 15mph /  24.1km/h 83% 0in /  0.0mm
09:41 44.6 °F /  7.0 °C 39.7 °F /  4.3 °C 30.4in /  1030.0hPa WNW 10mph /  16.1km/h 15mph /  24.1km/h 83% 0in /  0.0mm
09:51 45 °F /  7.2 °C 39.7 °F /  4.3 °C 30.4in /  1030.0hPa WNW 9mph /  14.5km/h 16mph /  25.7km/h 82% 0in /  0.0mm
10:01 46 °F /  7.8 °C 41.2 °F /  5.1 °C 30.4in /  1030.0hPa WNW 9mph /  14.5km/h 15mph /  24.1km/h 83% 0in /  0.0mm
10:11 46.4 °F /  8.0 °C 41.2 °F /  5.1 °C 30.4in /  1030.0hPa West 10mph /  16.1km/h 15mph /  24.1km/h 82% 0in /  0.0mm
10:21 47.1 °F /  8.4 °C 40.8 °F /  4.9 °C 30.4in /  1030.0hPa WNW 10mph /  16.1km/h 14mph /  22.5km/h 79% 0in /  0.0mm
10:31 47.7 °F /  8.7 °C 42.3 °F /  5.7 °C 30.4in /  1030.0hPa WNW 8mph /  12.9km/h 14mph /  22.5km/h 81% 0in /  0.0mm
10:41 45.9 °F /  7.7 °C 39.7 °F /  4.3 °C 30.4in /  1030.4hPa WNW 9mph /  14.5km/h 15mph /  24.1km/h 79% 0in /  0.0mm
10:51 46.9 °F /  8.3 °C 40.5 °F /  4.7 °C 30.4in /  1030.0hPa WNW 7mph /  11.3km/h 14mph /  22.5km/h 78% 0in /  0.0mm
11:01 46.6 °F /  8.1 °C 39.9 °F /  4.4 °C 30.4in /  1030.4hPa WNW 10mph /  16.1km/h 14mph /  22.5km/h 78% 0in /  0.0mm
11:11 47.5 °F /  8.6 °C 40.3 °F /  4.6 °C 30.4in /  1030.4hPa West 9mph /  14.5km/h 14mph /  22.5km/h 76% 0in /  0.0mm
11:21 47.8 °F /  8.8 °C 41.4 °F /  5.2 °C 30.4in /  1030.4hPa West 10mph /  16.1km/h 20mph /  32.2km/h 78% 0in /  0.0mm
11:31 49.8 °F /  9.9 °C 41.7 °F /  5.4 °C 30.4in /  1030.0hPa WNW 8mph /  12.9km/h 13mph /  20.9km/h 74% 0in /  0.0mm
11:41 50.9 °F /  10.5 °C 41.7 °F /  5.4 °C 30.4in /  1030.0hPa West 13mph /  20.9km/h 17mph /  27.4km/h 71% 0in /  0.0mm
11:51 48.2 °F /  9.0 °C 40.3 °F /  4.6 °C 30.4in /  1030.4hPa WNW 14mph /  22.5km/h 18mph /  29.0km/h 74% 0in /  0.0mm
12:01 49.8 °F /  9.9 °C 41.5 °F /  5.3 °C 30.4in /  1030.4hPa West 13mph /  20.9km/h 18mph /  29.0km/h 73% 0in /  0.0mm
12:11 50.4 °F /  10.2 °C 42.1 °F /  5.6 °C 30.4in /  1030.4hPa West 10mph /  16.1km/h 15mph /  24.1km/h 73% 0in /  0.0mm
12:21 50 °F /  10.0 °C 41 °F /  5.0 °C 30.4in /  1030.4hPa West 13mph /  20.9km/h 17mph /  27.4km/h 71% 0in /  0.0mm
12:31 48.7 °F /  9.3 °C 39.7 °F /  4.3 °C 30.4in /  1030.0hPa WNW 10mph /  16.1km/h 18mph /  29.0km/h 71% 0in /  0.0mm
12:41 49.6 °F /  9.8 °C 41.2 °F /  5.1 °C 30.4in /  1030.0hPa WNW 9mph /  14.5km/h 20mph /  32.2km/h 72% 0in /  0.0mm
12:51 48.7 °F /  9.3 °C 39.7 °F /  4.3 °C 30.4in /  1030.0hPa WNW 10mph /  16.1km/h 16mph /  25.7km/h 71% 0in /  0.0mm
13:01 48.7 °F /  9.3 °C 39.4 °F /  4.1 °C 30.4in /  1030.0hPa WNW 12mph /  19.3km/h 17mph /  27.4km/h 70% 0in /  0.0mm
13:11 48.6 °F /  9.2 °C 39.9 °F /  4.4 °C 30.4in /  1030.0hPa WNW 12mph /  19.3km/h 17mph /  27.4km/h 72% 0in /  0.0mm
13:21 49.5 °F /  9.7 °C 40.1 °F /  4.5 °C 30.4in /  1029.7hPa West 12mph /  19.3km/h 20mph /  32.2km/h 70% 0in /  0.0mm
13:31 49.6 °F /  9.8 °C 40.8 °F /  4.9 °C 30.4in /  1029.7hPa WNW 10mph /  16.1km/h 20mph /  32.2km/h 72% 0in /  0.0mm
13:41 48.9 °F /  9.4 °C 39.6 °F /  4.2 °C 30.4in /  1030.0hPa West 16mph /  25.7km/h 24mph /  38.6km/h 70% 0in /  0.0mm
13:51 49.3 °F /  9.6 °C 39.4 °F /  4.1 °C 30.4in /  1030.0hPa WNW 15mph /  24.1km/h 24mph /  38.6km/h 69% 0in /  0.0mm
14:01 48.4 °F /  9.1 °C 38.8 °F /  3.8 °C 30.4in /  1029.7hPa WNW 13mph /  20.9km/h 21mph /  33.8km/h 70% 0in /  0.0mm
14:11 48.9 °F /  9.4 °C 39.2 °F /  4.0 °C 30.4in /  1029.7hPa WNW 15mph /  24.1km/h 21mph /  33.8km/h 69% 0in /  0.0mm
14:21 51.3 °F /  10.7 °C 41.7 °F /  5.4 °C 30.4in /  1029.7hPa WNW 9mph /  14.5km/h 21mph /  33.8km/h 70% 0in /  0.0mm
14:31 50.2 °F /  10.1 °C 39.6 °F /  4.2 °C 30.4in /  1029.3hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 67% 0in /  0.0mm
14:41 49.8 °F /  9.9 °C 38.8 °F /  3.8 °C 30.4in /  1029.3hPa West 16mph /  25.7km/h 24mph /  38.6km/h 66% 0in /  0.0mm
14:51 49.6 °F /  9.8 °C 39 °F /  3.9 °C 30.4in /  1029.3hPa WNW 13mph /  20.9km/h 24mph /  38.6km/h 67% 0in /  0.0mm
15:01 50.2 °F /  10.1 °C 39.6 °F /  4.2 °C 30.4in /  1029.3hPa WNW 17mph /  27.4km/h 24mph /  38.6km/h 67% 0in /  0.0mm
15:11 48.7 °F /  9.3 °C 38.7 °F /  3.7 °C 30.4in /  1029.3hPa WNW 17mph /  27.4km/h 25mph /  40.2km/h 68% 0in /  0.0mm
15:21 49.3 °F /  9.6 °C 39.4 °F /  4.1 °C 30.4in /  1029.3hPa West 15mph /  24.1km/h 22mph /  35.4km/h 69% 0in /  0.0mm
15:31 49.1 °F /  9.5 °C 39 °F /  3.9 °C 30.4in /  1029.3hPa WNW 17mph /  27.4km/h 25mph /  40.2km/h 68% 0in /  0.0mm
15:41 48.6 °F /  9.2 °C 39.4 °F /  4.1 °C 30.4in /  1029.3hPa WNW 15mph /  24.1km/h 24mph /  38.6km/h 70% 0in /  0.0mm
15:51 48.6 °F /  9.2 °C 38.5 °F /  3.6 °C 30.4in /  1029.3hPa West 20mph /  32.2km/h 27mph /  43.4km/h 68% 0in /  0.0mm
16:01 48.2 °F /  9.0 °C 38.1 °F /  3.4 °C 30.4in /  1029.3hPa WNW 17mph /  27.4km/h 25mph /  40.2km/h 68% 0in /  0.0mm
16:11 47.5 °F /  8.6 °C 38.1 °F /  3.4 °C 30.4in /  1029.3hPa WNW 14mph /  22.5km/h 22mph /  35.4km/h 70% 0in /  0.0mm
16:21 47.8 °F /  8.8 °C 38.8 °F /  3.8 °C 30.4in /  1029.3hPa WNW 15mph /  24.1km/h 22mph /  35.4km/h 71% 0in /  0.0mm
16:31 48.4 °F /  9.1 °C 38.7 °F /  3.7 °C 30.4in /  1029.3hPa WNW 16mph /  25.7km/h 26mph /  41.8km/h 69% 0in /  0.0mm
16:51 47.7 °F /  8.7 °C 37.6 °F /  3.1 °C 30.4in /  1029.3hPa WNW 16mph /  25.7km/h 22mph /  35.4km/h 68% 0in /  0.0mm
17:01 46.9 °F /  8.3 °C 37.6 °F /  3.1 °C 30.4in /  1029.3hPa WNW 17mph /  27.4km/h 21mph /  33.8km/h 70% 0in /  0.0mm
17:11 46.6 °F /  8.1 °C 37.6 °F /  3.1 °C 30.4in /  1029.3hPa WNW 15mph /  24.1km/h 21mph /  33.8km/h 71% 0in /  0.0mm
17:21 46.8 °F /  8.2 °C 38.1 °F /  3.4 °C 30.4in /  1029.3hPa WNW 14mph /  22.5km/h 20mph /  32.2km/h 72% 0in /  0.0mm
17:31 46.4 °F /  8.0 °C 37.9 °F /  3.3 °C 30.4in /  1029.3hPa WNW 8mph /  12.9km/h 15mph /  24.1km/h 72% 0in /  0.0mm
17:51 45.9 °F /  7.7 °C 38.1 °F /  3.4 °C 30.4in /  1029.7hPa WNW 12mph /  19.3km/h 17mph /  27.4km/h 74% 0in /  0.0mm
18:01 46 °F /  7.8 °C 37.8 °F /  3.2 °C 30.4in /  1029.7hPa WNW 14mph /  22.5km/h 20mph /  32.2km/h 73% 0in /  0.0mm
18:11 45.9 °F /  7.7 °C 37.9 °F /  3.3 °C 30.4in /  1029.7hPa WNW 15mph /  24.1km/h 22mph /  35.4km/h 74% 0in /  0.0mm
18:21 45.3 °F /  7.4 °C 37.8 °F /  3.2 °C 30.4in /  1030.0hPa WNW 15mph /  24.1km/h 22mph /  35.4km/h 75% 0in /  0.0mm
18:41 45.5 °F /  7.5 °C 38.5 °F /  3.6 °C 30.4in /  1030.4hPa WNW 12mph /  19.3km/h 20mph /  32.2km/h 76% 0in /  0.0mm
18:51 45.7 °F /  7.6 °C 38.8 °F /  3.8 °C 30.4in /  1030.4hPa WNW 12mph /  19.3km/h 17mph /  27.4km/h 77% 0in /  0.0mm
19:01 45.9 °F /  7.7 °C 39 °F /  3.9 °C 30.4in /  1030.4hPa WNW 10mph /  16.1km/h 17mph /  27.4km/h 77% 0in /  0.0mm
19:11 45.9 °F /  7.7 °C 39 °F /  3.9 °C 30.4in /  1030.4hPa WNW 12mph /  19.3km/h 20mph /  32.2km/h 77% 0in /  0.0mm
19:21 45.3 °F /  7.4 °C 38.7 °F /  3.7 °C 30.4in /  1030.0hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 77% 0in /  0.0mm
19:31 45.3 °F /  7.4 °C 38.8 °F /  3.8 °C 30.4in /  1030.0hPa WNW 10mph /  16.1km/h 15mph /  24.1km/h 78% 0in /  0.0mm
19:41 45.1 °F /  7.3 °C 38.7 °F /  3.7 °C 30.4in /  1030.0hPa WNW 9mph /  14.5km/h 16mph /  25.7km/h 78% 0in /  0.0mm
19:51 45 °F /  7.2 °C 38.5 °F /  3.6 °C 30.4in /  1030.0hPa WNW 10mph /  16.1km/h 15mph /  24.1km/h 78% 0in /  0.0mm
20:01 45 °F /  7.2 °C 38.5 °F /  3.6 °C 30.4in /  1030.0hPa WNW 14mph /  22.5km/h 20mph /  32.2km/h 78% 0in /  0.0mm
20:11 45 °F /  7.2 °C 38.7 °F /  3.7 °C 30.4in /  1030.4hPa WNW 9mph /  14.5km/h 20mph /  32.2km/h 78% 0in /  0.0mm
20:21 45 °F /  7.2 °C 38.5 °F /  3.6 °C 30.4in /  1030.4hPa WNW 10mph /  16.1km/h 15mph /  24.1km/h 78% 0in /  0.0mm
20:31 45 °F /  7.2 °C 38.5 °F /  3.6 °C 30.4in /  1030.4hPa WNW 9mph /  14.5km/h 15mph /  24.1km/h 78% 0in /  0.0mm
20:41 44.8 °F /  7.1 °C 38.7 °F /  3.7 °C 30.4in /  1030.4hPa West 10mph /  16.1km/h 14mph /  22.5km/h 79% 0in /  0.0mm
20:51 45 °F /  7.2 °C 38.8 °F /  3.8 °C 30.4in /  1030.4hPa WNW 9mph /  14.5km/h 15mph /  24.1km/h 79% 0in /  0.0mm
21:01 45.3 °F /  7.4 °C 38.8 °F /  3.8 °C 30.4in /  1030.0hPa WNW 12mph /  19.3km/h 18mph /  29.0km/h 78% 0in /  0.0mm
21:11 45.3 °F /  7.4 °C 38.8 °F /  3.8 °C 30.4in /  1030.0hPa West 9mph /  14.5km/h 18mph /  29.0km/h 78% 0in /  0.0mm
21:21 45.1 °F /  7.3 °C 39 °F /  3.9 °C 30.4in /  1030.0hPa WNW 10mph /  16.1km/h 14mph /  22.5km/h 79% 0in /  0.0mm
21:31 45.1 °F /  7.3 °C 39 °F /  3.9 °C 30.4in /  1030.0hPa West 10mph /  16.1km/h 16mph /  25.7km/h 79% 0in /  0.0mm
21:41 45 °F /  7.2 °C 38.8 °F /  3.8 °C 30.4in /  1030.0hPa West 8mph /  12.9km/h 15mph /  24.1km/h 79% 0in /  0.0mm
21:51 44.6 °F /  7.0 °C 38.8 °F /  3.8 °C 30.4in /  1030.0hPa WNW 9mph /  14.5km/h 13mph /  20.9km/h 80% 0in /  0.0mm
22:01 44.8 °F /  7.1 °C 38.8 °F /  3.8 °C 30.4in /  1030.0hPa WNW 13mph /  20.9km/h 17mph /  27.4km/h 80% 0in /  0.0mm
22:11 45 °F /  7.2 °C 39.2 °F /  4.0 °C 30.4in /  1030.4hPa WNW 10mph /  16.1km/h 18mph /  29.0km/h 80% 0in /  0.0mm
22:21 45.1 °F /  7.3 °C 39 °F /  3.9 °C 30.4in /  1030.0hPa WNW 9mph /  14.5km/h 15mph /  24.1km/h 79% 0in /  0.0mm
22:31 45.3 °F /  7.4 °C 39.4 °F /  4.1 °C 30.4in /  1030.0hPa WNW 14mph /  22.5km/h 23mph /  37.0km/h 79% 0in /  0.0mm
22:41 45.3 °F /  7.4 °C 39.4 °F /  4.1 °C 30.4in /  1030.0hPa West 10mph /  16.1km/h 18mph /  29.0km/h 79% 0in /  0.0mm
22:51 45.3 °F /  7.4 °C 39.6 °F /  4.2 °C 30.4in /  1030.4hPa West 8mph /  12.9km/h 15mph /  24.1km/h 80% 0in /  0.0mm
23:01 45.1 °F /  7.3 °C 39.4 °F /  4.1 °C 30.4in /  1030.4hPa West 6mph /  9.7km/h 12mph /  19.3km/h 80% 0in /  0.0mm
23:11 45 °F /  7.2 °C 39.7 °F /  4.3 °C 30.4in /  1030.4hPa West 9mph /  14.5km/h 12mph /  19.3km/h 82% 0in /  0.0mm
23:21 45.1 °F /  7.3 °C 39.7 °F /  4.3 °C 30.4in /  1030.4hPa West 8mph /  12.9km/h 12mph /  19.3km/h 81% 0in /  0.0mm
23:31 45.3 °F /  7.4 °C 39.9 °F /  4.4 °C 30.4in /  1030.0hPa West 9mph /  14.5km/h 14mph /  22.5km/h 81% 0in /  0.0mm
23:41 45.5 °F /  7.5 °C 39.9 °F /  4.4 °C 30.4in /  1030.0hPa West 9mph /  14.5km/h 12mph /  19.3km/h 81% 0in /  0.0mm
23:51 45.3 °F /  7.4 °C 40.3 °F /  4.6 °C 30.4in /  1030.0hPa West 7mph /  11.3km/h 13mph /  20.9km/h 82% 0in /  0.0mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me