Weather Underground Historic Data


Station Historical Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 69.8 °F /  21 °C 26.6 °F /  -3 °C 44.2 °F /  6.8 °C
Dew Point: 53.6 °F /  12 °C 24.8 °F /  -4 °C 40.1 °F /  4.5 °C
Humidity: 100% 23% 86%
Wind Speed: 21.7mph /  35km/h - 3mph /  7.9km/h
Wind Gust: 32.9mph /  53km/h - -
Pressure: 30.7 in /  1038 hPa 29.7 in /  1006 hPa -
Precipitation: 0.61 in /  15.7 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Thu155.4 /  1342.8 /  633.8 /  148.2 /  941 /  532 /  098917430.4 /  102930.2 /  10239.9 /  162.5 /  6.416.2 /  260 /  0.00
Fri251.8 /  1144.6 /  733.8 /  146.4 /  842.8 /  632 /  099917930.4 /  102930.2 /  10216.8 /  111.9 /  4.814.3 /  230 /  0.00
Sat351.8 /  1142.8 /  637.4 /  348.2 /  941 /  535.6 /  299947430.2 /  102129.9 /  101314.3 /  233.1 /  819.9 /  320 /  0.05
Sun442.8 /  637.4 /  332 /  041 /  537.4 /  332 /  098958630.1 /  101929.9 /  101411.8 /  193.1 /  819.9 /  320.05 /  1.27
Mon544.6 /  737.4 /  332 /  037.4 /  333.8 /  130.2 /  -195847430.3 /  102630.1 /  101916.2 /  265 /  12.928 /  450 /  0.00
Tue646.4 /  837.4 /  326.6 /  -337.4 /  333.8 /  124.8 /  -497826030.3 /  102730 /  101616.8 /  273.7 /  9.724.9 /  400 /  0.05
Wed750 /  1042.8 /  633.8 /  146.4 /  837.4 /  332 /  097856530.1 /  102029.7 /  100621.7 /  357.5 /  19.332.9 /  530.01 /  0.15
Thu848.2 /  942.8 /  635.6 /  241 /  537.4 /  332 /  090847330.4 /  103030.1 /  102014.3 /  235.6 /  14.521.1 /  340 /  0.00
Fri953.6 /  1248.2 /  942.8 /  650 /  1044.6 /  739.2 /  495898430.4 /  103130.4 /  102821.1 /  346.8 /  17.729.2 /  470 /  0.00
Sat1059 /  1551.8 /  1139.2 /  450 /  1046.4 /  837.4 /  395856630.6 /  103630.4 /  103018 /  296.8 /  17.726.7 /  430 /  0.00
Sun1160.8 /  1646.4 /  832 /  051.8 /  1142.8 /  632 /  098876830.6 /  103730.5 /  103411.8 /  193.7 /  9.716.2 /  260 /  0.00
Mon1253.6 /  1242.8 /  630.2 /  -148.2 /  941 /  530.2 /  -199937630.6 /  103530.5 /  10336.8 /  111.2 /  3.29.9 /  160 /  0.00
Tue1346.4 /  842.8 /  641 /  542.8 /  641 /  539.2 /  498928230.6 /  103530.5 /  10336.2 /  101.2 /  3.28.1 /  130 /  0.00
Wed1446.4 /  842.8 /  637.4 /  342.8 /  641 /  537.4 /  398949030.5 /  103330.4 /  10289.9 /  162.5 /  6.416.2 /  260 /  0.00
Thu1548.2 /  941 /  537.4 /  344.6 /  739.2 /  435.6 /  299968830.4 /  102830.1 /  10208.1 /  133.1 /  813 /  210 /  0.00
Fri1651.8 /  1146.4 /  837.4 /  348.2 /  942.8 /  637.4 /  396898230.1 /  102029.9 /  101111.8 /  194.3 /  11.318 /  290 /  0.00
Sat1750 /  1044.6 /  735.6 /  246.4 /  842.8 /  635.6 /  298917629.9 /  101129.8 /  10098.1 /  131.2 /  3.216.2 /  260 /  0.00
Sun1848.2 /  941 /  533.8 /  141 /  537.4 /  332 /  098856030.3 /  102629.9 /  101111.8 /  192.5 /  6.416.2 /  260 /  0.05
Mon1951.8 /  1142.8 /  632 /  042.8 /  637.4 /  330.2 /  -196826630.4 /  103030.3 /  102619.9 /  325.6 /  14.526.7 /  430 /  0.00
Tue2057.2 /  1448.2 /  937.4 /  350 /  1042.8 /  635.6 /  294836830.5 /  103430.4 /  103014.9 /  245.6 /  14.523 /  370 /  0.00
Wed2151.8 /  1142.8 /  632 /  044.6 /  739.2 /  430.2 /  -197877330.6 /  103630.5 /  10348.1 /  131.2 /  3.29.9 /  160 /  0.00
Thu2257.2 /  1442.8 /  630.2 /  -148.2 /  939.2 /  430.2 /  -199896330.6 /  103530.4 /  10319.9 /  161.9 /  4.816.2 /  260 /  0.00
Fri2355.4 /  1344.6 /  737.4 /  350 /  1042.8 /  635.6 /  298927930.4 /  103130.4 /  10288.1 /  132.5 /  6.413 /  210 /  0.00
Sat2459 /  1544.6 /  735.6 /  253.6 /  1242.8 /  635.6 /  2100927930.5 /  103330.4 /  10295 /  80.6 /  1.68.7 /  140 /  0.00
Sun2560.8 /  1644.6 /  730.2 /  -150 /  1039.2 /  430.2 /  -198814730.6 /  103730.5 /  10336.2 /  100.6 /  1.68.7 /  140 /  0.00
Mon2664.4 /  1846.4 /  826.6 /  -344.6 /  735.6 /  224.8 /  -495734030.7 /  103830.6 /  10376.2 /  100.6 /  1.68.1 /  130 /  0.00
Tue2768 /  2048.2 /  928.4 /  -250 /  1037.4 /  328.4 /  -297753130.7 /  103830.6 /  10355 /  80.6 /  1.69.9 /  160 /  0.00
Wed2869.8 /  2150 /  1030.2 /  -146.4 /  837.4 /  328.4 /  -296702330.6 /  103530.4 /  10308.1 /  131.2 /  3.211.8 /  190 /  0.00
Thu2964.4 /  1851.8 /  1141 /  548.2 /  942.8 /  635.6 /  293724730.4 /  103030.3 /  10258.1 /  131.9 /  4.814.3 /  230 /  0.00
Fri3060.8 /  1646.4 /  832 /  050 /  1042.8 /  630.2 /  -198856430.3 /  102730.1 /  101914.3 /  232.5 /  6.419.9 /  320 /  0.00
Sat3148.2 /  942.8 /  633.8 /  142.8 /  637.4 /  332 /  095835930.2 /  102430.1 /  101914.9 /  243.7 /  9.721.7 /  350 /  0.00
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me