Weather Underground Historic Data


Station Historical Data
Daily Summary for March 9, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.6 °F /  12.0 °C 42.3 °F /  5.7 °C 48.4 °F /  9.1 °C
Dew Point: 49.5 °F /  9.7 °C 39.4 °F /  4.1 °C 45.3 °F /  7.4 °C
Humidity: 95% 84% 89%
Wind Speed: 21mph /  33.8km/h - 11.3mph /  18.2km/h
Wind Gust: 29mph /  46.7km/h - -
Wind- - West
Pressure: 30.4 in /  1031.0 hPa 30.4 in /  1028.0 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for March 9, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.4in /  1030.4hPa West 8mph /  12.9km/h 13mph /  20.9km/h 87% 0in /  0.0mm
00:11 43.2 °F /  6.2 °C 39.7 °F /  4.3 °C 30.4in /  1030.0hPa West 6mph /  9.7km/h 9mph /  14.5km/h 88% 0in /  0.0mm
00:21 43.9 °F /  6.6 °C 40.3 °F /  4.6 °C 30.4in /  1030.0hPa WNW 9mph /  14.5km/h 12mph /  19.3km/h 87% 0in /  0.0mm
00:31 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.4in /  1030.0hPa West 6mph /  9.7km/h 12mph /  19.3km/h 87% 0in /  0.0mm
00:41 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.4in /  1030.0hPa West 6mph /  9.7km/h 13mph /  20.9km/h 87% 0in /  0.0mm
00:51 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.4in /  1030.0hPa West 6mph /  9.7km/h 8mph /  12.9km/h 87% 0in /  0.0mm
01:01 42.6 °F /  5.9 °C 39.4 °F /  4.1 °C 30.4in /  1029.7hPa West 3mph /  4.8km/h 8mph /  12.9km/h 88% 0in /  0.0mm
01:11 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.4in /  1029.7hPa West 5mph /  8.0km/h 9mph /  14.5km/h 88% 0in /  0.0mm
01:21 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.4in /  1030.0hPa West 7mph /  11.3km/h 12mph /  19.3km/h 88% 0in /  0.0mm
01:31 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.4in /  1030.0hPa West 10mph /  16.1km/h 15mph /  24.1km/h 87% 0in /  0.0mm
01:41 43.2 °F /  6.2 °C 39.7 °F /  4.3 °C 30.4in /  1029.7hPa West 9mph /  14.5km/h 13mph /  20.9km/h 88% 0in /  0.0mm
01:51 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.4in /  1029.7hPa West 8mph /  12.9km/h 13mph /  20.9km/h 88% 0in /  0.0mm
02:01 44.1 °F /  6.7 °C 40.5 °F /  4.7 °C 30.4in /  1029.7hPa West 10mph /  16.1km/h 15mph /  24.1km/h 87% 0in /  0.0mm
02:11 44.2 °F /  6.8 °C 40.6 °F /  4.8 °C 30.4in /  1029.7hPa West 12mph /  19.3km/h 14mph /  22.5km/h 87% 0in /  0.0mm
02:21 44.6 °F /  7.0 °C 40.6 °F /  4.8 °C 30.4in /  1029.7hPa West 8mph /  12.9km/h 14mph /  22.5km/h 86% 0in /  0.0mm
02:31 44.2 °F /  6.8 °C 40.6 °F /  4.8 °C 30.4in /  1029.7hPa West 8mph /  12.9km/h 13mph /  20.9km/h 87% 0in /  0.0mm
02:41 43.9 °F /  6.6 °C 40.5 °F /  4.7 °C 30.4in /  1029.7hPa West 9mph /  14.5km/h 15mph /  24.1km/h 88% 0in /  0.0mm
02:51 43.7 °F /  6.5 °C 40.6 °F /  4.8 °C 30.4in /  1029.3hPa West 8mph /  12.9km/h 13mph /  20.9km/h 89% 0in /  0.0mm
03:01 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.4in /  1029.3hPa West 9mph /  14.5km/h 13mph /  20.9km/h 88% 0in /  0.0mm
03:11 42.6 °F /  5.9 °C 39.7 °F /  4.3 °C 30.4in /  1029.3hPa West 8mph /  12.9km/h 12mph /  19.3km/h 89% 0in /  0.0mm
03:21 42.8 °F /  6.0 °C 39.7 °F /  4.3 °C 30.4in /  1029.3hPa West 9mph /  14.5km/h 12mph /  19.3km/h 89% 0in /  0.0mm
03:31 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.4in /  1029.3hPa West 8mph /  12.9km/h 12mph /  19.3km/h 89% 0in /  0.0mm
03:41 43.2 °F /  6.2 °C 40.3 °F /  4.6 °C 30.4in /  1029.0hPa West 8mph /  12.9km/h 12mph /  19.3km/h 89% 0in /  0.0mm
03:51 43.5 °F /  6.4 °C 40.3 °F /  4.6 °C 30.4in /  1029.0hPa WSW 9mph /  14.5km/h 15mph /  24.1km/h 88% 0in /  0.0mm
04:01 43.5 °F /  6.4 °C 40.3 °F /  4.6 °C 30.4in /  1028.7hPa WSW 8mph /  12.9km/h 14mph /  22.5km/h 88% 0in /  0.0mm
04:11 43.2 °F /  6.2 °C 39.9 °F /  4.4 °C 30.4in /  1029.0hPa WSW 7mph /  11.3km/h 14mph /  22.5km/h 88% 0in /  0.0mm
04:21 42.3 °F /  5.7 °C 39.4 °F /  4.1 °C 30.4in /  1029.0hPa West 7mph /  11.3km/h 9mph /  14.5km/h 89% 0in /  0.0mm
04:31 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 30.4in /  1028.7hPa West 13mph /  20.9km/h 17mph /  27.4km/h 90% 0in /  0.0mm
04:41 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 30.4in /  1028.7hPa West 6mph /  9.7km/h 15mph /  24.1km/h 90% 0in /  0.0mm
04:51 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 30.4in /  1028.7hPa West 5mph /  8.0km/h 12mph /  19.3km/h 90% 0in /  0.0mm
05:01 42.8 °F /  6.0 °C 40.1 °F /  4.5 °C 30.4in /  1028.7hPa West 13mph /  20.9km/h 15mph /  24.1km/h 90% 0in /  0.0mm
05:11 43.2 °F /  6.2 °C 39.9 °F /  4.4 °C 30.4in /  1028.7hPa West 9mph /  14.5km/h 14mph /  22.5km/h 89% 0in /  0.0mm
05:21 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.4in /  1029.0hPa West 10mph /  16.1km/h 14mph /  22.5km/h 89% 0in /  0.0mm
05:31 43.2 °F /  6.2 °C 40.3 °F /  4.6 °C 30.4in /  1029.0hPa West 12mph /  19.3km/h 16mph /  25.7km/h 89% 0in /  0.0mm
05:41 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.4in /  1029.0hPa West 7mph /  11.3km/h 15mph /  24.1km/h 89% 0in /  0.0mm
05:51 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.4in /  1029.0hPa West 10mph /  16.1km/h 14mph /  22.5km/h 89% 0in /  0.0mm
06:01 43.5 °F /  6.4 °C 40.6 °F /  4.8 °C 30.4in /  1029.0hPa West 9mph /  14.5km/h 15mph /  24.1km/h 89% 0in /  0.0mm
06:11 43.5 °F /  6.4 °C 40.3 °F /  4.6 °C 30.4in /  1028.7hPa West 9mph /  14.5km/h 13mph /  20.9km/h 88% 0in /  0.0mm
06:21 43.5 °F /  6.4 °C 40.5 °F /  4.7 °C 30.4in /  1028.7hPa West 8mph /  12.9km/h 13mph /  20.9km/h 89% 0in /  0.0mm
06:31 43.7 °F /  6.5 °C 40.5 °F /  4.7 °C 30.4in /  1028.7hPa WSW 8mph /  12.9km/h 12mph /  19.3km/h 88% 0in /  0.0mm
06:41 43.5 °F /  6.4 °C 40.6 °F /  4.8 °C 30.4in /  1028.7hPa WSW 8mph /  12.9km/h 12mph /  19.3km/h 89% 0in /  0.0mm
06:51 43.9 °F /  6.6 °C 40.8 °F /  4.9 °C 30.4in /  1028.7hPa WSW 10mph /  16.1km/h 16mph /  25.7km/h 89% 0in /  0.0mm
07:01 44.1 °F /  6.7 °C 41 °F /  5.0 °C 30.4in /  1028.7hPa West 8mph /  12.9km/h 14mph /  22.5km/h 89% 0in /  0.0mm
07:11 44.2 °F /  6.8 °C 40.8 °F /  4.9 °C 30.4in /  1029.0hPa West 7mph /  11.3km/h 10mph /  16.1km/h 88% 0in /  0.0mm
07:21 44.2 °F /  6.8 °C 41 °F /  5.0 °C 30.4in /  1028.7hPa West 10mph /  16.1km/h 15mph /  24.1km/h 88% 0in /  0.0mm
07:31 44.6 °F /  7.0 °C 41.4 °F /  5.2 °C 30.4in /  1028.7hPa West 10mph /  16.1km/h 15mph /  24.1km/h 88% 0in /  0.0mm
07:41 45 °F /  7.2 °C 41.7 °F /  5.4 °C 30.4in /  1028.7hPa WSW 12mph /  19.3km/h 18mph /  29.0km/h 88% 0in /  0.0mm
07:51 45.3 °F /  7.4 °C 41.7 °F /  5.4 °C 30.4in /  1028.3hPa WSW 12mph /  19.3km/h 20mph /  32.2km/h 87% 0in /  0.0mm
08:01 45.5 °F /  7.5 °C 41.9 °F /  5.5 °C 30.4in /  1028.7hPa WSW 12mph /  19.3km/h 20mph /  32.2km/h 87% 0in /  0.0mm
08:11 46 °F /  7.8 °C 42.4 °F /  5.8 °C 30.4in /  1029.0hPa WSW 13mph /  20.9km/h 20mph /  32.2km/h 87% 0in /  0.0mm
08:21 46.8 °F /  8.2 °C 42.8 °F /  6.0 °C 30.4in /  1028.7hPa WSW 10mph /  16.1km/h 18mph /  29.0km/h 86% 0in /  0.0mm
08:31 46.8 °F /  8.2 °C 42.6 °F /  5.9 °C 30.4in /  1028.7hPa WSW 8mph /  12.9km/h 15mph /  24.1km/h 86% 0in /  0.0mm
08:41 46.8 °F /  8.2 °C 42.8 °F /  6.0 °C 30.4in /  1028.7hPa WSW 10mph /  16.1km/h 17mph /  27.4km/h 86% 0in /  0.0mm
08:51 47.1 °F /  8.4 °C 43.2 °F /  6.2 °C 30.4in /  1028.7hPa WSW 7mph /  11.3km/h 12mph /  19.3km/h 86% 0in /  0.0mm
09:01 47.5 °F /  8.6 °C 43.5 °F /  6.4 °C 30.4in /  1028.7hPa WSW 9mph /  14.5km/h 17mph /  27.4km/h 86% 0in /  0.0mm
09:11 47.7 °F /  8.7 °C 43.5 °F /  6.4 °C 30.4in /  1028.3hPa WSW 8mph /  12.9km/h 17mph /  27.4km/h 86% 0in /  0.0mm
09:21 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 30.4in /  1028.3hPa WSW 10mph /  16.1km/h 16mph /  25.7km/h 86% 0in /  0.0mm
09:31 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 30.4in /  1028.3hPa WSW 12mph /  19.3km/h 17mph /  27.4km/h 85% 0in /  0.0mm
09:41 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 30.4in /  1028.0hPa WSW 10mph /  16.1km/h 18mph /  29.0km/h 84% 0in /  0.0mm
09:51 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 30.4in /  1028.3hPa WSW 10mph /  16.1km/h 22mph /  35.4km/h 84% 0in /  0.0mm
10:01 49.8 °F /  9.9 °C 45.7 °F /  7.6 °C 30.4in /  1028.7hPa WSW 12mph /  19.3km/h 21mph /  33.8km/h 85% 0in /  0.0mm
10:11 50 °F /  10.0 °C 45.7 °F /  7.6 °C 30.4in /  1028.3hPa WSW 13mph /  20.9km/h 18mph /  29.0km/h 85% 0in /  0.0mm
10:21 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 30.4in /  1028.3hPa WSW 13mph /  20.9km/h 17mph /  27.4km/h 86% 0in /  0.0mm
10:31 49.5 °F /  9.7 °C 45.9 °F /  7.7 °C 30.4in /  1028.0hPa West 13mph /  20.9km/h 18mph /  29.0km/h 87% 0in /  0.0mm
10:41 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 30.4in /  1028.3hPa West 15mph /  24.1km/h 20mph /  32.2km/h 86% 0in /  0.0mm
10:51 50.2 °F /  10.1 °C 46 °F /  7.8 °C 30.4in /  1028.7hPa West 9mph /  14.5km/h 18mph /  29.0km/h 86% 0in /  0.0mm
11:01 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 30.4in /  1028.3hPa West 12mph /  19.3km/h 18mph /  29.0km/h 87% 0in /  0.0mm
11:11 51.3 °F /  10.7 °C 47.1 °F /  8.4 °C 30.4in /  1028.3hPa West 14mph /  22.5km/h 20mph /  32.2km/h 86% 0in /  0.0mm
11:21 51.4 °F /  10.8 °C 47.5 °F /  8.6 °C 30.4in /  1028.3hPa West 14mph /  22.5km/h 22mph /  35.4km/h 86% 0in /  0.0mm
11:31 51.8 °F /  11.0 °C 47.7 °F /  8.7 °C 30.4in /  1028.7hPa WNW 16mph /  25.7km/h 24mph /  38.6km/h 86% 0in /  0.0mm
11:41 51.4 °F /  10.8 °C 47.5 °F /  8.6 °C 30.4in /  1028.3hPa WNW 16mph /  25.7km/h 23mph /  37.0km/h 86% 0in /  0.0mm
11:51 52 °F /  11.1 °C 47.8 °F /  8.8 °C 30.4in /  1028.7hPa WNW 17mph /  27.4km/h 25mph /  40.2km/h 86% 0in /  0.0mm
12:01 51.6 °F /  10.9 °C 47.7 °F /  8.7 °C 30.4in /  1029.0hPa WNW 14mph /  22.5km/h 23mph /  37.0km/h 86% 0in /  0.0mm
12:11 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.4in /  1029.0hPa WNW 14mph /  22.5km/h 23mph /  37.0km/h 86% 0in /  0.0mm
12:21 53.1 °F /  11.7 °C 48.9 °F /  9.4 °C 30.4in /  1029.0hPa WNW 15mph /  24.1km/h 21mph /  33.8km/h 86% 0in /  0.0mm
12:31 52.5 °F /  11.4 °C 48 °F /  8.9 °C 30.4in /  1028.7hPa WNW 15mph /  24.1km/h 27mph /  43.4km/h 85% 0in /  0.0mm
12:41 52.5 °F /  11.4 °C 48.6 °F /  9.2 °C 30.4in /  1028.7hPa WNW 15mph /  24.1km/h 23mph /  37.0km/h 86% 0in /  0.0mm
12:51 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.4in /  1029.0hPa WNW 15mph /  24.1km/h 22mph /  35.4km/h 86% 0in /  0.0mm
13:01 52 °F /  11.1 °C 47.8 °F /  8.8 °C 30.4in /  1028.7hPa West 16mph /  25.7km/h 22mph /  35.4km/h 86% 0in /  0.0mm
13:11 52.2 °F /  11.2 °C 48.6 °F /  9.2 °C 30.4in /  1028.7hPa West 16mph /  25.7km/h 23mph /  37.0km/h 87% 0in /  0.0mm
13:21 52.9 °F /  11.6 °C 48.7 °F /  9.3 °C 30.4in /  1028.3hPa West 16mph /  25.7km/h 23mph /  37.0km/h 86% 0in /  0.0mm
13:31 52.5 °F /  11.4 °C 48.4 °F /  9.1 °C 30.4in /  1028.3hPa West 17mph /  27.4km/h 28mph /  45.1km/h 86% 0in /  0.0mm
13:41 52.7 °F /  11.5 °C 48.6 °F /  9.2 °C 30.4in /  1028.7hPa WNW 16mph /  25.7km/h 24mph /  38.6km/h 86% 0in /  0.0mm
13:51 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.4in /  1028.7hPa West 12mph /  19.3km/h 22mph /  35.4km/h 86% 0in /  0.0mm
14:01 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.4in /  1029.0hPa West 9mph /  14.5km/h 17mph /  27.4km/h 86% 0in /  0.0mm
14:11 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.4in /  1028.7hPa West 10mph /  16.1km/h 16mph /  25.7km/h 86% 0in /  0.0mm
14:21 52 °F /  11.1 °C 47.8 °F /  8.8 °C 30.4in /  1028.7hPa West 9mph /  14.5km/h 18mph /  29.0km/h 86% 0in /  0.0mm
14:31 52.3 °F /  11.3 °C 48.4 °F /  9.1 °C 30.4in /  1028.7hPa WNW 16mph /  25.7km/h 23mph /  37.0km/h 86% 0in /  0.0mm
14:41 52.9 °F /  11.6 °C 48.7 °F /  9.3 °C 30.4in /  1028.7hPa WNW 15mph /  24.1km/h 20mph /  32.2km/h 86% 0in /  0.0mm
14:51 52.5 °F /  11.4 °C 48.6 °F /  9.2 °C 30.4in /  1028.7hPa WNW 15mph /  24.1km/h 23mph /  37.0km/h 86% 0in /  0.0mm
15:01 52.5 °F /  11.4 °C 48.7 °F /  9.3 °C 30.4in /  1028.3hPa West 14mph /  22.5km/h 23mph /  37.0km/h 87% 0in /  0.0mm
15:11 53.6 °F /  12.0 °C 49.5 °F /  9.7 °C 30.4in /  1028.7hPa WNW 17mph /  27.4km/h 24mph /  38.6km/h 86% 0in /  0.0mm
15:21 53.4 °F /  11.9 °C 49.3 °F /  9.6 °C 30.4in /  1028.7hPa WNW 14mph /  22.5km/h 26mph /  41.8km/h 86% 0in /  0.0mm
15:31 52.9 °F /  11.6 °C 48.7 °F /  9.3 °C 30.4in /  1028.7hPa WNW 17mph /  27.4km/h 27mph /  43.4km/h 86% 0in /  0.0mm
15:41 52.3 °F /  11.3 °C 48.6 °F /  9.2 °C 30.4in /  1028.7hPa WNW 15mph /  24.1km/h 28mph /  45.1km/h 87% 0in /  0.0mm
15:51 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.7hPa WNW 15mph /  24.1km/h 24mph /  38.6km/h 87% 0in /  0.0mm
16:01 52 °F /  11.1 °C 48.4 °F /  9.1 °C 30.4in /  1028.7hPa WNW 18mph /  29.0km/h 28mph /  45.1km/h 87% 0in /  0.0mm
16:11 51.8 °F /  11.0 °C 48.4 °F /  9.1 °C 30.4in /  1028.7hPa WNW 17mph /  27.4km/h 26mph /  41.8km/h 88% 0in /  0.0mm
16:21 52.2 °F /  11.2 °C 48.2 °F /  9.0 °C 30.4in /  1028.7hPa West 21mph /  33.8km/h 29mph /  46.7km/h 86% 0in /  0.0mm
16:31 52.3 °F /  11.3 °C 48.6 °F /  9.2 °C 30.4in /  1028.7hPa West 18mph /  29.0km/h 25mph /  40.2km/h 87% 0in /  0.0mm
16:41 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1029.0hPa West 18mph /  29.0km/h 27mph /  43.4km/h 87% 0in /  0.0mm
16:51 52 °F /  11.1 °C 48.6 °F /  9.2 °C 30.4in /  1029.0hPa West 15mph /  24.1km/h 22mph /  35.4km/h 88% 0in /  0.0mm
17:01 51.8 °F /  11.0 °C 48.7 °F /  9.3 °C 30.4in /  1029.0hPa West 13mph /  20.9km/h 21mph /  33.8km/h 89% 0in /  0.0mm
17:11 51.6 °F /  10.9 °C 48.6 °F /  9.2 °C 30.4in /  1029.0hPa West 14mph /  22.5km/h 22mph /  35.4km/h 89% 0in /  0.0mm
17:21 51.6 °F /  10.9 °C 48.7 °F /  9.3 °C 30.4in /  1028.7hPa West 15mph /  24.1km/h 22mph /  35.4km/h 90% 0in /  0.0mm
17:31 51.6 °F /  10.9 °C 48.7 °F /  9.3 °C 30.4in /  1029.0hPa West 15mph /  24.1km/h 22mph /  35.4km/h 90% 0in /  0.0mm
17:41 51.6 °F /  10.9 °C 48.7 °F /  9.3 °C 30.4in /  1029.0hPa WNW 13mph /  20.9km/h 21mph /  33.8km/h 90% 0in /  0.0mm
17:51 51.4 °F /  10.8 °C 48.7 °F /  9.3 °C 30.4in /  1029.0hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 90% 0in /  0.0mm
18:01 51.4 °F /  10.8 °C 48.7 °F /  9.3 °C 30.4in /  1029.0hPa WNW 12mph /  19.3km/h 22mph /  35.4km/h 90% 0in /  0.0mm
18:11 51.3 °F /  10.7 °C 48.2 °F /  9.0 °C 30.4in /  1029.3hPa WNW 10mph /  16.1km/h 20mph /  32.2km/h 89% 0in /  0.0mm
18:21 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 30.4in /  1029.7hPa NW 12mph /  19.3km/h 18mph /  29.0km/h 91% 0in /  0.0mm
18:31 51.3 °F /  10.7 °C 48.6 °F /  9.2 °C 30.4in /  1029.7hPa WNW 13mph /  20.9km/h 18mph /  29.0km/h 90% 0in /  0.0mm
18:41 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 30.4in /  1029.7hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 90% 0in /  0.0mm
18:51 51.6 °F /  10.9 °C 48.7 °F /  9.3 °C 30.4in /  1029.7hPa WNW 10mph /  16.1km/h 22mph /  35.4km/h 90% 0in /  0.0mm
19:01 51.6 °F /  10.9 °C 48.7 °F /  9.3 °C 30.4in /  1029.7hPa WNW 12mph /  19.3km/h 18mph /  29.0km/h 90% 0in /  0.0mm
19:11 51.6 °F /  10.9 °C 48.9 °F /  9.4 °C 30.4in /  1030.0hPa WNW 9mph /  14.5km/h 16mph /  25.7km/h 90% 0in /  0.0mm
19:21 51.6 °F /  10.9 °C 48.7 °F /  9.3 °C 30.4in /  1030.0hPa WNW 10mph /  16.1km/h 18mph /  29.0km/h 90% 0in /  0.0mm
19:31 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 30.4in /  1030.0hPa WNW 13mph /  20.9km/h 18mph /  29.0km/h 91% 0in /  0.0mm
19:41 51.1 °F /  10.6 °C 48.7 °F /  9.3 °C 30.4in /  1030.0hPa WNW 12mph /  19.3km/h 16mph /  25.7km/h 92% 0in /  0.0mm
19:51 50.7 °F /  10.4 °C 48.7 °F /  9.3 °C 30.4in /  1030.0hPa WNW 12mph /  19.3km/h 20mph /  32.2km/h 93% 0in /  0.0mm
20:01 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 30.4in /  1030.0hPa WNW 10mph /  16.1km/h 16mph /  25.7km/h 94% 0in /  0.0mm
20:11 50.4 °F /  10.2 °C 48.9 °F /  9.4 °C 30.4in /  1030.0hPa West 10mph /  16.1km/h 15mph /  24.1km/h 95% 0in /  0.0mm
20:21 50.4 °F /  10.2 °C 48.9 °F /  9.4 °C 30.4in /  1030.0hPa West 10mph /  16.1km/h 15mph /  24.1km/h 95% 0in /  0.0mm
20:31 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30.4in /  1030.0hPa West 13mph /  20.9km/h 18mph /  29.0km/h 94% 0in /  0.0mm
20:41 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 30.4in /  1030.0hPa West 12mph /  19.3km/h 16mph /  25.7km/h 94% 0in /  0.0mm
20:51 50.4 °F /  10.2 °C 48.6 °F /  9.2 °C 30.4in /  1030.4hPa West 13mph /  20.9km/h 20mph /  32.2km/h 94% 0in /  0.0mm
21:01 50.4 °F /  10.2 °C 48.6 °F /  9.2 °C 30.4in /  1030.4hPa West 10mph /  16.1km/h 14mph /  22.5km/h 94% 0in /  0.0mm
21:11 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 30.4in /  1030.4hPa West 12mph /  19.3km/h 15mph /  24.1km/h 94% 0in /  0.0mm
21:21 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30.4in /  1030.4hPa West 9mph /  14.5km/h 17mph /  27.4km/h 94% 0in /  0.0mm
21:31 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30.4in /  1030.7hPa WNW 12mph /  19.3km/h 14mph /  22.5km/h 94% 0in /  0.0mm
21:41 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30.4in /  1030.4hPa West 12mph /  19.3km/h 18mph /  29.0km/h 94% 0in /  0.0mm
21:51 50.5 °F /  10.3 °C 48.6 °F /  9.2 °C 30.4in /  1030.4hPa West 13mph /  20.9km/h 20mph /  32.2km/h 93% 0in /  0.0mm
22:01 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 30.4in /  1030.4hPa West 12mph /  19.3km/h 17mph /  27.4km/h 94% 0in /  0.0mm
22:11 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 30.4in /  1030.4hPa West 12mph /  19.3km/h 16mph /  25.7km/h 94% 0in /  0.0mm
22:21 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 30.4in /  1030.7hPa WNW 9mph /  14.5km/h 15mph /  24.1km/h 94% 0in /  0.0mm
22:31 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30.4in /  1030.7hPa WNW 12mph /  19.3km/h 15mph /  24.1km/h 94% 0in /  0.0mm
22:41 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 30.4in /  1030.7hPa WNW 9mph /  14.5km/h 16mph /  25.7km/h 93% 0in /  0.0mm
22:51 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 30.4in /  1030.7hPa WNW 8mph /  12.9km/h 14mph /  22.5km/h 94% 0in /  0.0mm
23:01 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 30.4in /  1030.7hPa West 10mph /  16.1km/h 14mph /  22.5km/h 94% 0in /  0.0mm
23:11 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 30.4in /  1031.0hPa West 12mph /  19.3km/h 16mph /  25.7km/h 94% 0in /  0.0mm
23:21 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 30.4in /  1031.0hPa West 8mph /  12.9km/h 14mph /  22.5km/h 94% 0in /  0.0mm
23:31 50.4 °F /  10.2 °C 48.7 °F /  9.3 °C 30.4in /  1031.0hPa West 10mph /  16.1km/h 15mph /  24.1km/h 94% 0in /  0.0mm
23:41 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30.4in /  1031.0hPa WNW 13mph /  20.9km/h 18mph /  29.0km/h 94% 0in /  0.0mm
23:51 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30.4in /  1031.0hPa WNW 12mph /  19.3km/h 18mph /  29.0km/h 94% 0in /  0.0mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me