Weather Underground Historic Data


Station Historical Data
Monthly Summary for April 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59 °F /  15 °C 23 °F /  -5 °C 42.4 °F /  5.8 °C
Dew Point: 51.8 °F /  11 °C 21.2 °F /  -6 °C 39 °F /  3.9 °C
Humidity: 100% 47% 89%
Wind Speed: 21.1mph /  34km/h - 3.4mph /  8.9km/h
Wind Gust: 55.9mph /  90km/h - -
Pressure: 30.3 in /  1027 hPa 28.9 in /  980 hPa -
Precipitation: 5.46 in /  140 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sun157.2 /  1442.8 /  624.8 /  -442.8 /  635.6 /  223 /  -596795530.2 /  102430 /  101511.8 /  193.1 /  818 /  290 /  0.00
Mon251.8 /  1142.8 /  630.2 /  -146.4 /  839.2 /  430.2 /  -199917830 /  101529.7 /  10068.1 /  131.2 /  3.211.8 /  190 /  0.05
Tue348.2 /  942.8 /  633.8 /  146.4 /  841 /  533.8 /  199969129.7 /  100629.5 /  100021.1 /  344.3 /  11.332.9 /  530.06 /  1.42
Wed442.8 /  637.4 /  333.8 /  133.8 /  130.2 /  -126.6 /  -397746430.2 /  102329.7 /  100516.8 /  277.5 /  19.329.8 /  480.09 /  2.36
Thu548.2 /  937.4 /  324.8 /  -433.8 /  130.2 /  -121.2 /  -694735130.3 /  102530.2 /  10218.1 /  131.2 /  3.216.2 /  260 /  0.00
Fri650 /  1041 /  528.4 /  -244.6 /  737.4 /  326.6 /  -398887930.2 /  102129.8 /  10109.9 /  162.5 /  6.414.3 /  230.01 /  0.13
Sat746.4 /  842.8 /  639.2 /  442.8 /  639.2 /  435.6 /  298866530 /  101529.9 /  10118.1 /  132.5 /  6.414.3 /  230 /  0.08
Sun853.6 /  1246.4 /  841 /  550 /  1044.6 /  739.2 /  498928329.9 /  101329.6 /  100216.8 /  274.3 /  11.324.9 /  400 /  0.05
Mon948.2 /  944.6 /  742.8 /  646.4 /  842.8 /  641 /  597948629.6 /  100229 /  98113 /  213.7 /  9.719.9 /  320.02 /  0.43
Tue1050 /  1044.6 /  739.2 /  444.6 /  739.2 /  435.6 /  297846629.2 /  99028.9 /  98019.9 /  328.1 /  20.929.8 /  480 /  0.08
Wed1151.8 /  1142.8 /  637.4 /  346.4 /  839.2 /  435.6 /  298917529.6 /  100129.2 /  9908.1 /  132.5 /  6.416.2 /  260.01 /  0.25
Thu1248.2 /  942.8 /  632 /  042.8 /  639.2 /  432 /  099917729.7 /  100629.6 /  10018.1 /  131.2 /  3.211.8 /  190 /  0.03
Fri1350 /  1041 /  530.2 /  -141 /  535.6 /  230.2 /  -198876329.7 /  100729.7 /  10058.1 /  131.2 /  3.213 /  210 /  0.00
Sat1444.6 /  737.4 /  328.4 /  -241 /  533.8 /  126.6 /  -397886730 /  101729.7 /  100716.2 /  263.1 /  823 /  370.01 /  0.20
Sun1544.6 /  735.6 /  226.6 /  -339.2 /  432 /  024.8 /  -496845630.3 /  102730 /  101714.9 /  243.1 /  823 /  370 /  0.05
Mon1650 /  1037.4 /  323 /  -537.4 /  332 /  021.2 /  -696784730.3 /  102729.9 /  10139.9 /  161.9 /  4.814.3 /  230 /  0.00
Tue1753.6 /  1242.8 /  633.8 /  146.4 /  837.4 /  332 /  097836029.9 /  101329.2 /  98916.8 /  276.2 /  16.131.1 /  500.04 /  1.04
Wed1844.6 /  741 /  533.8 /  142.8 /  639.2 /  432 /  098969329.2 /  98929 /  98214.3 /  233.7 /  9.726.1 /  420.08 /  1.93
Thu1950 /  1044.6 /  742.8 /  646.4 /  842.8 /  641 /  598948729.2 /  98929 /  98314.3 /  233.7 /  9.719.9 /  320.02 /  0.43
Fri2055.4 /  1344.6 /  737.4 /  346.4 /  842.8 /  637.4 /  399896929.3 /  99229.2 /  98913 /  212.5 /  6.418 /  290 /  0.00
Sat2153.6 /  1242.8 /  635.6 /  246.4 /  841 /  535.6 /  299937129.5 /  99829.3 /  9929.9 /  161.2 /  3.216.8 /  270.02 /  0.51
Sun2250 /  1042.8 /  633.8 /  146.4 /  841 /  533.8 /  199948229.6 /  100129.5 /  9986.8 /  111.2 /  3.255.9 /  900.03 /  0.84
Mon2346.4 /  842.8 /  633.8 /  144.6 /  741 /  532 /  099958829.5 /  100029.4 /  9969.9 /  162.5 /  6.414.9 /  240 /  0.00
Tue2450 /  1042.8 /  633.8 /  144.6 /  739.2 /  433.8 /  199887229.5 /  99929.5 /  9988.7 /  141.9 /  4.811.8 /  190 /  0.00
Wed2546.4 /  842.8 /  635.6 /  244.6 /  742.8 /  633.8 /  199969029.5 /  99829.1 /  98516.2 /  264.3 /  11.328 /  450.05 /  1.19
Thu2653.6 /  1246.4 /  842.8 /  650 /  1046.4 /  842.8 /  699968529.5 /  100029.1 /  9859.9 /  162.5 /  6.416.2 /  260.04 /  1.07
Fri2748.2 /  942.8 /  639.2 /  442.8 /  639.2 /  437.4 /  397877130.1 /  102029.5 /  100011.8 /  193.7 /  9.721.1 /  340.03 /  0.79
Sat2846.4 /  842.8 /  637.4 /  341 /  539.2 /  435.6 /  294877630.2 /  102330.1 /  102016.2 /  265.6 /  14.526.1 /  420 /  0.08
Sun2944.6 /  742.8 /  641 /  544.6 /  739.2 /  435.6 /  299918030.2 /  102129.8 /  100818 /  297.5 /  19.331.7 /  510.04 /  0.99
Mon3059 /  1550 /  1042.8 /  651.8 /  1146.4 /  842.8 /  6100906830.2 /  102229.8 /  101013 /  213.7 /  9.718 /  290 /  0.00
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me