Weather Underground Historic Data


Station Historical Data
Daily Summary for April 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6.9 °C 0.6 °C 4.8 °C
Dew Point: 6.4 °C 0.1 °C 4.3 °C
Humidity: 98% 93% 96%
Wind Speed: 22.5km/h 0.0km/h 10.1km/h
Wind Gust: 41.8km/h - -
Wind- - SSE
Pressure: 989.1 hPa 981.6 hPa -
Precipitation: 19.3 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for April 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 3.4 °C 2.6 °C 989.1 hPa SSW 3.2 km/h 9.7 km/h 94% 0.0 mm
00:10 3.4 °C 2.6 °C 989.1 hPa SSW 4.8 km/h 9.7 km/h 94% 0.0 mm
00:20 3.6 °C 2.7 °C 988.7 hPa SSW 3.2 km/h 8.0 km/h 94% 0.0 mm
00:30 3.1 °C 2.2 °C 988.7 hPa SSW 1.6 km/h 4.8 km/h 94% 0.0 mm
00:40 2.4 °C 1.5 °C 988.7 hPa Calm   3.2 km/h 94% 0.0 mm
00:50 2.3 °C 1.6 °C 988.4 hPa SSW 3.2 km/h 4.8 km/h 95% 0.0 mm
01:00 2.5 °C 1.9 °C 988.4 hPa SSW 1.6 km/h 4.8 km/h 96% 0.0 mm
01:10 2.3 °C 1.6 °C 988.4 hPa South 1.6 km/h 6.4 km/h 95% 0.0 mm
01:20 2.4 °C 1.9 °C 988.0 hPa South 3.2 km/h 8.0 km/h 96% 0.0 mm
01:30 3.0 °C 2.3 °C 987.7 hPa South 3.2 km/h 11.3 km/h 95% 0.0 mm
01:40 2.9 °C 2.1 °C 988.0 hPa South 3.2 km/h 11.3 km/h 94% 0.0 mm
01:50 2.1 °C 1.1 °C 988.0 hPa SSW 3.2 km/h 8.0 km/h 93% 0.0 mm
02:00 1.9 °C 1.2 °C 987.7 hPa SSW 1.6 km/h 6.4 km/h 95% 0.0 mm
02:10 1.8 °C 1.1 °C 987.7 hPa SSW 1.6 km/h 4.8 km/h 95% 0.0 mm
02:20 1.5 °C 0.8 °C 987.4 hPa Calm   4.8 km/h 95% 0.0 mm
02:30 1.3 °C 0.7 °C 987.4 hPa Calm   1.6 km/h 96% 0.0 mm
02:40 1.8 °C 1.3 °C 987.4 hPa South 8.0 km/h 12.9 km/h 96% 0.0 mm
02:50 2.3 °C 1.9 °C 987.0 hPa South 4.8 km/h 12.9 km/h 97% 0.0 mm
03:00 1.9 °C 1.4 °C 987.0 hPa South 3.2 km/h 6.4 km/h 96% 0.0 mm
03:10 2.1 °C 1.5 °C 987.0 hPa South 4.8 km/h 9.7 km/h 96% 0.0 mm
03:20 2.1 °C 1.6 °C 986.7 hPa SSW 4.8 km/h 11.3 km/h 96% 0.0 mm
03:30 1.9 °C 1.4 °C 986.7 hPa SSW 3.2 km/h 12.9 km/h 96% 0.0 mm
03:40 2.1 °C 1.5 °C 986.7 hPa SSW 8.0 km/h 11.3 km/h 96% 0.0 mm
03:50 2.0 °C 1.4 °C 986.7 hPa SSW 4.8 km/h 9.7 km/h 96% 0.0 mm
04:00 1.8 °C 1.3 °C 986.7 hPa SSW 3.2 km/h 11.3 km/h 96% 0.0 mm
04:10 1.8 °C 1.3 °C 986.3 hPa SSW 4.8 km/h 11.3 km/h 96% 0.0 mm
04:20 1.7 °C 1.1 °C 986.3 hPa SSW 3.2 km/h 9.7 km/h 96% 0.0 mm
04:30 1.6 °C 1.2 °C 986.3 hPa South 4.8 km/h 9.7 km/h 97% 0.0 mm
04:40 1.6 °C 1.1 °C 986.0 hPa South 3.2 km/h 9.7 km/h 97% 0.0 mm
04:50 1.4 °C 0.8 °C 985.7 hPa South 1.6 km/h 4.8 km/h 96% 0.0 mm
05:00 0.7 °C 0.1 °C 985.7 hPa SSE 3.2 km/h 4.8 km/h 96% 0.0 mm
05:10 0.7 °C 0.2 °C 985.7 hPa ESE 3.2 km/h 8.0 km/h 97% 0.0 mm
05:20 0.6 °C 0.1 °C 985.7 hPa ESE 1.6 km/h 6.4 km/h 97% 0.0 mm
05:30 1.1 °C 0.7 °C 985.7 hPa SSE 1.6 km/h 9.7 km/h 97% 0.0 mm
05:40 1.4 °C 1.1 °C 985.3 hPa South 1.6 km/h 8.0 km/h 97% 0.0 mm
05:50 1.4 °C 0.9 °C 985.3 hPa SE 1.6 km/h 8.0 km/h 97% 0.0 mm
06:00 1.7 °C 1.3 °C 985.3 hPa South 8.0 km/h 11.3 km/h 97% 0.0 mm
06:10 1.9 °C 1.7 °C 985.3 hPa South 8.0 km/h 16.1 km/h 98% 0.0 mm
06:20 2.0 °C 1.7 °C 985.3 hPa South 9.7 km/h 16.1 km/h 98% 0.0 mm
06:30 2.1 °C 1.8 °C 985.3 hPa South 3.2 km/h 19.3 km/h 98% 0.0 mm
06:40 2.1 °C 1.8 °C 985.0 hPa Calm   8.0 km/h 98% 0.0 mm
06:50 2.2 °C 1.9 °C 985.0 hPa Calm   4.8 km/h 98% 0.0 mm
07:00 2.5 °C 2.2 °C 985.0 hPa SE 3.2 km/h 11.3 km/h 98% 0.0 mm
07:10 2.8 °C 2.5 °C 985.0 hPa South 3.2 km/h 9.7 km/h 98% 0.0 mm
07:20 2.9 °C 2.7 °C 985.0 hPa South 3.2 km/h 11.3 km/h 98% 0.0 mm
07:30 3.0 °C 2.7 °C 985.0 hPa SSE 4.8 km/h 11.3 km/h 98% 0.0 mm
07:40 3.2 °C 2.8 °C 985.0 hPa SSE 8.0 km/h 14.5 km/h 98% 0.0 mm
07:50 3.4 °C 3.1 °C 985.0 hPa SE 8.0 km/h 16.1 km/h 98% 0.0 mm
08:00 3.7 °C 3.4 °C 985.0 hPa SE 8.0 km/h 16.1 km/h 98% 0.0 mm
08:10 3.9 °C 3.6 °C 985.0 hPa SE 9.7 km/h 14.5 km/h 98% 0.0 mm
08:20 3.9 °C 3.7 °C 985.0 hPa SE 8.0 km/h 12.9 km/h 98% 0.0 mm
08:30 3.9 °C 3.5 °C 985.0 hPa SE 9.7 km/h 16.1 km/h 97% 0.0 mm
08:40 4.0 °C 3.7 °C 984.6 hPa SE 8.0 km/h 14.5 km/h 98% 0.0 mm
08:50 4.4 °C 4.1 °C 984.6 hPa SE 4.8 km/h 16.1 km/h 98% 0.0 mm
09:00 5.0 °C 4.7 °C 984.6 hPa SE 4.8 km/h 12.9 km/h 98% 0.3 mm
09:10 5.1 °C 4.6 °C 984.6 hPa SE 9.7 km/h 16.1 km/h 97% 0.0 mm
09:20 5.2 °C 4.6 °C 984.6 hPa SE 8.0 km/h 20.9 km/h 96% 0.0 mm
09:30 5.4 °C 4.9 °C 984.6 hPa SE 8.0 km/h 19.3 km/h 97% 0.0 mm
09:40 5.7 °C 5.2 °C 984.3 hPa SE 4.8 km/h 14.5 km/h 97% 0.0 mm
09:50 6.2 °C 5.6 °C 984.3 hPa SSE 8.0 km/h 20.9 km/h 96% 0.0 mm
10:00 6.2 °C 5.6 °C 984.3 hPa SE 11.3 km/h 20.9 km/h 96% 0.0 mm
10:10 6.3 °C 5.6 °C 984.3 hPa SE 11.3 km/h 20.9 km/h 95% 0.0 mm
10:20 6.4 °C 5.5 °C 984.3 hPa SSE 12.9 km/h 22.5 km/h 94% 0.0 mm
10:30 6.1 °C 5.4 °C 984.3 hPa SSE 9.7 km/h 20.9 km/h 95% 0.0 mm
10:40 6.2 °C 5.4 °C 984.0 hPa SSE 12.9 km/h 22.5 km/h 95% 0.3 mm
10:50 6.3 °C 5.6 °C 984.3 hPa SE 8.0 km/h 19.3 km/h 95% 0.0 mm
11:00 6.6 °C 5.9 °C 984.0 hPa SSE 8.0 km/h 19.3 km/h 96% 0.0 mm
11:10 6.1 °C 5.4 °C 984.0 hPa SE 16.1 km/h 25.7 km/h 95% 0.3 mm
11:20 6.1 °C 5.5 °C 984.0 hPa SSE 9.7 km/h 14.5 km/h 96% 0.5 mm
11:30 5.9 °C 5.4 °C 984.0 hPa SSE 12.9 km/h 19.3 km/h 96% 0.3 mm
11:40 5.8 °C 5.2 °C 984.0 hPa SSE 8.0 km/h 20.9 km/h 96% 0.5 mm
11:50 6.2 °C 5.6 °C 984.0 hPa SE 11.3 km/h 19.3 km/h 96% 0.0 mm
12:00 6.9 °C 6.4 °C 984.0 hPa SE 9.7 km/h 20.9 km/h 97% 0.3 mm
12:10 6.4 °C 5.7 °C 983.6 hPa SE 11.3 km/h 20.9 km/h 95% 0.3 mm
12:20 6.1 °C 5.4 °C 983.6 hPa SE 9.7 km/h 19.3 km/h 95% 0.3 mm
12:40 6.4 °C 5.8 °C 983.3 hPa SE 14.5 km/h 22.5 km/h 96% 0.3 mm
12:50 6.4 °C 5.8 °C 983.3 hPa SE 14.5 km/h 25.7 km/h 96% 0.3 mm
13:00 6.5 °C 5.8 °C 983.3 hPa SE 14.5 km/h 32.2 km/h 95% 0.0 mm
13:10 6.6 °C 5.8 °C 983.3 hPa SE 11.3 km/h 29.0 km/h 95% 0.5 mm
13:20 6.6 °C 5.8 °C 983.3 hPa SE 12.9 km/h 27.4 km/h 95% 0.5 mm
13:30 6.3 °C 5.6 °C 983.3 hPa SSE 9.7 km/h 35.4 km/h 95% 0.8 mm
13:40 6.0 °C 5.3 °C 983.3 hPa SSE 14.5 km/h 25.7 km/h 95% 0.8 mm
13:50 5.8 °C 5.1 °C 983.3 hPa SE 14.5 km/h 27.4 km/h 95% 0.5 mm
14:00 5.8 °C 5.1 °C 983.3 hPa SE 14.5 km/h 25.7 km/h 95% 0.5 mm
14:10 5.9 °C 5.2 °C 983.0 hPa SE 16.1 km/h 25.7 km/h 95% 0.3 mm
14:20 6.1 °C 5.3 °C 983.3 hPa SE 14.5 km/h 32.2 km/h 95% 0.5 mm
14:30 5.8 °C 5.1 °C 983.0 hPa SE 16.1 km/h 25.7 km/h 95% 0.8 mm
14:40 5.8 °C 5.1 °C 983.0 hPa SE 12.9 km/h 27.4 km/h 95% 0.5 mm
14:50 6.1 °C 5.4 °C 983.0 hPa SE 16.1 km/h 24.1 km/h 96% 0.5 mm
15:00 6.2 °C 5.6 °C 982.6 hPa SE 12.9 km/h 24.1 km/h 96% 0.5 mm
15:10 6.1 °C 5.5 °C 982.6 hPa SE 20.9 km/h 33.8 km/h 96% 0.5 mm
15:20 6.2 °C 5.6 °C 982.3 hPa SE 22.5 km/h 35.4 km/h 96% 0.3 mm
15:30 6.3 °C 5.7 °C 982.3 hPa SSE 14.5 km/h 35.4 km/h 96% 0.0 mm
15:40 6.2 °C 5.6 °C 982.3 hPa SSE 16.1 km/h 32.2 km/h 96% 0.5 mm
15:50 6.1 °C 5.3 °C 982.3 hPa SSE 16.1 km/h 35.4 km/h 95% 0.3 mm
16:00 5.9 °C 5.1 °C 982.3 hPa SE 16.1 km/h 27.4 km/h 94% 0.5 mm
16:10 5.8 °C 5.1 °C 981.9 hPa ESE 16.1 km/h 29.0 km/h 95% 0.5 mm
16:20 5.9 °C 5.3 °C 981.9 hPa ESE 20.9 km/h 41.8 km/h 96% 0.5 mm
16:30 6.1 °C 5.4 °C 981.9 hPa ESE 16.1 km/h 33.8 km/h 96% 0.5 mm
16:40 6.2 °C 5.6 °C 981.9 hPa SE 19.3 km/h 24.1 km/h 96% 0.3 mm
16:50 6.4 °C 6.0 °C 981.9 hPa SE 12.9 km/h 25.7 km/h 97% 0.0 mm
17:00 6.4 °C 5.9 °C 981.9 hPa SE 11.3 km/h 27.4 km/h 97% 0.5 mm
17:10 6.3 °C 5.9 °C 981.9 hPa SE 12.9 km/h 25.7 km/h 97% 0.5 mm
17:20 6.4 °C 5.9 °C 981.9 hPa SE 11.3 km/h 35.4 km/h 97% 0.3 mm
17:30 6.4 °C 6.0 °C 981.9 hPa SSE 12.9 km/h 27.4 km/h 97% 0.5 mm
17:40 6.4 °C 6.0 °C 981.9 hPa SE 12.9 km/h 32.2 km/h 97% 0.5 mm
17:50 6.4 °C 6.0 °C 981.6 hPa SE 14.5 km/h 27.4 km/h 97% 0.5 mm
18:00 6.4 °C 6.0 °C 981.6 hPa SE 11.3 km/h 29.0 km/h 97% 0.5 mm
18:10 6.4 °C 6.1 °C 981.6 hPa SE 11.3 km/h 27.4 km/h 97% 0.3 mm
18:20 6.6 °C 6.1 °C 981.6 hPa SE 12.9 km/h 27.4 km/h 97% 0.0 mm
18:30 6.6 °C 6.1 °C 981.6 hPa SE 19.3 km/h 33.8 km/h 97% 0.3 mm
18:40 6.6 °C 6.1 °C 981.6 hPa SE 12.9 km/h 27.4 km/h 97% 0.0 mm
18:50 6.6 °C 6.2 °C 981.6 hPa SE 16.1 km/h 33.8 km/h 97% 0.0 mm
19:00 6.6 °C 6.2 °C 981.6 hPa SE 16.1 km/h 27.4 km/h 97% 0.0 mm
19:10 6.6 °C 6.1 °C 981.6 hPa SE 14.5 km/h 25.7 km/h 97% 0.3 mm
19:20 6.6 °C 6.1 °C 981.6 hPa ESE 14.5 km/h 29.0 km/h 97% 0.5 mm
19:30 6.6 °C 6.1 °C 981.6 hPa SE 16.1 km/h 24.1 km/h 97% 0.3 mm
19:40 6.6 °C 6.1 °C 981.9 hPa SE 16.1 km/h 27.4 km/h 97% 0.0 mm
19:50 6.6 °C 6.1 °C 981.9 hPa SE 14.5 km/h 27.4 km/h 97% 0.3 mm
20:00 6.6 °C 6.1 °C 981.9 hPa SE 20.9 km/h 33.8 km/h 97% 0.0 mm
20:10 6.6 °C 6.1 °C 981.9 hPa SE 19.3 km/h 32.2 km/h 97% 0.3 mm
20:20 6.6 °C 6.1 °C 981.9 hPa SE 12.9 km/h 37.0 km/h 97% 0.5 mm
20:30 6.6 °C 6.1 °C 982.3 hPa SE 16.1 km/h 27.4 km/h 97% 0.3 mm
20:40 6.6 °C 6.1 °C 982.3 hPa SE 11.3 km/h 32.2 km/h 97% 0.5 mm
20:50 6.6 °C 6.1 °C 982.3 hPa SE 14.5 km/h 27.4 km/h 97% 0.5 mm
21:00 6.6 °C 6.1 °C 982.3 hPa ESE 16.1 km/h 27.4 km/h 97% 0.0 mm
21:10 6.6 °C 6.2 °C 982.3 hPa SE 11.3 km/h 27.4 km/h 97% 0.0 mm
21:20 6.7 °C 6.2 °C 982.3 hPa ESE 19.3 km/h 32.2 km/h 97% 0.3 mm
21:30 6.7 °C 6.3 °C 982.3 hPa ESE 16.1 km/h 32.2 km/h 97% 0.0 mm
21:40 6.7 °C 6.1 °C 982.3 hPa SE 14.5 km/h 32.2 km/h 96% 0.0 mm
22:00 6.8 °C 6.2 °C 982.6 hPa SE 14.5 km/h 29.0 km/h 96% 0.0 mm
22:10 6.7 °C 6.1 °C 982.6 hPa SE 9.7 km/h 25.7 km/h 96% 0.3 mm
22:20 6.7 °C 6.1 °C 982.6 hPa SE 14.5 km/h 24.1 km/h 96% 0.0 mm
22:30 6.7 °C 6.1 °C 982.3 hPa ESE 19.3 km/h 32.2 km/h 96% 0.0 mm
22:40 6.8 °C 6.2 °C 982.3 hPa ESE 22.5 km/h 35.4 km/h 96% 0.0 mm
22:50 6.8 °C 6.2 °C 982.6 hPa SE 20.9 km/h 37.0 km/h 96% 0.0 mm
23:00 6.8 °C 6.2 °C 982.6 hPa SE 12.9 km/h 33.8 km/h 96% 0.3 mm
23:10 6.8 °C 6.2 °C 982.6 hPa SE 11.3 km/h 29.0 km/h 96% 0.0 mm
23:20 6.8 °C 6.2 °C 983.0 hPa SE 14.5 km/h 29.0 km/h 96% 0.0 mm
23:30 6.8 °C 6.2 °C 983.0 hPa ESE 16.1 km/h 24.1 km/h 96% 0.0 mm
23:40 6.7 °C 6.1 °C 983.0 hPa SE 12.9 km/h 25.7 km/h 96% 0.0 mm
23:50 6.7 °C 6.1 °C 983.0 hPa ESE 11.3 km/h 30.6 km/h 96% 0.0 mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me