Weather Underground Historic Data


Station Historical Data
Yearly Summary for 2012 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 78.8 °F /  26 °C 14 °F /  -10 °C 46.8 °F /  8.2 °C
Dew Point: 71.6 °F /  22 °C 12.2 °F /  -11 °C 43.9 °F /  6.6 °C
Humidity: 100% 23% 91%
Wind Speed: 37.3mph /  60km/h - 3.4mph /  8.7km/h
Wind Gust: 55.9mph /  90km/h - -
Pressure: 30.9 in /  1046 hPa 28.7 in /  971 hPa -
Precipitation: 33.6 in /  861.5 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Years Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sun151.8 /  1144.6 /  739.2 /  450 /  1042.8 /  635.6 /  295918629.6 /  100129.4 /  99619.9 /  326.8 /  17.724.9 /  400.03 /  0.79
Mon241 /  537.4 /  335.6 /  235.6 /  233.8 /  132 /  092867729.7 /  100529.5 /  99816.8 /  276.8 /  17.726.1 /  420 /  0.03
Tue351.8 /  1142.8 /  637.4 /  350 /  1037.4 /  332 /  096877329.6 /  100329 /  98229.8 /  4811.8 /  30.644.7 /  720.04 /  1.09
Wed448.2 /  941 /  537.4 /  344.6 /  739.2 /  433.8 /  191878329.9 /  101129.2 /  98837.3 /  6011.2 /  2950.9 /  820 /  0.00
Thu548.2 /  941 /  537.4 /  346.4 /  835.6 /  232 /  092806830 /  101529.2 /  98924.9 /  408.7 /  22.544.1 /  710.01 /  0.36
Fri648.2 /  939.2 /  432 /  046.4 /  835.6 /  228.4 /  -295887930.2 /  102429.9 /  101218 /  295 /  12.928 /  450 /  0.00
Sat748.2 /  944.6 /  742.8 /  646.4 /  839.2 /  437.4 /  392847530.2 /  102129.9 /  101216.2 /  266.2 /  16.126.1 /  420 /  0.00
Sun848.2 /  944.6 /  739.2 /  446.4 /  841 /  537.4 /  395908330.3 /  102530.1 /  102013 /  215 /  12.919.9 /  320 /  0.00
Mon950 /  1044.6 /  733.8 /  146.4 /  841 /  532 /  096897530.4 /  103130.2 /  102216.8 /  275.6 /  14.524.9 /  400 /  0.00
Tue1048.2 /  944.6 /  735.6 /  246.4 /  841 /  533.8 /  197908130.4 /  103030.3 /  102716.8 /  276.2 /  16.126.1 /  420 /  0.00
Wed1151.8 /  1148.2 /  946.4 /  850 /  1046.4 /  844.6 /  796928630.4 /  103030.2 /  102319.9 /  326.2 /  16.129.2 /  470 /  0.00
Thu1250 /  1044.6 /  733.8 /  146.4 /  839.2 /  432 /  092857530.4 /  102930 /  101529.2 /  477.5 /  19.339.8 /  640 /  0.05
Fri1341 /  533.8 /  124.8 /  -435.6 /  232 /  023 /  -596908030.5 /  103430.4 /  10296.8 /  111.9 /  4.811.8 /  190 /  0.00
Sat1439.2 /  428.4 /  -221.2 /  -633.8 /  126.6 /  -319.4 /  -796917930.5 /  103330.4 /  10286.2 /  100.6 /  1.68.1 /  130 /  0.00
Sun1537.4 /  332 /  021.2 /  -635.6 /  230.2 /  -119.4 /  -797938630.4 /  102830.3 /  10265 /  80.6 /  1.68.1 /  130 /  0.00
Mon1641 /  533.8 /  126.6 /  -335.6 /  230.2 /  -124.8 /  -496907930.3 /  102730.3 /  10269.9 /  161.2 /  3.218 /  290 /  0.00
Tue1735.6 /  230.2 /  -124.8 /  -432 /  028.4 /  -223 /  -596898130.3 /  102730.2 /  10228.1 /  131.2 /  3.214.3 /  230 /  0.00
Wed1848.2 /  941 /  533.8 /  146.4 /  839.2 /  432 /  098928630.2 /  102330 /  101718 /  295 /  12.923 /  370 /  0.08
Thu1944.6 /  741 /  533.8 /  139.2 /  437.4 /  332 /  092877430 /  101729.9 /  101118 /  296.8 /  17.737.3 /  600 /  0.08
Fri2046.4 /  839.2 /  435.6 /  244.6 /  737.4 /  332 /  097928630 /  101529.8 /  100916.2 /  265 /  12.921.1 /  340.02 /  0.41
Sat2150 /  1044.6 /  739.2 /  446.4 /  841 /  535.6 /  294857629.8 /  100929.6 /  100323 /  379.9 /  25.734.8 /  560 /  0.05
Sun2248.2 /  942.8 /  637.4 /  342.8 /  637.4 /  333.8 /  194847129.9 /  101429.6 /  100223 /  378.1 /  20.939.1 /  630.01 /  0.13
Mon2344.6 /  737.4 /  332 /  039.2 /  433.8 /  130.2 /  -192887430.1 /  101929.9 /  101414.3 /  235 /  12.921.1 /  340 /  0.00
Tue2439.2 /  435.6 /  232 /  039.2 /  433.8 /  130.2 /  -199969030.1 /  101930 /  10168.7 /  141.2 /  3.216.2 /  260.02 /  0.61
Wed2548.2 /  946.4 /  839.2 /  444.6 /  742.8 /  639.2 /  499938830 /  101629.7 /  100416.2 /  265 /  12.926.7 /  430 /  0.08
Thu2646.4 /  841 /  535.6 /  242.8 /  637.4 /  332 /  096918029.8 /  100829.6 /  100216.8 /  275.6 /  14.526.7 /  430.02 /  0.51
Fri2741 /  535.6 /  232 /  037.4 /  333.8 /  132 /  097938730.2 /  102329.8 /  100811.8 /  193.7 /  9.719.9 /  320.01 /  0.25
Sat2842.8 /  633.8 /  124.8 /  -439.2 /  432 /  023 /  -598958630.5 /  103330.2 /  10236.2 /  100.6 /  1.68.1 /  130 /  0.03
Sun2937.4 /  332 /  024.8 /  -437.4 /  332 /  023 /  -598969430.5 /  103330.4 /  10308.1 /  131.2 /  3.214.9 /  240 /  0.05
Mon3037.4 /  333.8 /  132 /  033.8 /  132 /  028.4 /  -296918430.4 /  103030.3 /  10266.2 /  101.2 /  3.213 /  210 /  0.03
Tue3135.6 /  233.8 /  132 /  032 /  030.2 /  -128.4 /  -290837430.6 /  103530.3 /  102611.8 /  193.7 /  9.718 /  290 /  0.00
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Wed139.2 /  433.8 /  132 /  030.2 /  -128.4 /  -224.8 /  -486776530.7 /  104030.6 /  10359.9 /  163.1 /  814.9 /  240 /  0.00
Thu235.6 /  232 /  024.8 /  -428.4 /  -226.6 /  -323 /  -593806130.7 /  104030.7 /  10386.8 /  110.6 /  1.69.9 /  160 /  0.00
Fri335.6 /  226.6 /  -317.6 /  -828.4 /  -221.2 /  -615.8 /  -996866630.7 /  104030.7 /  10398.1 /  131.2 /  3.29.9 /  160 /  0.00
Sat432 /  026.6 /  -317.6 /  -828.4 /  -223 /  -515.8 /  -996887430.7 /  103930.2 /  102321.7 /  355.6 /  14.531.1 /  500 /  0.00
Sun537.4 /  328.4 /  -217.6 /  -833.8 /  126.6 /  -317.6 /  -898958330.4 /  103030.2 /  10238.1 /  131.2 /  3.214.3 /  230 /  0.08
Mon639.2 /  428.4 /  -217.6 /  -835.6 /  226.6 /  -315.8 /  -998958730.6 /  103730.4 /  10306.8 /  110.6 /  1.611.8 /  190 /  0.00
Tue733.8 /  124.8 /  -414 /  -1033.8 /  123 /  -512.2 /  -1198938230.9 /  104630.6 /  10378.1 /  131.2 /  3.214.9 /  240 /  0.00
Wed833.8 /  126.6 /  -315.8 /  -928.4 /  -223 /  -512.2 /  -1196867830.9 /  104630.7 /  10416.8 /  110.6 /  1.69.9 /  160 /  0.00
Thu932 /  030.2 /  -128.4 /  -230.2 /  -128.4 /  -226.6 /  -397928330.8 /  104230.6 /  10378.1 /  132.5 /  6.416.2 /  260 /  0.00
Fri1032 /  026.6 /  -314 /  -1030.2 /  -124.8 /  -412.2 /  -1197918030.7 /  104030.7 /  10388.1 /  132.5 /  6.414.9 /  240.01 /  0.23
Sat1132 /  024.8 /  -414 /  -1028.4 /  -221.2 /  -612.2 /  -1197898330.7 /  103830.6 /  10358.1 /  131.2 /  3.211.8 /  190 /  0.05
Sun1239.2 /  435.6 /  232 /  035.6 /  233.8 /  128.4 /  -296938730.6 /  103530.5 /  10336.2 /  101.2 /  3.28.1 /  130.01 /  0.30
Mon1344.6 /  739.2 /  433.8 /  139.2 /  435.6 /  232 /  095898130.5 /  103330.2 /  102316.8 /  275 /  12.928 /  450 /  0.05
Tue1444.6 /  741 /  537.4 /  341 /  537.4 /  333.8 /  191857730.3 /  102630.2 /  102114.3 /  234.3 /  11.326.1 /  420 /  0.00
Wed1550 /  1044.6 /  742.8 /  642.8 /  639.2 /  437.4 /  387827330.3 /  102730.2 /  102211.8 /  194.3 /  11.319.9 /  320 /  0.00
Thu1648.2 /  942.8 /  637.4 /  344.6 /  741 /  535.6 /  297908030.3 /  102730.2 /  102118 /  295.6 /  14.526.1 /  420 /  0.03
Fri1750 /  1042.8 /  633.8 /  146.4 /  841 /  532 /  098927830.2 /  102229.9 /  101214.9 /  245 /  12.923 /  370 /  0.00
Sat1848.2 /  942.8 /  633.8 /  146.4 /  837.4 /  328.4 /  -293826629.9 /  101229.6 /  100121.7 /  359.3 /  24.132.9 /  530 /  0.05
Sun1939.2 /  432 /  024.8 /  -430.2 /  -124.8 /  -421.2 /  -693765230.4 /  103029.9 /  101111.8 /  193.7 /  9.721.1 /  340 /  0.00
Mon2044.6 /  739.2 /  432 /  042.8 /  637.4 /  330.2 /  -192888430.4 /  103030.2 /  102221.1 /  347.5 /  19.329.2 /  470 /  0.03
Tue2151.8 /  1148.2 /  944.6 /  746.4 /  844.6 /  741 /  593888130.2 /  102330.2 /  102121.7 /  358.1 /  20.928 /  450 /  0.00
Wed2251.8 /  1148.2 /  946.4 /  850 /  1046.4 /  842.8 /  696908430.2 /  102129.8 /  100924.2 /  399.9 /  25.737.3 /  600 /  0.05
Thu2355.4 /  1351.8 /  1148.2 /  951.8 /  1150 /  1046.4 /  894908630.1 /  102029.9 /  101321.1 /  348.1 /  20.931.1 /  500 /  0.00
Fri2455.4 /  1348.2 /  939.2 /  450 /  1044.6 /  735.6 /  295876930.4 /  102830.1 /  102016.8 /  276.8 /  17.726.7 /  430 /  0.03
Sat2548.2 /  941 /  537.4 /  339.2 /  437.4 /  333.8 /  193856930.4 /  102830.2 /  102416.8 /  276.2 /  16.124.9 /  400 /  0.00
Sun2648.2 /  942.8 /  635.6 /  244.6 /  741 /  533.8 /  198928530.4 /  102830.2 /  102414.3 /  233.1 /  818 /  290 /  0.00
Mon2751.8 /  1146.4 /  842.8 /  648.2 /  946.4 /  841 /  596948930.2 /  102430.1 /  101916.8 /  276.8 /  17.724.2 /  390.01 /  0.38
Tue2855.4 /  1350 /  1046.4 /  851.8 /  1148.2 /  944.6 /  797948630.2 /  102330.1 /  101916.2 /  266.2 /  16.124.2 /  390 /  0.00
Wed2950 /  1046.4 /  835.6 /  246.4 /  842.8 /  633.8 /  198938430.2 /  102330.2 /  102213 /  213.7 /  9.719.9 /  320 /  0.00
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Thu155.4 /  1342.8 /  633.8 /  148.2 /  941 /  532 /  098917430.4 /  102930.2 /  10239.9 /  162.5 /  6.416.2 /  260 /  0.00
Fri251.8 /  1144.6 /  733.8 /  146.4 /  842.8 /  632 /  099917930.4 /  102930.2 /  10216.8 /  111.9 /  4.814.3 /  230 /  0.00
Sat351.8 /  1142.8 /  637.4 /  348.2 /  941 /  535.6 /  299947430.2 /  102129.9 /  101314.3 /  233.1 /  819.9 /  320 /  0.05
Sun442.8 /  637.4 /  332 /  041 /  537.4 /  332 /  098958630.1 /  101929.9 /  101411.8 /  193.1 /  819.9 /  320.05 /  1.27
Mon544.6 /  737.4 /  332 /  037.4 /  333.8 /  130.2 /  -195847430.3 /  102630.1 /  101916.2 /  265 /  12.928 /  450 /  0.00
Tue646.4 /  837.4 /  326.6 /  -337.4 /  333.8 /  124.8 /  -497826030.3 /  102730 /  101616.8 /  273.7 /  9.724.9 /  400 /  0.05
Wed750 /  1042.8 /  633.8 /  146.4 /  837.4 /  332 /  097856530.1 /  102029.7 /  100621.7 /  357.5 /  19.332.9 /  530.01 /  0.15
Thu848.2 /  942.8 /  635.6 /  241 /  537.4 /  332 /  090847330.4 /  103030.1 /  102014.3 /  235.6 /  14.521.1 /  340 /  0.00
Fri953.6 /  1248.2 /  942.8 /  650 /  1044.6 /  739.2 /  495898430.4 /  103130.4 /  102821.1 /  346.8 /  17.729.2 /  470 /  0.00
Sat1059 /  1551.8 /  1139.2 /  450 /  1046.4 /  837.4 /  395856630.6 /  103630.4 /  103018 /  296.8 /  17.726.7 /  430 /  0.00
Sun1160.8 /  1646.4 /  832 /  051.8 /  1142.8 /  632 /  098876830.6 /  103730.5 /  103411.8 /  193.7 /  9.716.2 /  260 /  0.00
Mon1253.6 /  1242.8 /  630.2 /  -148.2 /  941 /  530.2 /  -199937630.6 /  103530.5 /  10336.8 /  111.2 /  3.29.9 /  160 /  0.00
Tue1346.4 /  842.8 /  641 /  542.8 /  641 /  539.2 /  498928230.6 /  103530.5 /  10336.2 /  101.2 /  3.28.1 /  130 /  0.00
Wed1446.4 /  842.8 /  637.4 /  342.8 /  641 /  537.4 /  398949030.5 /  103330.4 /  10289.9 /  162.5 /  6.416.2 /  260 /  0.00
Thu1548.2 /  941 /  537.4 /  344.6 /  739.2 /  435.6 /  299968830.4 /  102830.1 /  10208.1 /  133.1 /  813 /  210 /  0.00
Fri1651.8 /  1146.4 /  837.4 /  348.2 /  942.8 /  637.4 /  396898230.1 /  102029.9 /  101111.8 /  194.3 /  11.318 /  290 /  0.00
Sat1750 /  1044.6 /  735.6 /  246.4 /  842.8 /  635.6 /  298917629.9 /  101129.8 /  10098.1 /  131.2 /  3.216.2 /  260 /  0.00
Sun1848.2 /  941 /  533.8 /  141 /  537.4 /  332 /  098856030.3 /  102629.9 /  101111.8 /  192.5 /  6.416.2 /  260 /  0.05
Mon1951.8 /  1142.8 /  632 /  042.8 /  637.4 /  330.2 /  -196826630.4 /  103030.3 /  102619.9 /  325.6 /  14.526.7 /  430 /  0.00
Tue2057.2 /  1448.2 /  937.4 /  350 /  1042.8 /  635.6 /  294836830.5 /  103430.4 /  103014.9 /  245.6 /  14.523 /  370 /  0.00
Wed2151.8 /  1142.8 /  632 /  044.6 /  739.2 /  430.2 /  -197877330.6 /  103630.5 /  10348.1 /  131.2 /  3.29.9 /  160 /  0.00
Thu2257.2 /  1442.8 /  630.2 /  -148.2 /  939.2 /  430.2 /  -199896330.6 /  103530.4 /  10319.9 /  161.9 /  4.816.2 /  260 /  0.00
Fri2355.4 /  1344.6 /  737.4 /  350 /  1042.8 /  635.6 /  298927930.4 /  103130.4 /  10288.1 /  132.5 /  6.413 /  210 /  0.00
Sat2459 /  1544.6 /  735.6 /  253.6 /  1242.8 /  635.6 /  2100927930.5 /  103330.4 /  10295 /  80.6 /  1.68.7 /  140 /  0.00
Sun2560.8 /  1644.6 /  730.2 /  -150 /  1039.2 /  430.2 /  -198814730.6 /  103730.5 /  10336.2 /  100.6 /  1.68.7 /  140 /  0.00
Mon2664.4 /  1846.4 /  826.6 /  -344.6 /  735.6 /  224.8 /  -495734030.7 /  103830.6 /  10376.2 /  100.6 /  1.68.1 /  130 /  0.00
Tue2768 /  2048.2 /  928.4 /  -250 /  1037.4 /  328.4 /  -297753130.7 /  103830.6 /  10355 /  80.6 /  1.69.9 /  160 /  0.00
Wed2869.8 /  2150 /  1030.2 /  -146.4 /  837.4 /  328.4 /  -296702330.6 /  103530.4 /  10308.1 /  131.2 /  3.211.8 /  190 /  0.00
Thu2964.4 /  1851.8 /  1141 /  548.2 /  942.8 /  635.6 /  293724730.4 /  103030.3 /  10258.1 /  131.9 /  4.814.3 /  230 /  0.00
Fri3060.8 /  1646.4 /  832 /  050 /  1042.8 /  630.2 /  -198856430.3 /  102730.1 /  101914.3 /  232.5 /  6.419.9 /  320 /  0.00
Sat3148.2 /  942.8 /  633.8 /  142.8 /  637.4 /  332 /  095835930.2 /  102430.1 /  101914.9 /  243.7 /  9.721.7 /  350 /  0.00
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sun157.2 /  1442.8 /  624.8 /  -442.8 /  635.6 /  223 /  -596795530.2 /  102430 /  101511.8 /  193.1 /  818 /  290 /  0.00
Mon251.8 /  1142.8 /  630.2 /  -146.4 /  839.2 /  430.2 /  -199917830 /  101529.7 /  10068.1 /  131.2 /  3.211.8 /  190 /  0.05
Tue348.2 /  942.8 /  633.8 /  146.4 /  841 /  533.8 /  199969129.7 /  100629.5 /  100021.1 /  344.3 /  11.332.9 /  530.06 /  1.42
Wed442.8 /  637.4 /  333.8 /  133.8 /  130.2 /  -126.6 /  -397746430.2 /  102329.7 /  100516.8 /  277.5 /  19.329.8 /  480.09 /  2.36
Thu548.2 /  937.4 /  324.8 /  -433.8 /  130.2 /  -121.2 /  -694735130.3 /  102530.2 /  10218.1 /  131.2 /  3.216.2 /  260 /  0.00
Fri650 /  1041 /  528.4 /  -244.6 /  737.4 /  326.6 /  -398887930.2 /  102129.8 /  10109.9 /  162.5 /  6.414.3 /  230.01 /  0.13
Sat746.4 /  842.8 /  639.2 /  442.8 /  639.2 /  435.6 /  298866530 /  101529.9 /  10118.1 /  132.5 /  6.414.3 /  230 /  0.08
Sun853.6 /  1246.4 /  841 /  550 /  1044.6 /  739.2 /  498928329.9 /  101329.6 /  100216.8 /  274.3 /  11.324.9 /  400 /  0.05
Mon948.2 /  944.6 /  742.8 /  646.4 /  842.8 /  641 /  597948629.6 /  100229 /  98113 /  213.7 /  9.719.9 /  320.02 /  0.43
Tue1050 /  1044.6 /  739.2 /  444.6 /  739.2 /  435.6 /  297846629.2 /  99028.9 /  98019.9 /  328.1 /  20.929.8 /  480 /  0.08
Wed1151.8 /  1142.8 /  637.4 /  346.4 /  839.2 /  435.6 /  298917529.6 /  100129.2 /  9908.1 /  132.5 /  6.416.2 /  260.01 /  0.25
Thu1248.2 /  942.8 /  632 /  042.8 /  639.2 /  432 /  099917729.7 /  100629.6 /  10018.1 /  131.2 /  3.211.8 /  190 /  0.03
Fri1350 /  1041 /  530.2 /  -141 /  535.6 /  230.2 /  -198876329.7 /  100729.7 /  10058.1 /  131.2 /  3.213 /  210 /  0.00
Sat1444.6 /  737.4 /  328.4 /  -241 /  533.8 /  126.6 /  -397886730 /  101729.7 /  100716.2 /  263.1 /  823 /  370.01 /  0.20
Sun1544.6 /  735.6 /  226.6 /  -339.2 /  432 /  024.8 /  -496845630.3 /  102730 /  101714.9 /  243.1 /  823 /  370 /  0.05
Mon1650 /  1037.4 /  323 /  -537.4 /  332 /  021.2 /  -696784730.3 /  102729.9 /  10139.9 /  161.9 /  4.814.3 /  230 /  0.00
Tue1753.6 /  1242.8 /  633.8 /  146.4 /  837.4 /  332 /  097836029.9 /  101329.2 /  98916.8 /  276.2 /  16.131.1 /  500.04 /  1.04
Wed1844.6 /  741 /  533.8 /  142.8 /  639.2 /  432 /  098969329.2 /  98929 /  98214.3 /  233.7 /  9.726.1 /  420.08 /  1.93
Thu1950 /  1044.6 /  742.8 /  646.4 /  842.8 /  641 /  598948729.2 /  98929 /  98314.3 /  233.7 /  9.719.9 /  320.02 /  0.43
Fri2055.4 /  1344.6 /  737.4 /  346.4 /  842.8 /  637.4 /  399896929.3 /  99229.2 /  98913 /  212.5 /  6.418 /  290 /  0.00
Sat2153.6 /  1242.8 /  635.6 /  246.4 /  841 /  535.6 /  299937129.5 /  99829.3 /  9929.9 /  161.2 /  3.216.8 /  270.02 /  0.51
Sun2250 /  1042.8 /  633.8 /  146.4 /  841 /  533.8 /  199948229.6 /  100129.5 /  9986.8 /  111.2 /  3.255.9 /  900.03 /  0.84
Mon2346.4 /  842.8 /  633.8 /  144.6 /  741 /  532 /  099958829.5 /  100029.4 /  9969.9 /  162.5 /  6.414.9 /  240 /  0.00
Tue2450 /  1042.8 /  633.8 /  144.6 /  739.2 /  433.8 /  199887229.5 /  99929.5 /  9988.7 /  141.9 /  4.811.8 /  190 /  0.00
Wed2546.4 /  842.8 /  635.6 /  244.6 /  742.8 /  633.8 /  199969029.5 /  99829.1 /  98516.2 /  264.3 /  11.328 /  450.05 /  1.19
Thu2653.6 /  1246.4 /  842.8 /  650 /  1046.4 /  842.8 /  699968529.5 /  100029.1 /  9859.9 /  162.5 /  6.416.2 /  260.04 /  1.07
Fri2748.2 /  942.8 /  639.2 /  442.8 /  639.2 /  437.4 /  397877130.1 /  102029.5 /  100011.8 /  193.7 /  9.721.1 /  340.03 /  0.79
Sat2846.4 /  842.8 /  637.4 /  341 /  539.2 /  435.6 /  294877630.2 /  102330.1 /  102016.2 /  265.6 /  14.526.1 /  420 /  0.08
Sun2944.6 /  742.8 /  641 /  544.6 /  739.2 /  435.6 /  299918030.2 /  102129.8 /  100818 /  297.5 /  19.331.7 /  510.04 /  0.99
Mon3059 /  1550 /  1042.8 /  651.8 /  1146.4 /  842.8 /  6100906830.2 /  102229.8 /  101013 /  213.7 /  9.718 /  290 /  0.00
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Tue148.2 /  946.4 /  846.4 /  846.4 /  844.6 /  742.8 /  697928630.2 /  102330.2 /  102118 /  295.6 /  14.526.7 /  430 /  0.05
Wed255.4 /  1348.2 /  942.8 /  650 /  1044.6 /  741 /  597907730.2 /  102430.2 /  102113 /  213.7 /  9.718 /  290 /  0.00
Thu346.4 /  842.8 /  641 /  542.8 /  641 /  539.2 /  495908630.2 /  102129.8 /  10109.9 /  163.7 /  9.719.9 /  320 /  0.00
Fri446.4 /  842.8 /  635.6 /  244.6 /  739.2 /  432 /  094898429.9 /  101129.7 /  100714.9 /  243.7 /  9.724.9 /  400 /  0.05
Sat546.4 /  839.2 /  428.4 /  -237.4 /  333.8 /  126.6 /  -396816830 /  101529.9 /  101111.8 /  193.1 /  819.9 /  320 /  0.03
Sun646.4 /  837.4 /  324.8 /  -437.4 /  332 /  023 /  -597826230 /  101729.9 /  10148.1 /  131.2 /  3.211.8 /  190 /  0.00
Mon751.8 /  1142.8 /  630.2 /  -146.4 /  839.2 /  428.4 /  -298886930 /  101729.7 /  10079.9 /  162.5 /  6.418 /  290.01 /  0.25
Tue860.8 /  1650 /  1041 /  553.6 /  1244.6 /  739.2 /  499855829.7 /  100729.7 /  100411.8 /  193.7 /  9.719.9 /  320.01 /  0.13
Wed953.6 /  1246.4 /  835.6 /  246.4 /  842.8 /  635.6 /  298886729.8 /  101029.7 /  10059.9 /  162.5 /  6.416.8 /  270.02 /  0.51
Thu1064.4 /  1853.6 /  1246.4 /  862.6 /  1751.8 /  1144.6 /  7100968529.7 /  100729.5 /  100014.3 /  234.3 /  11.324.9 /  400.06 /  1.45
Fri1153.6 /  1246.4 /  842.8 /  651.8 /  1144.6 /  739.2 /  498937730.5 /  103229.7 /  100714.9 /  243.7 /  9.721.7 /  350.02 /  0.48
Sat1257.2 /  1446.4 /  835.6 /  246.4 /  839.2 /  433.8 /  199825430.7 /  103830.5 /  10328.7 /  143.1 /  814.9 /  240 /  0.08
Sun1359 /  1548.2 /  937.4 /  346.4 /  839.2 /  430.2 /  -198744630.6 /  103630 /  101519.9 /  326.2 /  16.134.8 /  560 /  0.00
Mon1457.2 /  1448.2 /  939.2 /  446.4 /  841 /  537.4 /  394785530 /  101529.8 /  100916.8 /  276.8 /  17.728 /  450 /  0.00
Tue1548.2 /  942.8 /  633.8 /  142.8 /  637.4 /  332 /  098835630.2 /  102229.8 /  100916.8 /  274.3 /  11.324.9 /  400.01 /  0.13
Wed1655.4 /  1342.8 /  630.2 /  -142.8 /  635.6 /  228.4 /  -296795030.2 /  102430.2 /  102211.8 /  192.5 /  6.416.2 /  260 /  0.00
Thu1748.2 /  942.8 /  632 /  046.4 /  841 /  530.2 /  -198917930.2 /  102329.9 /  10136.8 /  111.2 /  3.211.8 /  190 /  0.05
Fri1850 /  1046.4 /  842.8 /  648.2 /  944.6 /  742.8 /  697928629.9 /  101329.8 /  100916.2 /  265 /  12.926.7 /  430 /  0.03
Sat1946.4 /  844.6 /  742.8 /  644.6 /  742.8 /  641 /  596938830 /  101529.8 /  101011.8 /  193.7 /  9.721.7 /  350.01 /  0.25
Sun2050 /  1046.4 /  842.8 /  646.4 /  842.8 /  641 /  596918529.9 /  101429.9 /  10128.1 /  132.5 /  6.411.8 /  190 /  0.00
Mon2157.2 /  1450 /  1044.6 /  751.8 /  1146.4 /  842.8 /  698918329.9 /  101329.9 /  10118.1 /  132.5 /  6.413 /  210 /  0.00
Tue2269.8 /  2157.2 /  1441 /  560.8 /  1651.8 /  1141 /  599846730.2 /  102129.9 /  10138.7 /  142.5 /  6.414.9 /  240 /  0.00
Wed2369.8 /  2157.2 /  1446.4 /  864.4 /  1855.4 /  1344.6 /  799918130.3 /  102730.2 /  10218.1 /  131.9 /  4.814.3 /  230 /  0.00
Thu2471.6 /  2260.8 /  1646.4 /  866.2 /  1959 /  1544.6 /  799907830.4 /  102930.3 /  10268.1 /  131.9 /  4.811.8 /  190 /  0.00
Fri2566.2 /  1957.2 /  1446.4 /  857.2 /  1450 /  1044.6 /  798805930.4 /  102930.4 /  102811.8 /  193.1 /  821.7 /  350 /  0.00
Sat2666.2 /  1955.4 /  1346.4 /  859 /  1550 /  1044.6 /  796846830.4 /  102830.2 /  102313 /  213.7 /  9.719.9 /  320 /  0.00
Sun2768 /  2057.2 /  1442.8 /  655.4 /  1350 /  1041 /  598795530.2 /  102430.1 /  102011.8 /  192.5 /  6.416.2 /  260 /  0.00
Mon2877 /  2560.8 /  1639.2 /  466.2 /  1953.6 /  1239.2 /  498804930.1 /  102030 /  10156.8 /  111.2 /  3.29.9 /  160 /  0.00
Tue2964.4 /  1857.2 /  1448.2 /  959 /  1553.6 /  1246.4 /  898907930.1 /  101830 /  10158.1 /  131.2 /  3.214.9 /  240 /  0.00
Wed3066.2 /  1955.4 /  1344.6 /  759 /  1553.6 /  1242.8 /  699907030.1 /  101830 /  10168.1 /  131.2 /  3.213 /  210 /  0.05
Thu3160.8 /  1655.4 /  1350 /  1060.8 /  1653.6 /  1250 /  1099979130.1 /  101830 /  10158.7 /  142.5 /  6.416.8 /  270.03 /  0.74
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Fri153.6 /  1250 /  1046.4 /  850 /  1048.2 /  946.4 /  898918130.2 /  102130 /  10176.8 /  111.2 /  3.213 /  210 /  0.05
Sat255.4 /  1350 /  1042.8 /  650 /  1046.4 /  841 /  598887830.1 /  102029.9 /  10139.9 /  162.5 /  6.416.8 /  270 /  0.00
Sun348.2 /  946.4 /  844.6 /  744.6 /  742.8 /  641 /  596908029.9 /  101429.9 /  10118.7 /  143.1 /  814.3 /  230.03 /  0.79
