Weather Underground Historic Data


Station Historical Data
Daily Summary for May 1, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48.9 °F /  9.4 °C 45.5 °F /  7.5 °C 46.9 °F /  8.3 °C
Dew Point: 47.1 °F /  8.4 °C 43 °F /  6.1 °C 44.8 °F /  7.1 °C
Humidity: 97% 86% 92%
Wind Speed: 18mph /  29.0km/h - 9.3mph /  14.9km/h
Wind Gust: 27mph /  43.4km/h - -
Wind- - East
Pressure: 30.2 in /  1023.2 hPa 30.1 in /  1020.5 hPa -
Precipitation: 0.02 in /  0.5 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for May 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 46.9 °F /  8.3 °C 45.1 °F /  7.3 °C 30.2in /  1021.6hPa ENE 8mph /  12.9km/h 13mph /  20.9km/h 93% 0in /  0.0mm
00:11 46.9 °F /  8.3 °C 45 °F /  7.2 °C 30.2in /  1021.6hPa East 10mph /  16.1km/h 16mph /  25.7km/h 93% 0in /  0.0mm
00:21 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa East 9mph /  14.5km/h 18mph /  29.0km/h 94% 0in /  0.0mm
00:31 46.9 °F /  8.3 °C 45.1 °F /  7.3 °C 30.2in /  1021.9hPa East 6mph /  9.7km/h 13mph /  20.9km/h 94% 0in /  0.0mm
00:41 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 30.2in /  1021.9hPa East 6mph /  9.7km/h 14mph /  22.5km/h 95% 0in /  0.0mm
00:51 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 30.2in /  1021.6hPa East 6mph /  9.7km/h 10mph /  16.1km/h 95% 0in /  0.0mm
01:01 46.6 °F /  8.1 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa East 7mph /  11.3km/h 10mph /  16.1km/h 95% 0in /  0.0mm
01:11 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30.2in /  1021.6hPa East 5mph /  8.0km/h 10mph /  16.1km/h 96% 0in /  0.0mm
01:21 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30.2in /  1021.6hPa East 5mph /  8.0km/h 9mph /  14.5km/h 96% 0in /  0.0mm
01:31 47.3 °F /  8.5 °C 46.6 °F /  8.1 °C 30.2in /  1021.6hPa East 8mph /  12.9km/h 12mph /  19.3km/h 97% 0in /  0.0mm
01:41 47.8 °F /  8.8 °C 46.9 °F /  8.3 °C 30.2in /  1021.6hPa East 9mph /  14.5km/h 15mph /  24.1km/h 97% 0in /  0.0mm
01:51 47.8 °F /  8.8 °C 47.1 °F /  8.4 °C 30.2in /  1021.6hPa East 7mph /  11.3km/h 15mph /  24.1km/h 97% 0in /  0.0mm
02:01 47.5 °F /  8.6 °C 46.6 °F /  8.1 °C 30.2in /  1021.6hPa East 8mph /  12.9km/h 13mph /  20.9km/h 96% 0in /  0.0mm
02:11 47.5 °F /  8.6 °C 46.2 °F /  7.9 °C 30.2in /  1021.6hPa East 7mph /  11.3km/h 13mph /  20.9km/h 96% 0in /  0.0mm
02:21 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.2in /  1021.6hPa East 6mph /  9.7km/h 14mph /  22.5km/h 96% 0in /  0.0mm
02:31 47.1 °F /  8.4 °C 46.4 °F /  8.0 °C 30.2in /  1021.6hPa East 7mph /  11.3km/h 12mph /  19.3km/h 97% 0in /  0.0mm
02:41 47.1 °F /  8.4 °C 46.4 °F /  8.0 °C 30.2in /  1021.9hPa East 7mph /  11.3km/h 16mph /  25.7km/h 97% 0in /  0.0mm
02:51 47.1 °F /  8.4 °C 46.4 °F /  8.0 °C 30.2in /  1021.9hPa East 8mph /  12.9km/h 12mph /  19.3km/h 97% 0in /  0.0mm
03:01 47.1 °F /  8.4 °C 46 °F /  7.8 °C 30.2in /  1021.9hPa East 8mph /  12.9km/h 13mph /  20.9km/h 96% 0in /  0.0mm
03:11 47.1 °F /  8.4 °C 46 °F /  7.8 °C 30.2in /  1022.2hPa East 6mph /  9.7km/h 14mph /  22.5km/h 96% 0in /  0.0mm
03:21 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 30.2in /  1022.2hPa East 6mph /  9.7km/h 10mph /  16.1km/h 96% 0in /  0.0mm
03:31 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30.2in /  1022.2hPa East 8mph /  12.9km/h 14mph /  22.5km/h 96% 0in /  0.0mm
03:41 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 30.2in /  1022.2hPa East 9mph /  14.5km/h 15mph /  24.1km/h 96% 0in /  0.0mm
03:51 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 30.2in /  1022.2hPa East 7mph /  11.3km/h 15mph /  24.1km/h 96% 0in /  0.0mm
04:01 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 30.2in /  1021.9hPa East 8mph /  12.9km/h 16mph /  25.7km/h 95% 0in /  0.0mm
04:11 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 30.2in /  1021.9hPa East 10mph /  16.1km/h 17mph /  27.4km/h 95% 0in /  0.0mm
04:21 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa East 13mph /  20.9km/h 18mph /  29.0km/h 94% 0in /  0.0mm
04:31 47.1 °F /  8.4 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa East 10mph /  16.1km/h 20mph /  32.2km/h 93% 0in /  0.0mm
04:41 47.3 °F /  8.5 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa ESE 12mph /  19.3km/h 16mph /  25.7km/h 93% 0in /  0.0mm
04:51 47.3 °F /  8.5 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa ESE 10mph /  16.1km/h 16mph /  25.7km/h 93% 0in /  0.0mm
05:11 47.3 °F /  8.5 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa ESE 12mph /  19.3km/h 16mph /  25.7km/h 93% 0in /  0.0mm
05:21 47.5 °F /  8.6 °C 45.5 °F /  7.5 °C 30.2in /  1021.6hPa ESE 10mph /  16.1km/h 16mph /  25.7km/h 93% 0in /  0.0mm
05:31 47.5 °F /  8.6 °C 45.5 °F /  7.5 °C 30.2in /  1021.2hPa East 13mph /  20.9km/h 18mph /  29.0km/h 93% 0in /  0.0mm
05:41 47.3 °F /  8.5 °C 45.3 °F /  7.4 °C 30.2in /  1021.2hPa East 10mph /  16.1km/h 20mph /  32.2km/h 93% 0in /  0.0mm
05:51 47.1 °F /  8.4 °C 45.1 °F /  7.3 °C 30.2in /  1021.2hPa East 9mph /  14.5km/h 18mph /  29.0km/h 93% 0in /  0.0mm
06:01 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 30.2in /  1021.2hPa East 12mph /  19.3km/h 22mph /  35.4km/h 94% 0in /  0.0mm
06:11 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 30.2in /  1021.6hPa East 13mph /  20.9km/h 21mph /  33.8km/h 94% 0in /  0.0mm
06:21 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 30.2in /  1021.6hPa East 15mph /  24.1km/h 21mph /  33.8km/h 94% 0in /  0.0mm
06:31 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 30.2in /  1021.2hPa ENE 15mph /  24.1km/h 20mph /  32.2km/h 94% 0in /  0.0mm
06:40 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 30.2in /  1021.6hPa East 13mph /  20.9km/h 22mph /  35.4km/h 94% 0in /  0.0mm
06:50 46.8 °F /  8.2 °C 44.8 °F /  7.1 °C 30.2in /  1021.2hPa East 15mph /  24.1km/h 25mph /  40.2km/h 93% 0in /  0.0mm
07:00 46.8 °F /  8.2 °C 44.8 °F /  7.1 °C 30.2in /  1021.2hPa East 13mph /  20.9km/h 22mph /  35.4km/h 93% 0in /  0.0mm
07:10 46.6 °F /  8.1 °C 45 °F /  7.2 °C 30.2in /  1020.9hPa East 13mph /  20.9km/h 22mph /  35.4km/h 94% 0in /  0.0mm
07:20 46.4 °F /  8.0 °C 44.8 °F /  7.1 °C 30.2in /  1020.9hPa East 15mph /  24.1km/h 22mph /  35.4km/h 94% 0in /  0.0mm
07:30 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 30.1in /  1020.5hPa East 12mph /  19.3km/h 20mph /  32.2km/h 94% 0in /  0.0mm
07:40 46.2 °F /  7.9 °C 44.4 °F /  6.9 °C 30.1in /  1020.5hPa East 12mph /  19.3km/h 21mph /  33.8km/h 93% 0in /  0.0mm
07:50 46.4 °F /  8.0 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa East 14mph /  22.5km/h 20mph /  32.2km/h 92% 0in /  0.0mm
08:00 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.2in /  1021.2hPa East 13mph /  20.9km/h 22mph /  35.4km/h 91% 0in /  0.0mm
08:10 46.6 °F /  8.1 °C 43.7 °F /  6.5 °C 30.2in /  1021.2hPa East 14mph /  22.5km/h 24mph /  38.6km/h 90% 0in /  0.0mm
08:20 46.2 °F /  7.9 °C 43.2 °F /  6.2 °C 30.2in /  1020.9hPa East 14mph /  22.5km/h 26mph /  41.8km/h 89% 0in /  0.0mm
08:30 46.2 °F /  7.9 °C 43.2 °F /  6.2 °C 30.2in /  1021.2hPa East 13mph /  20.9km/h 27mph /  43.4km/h 89% 0in /  0.0mm
08:40 46.4 °F /  8.0 °C 43 °F /  6.1 °C 30.2in /  1021.2hPa East 13mph /  20.9km/h 25mph /  40.2km/h 88% 0in /  0.0mm
09:00 46.9 °F /  8.3 °C 43.5 °F /  6.4 °C 30.2in /  1021.2hPa East 14mph /  22.5km/h 27mph /  43.4km/h 88% 0in /  0.0mm
09:10 46.9 °F /  8.3 °C 43.3 °F /  6.3 °C 30.2in /  1021.2hPa East 14mph /  22.5km/h 26mph /  41.8km/h 87% 0in /  0.0mm
09:20 47.7 °F /  8.7 °C 43.9 °F /  6.6 °C 30.2in /  1021.6hPa East 16mph /  25.7km/h 23mph /  37.0km/h 87% 0in /  0.0mm
09:30 47.5 °F /  8.6 °C 43.3 °F /  6.3 °C 30.2in /  1021.2hPa East 17mph /  27.4km/h 24mph /  38.6km/h 86% 0in /  0.0mm
09:40 46.8 °F /  8.2 °C 43.5 °F /  6.4 °C 30.2in /  1021.2hPa East 12mph /  19.3km/h 24mph /  38.6km/h 88% 0in /  0.0mm
09:50 46.2 °F /  7.9 °C 43.3 °F /  6.3 °C 30.2in /  1021.2hPa East 12mph /  19.3km/h 18mph /  29.0km/h 90% 0.01in /  0.3mm
10:00 46 °F /  7.8 °C 43.2 °F /  6.2 °C 30.2in /  1021.9hPa East 18mph /  29.0km/h 26mph /  41.8km/h 90% 0.01in /  0.3mm
10:10 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.2in /  1021.9hPa East 12mph /  19.3km/h 22mph /  35.4km/h 91% 0in /  0.0mm
10:20 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.2in /  1021.9hPa East 12mph /  19.3km/h 24mph /  38.6km/h 91% 0in /  0.0mm
10:30 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.2in /  1022.6hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 91% 0in /  0.0mm
10:40 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.2in /  1022.2hPa East 10mph /  16.1km/h 21mph /  33.8km/h 91% 0in /  0.0mm
10:50 47.1 °F /  8.4 °C 44.6 °F /  7.0 °C 30.2in /  1022.2hPa East 12mph /  19.3km/h 21mph /  33.8km/h 91% 0in /  0.0mm
11:00 47.3 °F /  8.5 °C 44.4 °F /  6.9 °C 30.2in /  1022.2hPa East 10mph /  16.1km/h 20mph /  32.2km/h 90% 0in /  0.0mm
11:10 47.7 °F /  8.7 °C 45 °F /  7.2 °C 30.2in /  1022.2hPa East 10mph /  16.1km/h 21mph /  33.8km/h 90% 0in /  0.0mm
11:20 48 °F /  8.9 °C 45.1 °F /  7.3 °C 30.2in /  1021.9hPa East 14mph /  22.5km/h 21mph /  33.8km/h 90% 0in /  0.0mm
11:30 48.4 °F /  9.1 °C 45.5 °F /  7.5 °C 30.2in /  1021.9hPa East 12mph /  19.3km/h 22mph /  35.4km/h 90% 0in /  0.0mm
11:40 48.2 °F /  9.0 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa East 14mph /  22.5km/h 23mph /  37.0km/h 90% 0in /  0.0mm
11:50 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.2in /  1021.6hPa East 12mph /  19.3km/h 22mph /  35.4km/h 89% 0in /  0.0mm
12:00 48.6 °F /  9.2 °C 45.1 °F /  7.3 °C 30.2in /  1021.6hPa East 13mph /  20.9km/h 21mph /  33.8km/h 88% 0in /  0.0mm
12:10 48.4 °F /  9.1 °C 45.7 °F /  7.6 °C 30.2in /  1021.6hPa East 12mph /  19.3km/h 21mph /  33.8km/h 90% 0in /  0.0mm
12:20 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa East 13mph /  20.9km/h 22mph /  35.4km/h 88% 0in /  0.0mm
12:30 48.9 °F /  9.4 °C 45.7 °F /  7.6 °C 30.2in /  1021.6hPa East 13mph /  20.9km/h 22mph /  35.4km/h 88% 0in /  0.0mm
12:40 48.7 °F /  9.3 °C 45.1 °F /  7.3 °C 30.2in /  1021.6hPa East 13mph /  20.9km/h 22mph /  35.4km/h 87% 0in /  0.0mm
12:50 48.9 °F /  9.4 °C 45.9 °F /  7.7 °C 30.2in /  1021.6hPa East 13mph /  20.9km/h 21mph /  33.8km/h 89% 0in /  0.0mm
13:00 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa East 12mph /  19.3km/h 21mph /  33.8km/h 88% 0in /  0.0mm
13:10 48.6 °F /  9.2 °C 45.1 °F /  7.3 °C 30.2in /  1021.6hPa East 15mph /  24.1km/h 22mph /  35.4km/h 88% 0in /  0.0mm
13:20 48.4 °F /  9.1 °C 45 °F /  7.2 °C 30.2in /  1021.6hPa East 14mph /  22.5km/h 24mph /  38.6km/h 88% 0in /  0.0mm
13:30 48 °F /  8.9 °C 44.8 °F /  7.1 °C 30.2in /  1021.6hPa East 12mph /  19.3km/h 21mph /  33.8km/h 88% 0in /  0.0mm
13:40 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa East 12mph /  19.3km/h 20mph /  32.2km/h 88% 0in /  0.0mm
13:50 48 °F /  8.9 °C 45 °F /  7.2 °C 30.2in /  1021.2hPa East 12mph /  19.3km/h 20mph /  32.2km/h 89% 0in /  0.0mm
14:00 48 °F /  8.9 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa East 10mph /  16.1km/h 21mph /  33.8km/h 87% 0in /  0.0mm
14:10 48 °F /  8.9 °C 44.8 °F /  7.1 °C 30.2in /  1020.9hPa East 12mph /  19.3km/h 20mph /  32.2km/h 88% 0in /  0.0mm
14:20 48.2 °F /  9.0 °C 44.8 °F /  7.1 °C 30.2in /  1020.9hPa East 12mph /  19.3km/h 18mph /  29.0km/h 88% 0in /  0.0mm
14:30 48 °F /  8.9 °C 45 °F /  7.2 °C 30.2in /  1021.2hPa East 10mph /  16.1km/h 22mph /  35.4km/h 89% 0in /  0.0mm
14:40 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa East 9mph /  14.5km/h 22mph /  35.4km/h 88% 0in /  0.0mm
14:50 47.5 °F /  8.6 °C 44.2 °F /  6.8 °C 30.2in /  1021.6hPa East 12mph /  19.3km/h 22mph /  35.4km/h 89% 0in /  0.0mm
15:00 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.2in /  1021.6hPa East 10mph /  16.1km/h 20mph /  32.2km/h 89% 0in /  0.0mm
15:10 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.2in /  1021.6hPa East 9mph /  14.5km/h 20mph /  32.2km/h 89% 0in /  0.0mm
15:20 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 30.2in /  1021.6hPa East 8mph /  12.9km/h 20mph /  32.2km/h 88% 0in /  0.0mm
15:30 46.9 °F /  8.3 °C 43.9 °F /  6.6 °C 30.2in /  1021.6hPa East 9mph /  14.5km/h 17mph /  27.4km/h 89% 0in /  0.0mm
15:40 46.8 °F /  8.2 °C 43.9 °F /  6.6 °C 30.2in /  1021.6hPa East 8mph /  12.9km/h 17mph /  27.4km/h 90% 0in /  0.0mm
15:50 46.4 °F /  8.0 °C 44.1 °F /  6.7 °C 30.2in /  1021.6hPa East 9mph /  14.5km/h 17mph /  27.4km/h 91% 0in /  0.0mm
16:00 46 °F /  7.8 °C 43.9 °F /  6.6 °C 30.2in /  1021.6hPa East 9mph /  14.5km/h 18mph /  29.0km/h 92% 0in /  0.0mm
16:10 46 °F /  7.8 °C 43.9 °F /  6.6 °C 30.2in /  1021.6hPa East 10mph /  16.1km/h 18mph /  29.0km/h 92% 0in /  0.0mm
16:20 46 °F /  7.8 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa East 12mph /  19.3km/h 22mph /  35.4km/h 93% 0in /  0.0mm
16:30 46.2 °F /  7.9 °C 44.4 °F /  6.9 °C 30.2in /  1021.2hPa East 9mph /  14.5km/h 21mph /  33.8km/h 93% 0in /  0.0mm
16:40 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1021.6hPa East 13mph /  20.9km/h 20mph /  32.2km/h 92% 0in /  0.0mm
16:50 46.2 °F /  7.9 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa East 9mph /  14.5km/h 18mph /  29.0km/h 93% 0in /  0.0mm
17:00 46.4 °F /  8.0 °C 44.2 °F /  6.8 °C 30.2in /  1021.6hPa East 13mph /  20.9km/h 17mph /  27.4km/h 92% 0in /  0.0mm
17:10 46.8 °F /  8.2 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa ENE 9mph /  14.5km/h 18mph /  29.0km/h 92% 0in /  0.0mm
17:20 46.9 °F /  8.3 °C 44.8 °F /  7.1 °C 30.2in /  1021.6hPa East 12mph /  19.3km/h 18mph /  29.0km/h 92% 0in /  0.0mm
17:30 46.8 °F /  8.2 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa East 8mph /  12.9km/h 18mph /  29.0km/h 92% 0in /  0.0mm
17:40 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.2in /  1021.2hPa ENE 7mph /  11.3km/h 17mph /  27.4km/h 92% 0in /  0.0mm
17:50 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa East 8mph /  12.9km/h 16mph /  25.7km/h 92% 0in /  0.0mm
18:00 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa East 7mph /  11.3km/h 16mph /  25.7km/h 92% 0in /  0.0mm
18:10 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa East 8mph /  12.9km/h 16mph /  25.7km/h 92% 0in /  0.0mm
18:20 46.8 °F /  8.2 °C 44.6 °F /  7.0 °C 30.2in /  1021.6hPa East 10mph /  16.1km/h 18mph /  29.0km/h 92% 0in /  0.0mm
18:30 46.8 °F /  8.2 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa East 7mph /  11.3km/h 16mph /  25.7km/h 92% 0in /  0.0mm
18:40 46.6 °F /  8.1 °C 44.6 °F /  7.0 °C 30.2in /  1021.6hPa East 8mph /  12.9km/h 15mph /  24.1km/h 93% 0in /  0.0mm
18:50 46.4 °F /  8.0 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa East 8mph /  12.9km/h 13mph /  20.9km/h 93% 0in /  0.0mm
19:00 46.2 °F /  7.9 °C 44.4 °F /  6.9 °C 30.2in /  1021.9hPa East 8mph /  12.9km/h 13mph /  20.9km/h 93% 0in /  0.0mm
19:10 46.2 °F /  7.9 °C 44.4 °F /  6.9 °C 30.2in /  1021.9hPa East 10mph /  16.1km/h 13mph /  20.9km/h 93% 0in /  0.0mm
19:20 46.2 °F /  7.9 °C 44.4 °F /  6.9 °C 30.2in /  1021.6hPa East 7mph /  11.3km/h 14mph /  22.5km/h 93% 0in /  0.0mm
19:30 46.2 °F /  7.9 °C 44.4 °F /  6.9 °C 30.2in /  1021.9hPa East 6mph /  9.7km/h 12mph /  19.3km/h 93% 0in /  0.0mm
19:40 46.2 °F /  7.9 °C 44.4 °F /  6.9 °C 30.2in /  1021.9hPa ENE 5mph /  8.0km/h 9mph /  14.5km/h 93% 0in /  0.0mm
19:50 46.2 °F /  7.9 °C 44.2 °F /  6.8 °C 30.2in /  1021.9hPa East 6mph /  9.7km/h 12mph /  19.3km/h 93% 0in /  0.0mm
20:00 46.2 °F /  7.9 °C 44.2 °F /  6.8 °C 30.2in /  1021.9hPa East 6mph /  9.7km/h 14mph /  22.5km/h 93% 0in /  0.0mm
20:10 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.2in /  1022.2hPa East 6mph /  9.7km/h 12mph /  19.3km/h 94% 0in /  0.0mm
20:20 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.2in /  1022.2hPa East 3mph /  4.8km/h 9mph /  14.5km/h 94% 0in /  0.0mm
20:30 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.2in /  1022.2hPa East 6mph /  9.7km/h 10mph /  16.1km/h 94% 0in /  0.0mm
20:40 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.2in /  1022.6hPa ENE 5mph /  8.0km/h 9mph /  14.5km/h 94% 0in /  0.0mm
20:50 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 30.2in /  1022.6hPa East 2mph /  3.2km/h 7mph /  11.3km/h 94% 0in /  0.0mm
21:00 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 30.2in /  1022.6hPa ENE 3mph /  4.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm
21:10 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 30.2in /  1022.6hPa ENE 3mph /  4.8km/h 8mph /  12.9km/h 94% 0in /  0.0mm
21:20 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa East 2mph /  3.2km/h 6mph /  9.7km/h 94% 0in /  0.0mm
21:30 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 94% 0in /  0.0mm
21:40 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 94% 0in /  0.0mm
21:50 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 30.2in /  1022.6hPa ENE 5mph /  8.0km/h 8mph /  12.9km/h 94% 0in /  0.0mm
22:00 45.7 °F /  7.6 °C 44.4 °F /  6.9 °C 30.2in /  1022.6hPa ENE 6mph /  9.7km/h 8mph /  12.9km/h 95% 0in /  0.0mm
22:10 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa ENE 3mph /  4.8km/h 8mph /  12.9km/h 95% 0in /  0.0mm
22:20 45.7 °F /  7.6 °C 44.4 °F /  6.9 °C 30.2in /  1022.9hPa East 3mph /  4.8km/h 6mph /  9.7km/h 95% 0in /  0.0mm
22:30 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa ENE 3mph /  4.8km/h 5mph /  8.0km/h 95% 0in /  0.0mm
22:40 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa ENE 3mph /  4.8km/h 7mph /  11.3km/h 95% 0in /  0.0mm
22:50 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 30.2in /  1023.2hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 95% 0in /  0.0mm
23:00 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 95% 0in /  0.0mm
23:10 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 30.2in /  1023.2hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 95% 0in /  0.0mm
23:20 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa NE 3mph /  4.8km/h 7mph /  11.3km/h 95% 0in /  0.0mm
23:30 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 95% 0in /  0.0mm
23:40 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 30.2in /  1023.2hPa NE 3mph /  4.8km/h 5mph /  8.0km/h 95% 0in /  0.0mm
23:50 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa NE 5mph /  8.0km/h 6mph /  9.7km/h 95% 0in /  0.0mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me