Weather Underground Historic Data


Station Historical Data
Daily Summary for May 14, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.2 °F /  14.0 °C 38.5 °F /  3.6 °C 48.7 °F /  9.3 °C
Dew Point: 46 °F /  7.8 °C 36.7 °F /  2.6 °C 41.7 °F /  5.4 °C
Humidity: 94% 55% 78%
Wind Speed: 17mph /  27.4km/h - 10.8mph /  17.4km/h
Wind Gust: 28mph /  45.1km/h - -
Wind- - WNW
Pressure: 30 in /  1014.8 hPa 29.8 in /  1009.4 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for May 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 46.9 °F /  8.3 °C 37.4 °F /  3.0 °C 30in /  1014.8hPa West 13mph /  20.9km/h 22mph /  35.4km/h 69% 0in /  0.0mm
00:10 46.9 °F /  8.3 °C 38.1 °F /  3.4 °C 30in /  1014.8hPa West 13mph /  20.9km/h 22mph /  35.4km/h 71% 0in /  0.0mm
00:20 46.8 °F /  8.2 °C 38.1 °F /  3.4 °C 30in /  1014.4hPa West 14mph /  22.5km/h 22mph /  35.4km/h 72% 0in /  0.0mm
00:30 46.6 °F /  8.1 °C 38.8 °F /  3.8 °C 30in /  1014.4hPa West 15mph /  24.1km/h 22mph /  35.4km/h 74% 0in /  0.0mm
00:40 46.6 °F /  8.1 °C 39.6 °F /  4.2 °C 29.9in /  1014.1hPa West 16mph /  25.7km/h 22mph /  35.4km/h 76% 0in /  0.0mm
00:50 46.8 °F /  8.2 °C 40.3 °F /  4.6 °C 29.9in /  1014.1hPa West 9mph /  14.5km/h 22mph /  35.4km/h 78% 0in /  0.0mm
01:00 46.6 °F /  8.1 °C 40.5 °F /  4.7 °C 29.9in /  1014.1hPa West 13mph /  20.9km/h 21mph /  33.8km/h 79% 0in /  0.0mm
01:10 46.6 °F /  8.1 °C 40.8 °F /  4.9 °C 29.9in /  1014.1hPa West 12mph /  19.3km/h 21mph /  33.8km/h 80% 0in /  0.0mm
01:20 46.6 °F /  8.1 °C 41 °F /  5.0 °C 29.9in /  1014.1hPa West 14mph /  22.5km/h 22mph /  35.4km/h 81% 0in /  0.0mm
01:31 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1013.8hPa West 14mph /  22.5km/h 21mph /  33.8km/h 82% 0in /  0.0mm
01:40 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1013.8hPa West 12mph /  19.3km/h 20mph /  32.2km/h 82% 0in /  0.0mm
01:50 46.4 °F /  8.0 °C 41.5 °F /  5.3 °C 29.9in /  1013.4hPa West 15mph /  24.1km/h 24mph /  38.6km/h 83% 0in /  0.0mm
02:00 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 29.9in /  1013.4hPa West 14mph /  22.5km/h 25mph /  40.2km/h 83% 0in /  0.0mm
02:10 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 29.9in /  1013.4hPa West 16mph /  25.7km/h 22mph /  35.4km/h 83% 0in /  0.0mm
02:20 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 29.9in /  1013.4hPa West 12mph /  19.3km/h 22mph /  35.4km/h 84% 0in /  0.0mm
02:31 46.6 °F /  8.1 °C 41.9 °F /  5.5 °C 29.9in /  1013.4hPa West 15mph /  24.1km/h 20mph /  32.2km/h 84% 0in /  0.0mm
02:40 46.6 °F /  8.1 °C 42.3 °F /  5.7 °C 29.9in /  1013.1hPa West 12mph /  19.3km/h 20mph /  32.2km/h 85% 0in /  0.0mm
02:51 46.4 °F /  8.0 °C 42.4 °F /  5.8 °C 29.9in /  1013.1hPa West 13mph /  20.9km/h 21mph /  33.8km/h 86% 0in /  0.0mm
03:01 46.6 °F /  8.1 °C 42.4 °F /  5.8 °C 29.9in /  1013.1hPa West 10mph /  16.1km/h 20mph /  32.2km/h 86% 0in /  0.0mm
03:10 46.4 °F /  8.0 °C 42.6 °F /  5.9 °C 29.9in /  1013.1hPa West 9mph /  14.5km/h 20mph /  32.2km/h 87% 0in /  0.0mm
03:20 46 °F /  7.8 °C 42.8 °F /  6.0 °C 29.9in /  1013.1hPa West 12mph /  19.3km/h 20mph /  32.2km/h 88% 0in /  0.0mm
03:30 45.9 °F /  7.7 °C 42.8 °F /  6.0 °C 29.9in /  1012.8hPa West 8mph /  12.9km/h 16mph /  25.7km/h 89% 0in /  0.0mm
03:40 45.9 °F /  7.7 °C 43.2 °F /  6.2 °C 29.9in /  1012.8hPa West 8mph /  12.9km/h 18mph /  29.0km/h 90% 0in /  0.0mm
04:01 45.9 °F /  7.7 °C 43 °F /  6.1 °C 29.9in /  1012.4hPa West 12mph /  19.3km/h 20mph /  32.2km/h 89% 0in /  0.0mm
04:10 46 °F /  7.8 °C 43 °F /  6.1 °C 29.9in /  1012.4hPa West 13mph /  20.9km/h 18mph /  29.0km/h 89% 0in /  0.0mm
04:20 45.9 °F /  7.7 °C 43 °F /  6.1 °C 29.9in /  1012.1hPa WSW 15mph /  24.1km/h 21mph /  33.8km/h 90% 0in /  0.0mm
04:30 45.7 °F /  7.6 °C 42.8 °F /  6.0 °C 29.9in /  1011.7hPa WSW 16mph /  25.7km/h 21mph /  33.8km/h 90% 0in /  0.0mm
04:40 45.3 °F /  7.4 °C 43.2 °F /  6.2 °C 29.9in /  1012.1hPa WSW 15mph /  24.1km/h 22mph /  35.4km/h 92% 0in /  0.0mm
04:50 45.1 °F /  7.3 °C 43 °F /  6.1 °C 29.9in /  1012.1hPa WSW 12mph /  19.3km/h 22mph /  35.4km/h 92% 0in /  0.0mm
05:01 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 29.9in /  1011.7hPa WSW 12mph /  19.3km/h 22mph /  35.4km/h 93% 0in /  0.0mm
05:10 45.1 °F /  7.3 °C 43.3 °F /  6.3 °C 29.9in /  1012.1hPa WSW 12mph /  19.3km/h 18mph /  29.0km/h 93% 0in /  0.0mm
05:20 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 29.9in /  1012.1hPa WSW 9mph /  14.5km/h 17mph /  27.4km/h 93% 0in /  0.0mm
05:30 45.1 °F /  7.3 °C 43.5 °F /  6.4 °C 29.9in /  1012.1hPa West 9mph /  14.5km/h 13mph /  20.9km/h 94% 0in /  0.0mm
05:40 45.3 °F /  7.4 °C 43.9 °F /  6.6 °C 29.9in /  1012.1hPa West 9mph /  14.5km/h 14mph /  22.5km/h 94% 0in /  0.0mm
05:50 45.9 °F /  7.7 °C 44.1 °F /  6.7 °C 29.9in /  1012.1hPa West 10mph /  16.1km/h 20mph /  32.2km/h 93% 0in /  0.0mm
06:00 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 29.9in /  1012.1hPa West 12mph /  19.3km/h 20mph /  32.2km/h 92% 0in /  0.0mm
06:10 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 29.9in /  1012.1hPa West 9mph /  14.5km/h 18mph /  29.0km/h 91% 0in /  0.0mm
06:20 45.7 °F /  7.6 °C 43.5 °F /  6.4 °C 29.9in /  1012.1hPa West 10mph /  16.1km/h 14mph /  22.5km/h 92% 0in /  0.0mm
06:30 45.9 °F /  7.7 °C 43.7 °F /  6.5 °C 29.9in /  1012.1hPa West 9mph /  14.5km/h 15mph /  24.1km/h 92% 0in /  0.0mm
06:41 46.6 °F /  8.1 °C 44.2 °F /  6.8 °C 29.9in /  1012.1hPa West 8mph /  12.9km/h 13mph /  20.9km/h 92% 0in /  0.0mm
06:50 46.4 °F /  8.0 °C 44.2 °F /  6.8 °C 29.9in /  1012.1hPa West 7mph /  11.3km/h 12mph /  19.3km/h 92% 0in /  0.0mm
07:01 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 29.9in /  1012.1hPa West 8mph /  12.9km/h 14mph /  22.5km/h 92% 0in /  0.0mm
07:10 46.4 °F /  8.0 °C 44.2 °F /  6.8 °C 29.9in /  1012.1hPa West 7mph /  11.3km/h 14mph /  22.5km/h 92% 0in /  0.0mm
07:20 47.5 °F /  8.6 °C 45 °F /  7.2 °C 29.9in /  1012.1hPa West 6mph /  9.7km/h 12mph /  19.3km/h 91% 0in /  0.0mm
07:30 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 29.9in /  1012.1hPa West 8mph /  12.9km/h 13mph /  20.9km/h 89% 0in /  0.0mm
07:40 46.9 °F /  8.3 °C 43.9 °F /  6.6 °C 29.9in /  1012.1hPa West 7mph /  11.3km/h 13mph /  20.9km/h 89% 0in /  0.0mm
07:50 46.8 °F /  8.2 °C 44.1 °F /  6.7 °C 29.9in /  1012.1hPa West 9mph /  14.5km/h 13mph /  20.9km/h 90% 0in /  0.0mm
08:01 47.5 °F /  8.6 °C 43.9 °F /  6.6 °C 29.9in /  1012.1hPa WNW 9mph /  14.5km/h 20mph /  32.2km/h 87% 0in /  0.0mm
08:10 48.7 °F /  9.3 °C 43.2 °F /  6.2 °C 29.9in /  1011.7hPa WNW 14mph /  22.5km/h 18mph /  29.0km/h 81% 0in /  0.0mm
08:20 49.1 °F /  9.5 °C 42.3 °F /  5.7 °C 29.9in /  1012.1hPa WNW 12mph /  19.3km/h 20mph /  32.2km/h 77% 0in /  0.0mm
08:30 49.6 °F /  9.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.7hPa WNW 14mph /  22.5km/h 22mph /  35.4km/h 72% 0in /  0.0mm
08:40 50.4 °F /  10.2 °C 42.6 °F /  5.9 °C 29.9in /  1011.7hPa WNW 12mph /  19.3km/h 21mph /  33.8km/h 75% 0in /  0.0mm
08:50 50.7 °F /  10.4 °C 42.4 °F /  5.8 °C 29.9in /  1011.7hPa WNW 8mph /  12.9km/h 20mph /  32.2km/h 73% 0in /  0.0mm
09:01 50.7 °F /  10.4 °C 42.4 °F /  5.8 °C 29.9in /  1011.7hPa West 9mph /  14.5km/h 17mph /  27.4km/h 73% 0in /  0.0mm
09:10 50.7 °F /  10.4 °C 41.4 °F /  5.2 °C 29.9in /  1012.1hPa WNW 12mph /  19.3km/h 20mph /  32.2km/h 70% 0in /  0.0mm
09:20 51.3 °F /  10.7 °C 42.3 °F /  5.7 °C 29.9in /  1011.7hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 71% 0in /  0.0mm
09:30 50.2 °F /  10.1 °C 41.9 °F /  5.5 °C 29.9in /  1011.7hPa WNW 12mph /  19.3km/h 20mph /  32.2km/h 73% 0in /  0.0mm
09:40 52.3 °F /  11.3 °C 43.5 °F /  6.4 °C 29.9in /  1011.7hPa WNW 12mph /  19.3km/h 21mph /  33.8km/h 72% 0in /  0.0mm
09:50 52.2 °F /  11.2 °C 41.7 °F /  5.4 °C 29.9in /  1011.7hPa West 17mph /  27.4km/h 23mph /  37.0km/h 68% 0in /  0.0mm
10:01 52.9 °F /  11.6 °C 42.6 °F /  5.9 °C 29.9in /  1011.4hPa West 10mph /  16.1km/h 20mph /  32.2km/h 68% 0in /  0.0mm
10:10 52.9 °F /  11.6 °C 41.5 °F /  5.3 °C 29.9in /  1011.7hPa West 12mph /  19.3km/h 22mph /  35.4km/h 65% 0in /  0.0mm
10:20 53.1 °F /  11.7 °C 41.5 °F /  5.3 °C 29.9in /  1011.4hPa West 16mph /  25.7km/h 22mph /  35.4km/h 65% 0in /  0.0mm
10:30 52.3 °F /  11.3 °C 42.8 °F /  6.0 °C 29.9in /  1011.4hPa West 10mph /  16.1km/h 22mph /  35.4km/h 70% 0in /  0.0mm
10:40 52.2 °F /  11.2 °C 42.1 °F /  5.6 °C 29.9in /  1011.4hPa West 14mph /  22.5km/h 22mph /  35.4km/h 68% 0in /  0.0mm
10:50 54.3 °F /  12.4 °C 43.7 °F /  6.5 °C 29.9in /  1011.1hPa West 16mph /  25.7km/h 20mph /  32.2km/h 67% 0in /  0.0mm
11:01 54.1 °F /  12.3 °C 43.9 °F /  6.6 °C 29.9in /  1011.1hPa West 14mph /  22.5km/h 24mph /  38.6km/h 68% 0in /  0.0mm
11:10 54.1 °F /  12.3 °C 43.2 °F /  6.2 °C 29.9in /  1011.1hPa WNW 14mph /  22.5km/h 26mph /  41.8km/h 66% 0in /  0.0mm
11:20 52.5 °F /  11.4 °C 42.6 °F /  5.9 °C 29.9in /  1011.4hPa WNW 14mph /  22.5km/h 25mph /  40.2km/h 69% 0in /  0.0mm
11:30 50.4 °F /  10.2 °C 45 °F /  7.2 °C 29.9in /  1011.4hPa WNW 16mph /  25.7km/h 28mph /  45.1km/h 82% 0in /  0.0mm
11:40 51.1 °F /  10.6 °C 44.8 °F /  7.1 °C 29.9in /  1011.1hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 79% 0in /  0.0mm
11:50 53.6 °F /  12.0 °C 44.8 °F /  7.1 °C 29.9in /  1011.1hPa WNW 14mph /  22.5km/h 22mph /  35.4km/h 72% 0in /  0.0mm
12:01 54 °F /  12.2 °C 44.8 °F /  7.1 °C 29.9in /  1011.1hPa WNW 14mph /  22.5km/h 21mph /  33.8km/h 71% 0in /  0.0mm
12:10 52.5 °F /  11.4 °C 45.1 °F /  7.3 °C 29.9in /  1011.1hPa WNW 12mph /  19.3km/h 20mph /  32.2km/h 76% 0in /  0.0mm
12:20 54.7 °F /  12.6 °C 42.8 °F /  6.0 °C 29.9in /  1011.1hPa WNW 13mph /  20.9km/h 22mph /  35.4km/h 64% 0in /  0.0mm
12:30 55.8 °F /  13.2 °C 46 °F /  7.8 °C 29.9in /  1011.1hPa WNW 10mph /  16.1km/h 23mph /  37.0km/h 70% 0in /  0.0mm
12:40 55.6 °F /  13.1 °C 43.2 °F /  6.2 °C 29.9in /  1011.1hPa WNW 14mph /  22.5km/h 21mph /  33.8km/h 63% 0in /  0.0mm
12:50 53.2 °F /  11.8 °C 42.1 °F /  5.6 °C 29.9in /  1011.1hPa WNW 14mph /  22.5km/h 23mph /  37.0km/h 66% 0in /  0.0mm
13:01 54.9 °F /  12.7 °C 42.6 °F /  5.9 °C 29.9in /  1011.1hPa WNW 15mph /  24.1km/h 20mph /  32.2km/h 63% 0in /  0.0mm
13:10 51.8 °F /  11.0 °C 41.9 °F /  5.5 °C 29.9in /  1011.4hPa WNW 14mph /  22.5km/h 23mph /  37.0km/h 69% 0in /  0.0mm
13:20 52.5 °F /  11.4 °C 41.2 °F /  5.1 °C 29.9in /  1011.1hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 65% 0in /  0.0mm
13:30 55.8 °F /  13.2 °C 43 °F /  6.1 °C 29.9in /  1011.1hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 62% 0in /  0.0mm
13:40 55.8 °F /  13.2 °C 42.4 °F /  5.8 °C 29.9in /  1011.1hPa WNW 14mph /  22.5km/h 20mph /  32.2km/h 61% 0in /  0.0mm
14:01 56.5 °F /  13.6 °C 43.9 °F /  6.6 °C 29.8in /  1010.7hPa WNW 15mph /  24.1km/h 21mph /  33.8km/h 63% 0in /  0.0mm
14:10 56.7 °F /  13.7 °C 43 °F /  6.1 °C 29.8in /  1010.7hPa WNW 14mph /  22.5km/h 20mph /  32.2km/h 60% 0in /  0.0mm
14:20 57.2 °F /  14.0 °C 43.5 °F /  6.4 °C 29.8in /  1010.7hPa WNW 12mph /  19.3km/h 23mph /  37.0km/h 60% 0in /  0.0mm
14:30 56.3 °F /  13.5 °C 42.3 °F /  5.7 °C 29.8in /  1010.7hPa WNW 13mph /  20.9km/h 22mph /  35.4km/h 59% 0in /  0.0mm
14:40 54.7 °F /  12.6 °C 42.6 °F /  5.9 °C 29.8in /  1010.7hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 64% 0in /  0.0mm
14:50 56.8 °F /  13.8 °C 43 °F /  6.1 °C 29.8in /  1010.7hPa WNW 10mph /  16.1km/h 21mph /  33.8km/h 60% 0in /  0.0mm
15:01 57.2 °F /  14.0 °C 41.2 °F /  5.1 °C 29.8in /  1010.7hPa West 14mph /  22.5km/h 22mph /  35.4km/h 55% 0in /  0.0mm
15:10 56.7 °F /  13.7 °C 41.5 °F /  5.3 °C 29.8in /  1010.4hPa WNW 14mph /  22.5km/h 21mph /  33.8km/h 57% 0in /  0.0mm
15:20 54.9 °F /  12.7 °C 40.8 °F /  4.9 °C 29.8in /  1010.7hPa NW 13mph /  20.9km/h 20mph /  32.2km/h 59% 0in /  0.0mm
15:30 55.2 °F /  12.9 °C 42.1 °F /  5.6 °C 29.8in /  1010.4hPa WNW 15mph /  24.1km/h 21mph /  33.8km/h 61% 0in /  0.0mm
15:40 55.4 °F /  13.0 °C 42.6 °F /  5.9 °C 29.8in /  1010.4hPa WNW 14mph /  22.5km/h 20mph /  32.2km/h 62% 0in /  0.0mm
15:50 55.6 °F /  13.1 °C 40.5 °F /  4.7 °C 29.8in /  1010.4hPa WNW 12mph /  19.3km/h 18mph /  29.0km/h 57% 0in /  0.0mm
16:01 54.1 °F /  12.3 °C 42.3 °F /  5.7 °C 29.8in /  1010.4hPa NW 14mph /  22.5km/h 20mph /  32.2km/h 64% 0in /  0.0mm
16:10 53.2 °F /  11.8 °C 41.7 °F /  5.4 °C 29.8in /  1010.4hPa NW 14mph /  22.5km/h 20mph /  32.2km/h 65% 0in /  0.0mm
16:20 53.4 °F /  11.9 °C 41.2 °F /  5.1 °C 29.8in /  1010.4hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 63% 0in /  0.0mm
16:30 52 °F /  11.1 °C 42.1 °F /  5.6 °C 29.8in /  1010.0hPa WNW 10mph /  16.1km/h 17mph /  27.4km/h 69% 0in /  0.0mm
16:40 54.9 °F /  12.7 °C 43.7 °F /  6.5 °C 29.8in /  1010.0hPa WNW 10mph /  16.1km/h 18mph /  29.0km/h 66% 0in /  0.0mm
16:50 54.1 °F /  12.3 °C 42.3 °F /  5.7 °C 29.8in /  1010.0hPa WNW 12mph /  19.3km/h 20mph /  32.2km/h 64% 0in /  0.0mm
17:01 54 °F /  12.2 °C 43.7 °F /  6.5 °C 29.8in /  1010.0hPa WNW 9mph /  14.5km/h 21mph /  33.8km/h 68% 0in /  0.0mm
17:10 53.8 °F /  12.1 °C 42.3 °F /  5.7 °C 29.8in /  1010.0hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 65% 0in /  0.0mm
17:20 54.1 °F /  12.3 °C 41.7 °F /  5.4 °C 29.8in /  1009.7hPa WNW 14mph /  22.5km/h 20mph /  32.2km/h 63% 0in /  0.0mm
17:30 53.4 °F /  11.9 °C 42.1 °F /  5.6 °C 29.8in /  1009.7hPa WNW 13mph /  20.9km/h 21mph /  33.8km/h 65% 0in /  0.0mm
17:40 53.2 °F /  11.8 °C 40.5 °F /  4.7 °C 29.8in /  1009.7hPa WNW 14mph /  22.5km/h 20mph /  32.2km/h 62% 0in /  0.0mm
17:50 53.1 °F /  11.7 °C 41.4 °F /  5.2 °C 29.8in /  1009.7hPa WNW 13mph /  20.9km/h 18mph /  29.0km/h 64% 0in /  0.0mm
18:01 52.5 °F /  11.4 °C 41.5 °F /  5.3 °C 29.8in /  1009.4hPa WNW 13mph /  20.9km/h 22mph /  35.4km/h 66% 0in /  0.0mm
18:10 52.3 °F /  11.3 °C 41.4 °F /  5.2 °C 29.8in /  1009.4hPa WNW 9mph /  14.5km/h 20mph /  32.2km/h 66% 0in /  0.0mm
18:20 52 °F /  11.1 °C 40.5 °F /  4.7 °C 29.8in /  1009.4hPa WNW 13mph /  20.9km/h 21mph /  33.8km/h 65% 0in /  0.0mm
18:30 50.5 °F /  10.3 °C 40.8 °F /  4.9 °C 29.8in /  1009.7hPa WNW 10mph /  16.1km/h 21mph /  33.8km/h 69% 0in /  0.0mm
18:40 49.5 °F /  9.7 °C 40.8 °F /  4.9 °C 29.8in /  1009.7hPa NW 10mph /  16.1km/h 22mph /  35.4km/h 72% 0in /  0.0mm
18:50 47.3 °F /  8.5 °C 40.8 °F /  4.9 °C 29.8in /  1009.7hPa NW 7mph /  11.3km/h 17mph /  27.4km/h 78% 0in /  0.0mm
19:01 47.3 °F /  8.5 °C 41.5 °F /  5.3 °C 29.8in /  1009.7hPa NW 7mph /  11.3km/h 20mph /  32.2km/h 80% 0in /  0.0mm
19:10 48.7 °F /  9.3 °C 41.5 °F /  5.3 °C 29.8in /  1010.0hPa NW 16mph /  25.7km/h 21mph /  33.8km/h 76% 0in /  0.0mm
19:20 47.5 °F /  8.6 °C 40.3 °F /  4.6 °C 29.8in /  1009.7hPa WNW 10mph /  16.1km/h 22mph /  35.4km/h 76% 0in /  0.0mm
19:30 46 °F /  7.8 °C 40.1 °F /  4.5 °C 29.8in /  1010.0hPa NW 9mph /  14.5km/h 17mph /  27.4km/h 80% 0in /  0.0mm
19:40 45 °F /  7.2 °C 39.7 °F /  4.3 °C 29.8in /  1009.7hPa WNW 8mph /  12.9km/h 13mph /  20.9km/h 82% 0in /  0.0mm
19:50 44.8 °F /  7.1 °C 39.9 °F /  4.4 °C 29.8in /  1009.7hPa WNW 8mph /  12.9km/h 13mph /  20.9km/h 83% 0in /  0.0mm
20:01 44.2 °F /  6.8 °C 40.1 °F /  4.5 °C 29.8in /  1009.7hPa WNW 6mph /  9.7km/h 12mph /  19.3km/h 85% 0in /  0.0mm
20:10 44.2 °F /  6.8 °C 40.5 °F /  4.7 °C 29.8in /  1009.7hPa WNW 7mph /  11.3km/h 10mph /  16.1km/h 86% 0in /  0.0mm
20:20 44.2 °F /  6.8 °C 40.5 °F /  4.7 °C 29.8in /  1009.7hPa WNW 6mph /  9.7km/h 9mph /  14.5km/h 86% 0in /  0.0mm
20:40 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 29.8in /  1009.7hPa WNW 6mph /  9.7km/h 12mph /  19.3km/h 87% 0in /  0.0mm
20:50 43 °F /  6.1 °C 39.7 °F /  4.3 °C 29.8in /  1009.7hPa WNW 6mph /  9.7km/h 9mph /  14.5km/h 88% 0in /  0.0mm
21:01 42.4 °F /  5.8 °C 39.6 °F /  4.2 °C 29.8in /  1009.7hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 89% 0in /  0.0mm
21:10 42.3 °F /  5.7 °C 39.2 °F /  4.0 °C 29.8in /  1009.7hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 89% 0in /  0.0mm
21:20 42.3 °F /  5.7 °C 39.2 °F /  4.0 °C 29.8in /  1009.7hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 89% 0in /  0.0mm
21:30 42.6 °F /  5.9 °C 39.4 °F /  4.1 °C 29.8in /  1009.7hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 88% 0in /  0.0mm
21:40 42.4 °F /  5.8 °C 39.2 °F /  4.0 °C 29.8in /  1010.0hPa WNW 5mph /  8.0km/h 7mph /  11.3km/h 88% 0in /  0.0mm
21:50 41.9 °F /  5.5 °C 38.8 °F /  3.8 °C 29.8in /  1009.7hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 89% 0in /  0.0mm
22:01 42.3 °F /  5.7 °C 38.8 °F /  3.8 °C 29.8in /  1010.0hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 88% 0in /  0.0mm
22:10 42.1 °F /  5.6 °C 38.7 °F /  3.7 °C 29.8in /  1010.0hPa WNW 3mph /  4.8km/h 10mph /  16.1km/h 88% 0in /  0.0mm
22:20 42.1 °F /  5.6 °C 38.7 °F /  3.7 °C 29.8in /  1010.0hPa WNW 5mph /  8.0km/h 9mph /  14.5km/h 88% 0in /  0.0mm
22:30 41.4 °F /  5.2 °C 38.5 °F /  3.6 °C 29.8in /  1010.0hPa WNW 6mph /  9.7km/h 8mph /  12.9km/h 89% 0in /  0.0mm
22:40 41.2 °F /  5.1 °C 38.5 °F /  3.6 °C 29.8in /  1010.0hPa WNW 3mph /  4.8km/h 8mph /  12.9km/h 90% 0in /  0.0mm
22:50 40.6 °F /  4.8 °C 37.9 °F /  3.3 °C 29.8in /  1009.7hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 90% 0in /  0.0mm
23:01 40.5 °F /  4.7 °C 38.1 °F /  3.4 °C 29.8in /  1009.7hPa WNW 5mph /  8.0km/h 8mph /  12.9km/h 91% 0in /  0.0mm
23:10 39.9 °F /  4.4 °C 37.6 °F /  3.1 °C 29.8in /  1009.7hPa WNW 5mph /  8.0km/h 6mph /  9.7km/h 91% 0in /  0.0mm
23:20 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 29.8in /  1009.7hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 93% 0in /  0.0mm
23:30 40.1 °F /  4.5 °C 38.3 °F /  3.5 °C 29.8in /  1009.7hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 93% 0in /  0.0mm
23:40 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.8in /  1009.4hPa West 3mph /  4.8km/h 6mph /  9.7km/h 92% 0in /  0.0mm
23:50 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 29.8in /  1009.7hPa West 2mph /  3.2km/h 4mph /  6.4km/h 93% 0in /  0.0mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me