Weather Underground Historic Data


Station Historical Data
Daily Summary for June 15, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 62.6 °F /  17.0 °C 47.7 °F /  8.7 °C 52.7 °F /  11.5 °C
Dew Point: 60.1 °F /  15.6 °C 46 °F /  7.8 °C 51.4 °F /  10.8 °C
Humidity: 100% 84% 96%
Wind Speed: 15mph /  24.1km/h - 7.5mph /  12km/h
Wind Gust: 25mph /  40.2km/h - -
Wind- - South
Pressure: 30 in /  1015.1 hPa 29.6 in /  1002.9 hPa -
Precipitation: 0.5 in /  12.7 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for June 15, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 48.6 °F /  9.2 °C 46.4 °F /  8.0 °C 30in /  1015.1hPa SE 9mph /  14.5km/h 16mph /  25.7km/h 92% 0in /  0.0mm
00:11 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 30in /  1015.1hPa SE 7mph /  11.3km/h 13mph /  20.9km/h 91% 0in /  0.0mm
00:21 48.6 °F /  9.2 °C 46.4 °F /  8.0 °C 30in /  1015.1hPa SE 9mph /  14.5km/h 16mph /  25.7km/h 92% 0in /  0.0mm
00:31 48.6 °F /  9.2 °C 46.4 °F /  8.0 °C 30in /  1014.8hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 92% 0in /  0.0mm
00:41 48.6 °F /  9.2 °C 46.4 °F /  8.0 °C 30in /  1014.8hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 92% 0in /  0.0mm
00:51 48.6 °F /  9.2 °C 46.2 °F /  7.9 °C 30in /  1014.4hPa SE 3mph /  4.8km/h 12mph /  19.3km/h 92% 0in /  0.0mm
01:01 48 °F /  8.9 °C 46.2 °F /  7.9 °C 30in /  1014.4hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 93% 0in /  0.0mm
01:11 48.2 °F /  9.0 °C 46.2 °F /  7.9 °C 29.9in /  1014.1hPa ESE 7mph /  11.3km/h 14mph /  22.5km/h 93% 0in /  0.0mm
01:21 48 °F /  8.9 °C 46.2 °F /  7.9 °C 29.9in /  1014.1hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 93% 0in /  0.0mm
01:31 48.2 °F /  9.0 °C 46.2 °F /  7.9 °C 29.9in /  1013.8hPa ESE 6mph /  9.7km/h 12mph /  19.3km/h 93% 0in /  0.0mm
01:41 48.2 °F /  9.0 °C 46.2 °F /  7.9 °C 29.9in /  1013.8hPa SE 6mph /  9.7km/h 15mph /  24.1km/h 93% 0in /  0.0mm
01:51 48 °F /  8.9 °C 46 °F /  7.8 °C 29.9in /  1013.8hPa SE 8mph /  12.9km/h 13mph /  20.9km/h 93% 0.01in /  0.3mm
02:01 47.7 °F /  8.7 °C 46 °F /  7.8 °C 29.9in /  1013.8hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 94% 0.01in /  0.3mm
02:11 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.9in /  1013.4hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 95% 0in /  0.0mm
02:21 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.9in /  1013.1hPa ESE 7mph /  11.3km/h 13mph /  20.9km/h 95% 0.01in /  0.3mm
02:31 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.9in /  1012.8hPa ESE 6mph /  9.7km/h 13mph /  20.9km/h 95% 0.01in /  0.3mm
02:41 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.9in /  1012.4hPa ESE 9mph /  14.5km/h 14mph /  22.5km/h 95% 0in /  0.0mm
02:51 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 29.9in /  1012.4hPa SE 10mph /  16.1km/h 15mph /  24.1km/h 96% 0.01in /  0.3mm
03:01 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 29.9in /  1012.1hPa SE 8mph /  12.9km/h 18mph /  29.0km/h 96% 0in /  0.0mm
03:11 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 29.9in /  1012.1hPa SE 8mph /  12.9km/h 16mph /  25.7km/h 96% 0.01in /  0.3mm
03:21 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 29.9in /  1011.7hPa SE 5mph /  8.0km/h 14mph /  22.5km/h 96% 0in /  0.0mm
03:31 47.7 °F /  8.7 °C 46.8 °F /  8.2 °C 29.9in /  1011.7hPa SE 7mph /  11.3km/h 15mph /  24.1km/h 97% 0.01in /  0.3mm
03:41 47.7 °F /  8.7 °C 46.9 °F /  8.3 °C 29.9in /  1011.4hPa SE 8mph /  12.9km/h 18mph /  29.0km/h 97% 0.01in /  0.3mm
03:51 47.8 °F /  8.8 °C 46.9 °F /  8.3 °C 29.9in /  1011.4hPa SE 8mph /  12.9km/h 18mph /  29.0km/h 97% 0.01in /  0.3mm
04:01 47.8 °F /  8.8 °C 47.1 °F /  8.4 °C 29.8in /  1010.7hPa SE 10mph /  16.1km/h 16mph /  25.7km/h 97% 0.01in /  0.3mm
04:11 48 °F /  8.9 °C 47.1 °F /  8.4 °C 29.8in /  1010.7hPa SE 9mph /  14.5km/h 15mph /  24.1km/h 97% 0.01in /  0.3mm
04:21 48 °F /  8.9 °C 47.3 °F /  8.5 °C 29.8in /  1010.7hPa SE 8mph /  12.9km/h 16mph /  25.7km/h 97% 0in /  0.0mm
04:31 48.2 °F /  9.0 °C 47.5 °F /  8.6 °C 29.8in /  1010.4hPa SE 10mph /  16.1km/h 20mph /  32.2km/h 97% 0.01in /  0.3mm
04:41 48.2 °F /  9.0 °C 47.5 °F /  8.6 °C 29.8in /  1010.4hPa SE 8mph /  12.9km/h 17mph /  27.4km/h 97% 0in /  0.0mm
04:51 48.4 °F /  9.1 °C 47.5 °F /  8.6 °C 29.8in /  1010.4hPa SE 9mph /  14.5km/h 22mph /  35.4km/h 97% 0.01in /  0.3mm
05:01 48.4 °F /  9.1 °C 47.5 °F /  8.6 °C 29.8in /  1010.0hPa SE 8mph /  12.9km/h 16mph /  25.7km/h 97% 0.01in /  0.3mm
05:11 48.4 °F /  9.1 °C 47.5 °F /  8.6 °C 29.8in /  1009.7hPa SE 10mph /  16.1km/h 18mph /  29.0km/h 97% 0.02in /  0.5mm
05:21 48.4 °F /  9.1 °C 47.7 °F /  8.7 °C 29.8in /  1009.4hPa SE 12mph /  19.3km/h 23mph /  37.0km/h 97% 0.02in /  0.5mm
05:31 48.4 °F /  9.1 °C 47.7 °F /  8.7 °C 29.8in /  1009.0hPa ESE 13mph /  20.9km/h 22mph /  35.4km/h 97% 0.01in /  0.3mm
05:41 48.6 °F /  9.2 °C 48 °F /  8.9 °C 29.8in /  1008.7hPa SE 13mph /  20.9km/h 24mph /  38.6km/h 98% 0in /  0.0mm
05:51 48.6 °F /  9.2 °C 48 °F /  8.9 °C 29.8in /  1008.7hPa SE 13mph /  20.9km/h 24mph /  38.6km/h 98% 0.01in /  0.3mm
06:01 48.6 °F /  9.2 °C 48 °F /  8.9 °C 29.8in /  1008.4hPa SE 12mph /  19.3km/h 25mph /  40.2km/h 98% 0.01in /  0.3mm
06:11 48.6 °F /  9.2 °C 48 °F /  8.9 °C 29.8in /  1008.4hPa SE 13mph /  20.9km/h 24mph /  38.6km/h 98% 0in /  0.0mm
06:21 48.6 °F /  9.2 °C 48 °F /  8.9 °C 29.8in /  1008.4hPa SE 9mph /  14.5km/h 18mph /  29.0km/h 98% 0.02in /  0.5mm
06:31 48.7 °F /  9.3 °C 48 °F /  8.9 °C 29.8in /  1008.0hPa ESE 10mph /  16.1km/h 24mph /  38.6km/h 98% 0.02in /  0.5mm
06:41 48.7 °F /  9.3 °C 48.2 °F /  9.0 °C 29.8in /  1008.0hPa SE 12mph /  19.3km/h 20mph /  32.2km/h 98% 0.02in /  0.5mm
06:51 48.7 °F /  9.3 °C 48.2 °F /  9.0 °C 29.8in /  1008.0hPa ESE 13mph /  20.9km/h 21mph /  33.8km/h 98% 0.02in /  0.5mm
07:01 48.7 °F /  9.3 °C 48.2 °F /  9.0 °C 29.8in /  1008.0hPa SE 13mph /  20.9km/h 23mph /  37.0km/h 98% 0.02in /  0.5mm
07:11 48.7 °F /  9.3 °C 48.2 °F /  9.0 °C 29.8in /  1008.0hPa SE 10mph /  16.1km/h 20mph /  32.2km/h 98% 0.02in /  0.5mm
07:21 48.7 °F /  9.3 °C 48.4 °F /  9.1 °C 29.8in /  1007.7hPa ESE 9mph /  14.5km/h 17mph /  27.4km/h 98% 0.02in /  0.5mm
07:31 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 29.8in /  1007.7hPa SE 12mph /  19.3km/h 21mph /  33.8km/h 98% 0.02in /  0.5mm
07:41 48.9 °F /  9.4 °C 48.6 °F /  9.2 °C 29.8in /  1007.7hPa SE 10mph /  16.1km/h 21mph /  33.8km/h 98% 0.03in /  0.8mm
07:51 49.1 °F /  9.5 °C 48.6 °F /  9.2 °C 29.7in /  1007.3hPa SE 9mph /  14.5km/h 15mph /  24.1km/h 98% 0.01in /  0.3mm
08:01 49.1 °F /  9.5 °C 48.6 °F /  9.2 °C 29.7in /  1007.3hPa SE 9mph /  14.5km/h 16mph /  25.7km/h 98% 0.02in /  0.5mm
08:11 49.3 °F /  9.6 °C 48.7 °F /  9.3 °C 29.7in /  1007.3hPa SE 10mph /  16.1km/h 17mph /  27.4km/h 98% 0.01in /  0.3mm
08:21 49.3 °F /  9.6 °C 48.7 °F /  9.3 °C 29.7in /  1007.0hPa SE 7mph /  11.3km/h 18mph /  29.0km/h 98% 0.01in /  0.3mm
08:31 49.5 °F /  9.7 °C 48.9 °F /  9.4 °C 29.7in /  1007.0hPa SE 6mph /  9.7km/h 18mph /  29.0km/h 98% 0.01in /  0.3mm
08:41 49.5 °F /  9.7 °C 48.9 °F /  9.4 °C 29.7in /  1006.7hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 98% 0.01in /  0.3mm
08:51 49.6 °F /  9.8 °C 49.1 °F /  9.5 °C 29.7in /  1006.7hPa SE 8mph /  12.9km/h 16mph /  25.7km/h 98% 0.01in /  0.3mm
09:01 49.6 °F /  9.8 °C 49.3 °F /  9.6 °C 29.7in /  1006.7hPa SE 6mph /  9.7km/h 15mph /  24.1km/h 98% 0in /  0.0mm
09:11 50 °F /  10.0 °C 49.5 °F /  9.7 °C 29.7in /  1006.3hPa SE 5mph /  8.0km/h 12mph /  19.3km/h 98% 0in /  0.0mm
09:21 50.4 °F /  10.2 °C 50 °F /  10.0 °C 29.7in /  1006.3hPa SSE 3mph /  4.8km/h 17mph /  27.4km/h 99% 0.01in /  0.3mm
09:31 50.5 °F /  10.3 °C 50.4 °F /  10.2 °C 29.7in /  1006.3hPa SSW 3mph /  4.8km/h 8mph /  12.9km/h 99% 0in /  0.0mm
09:41 51.1 °F /  10.6 °C 50.7 °F /  10.4 °C 29.7in /  1006.0hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 99% 0in /  0.0mm
09:51 51.4 °F /  10.8 °C 51.3 °F /  10.7 °C 29.7in /  1006.0hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 99% 0in /  0.0mm
10:01 52.3 °F /  11.3 °C 52.2 °F /  11.2 °C 29.7in /  1006.0hPa South 3mph /  4.8km/h 8mph /  12.9km/h 99% 0in /  0.0mm
10:11 54 °F /  12.2 °C 53.8 °F /  12.1 °C 29.7in /  1006.0hPa South 2mph /  3.2km/h 10mph /  16.1km/h 99% 0in /  0.0mm
10:21 54 °F /  12.2 °C 53.8 °F /  12.1 °C 29.7in /  1006.0hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 99% 0in /  0.0mm
10:31 54.9 °F /  12.7 °C 54.7 °F /  12.6 °C 29.7in /  1005.6hPa South 6mph /  9.7km/h 12mph /  19.3km/h 99% 0in /  0.0mm
10:41 54.5 °F /  12.5 °C 54.3 °F /  12.4 °C 29.7in /  1005.6hPa SSW 5mph /  8.0km/h 9mph /  14.5km/h 99% 0in /  0.0mm
10:51 54.9 °F /  12.7 °C 54.7 °F /  12.6 °C 29.7in /  1005.3hPa SSW 5mph /  8.0km/h 8mph /  12.9km/h 99% 0in /  0.0mm
11:01 57.7 °F /  14.3 °C 57.7 °F /  14.3 °C 29.7in /  1005.3hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 100% 0in /  0.0mm
11:11 56.5 °F /  13.6 °C 56.3 °F /  13.5 °C 29.7in /  1005.0hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 99% 0in /  0.0mm
11:21 59.7 °F /  15.4 °C 59.7 °F /  15.4 °C 29.7in /  1005.0hPa SSW 8mph /  12.9km/h 12mph /  19.3km/h 100% 0in /  0.0mm
11:31 57.6 °F /  14.2 °C 56.7 °F /  13.7 °C 29.7in /  1004.6hPa SW 6mph /  9.7km/h 9mph /  14.5km/h 97% 0in /  0.0mm
11:41 58.8 °F /  14.9 °C 58.5 °F /  14.7 °C 29.7in /  1004.6hPa SW 3mph /  4.8km/h 10mph /  16.1km/h 99% 0in /  0.0mm
11:51 59.4 °F /  15.2 °C 57.9 °F /  14.4 °C 29.7in /  1004.6hPa SW 5mph /  8.0km/h 12mph /  19.3km/h 95% 0in /  0.0mm
12:01 59.4 °F /  15.2 °C 57.9 °F /  14.4 °C 29.7in /  1004.6hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 95% 0in /  0.0mm
12:11 56.7 °F /  13.7 °C 55.6 °F /  13.1 °C 29.7in /  1004.6hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 96% 0in /  0.0mm
12:21 55.6 °F /  13.1 °C 54.7 °F /  12.6 °C 29.7in /  1004.6hPa SW 2mph /  3.2km/h 9mph /  14.5km/h 97% 0.02in /  0.5mm
12:31 55.8 °F /  13.2 °C 55.2 °F /  12.9 °C 29.7in /  1004.3hPa WSW 3mph /  4.8km/h 5mph /  8.0km/h 98% 0in /  0.0mm
12:41 57.2 °F /  14.0 °C 56.7 °F /  13.7 °C 29.7in /  1004.3hPa WSW 3mph /  4.8km/h 8mph /  12.9km/h 98% 0in /  0.0mm
12:51 55.2 °F /  12.9 °C 54.1 °F /  12.3 °C 29.7in /  1004.3hPa WSW 7mph /  11.3km/h 12mph /  19.3km/h 96% 0.01in /  0.3mm
13:01 54.5 °F /  12.5 °C 53.8 °F /  12.1 °C 29.6in /  1003.9hPa WSW 6mph /  9.7km/h 12mph /  19.3km/h 97% 0in /  0.0mm
13:11 59.9 °F /  15.5 °C 59.5 °F /  15.3 °C 29.6in /  1003.9hPa SW 6mph /  9.7km/h 10mph /  16.1km/h 99% 0in /  0.0mm
13:21 60.1 °F /  15.6 °C 59.4 °F /  15.2 °C 29.6in /  1003.6hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 97% 0in /  0.0mm
13:31 60.8 °F /  16.0 °C 57.9 °F /  14.4 °C 29.6in /  1003.6hPa SW 8mph /  12.9km/h 12mph /  19.3km/h 90% 0in /  0.0mm
13:41 62.2 °F /  16.8 °C 60.1 °F /  15.6 °C 29.6in /  1003.3hPa SW 8mph /  12.9km/h 14mph /  22.5km/h 92% 0in /  0.0mm
13:51 59.2 °F /  15.1 °C 56.1 °F /  13.4 °C 29.6in /  1003.3hPa SSW 10mph /  16.1km/h 15mph /  24.1km/h 90% 0in /  0.0mm
14:01 62.6 °F /  17.0 °C 58.3 °F /  14.6 °C 29.6in /  1003.3hPa SW 9mph /  14.5km/h 17mph /  27.4km/h 86% 0in /  0.0mm
14:11 62.4 °F /  16.9 °C 57.6 °F /  14.2 °C 29.6in /  1002.9hPa SW 7mph /  11.3km/h 17mph /  27.4km/h 84% 0in /  0.0mm
14:21 60.8 °F /  16.0 °C 59.5 °F /  15.3 °C 29.6in /  1002.9hPa SW 6mph /  9.7km/h 16mph /  25.7km/h 96% 0in /  0.0mm
14:31 58.5 °F /  14.7 °C 54.9 °F /  12.7 °C 29.6in /  1003.3hPa SW 12mph /  19.3km/h 20mph /  32.2km/h 88% 0in /  0.0mm
14:41 57 °F /  13.9 °C 54 °F /  12.2 °C 29.6in /  1003.6hPa SW 12mph /  19.3km/h 20mph /  32.2km/h 89% 0in /  0.0mm
14:51 57.2 °F /  14.0 °C 54 °F /  12.2 °C 29.6in /  1003.6hPa SW 10mph /  16.1km/h 25mph /  40.2km/h 89% 0.01in /  0.3mm
15:01 56.1 °F /  13.4 °C 55.6 °F /  13.1 °C 29.6in /  1003.3hPa SW 5mph /  8.0km/h 25mph /  40.2km/h 98% 0.05in /  1.3mm
15:11 60.3 °F /  15.7 °C 60.1 °F /  15.6 °C 29.6in /  1002.9hPa SSW 5mph /  8.0km/h 9mph /  14.5km/h 99% 0in /  0.0mm
15:21 60.4 °F /  15.8 °C 58.3 °F /  14.6 °C 29.6in /  1002.9hPa SW 9mph /  14.5km/h 14mph /  22.5km/h 93% 0in /  0.0mm
15:31 56.7 °F /  13.7 °C 54.9 °F /  12.7 °C 29.6in /  1003.3hPa SW 6mph /  9.7km/h 14mph /  22.5km/h 94% 0in /  0.0mm
15:41 56.3 °F /  13.5 °C 55.4 °F /  13.0 °C 29.6in /  1002.9hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 97% 0in /  0.0mm
15:51 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 29.6in /  1002.9hPa SW 15mph /  24.1km/h 23mph /  37.0km/h 92% 0in /  0.0mm
16:01 59.4 °F /  15.2 °C 56.1 °F /  13.4 °C 29.6in /  1002.9hPa WSW 13mph /  20.9km/h 22mph /  35.4km/h 89% 0in /  0.0mm
16:11 56.1 °F /  13.4 °C 53.8 °F /  12.1 °C 29.6in /  1002.9hPa West 8mph /  12.9km/h 17mph /  27.4km/h 91% 0in /  0.0mm
16:21 57.4 °F /  14.1 °C 55.9 °F /  13.3 °C 29.6in /  1002.9hPa West 6mph /  9.7km/h 13mph /  20.9km/h 95% 0in /  0.0mm
16:31 60.1 °F /  15.6 °C 58.1 °F /  14.5 °C 29.6in /  1002.9hPa West 6mph /  9.7km/h 12mph /  19.3km/h 93% 0in /  0.0mm
16:41 58.6 °F /  14.8 °C 54.7 °F /  12.6 °C 29.6in /  1003.3hPa WSW 13mph /  20.9km/h 16mph /  25.7km/h 87% 0in /  0.0mm
16:51 57 °F /  13.9 °C 53.1 °F /  11.7 °C 29.6in /  1003.3hPa WSW 15mph /  24.1km/h 20mph /  32.2km/h 87% 0in /  0.0mm
17:01 57.9 °F /  14.4 °C 55.4 °F /  13.0 °C 29.6in /  1003.3hPa WSW 8mph /  12.9km/h 20mph /  32.2km/h 91% 0in /  0.0mm
17:11 58.5 °F /  14.7 °C 54.7 °F /  12.6 °C 29.6in /  1002.9hPa WSW 9mph /  14.5km/h 17mph /  27.4km/h 87% 0in /  0.0mm
17:21 58.6 °F /  14.8 °C 53.8 °F /  12.1 °C 29.6in /  1002.9hPa WSW 12mph /  19.3km/h 18mph /  29.0km/h 84% 0in /  0.0mm
17:31 57.6 °F /  14.2 °C 54.3 °F /  12.4 °C 29.6in /  1002.9hPa SW 9mph /  14.5km/h 18mph /  29.0km/h 89% 0in /  0.0mm
17:41 56.7 °F /  13.7 °C 53.4 °F /  11.9 °C 29.6in /  1002.9hPa SW 10mph /  16.1km/h 18mph /  29.0km/h 89% 0in /  0.0mm
17:51 55.6 °F /  13.1 °C 53.1 °F /  11.7 °C 29.6in /  1002.9hPa SW 12mph /  19.3km/h 16mph /  25.7km/h 91% 0in /  0.0mm
18:01 55.6 °F /  13.1 °C 53.4 °F /  11.9 °C 29.6in /  1002.9hPa SW 13mph /  20.9km/h 18mph /  29.0km/h 92% 0in /  0.0mm
18:11 54.9 °F /  12.7 °C 52.3 °F /  11.3 °C 29.6in /  1002.9hPa SW 10mph /  16.1km/h 18mph /  29.0km/h 91% 0in /  0.0mm
18:21 54.5 °F /  12.5 °C 52.5 °F /  11.4 °C 29.6in /  1003.3hPa SW 6mph /  9.7km/h 15mph /  24.1km/h 93% 0in /  0.0mm
18:31 54.7 °F /  12.6 °C 52.5 °F /  11.4 °C 29.6in /  1003.3hPa SW 9mph /  14.5km/h 17mph /  27.4km/h 93% 0in /  0.0mm
18:41 54.9 °F /  12.7 °C 53.4 °F /  11.9 °C 29.6in /  1003.3hPa SW 10mph /  16.1km/h 20mph /  32.2km/h 95% 0in /  0.0mm
18:51 54.7 °F /  12.6 °C 53.1 °F /  11.7 °C 29.6in /  1003.3hPa SW 10mph /  16.1km/h 21mph /  33.8km/h 94% 0in /  0.0mm
19:01 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.6in /  1003.3hPa SW 10mph /  16.1km/h 22mph /  35.4km/h 95% 0in /  0.0mm
19:11 53.6 °F /  12.0 °C 52.5 °F /  11.4 °C 29.6in /  1003.3hPa SW 10mph /  16.1km/h 20mph /  32.2km/h 96% 0.01in /  0.3mm
19:21 53.6 °F /  12.0 °C 52.9 °F /  11.6 °C 29.6in /  1003.3hPa SW 10mph /  16.1km/h 18mph /  29.0km/h 97% 0in /  0.0mm
19:31 54 °F /  12.2 °C 53.1 °F /  11.7 °C 29.6in /  1003.6hPa SW 12mph /  19.3km/h 20mph /  32.2km/h 97% 0in /  0.0mm
19:41 53.8 °F /  12.1 °C 52.9 °F /  11.6 °C 29.6in /  1003.6hPa SW 7mph /  11.3km/h 13mph /  20.9km/h 97% 0in /  0.0mm
19:51 53.4 °F /  11.9 °C 52.5 °F /  11.4 °C 29.6in /  1003.6hPa SW 8mph /  12.9km/h 15mph /  24.1km/h 97% 0.01in /  0.3mm
20:01 53.2 °F /  11.8 °C 52.9 °F /  11.6 °C 29.6in /  1003.6hPa SW 7mph /  11.3km/h 13mph /  20.9km/h 98% 0in /  0.0mm
20:11 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.6in /  1003.6hPa SW 7mph /  11.3km/h 12mph /  19.3km/h 98% 0in /  0.0mm
20:21 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.6in /  1003.6hPa SW 6mph /  9.7km/h 13mph /  20.9km/h 98% 0in /  0.0mm
20:31 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 29.6in /  1003.6hPa SW 6mph /  9.7km/h 10mph /  16.1km/h 98% 0in /  0.0mm
20:41 52.9 °F /  11.6 °C 52.3 °F /  11.3 °C 29.6in /  1003.6hPa SSW 3mph /  4.8km/h 10mph /  16.1km/h 98% 0in /  0.0mm
20:51 52.5 °F /  11.4 °C 52 °F /  11.1 °C 29.6in /  1003.6hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 98% 0in /  0.0mm
21:01 52 °F /  11.1 °C 51.4 °F /  10.8 °C 29.6in /  1003.6hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 98% 0in /  0.0mm
21:11 51.4 °F /  10.8 °C 50.9 °F /  10.5 °C 29.6in /  1003.6hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 98% 0in /  0.0mm
21:21 51.4 °F /  10.8 °C 51.1 °F /  10.6 °C 29.6in /  1003.6hPa SSW 5mph /  8.0km/h 7mph /  11.3km/h 99% 0in /  0.0mm
21:31 51.6 °F /  10.9 °C 51.3 °F /  10.7 °C 29.6in /  1003.6hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 99% 0in /  0.0mm
21:41 51.3 °F /  10.7 °C 50.7 °F /  10.4 °C 29.6in /  1003.6hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 98% 0in /  0.0mm
21:51 51.3 °F /  10.7 °C 50.9 °F /  10.5 °C 29.6in /  1003.6hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 99% 0in /  0.0mm
22:01 51.4 °F /  10.8 °C 51.1 °F /  10.6 °C 29.6in /  1003.9hPa SW 7mph /  11.3km/h 10mph /  16.1km/h 99% 0in /  0.0mm
22:11 51.3 °F /  10.7 °C 51.1 °F /  10.6 °C 29.6in /  1003.9hPa SW 8mph /  12.9km/h 13mph /  20.9km/h 99% 0in /  0.0mm
22:21 51.6 °F /  10.9 °C 51.3 °F /  10.7 °C 29.6in /  1003.9hPa SW 8mph /  12.9km/h 12mph /  19.3km/h 99% 0in /  0.0mm
22:31 51.6 °F /  10.9 °C 51.4 °F /  10.8 °C 29.6in /  1003.9hPa SW 7mph /  11.3km/h 13mph /  20.9km/h 99% 0in /  0.0mm
22:41 51.6 °F /  10.9 °C 51.4 °F /  10.8 °C 29.6in /  1003.9hPa SW 5mph /  8.0km/h 10mph /  16.1km/h 99% 0in /  0.0mm
22:51 51.6 °F /  10.9 °C 51.4 °F /  10.8 °C 29.6in /  1003.9hPa SW 7mph /  11.3km/h 12mph /  19.3km/h 99% 0in /  0.0mm
23:01 51.8 °F /  11.0 °C 51.4 °F /  10.8 °C 29.6in /  1003.9hPa SW 7mph /  11.3km/h 12mph /  19.3km/h 99% 0in /  0.0mm
23:11 51.8 °F /  11.0 °C 51.4 °F /  10.8 °C 29.6in /  1003.9hPa SW 7mph /  11.3km/h 15mph /  24.1km/h 99% 0in /  0.0mm
23:21 51.8 °F /  11.0 °C 51.4 °F /  10.8 °C 29.6in /  1003.9hPa SW 6mph /  9.7km/h 12mph /  19.3km/h 99% 0in /  0.0mm
23:31 51.6 °F /  10.9 °C 51.3 °F /  10.7 °C 29.6in /  1003.6hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 99% 0in /  0.0mm
23:41 51.4 °F /  10.8 °C 51.3 °F /  10.7 °C 29.6in /  1003.6hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 99% 0in /  0.0mm
23:51 51.4 °F /  10.8 °C 51.3 °F /  10.7 °C 29.6in /  1003.9hPa SSW 5mph /  8.0km/h 7mph /  11.3km/h 99% 0in /  0.0mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me