Weather Underground Historic Data


Station Historical Data
Daily Summary for June 7, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61 °F /  16.1 °C 41.5 °F /  5.3 °C 52.9 °F /  11.6 °C
Dew Point: 58.8 °F /  14.9 °C 41 °F /  5.0 °C 52 °F /  11.1 °C
Humidity: 100% 82% 96%
Wind Speed: 12mph /  19.3km/h - 3.5mph /  5.6km/h
Wind Gust: 22mph /  35.4km/h - -
Wind- - SSE
Pressure: 29.5 in /  999.9 hPa 29.2 in /  989.7 hPa -
Precipitation: 0.36 in /  9.1 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for June 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 44.1 °F /  6.7 °C 43.5 °F /  6.4 °C 29.5in /  999.9hPa Calm     98% 0in /  0.0mm
00:10 44.4 °F /  6.9 °C 44.2 °F /  6.8 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
00:20 43.9 °F /  6.6 °C 43.3 °F /  6.3 °C 29.5in /  999.5hPa Calm     98% 0in /  0.0mm
00:30 43.2 °F /  6.2 °C 42.6 °F /  5.9 °C 29.5in /  999.5hPa Calm     98% 0in /  0.0mm
00:40 41.5 °F /  5.3 °C 41 °F /  5.0 °C 29.5in /  999.5hPa Calm     98% 0in /  0.0mm
00:50 42.4 °F /  5.8 °C 42.1 °F /  5.6 °C 29.5in /  999.9hPa Calm     98% 0in /  0.0mm
01:00 43.3 °F /  6.3 °C 43.2 °F /  6.2 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
01:10 43 °F /  6.1 °C 42.6 °F /  5.9 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
01:20 44.1 °F /  6.7 °C 43.7 °F /  6.5 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
01:30 44.2 °F /  6.8 °C 43.9 °F /  6.6 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
01:40 45.1 °F /  7.3 °C 45 °F /  7.2 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
01:50 46.8 °F /  8.2 °C 46.6 °F /  8.1 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
02:00 46.8 °F /  8.2 °C 46.6 °F /  8.1 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
02:10 46.9 °F /  8.3 °C 46.8 °F /  8.2 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
02:20 48 °F /  8.9 °C 47.7 °F /  8.7 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
02:30 46.9 °F /  8.3 °C 46.8 °F /  8.2 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
02:40 46 °F /  7.8 °C 45.7 °F /  7.6 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
02:50 46.2 °F /  7.9 °C 46 °F /  7.8 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
03:00 45.3 °F /  7.4 °C 45.1 °F /  7.3 °C 29.5in /  999.5hPa Calm   2mph /  3.2km/h 99% 0in /  0.0mm
03:10 46 °F /  7.8 °C 45.9 °F /  7.7 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
03:20 45.5 °F /  7.5 °C 45.1 °F /  7.3 °C 29.5in /  999.5hPa Calm   1mph /  1.6km/h 99% 0in /  0.0mm
03:31 45.7 °F /  7.6 °C 45.3 °F /  7.4 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
03:41 45.3 °F /  7.4 °C 45.1 °F /  7.3 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
03:50 44.4 °F /  6.9 °C 44.1 °F /  6.7 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
04:00 43.7 °F /  6.5 °C 43.3 °F /  6.3 °C 29.5in /  999.5hPa Calm   1mph /  1.6km/h 99% 0in /  0.0mm
04:10 43.9 °F /  6.6 °C 43.7 °F /  6.5 °C 29.5in /  999.5hPa West 1mph /  1.6km/h 2mph /  3.2km/h 99% 0in /  0.0mm
04:20 42.3 °F /  5.7 °C 41.7 °F /  5.4 °C 29.5in /  999.5hPa Calm   2mph /  3.2km/h 98% 0in /  0.0mm
04:30 41.9 °F /  5.5 °C 41.5 °F /  5.3 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
04:40 43.3 °F /  6.3 °C 43.2 °F /  6.2 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
04:50 42.3 °F /  5.7 °C 42.1 °F /  5.6 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
05:00 42.3 °F /  5.7 °C 42.1 °F /  5.6 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
05:10 41.5 °F /  5.3 °C 41.4 °F /  5.2 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
05:20 42.6 °F /  5.9 °C 42.4 °F /  5.8 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
05:30 43 °F /  6.1 °C 42.6 °F /  5.9 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
05:40 43.9 °F /  6.6 °C 43.7 °F /  6.5 °C 29.5in /  999.5hPa Calm     99% 0in /  0.0mm
05:50 45.1 °F /  7.3 °C 44.8 °F /  7.1 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
06:00 45.1 °F /  7.3 °C 45 °F /  7.2 °C 29.5in /  999.9hPa Calm     99% 0in /  0.0mm
06:10 45.1 °F /  7.3 °C 45 °F /  7.2 °C 29.5in /  999.9hPa Calm   1mph /  1.6km/h 99% 0in /  0.0mm
06:20 47.1 °F /  8.4 °C 47.1 °F /  8.4 °C 29.5in /  999.9hPa Calm     100% 0in /  0.0mm
06:30 49.6 °F /  9.8 °C 49.6 °F /  9.8 °C 29.5in /  999.5hPa Calm   1mph /  1.6km/h 100% 0in /  0.0mm
06:40 52.7 °F /  11.5 °C 52.7 °F /  11.5 °C 29.5in /  999.5hPa Calm   1mph /  1.6km/h 100% 0in /  0.0mm
06:50 53.1 °F /  11.7 °C 53.1 °F /  11.7 °C 29.5in /  999.5hPa Calm   1mph /  1.6km/h 100% 0in /  0.0mm
07:00 53.1 °F /  11.7 °C 52.9 °F /  11.6 °C 29.5in /  999.5hPa Calm   2mph /  3.2km/h 99% 0in /  0.0mm
07:10 54.3 °F /  12.4 °C 53.8 °F /  12.1 °C 29.5in /  999.5hPa West 1mph /  1.6km/h 3mph /  4.8km/h 98% 0in /  0.0mm
07:20 55 °F /  12.8 °C 54.3 °F /  12.4 °C 29.5in /  999.5hPa Calm   3mph /  4.8km/h 98% 0in /  0.0mm
07:30 54.9 °F /  12.7 °C 53.6 °F /  12.0 °C 29.5in /  999.5hPa Calm   3mph /  4.8km/h 96% 0in /  0.0mm
07:40 54.9 °F /  12.7 °C 54 °F /  12.2 °C 29.5in /  999.5hPa Calm   3mph /  4.8km/h 97% 0in /  0.0mm
07:50 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  999.9hPa SW 1mph /  1.6km/h 5mph /  8.0km/h 97% 0in /  0.0mm
08:00 55.4 °F /  13.0 °C 54.5 °F /  12.5 °C 29.5in /  999.5hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 97% 0in /  0.0mm
08:10 55.6 °F /  13.1 °C 54.5 °F /  12.5 °C 29.5in /  999.9hPa SSW 5mph /  8.0km/h 7mph /  11.3km/h 96% 0in /  0.0mm
08:20 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.5in /  999.5hPa SSW 5mph /  8.0km/h 7mph /  11.3km/h 96% 0in /  0.0mm
08:30 56.5 °F /  13.6 °C 55.4 °F /  13.0 °C 29.5in /  999.5hPa SSW 3mph /  4.8km/h 8mph /  12.9km/h 96% 0in /  0.0mm
08:40 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 29.5in /  999.5hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 94% 0in /  0.0mm
08:50 57.7 °F /  14.3 °C 55.4 °F /  13.0 °C 29.5in /  999.5hPa SSW 5mph /  8.0km/h 9mph /  14.5km/h 92% 0in /  0.0mm
09:00 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 29.5in /  999.2hPa South 3mph /  4.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm
09:10 57.9 °F /  14.4 °C 56.3 °F /  13.5 °C 29.5in /  999.2hPa SSW 3mph /  4.8km/h 8mph /  12.9km/h 94% 0in /  0.0mm
09:20 57.9 °F /  14.4 °C 55.2 °F /  12.9 °C 29.5in /  999.2hPa South 3mph /  4.8km/h 10mph /  16.1km/h 91% 0in /  0.0mm
09:30 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.5in /  999.2hPa SSW 5mph /  8.0km/h 9mph /  14.5km/h 93% 0in /  0.0mm
09:40 58.5 °F /  14.7 °C 56.1 °F /  13.4 °C 29.5in /  999.2hPa South 2mph /  3.2km/h 10mph /  16.1km/h 92% 0in /  0.0mm
09:50 59.5 °F /  15.3 °C 57.4 °F /  14.1 °C 29.5in /  998.9hPa South 3mph /  4.8km/h 9mph /  14.5km/h 92% 0in /  0.0mm
10:00 60.4 °F /  15.8 °C 56.7 °F /  13.7 °C 29.5in /  998.9hPa South 2mph /  3.2km/h 8mph /  12.9km/h 87% 0in /  0.0mm
10:10 58.8 °F /  14.9 °C 56.1 °F /  13.4 °C 29.5in /  998.9hPa SSW 1mph /  1.6km/h 13mph /  20.9km/h 91% 0in /  0.0mm
10:30 59.9 °F /  15.5 °C 57 °F /  13.9 °C 29.5in /  998.5hPa SSW 3mph /  4.8km/h 12mph /  19.3km/h 90% 0in /  0.0mm
10:40 60.1 °F /  15.6 °C 56.5 °F /  13.6 °C 29.5in /  998.5hPa South 7mph /  11.3km/h 12mph /  19.3km/h 88% 0in /  0.0mm
10:50 61 °F /  16.1 °C 57.7 °F /  14.3 °C 29.5in /  998.5hPa South 2mph /  3.2km/h 12mph /  19.3km/h 89% 0in /  0.0mm
11:00 60.1 °F /  15.6 °C 54.7 °F /  12.6 °C 29.5in /  998.5hPa SSW 9mph /  14.5km/h 13mph /  20.9km/h 82% 0in /  0.0mm
11:10 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.5in /  998.2hPa SSW 2mph /  3.2km/h 13mph /  20.9km/h 88% 0in /  0.0mm
11:20 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 29.5in /  998.2hPa SSW 5mph /  8.0km/h 12mph /  19.3km/h 92% 0.01in /  0.3mm
11:30 57.6 °F /  14.2 °C 55.8 °F /  13.2 °C 29.5in /  998.2hPa South 2mph /  3.2km/h 7mph /  11.3km/h 94% 0.01in /  0.3mm
11:40 58.5 °F /  14.7 °C 57 °F /  13.9 °C 29.5in /  997.9hPa SSW 6mph /  9.7km/h 9mph /  14.5km/h 95% 0in /  0.0mm
11:50 58.6 °F /  14.8 °C 57.4 °F /  14.1 °C 29.5in /  997.9hPa South 3mph /  4.8km/h 8mph /  12.9km/h 95% 0.01in /  0.3mm
12:00 60.4 °F /  15.8 °C 58.8 °F /  14.9 °C 29.5in /  997.5hPa SSE 5mph /  8.0km/h 8mph /  12.9km/h 95% 0in /  0.0mm
12:10 60.1 °F /  15.6 °C 57 °F /  13.9 °C 29.5in /  997.2hPa SSE 3mph /  4.8km/h 10mph /  16.1km/h 90% 0in /  0.0mm
12:20 60.1 °F /  15.6 °C 58.3 °F /  14.6 °C 29.5in /  997.2hPa South 3mph /  4.8km/h 12mph /  19.3km/h 94% 0in /  0.0mm
12:30 60.6 °F /  15.9 °C 58.3 °F /  14.6 °C 29.5in /  997.2hPa South 2mph /  3.2km/h 10mph /  16.1km/h 92% 0in /  0.0mm
12:40 59.4 °F /  15.2 °C 57 °F /  13.9 °C 29.4in /  996.8hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 92% 0in /  0.0mm
12:50 60.3 °F /  15.7 °C 57.9 °F /  14.4 °C 29.4in /  996.8hPa SSE 2mph /  3.2km/h 13mph /  20.9km/h 92% 0in /  0.0mm
13:00 59.4 °F /  15.2 °C 57 °F /  13.9 °C 29.4in /  996.8hPa SSE 5mph /  8.0km/h 14mph /  22.5km/h 92% 0in /  0.0mm
13:10 58.6 °F /  14.8 °C 56.7 °F /  13.7 °C 29.4in /  996.8hPa SSE 3mph /  4.8km/h 12mph /  19.3km/h 93% 0in /  0.0mm
13:20 57.4 °F /  14.1 °C 55.4 °F /  13.0 °C 29.4in /  996.8hPa SE 7mph /  11.3km/h 16mph /  25.7km/h 93% 0in /  0.0mm
13:30 58.5 °F /  14.7 °C 56.7 °F /  13.7 °C 29.4in /  996.8hPa SE 3mph /  4.8km/h 13mph /  20.9km/h 94% 0in /  0.0mm
13:40 57.7 °F /  14.3 °C 55.9 °F /  13.3 °C 29.4in /  996.8hPa SSE 5mph /  8.0km/h 12mph /  19.3km/h 94% 0in /  0.0mm
13:50 57.6 °F /  14.2 °C 56.1 °F /  13.4 °C 29.4in /  996.5hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 95% 0in /  0.0mm
14:00 57.4 °F /  14.1 °C 56.1 °F /  13.4 °C 29.4in /  996.8hPa South 3mph /  4.8km/h 10mph /  16.1km/h 96% 0in /  0.0mm
14:10 57 °F /  13.9 °C 55.9 °F /  13.3 °C 29.4in /  996.5hPa SSE 2mph /  3.2km/h 9mph /  14.5km/h 96% 0in /  0.0mm
14:20 56.8 °F /  13.8 °C 55.8 °F /  13.2 °C 29.4in /  996.5hPa SSE 2mph /  3.2km/h 10mph /  16.1km/h 96% 0in /  0.0mm
14:30 56.5 °F /  13.6 °C 55.2 °F /  12.9 °C 29.4in /  996.2hPa SSE 5mph /  8.0km/h 10mph /  16.1km/h 96% 0in /  0.0mm
14:40 56.1 °F /  13.4 °C 55 °F /  12.8 °C 29.4in /  996.2hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 96% 0in /  0.0mm
14:50 56.1 °F /  13.4 °C 55 °F /  12.8 °C 29.4in /  996.2hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 96% 0in /  0.0mm
15:00 56.5 °F /  13.6 °C 55.2 °F /  12.9 °C 29.4in /  996.2hPa SE 7mph /  11.3km/h 13mph /  20.9km/h 96% 0in /  0.0mm
15:10 56.1 °F /  13.4 °C 55 °F /  12.8 °C 29.4in /  996.2hPa SE 5mph /  8.0km/h 13mph /  20.9km/h 96% 0in /  0.0mm
15:20 56.7 °F /  13.7 °C 55.6 °F /  13.1 °C 29.4in /  995.8hPa SE 5mph /  8.0km/h 13mph /  20.9km/h 96% 0in /  0.0mm
15:30 57 °F /  13.9 °C 55.6 °F /  13.1 °C 29.4in /  995.5hPa SE 5mph /  8.0km/h 12mph /  19.3km/h 95% 0in /  0.0mm
15:40 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 29.4in /  995.5hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 94% 0in /  0.0mm
15:50 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 29.4in /  995.5hPa SSE 9mph /  14.5km/h 15mph /  24.1km/h 94% 0in /  0.0mm
16:00 58.3 °F /  14.6 °C 56.3 °F /  13.5 °C 29.4in /  995.1hPa SSE 5mph /  8.0km/h 12mph /  19.3km/h 93% 0in /  0.0mm
16:10 58.3 °F /  14.6 °C 56.1 °F /  13.4 °C 29.4in /  995.1hPa SSE 3mph /  4.8km/h 15mph /  24.1km/h 93% 0in /  0.0mm
16:20 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.4in /  994.8hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 93% 0in /  0.0mm
16:30 56.8 °F /  13.8 °C 55.2 °F /  12.9 °C 29.4in /  994.8hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 94% 0in /  0.0mm
16:40 57.2 °F /  14.0 °C 55.6 °F /  13.1 °C 29.4in /  994.5hPa SE 8mph /  12.9km/h 15mph /  24.1km/h 94% 0in /  0.0mm
16:50 56.8 °F /  13.8 °C 55 °F /  12.8 °C 29.4in /  994.5hPa SSE 8mph /  12.9km/h 15mph /  24.1km/h 94% 0in /  0.0mm
17:00 56.8 °F /  13.8 °C 55 °F /  12.8 °C 29.4in /  994.5hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 94% 0in /  0.0mm
17:10 56.7 °F /  13.7 °C 55.2 °F /  12.9 °C 29.4in /  994.1hPa SE 6mph /  9.7km/h 13mph /  20.9km/h 95% 0in /  0.0mm
17:20 55.9 °F /  13.3 °C 54.7 °F /  12.6 °C 29.4in /  994.1hPa SE 5mph /  8.0km/h 14mph /  22.5km/h 95% 0in /  0.0mm
17:30 56.1 °F /  13.4 °C 55 °F /  12.8 °C 29.4in /  993.8hPa SSE 8mph /  12.9km/h 16mph /  25.7km/h 96% 0in /  0.0mm
17:40 56.5 °F /  13.6 °C 55.4 °F /  13.0 °C 29.4in /  993.8hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 96% 0in /  0.0mm
17:50 56.3 °F /  13.5 °C 54.9 °F /  12.7 °C 29.3in /  993.5hPa SE 5mph /  8.0km/h 16mph /  25.7km/h 95% 0in /  0.0mm
18:00 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.3in /  993.5hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 96% 0.01in /  0.3mm
18:10 55.8 °F /  13.2 °C 55 °F /  12.8 °C 29.3in /  993.5hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 97% 0in /  0.0mm
18:20 55.6 °F /  13.1 °C 54.7 °F /  12.6 °C 29.3in /  993.5hPa SSE 9mph /  14.5km/h 14mph /  22.5km/h 97% 0.02in /  0.5mm
18:30 55 °F /  12.8 °C 54.3 °F /  12.4 °C 29.3in /  993.5hPa SE 5mph /  8.0km/h 14mph /  22.5km/h 97% 0.01in /  0.3mm
18:40 55 °F /  12.8 °C 54.5 °F /  12.5 °C 29.3in /  993.5hPa SE 2mph /  3.2km/h 16mph /  25.7km/h 98% 0.02in /  0.5mm
18:50 55.2 °F /  12.9 °C 54.7 °F /  12.6 °C 29.3in /  993.1hPa South 3mph /  4.8km/h 12mph /  19.3km/h 98% 0.02in /  0.5mm
19:00 55.2 °F /  12.9 °C 54.7 °F /  12.6 °C 29.3in /  993.1hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 98% 0.02in /  0.5mm
19:10 55 °F /  12.8 °C 54.5 °F /  12.5 °C 29.3in /  993.1hPa SSE 6mph /  9.7km/h 15mph /  24.1km/h 98% 0.03in /  0.8mm
19:20 55.2 °F /  12.9 °C 54.7 °F /  12.6 °C 29.3in /  993.1hPa SSE 5mph /  8.0km/h 13mph /  20.9km/h 98% 0.01in /  0.3mm
19:40 54.9 °F /  12.7 °C 54.1 °F /  12.3 °C 29.3in /  992.8hPa SSE 3mph /  4.8km/h 12mph /  19.3km/h 98% 0.02in /  0.5mm
19:50 54.7 °F /  12.6 °C 54.1 °F /  12.3 °C 29.3in /  992.8hPa SSE 5mph /  8.0km/h 14mph /  22.5km/h 98% 0.02in /  0.5mm
20:00 54.7 °F /  12.6 °C 54 °F /  12.2 °C 29.3in /  992.8hPa SSE 6mph /  9.7km/h 14mph /  22.5km/h 98% 0.01in /  0.3mm
20:10 54.3 °F /  12.4 °C 53.8 °F /  12.1 °C 29.3in /  992.4hPa SSE 5mph /  8.0km/h 14mph /  22.5km/h 98% 0.01in /  0.3mm
20:20 54.1 °F /  12.3 °C 53.6 °F /  12.0 °C 29.3in /  992.4hPa SSE 6mph /  9.7km/h 14mph /  22.5km/h 98% 0in /  0.0mm
20:30 54 °F /  12.2 °C 53.4 °F /  11.9 °C 29.3in /  992.4hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 98% 0.02in /  0.5mm
20:40 54 °F /  12.2 °C 53.2 °F /  11.8 °C 29.3in /  992.1hPa SE 7mph /  11.3km/h 10mph /  16.1km/h 98% 0.01in /  0.3mm
20:50 53.8 °F /  12.1 °C 53.4 °F /  11.9 °C 29.3in /  992.1hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 99% 0.02in /  0.5mm
21:00 53.4 °F /  11.9 °C 52.9 °F /  11.6 °C 29.3in /  991.8hPa SE 5mph /  8.0km/h 13mph /  20.9km/h 98% 0.02in /  0.5mm
21:10 53.4 °F /  11.9 °C 52.9 °F /  11.6 °C 29.3in /  991.8hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 98% 0.02in /  0.5mm
21:20 53.2 °F /  11.8 °C 53.1 °F /  11.7 °C 29.3in /  991.4hPa SSE 5mph /  8.0km/h 14mph /  22.5km/h 99% 0.01in /  0.3mm
21:30 53.2 °F /  11.8 °C 52.9 °F /  11.6 °C 29.3in /  991.4hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 99% 0.01in /  0.3mm
21:40 53.1 °F /  11.7 °C 52.9 °F /  11.6 °C 29.3in /  991.1hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 99% 0.01in /  0.3mm
21:50 53.1 °F /  11.7 °C 52.9 °F /  11.6 °C 29.3in /  990.7hPa SE 7mph /  11.3km/h 15mph /  24.1km/h 99% 0.01in /  0.3mm
22:00 53.1 °F /  11.7 °C 52.7 °F /  11.5 °C 29.3in /  990.7hPa SE 8mph /  12.9km/h 13mph /  20.9km/h 99% 0in /  0.0mm
22:10 52.9 °F /  11.6 °C 52.5 °F /  11.4 °C 29.2in /  990.4hPa SE 5mph /  8.0km/h 12mph /  19.3km/h 99% 0.02in /  0.5mm
22:20 52.9 °F /  11.6 °C 52.5 °F /  11.4 °C 29.2in /  990.1hPa SE 5mph /  8.0km/h 13mph /  20.9km/h 99% 0.02in /  0.5mm
22:30 52.9 °F /  11.6 °C 52.5 °F /  11.4 °C 29.2in /  990.1hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 99% 0.01in /  0.3mm
22:40 52.9 °F /  11.6 °C 52.5 °F /  11.4 °C 29.2in /  989.7hPa SE 6mph /  9.7km/h 9mph /  14.5km/h 99% 0in /  0.0mm
22:50 53.2 °F /  11.8 °C 53.1 °F /  11.7 °C 29.2in /  989.7hPa SSW 7mph /  11.3km/h 12mph /  19.3km/h 99% 0in /  0.0mm
23:00 53.1 °F /  11.7 °C 52.9 °F /  11.6 °C 29.2in /  990.1hPa SW 7mph /  11.3km/h 22mph /  35.4km/h 99% 0.01in /  0.3mm
23:10 53.2 °F /  11.8 °C 52.9 °F /  11.6 °C 29.2in /  990.1hPa SSW 12mph /  19.3km/h 20mph /  32.2km/h 99% 0in /  0.0mm
23:20 53.1 °F /  11.7 °C 52.7 °F /  11.5 °C 29.2in /  990.1hPa SSW 8mph /  12.9km/h 18mph /  29.0km/h 99% 0in /  0.0mm
23:30 52.9 °F /  11.6 °C 52.5 °F /  11.4 °C 29.2in /  990.1hPa SSW 9mph /  14.5km/h 22mph /  35.4km/h 99% 0in /  0.0mm
23:40 52.9 °F /  11.6 °C 52.5 °F /  11.4 °C 29.2in /  990.1hPa SSW 9mph /  14.5km/h 20mph /  32.2km/h 99% 0in /  0.0mm
23:50 52.5 °F /  11.4 °C 52.3 °F /  11.3 °C 29.2in /  990.1hPa SSW 9mph /  14.5km/h 15mph /  24.1km/h 99% 0in /  0.0mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me