Weather Underground Historic Data


Station Historical Data
Monthly Summary for July 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 78.8 °F /  26 °C 39.2 °F /  4 °C 57.2 °F /  14 °C
Dew Point: 71.6 °F /  22 °C 37.4 °F /  3 °C 54.3 °F /  12.4 °C
Humidity: 100% 52% 91%
Wind Speed: 16.2mph /  26km/h - 2.5mph /  6.6km/h
Wind Gust: 28mph /  45km/h - -
Pressure: 30.3 in /  1025 hPa 29.6 in /  1002 hPa -
Precipitation: 2.54 in /  65.2 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Sun160.8 /  1653.6 /  1246.4 /  855.4 /  1350 /  1044.6 /  799907729.9 /  101329.7 /  100616.2 /  264.3 /  11.324.9 /  400 /  0.03
Mon260.8 /  1655.4 /  1346.4 /  859 /  1555.4 /  1346.4 /  8100979029.9 /  101329.9 /  101116.2 /  263.7 /  9.724.2 /  390.01 /  0.23
Tue368 /  2060.8 /  1655.4 /  1364.4 /  1859 /  1555.4 /  13100978429.9 /  101229.8 /  10108.7 /  143.7 /  9.716.8 /  270 /  0.10
Wed469.8 /  2162.6 /  1757.2 /  1469.8 /  2160.8 /  1657.2 /  14100999429.8 /  101029.7 /  10078.7 /  142.5 /  6.416.2 /  260.04 /  0.99
Thu569.8 /  2162.6 /  1755.4 /  1366.2 /  1960.8 /  1655.4 /  13100958229.8 /  101029.8 /  10099.9 /  161.9 /  4.814.9 /  240 /  0.03
Fri659 /  1557.2 /  1455.4 /  1359 /  1557.2 /  1455.4 /  131001009929.8 /  101029.7 /  100514.9 /  243.1 /  824.9 /  400.05 /  1.37
Sat768 /  2059 /  1550 /  1064.4 /  1857.2 /  1450 /  10100947529.8 /  100929.7 /  10078.7 /  141.9 /  4.816.2 /  260 /  0.00
Sun862.6 /  1755.4 /  1346.4 /  857.2 /  1453.6 /  1246.4 /  8100958429.8 /  100829.7 /  10068.7 /  142.5 /  6.416.2 /  260 /  0.03
Mon959 /  1553.6 /  1248.2 /  957.2 /  1453.6 /  1246.4 /  8100968729.9 /  101229.7 /  10076.8 /  111.9 /  4.811.8 /  190 /  0.00
Tue1055.4 /  1353.6 /  1250 /  1055.4 /  1351.8 /  1150 /  10100989329.9 /  101129.8 /  10085 /  80.6 /  1.68.1 /  130.02 /  0.43
Wed1162.6 /  1753.6 /  1250 /  1059 /  1553.6 /  1248.2 /  9100977829.8 /  100929.7 /  10069.9 /  162.5 /  6.416.2 /  260.02 /  0.53
Thu1266.2 /  1955.4 /  1344.6 /  759 /  1551.8 /  1144.6 /  7100906529.9 /  101129.7 /  10068.1 /  131.9 /  4.813 /  210 /  0.03
Fri1357.2 /  1451.8 /  1139.2 /  453.6 /  1250 /  1039.2 /  4100928429.7 /  100629.6 /  10028.7 /  143.1 /  816.2 /  260 /  0.00
Sat1460.8 /  1653.6 /  1246.4 /  853.6 /  1250 /  1044.6 /  798876629.8 /  100829.6 /  10028.1 /  131.2 /  3.214.9 /  240.03 /  0.84
Sun1566.2 /  1953.6 /  1242.8 /  657.2 /  1450 /  1042.8 /  6100866430 /  101629.8 /  100811.8 /  193.1 /  821.7 /  350 /  0.03
Mon1662.6 /  1755.4 /  1348.2 /  960.8 /  1655.4 /  1346.4 /  8100958830 /  101629.9 /  10139.9 /  163.1 /  816.8 /  270.01 /  0.18
Tue1769.8 /  2160.8 /  1651.8 /  1162.6 /  1757.2 /  1451.8 /  11100937330.1 /  102030 /  10159.9 /  162.5 /  6.418 /  290.02 /  0.61
Wed1866.2 /  1960.8 /  1651.8 /  1160.8 /  1657.2 /  1451.8 /  11100907230 /  101529.6 /  100316.2 /  265 /  12.928 /  450.01 /  0.25
Thu1959 /  1553.6 /  1248.2 /  953.6 /  1250 /  1046.4 /  899897029.9 /  101429.6 /  10038.1 /  132.5 /  6.414.3 /  230.02 /  0.46
Fri2057.2 /  1451.8 /  1139.2 /  453.6 /  1248.2 /  939.2 /  499917730.2 /  102229.9 /  10145 /  80.6 /  1.68.1 /  130 /  0.00
Sat2168 /  2055.4 /  1339.2 /  459 /  1550 /  1037.4 /  3100876130.3 /  102530.2 /  10226.8 /  111.2 /  3.216.8 /  270 /  0.00
Sun2271.6 /  2260.8 /  1650 /  1057.2 /  1453.6 /  1250 /  1099765230.3 /  102530.1 /  102016.2 /  264.3 /  11.326.1 /  420 /  0.00
Mon2377 /  2566.2 /  1955.4 /  1364.4 /  1859 /  1550 /  1094796430.1 /  102030 /  101614.3 /  235 /  12.921.7 /  350 /  0.00
Tue2478.8 /  2668 /  2057.2 /  1471.6 /  2262.6 /  1757.2 /  1496836630.1 /  101830 /  10156.8 /  111.2 /  3.211.8 /  190 /  0.00
Wed2566.2 /  1960.8 /  1655.4 /  1360.8 /  1659 /  1555.4 /  1399908130.2 /  102130 /  10166.8 /  111.9 /  4.814.3 /  230 /  0.00
Thu2668 /  2060.8 /  1657.2 /  1464.4 /  1859 /  1555.4 /  1398948430.2 /  102130 /  10166.2 /  101.2 /  3.211.8 /  190 /  0.00
Fri2771.6 /  2260.8 /  1646.4 /  862.6 /  1757.2 /  1446.4 /  8100886630 /  101629.9 /  10118.1 /  131.2 /  3.216.2 /  260 /  0.00
Sat2866.2 /  1953.6 /  1242.8 /  659 /  1550 /  1041 /  5100855629.9 /  101129.7 /  100711.8 /  193.1 /  821.7 /  350 /  0.05
Sun2962.6 /  1753.6 /  1244.6 /  759 /  1551.8 /  1142.8 /  698907229.9 /  101129.7 /  100711.8 /  193.1 /  818 /  290.01 /  0.20
Mon3066.2 /  1953.6 /  1241 /  557.2 /  1448.2 /  941 /  599845729.9 /  101429.8 /  101013 /  213.1 /  821.7 /  350 /  0.05
Tue3162.6 /  1753.6 /  1239.2 /  457.2 /  1451.8 /  1139.2 /  499917229.9 /  101429.9 /  10118.1 /  131.2 /  3.213 /  210 /  0.08
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me