Weather Underground Historic Data


Station Historical Data
Daily Summary for July 30, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66.2 °F /  19.0 °C 41.5 °F /  5.3 °C 53.2 °F /  11.8 °C
Dew Point: 57.4 °F /  14.1 °C 41 °F /  5.0 °C 48.4 °F /  9.1 °C
Humidity: 99% 57% 85%
Wind Speed: 13mph /  20.9km/h - 4.9mph /  7.9km/h
Wind Gust: 22mph /  35.4km/h - -
Wind- - West
Pressure: 29.9 in /  1014.1 hPa 29.8 in /  1010.0 hPa -
Precipitation: 0.02 in /  0.5 mm    
Historical Graphs
 
 
Click on a DODS/NOAA/OpenGRaDS Image below to visit our Forecast Image Collection

NOAA / DODS Cloud Cover

Duggleby Weather Camera

NOAA / DODS Precipitation

1600 Forecast Images generated daily by our WX-Server at DuggleNet.



(c) Duggleby Weather Station

DuggleNet

Duggleby Weather Station
Tabular Data for July 30, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 43.3 °F /  6.3 °C 42.4 °F /  5.8 °C 29.8in /  1010.7hPa Calm     97% 0in /  0.0mm
00:21 43.2 °F /  6.2 °C 42.3 °F /  5.7 °C 29.8in /  1010.7hPa Calm   1mph /  1.6km/h 97% 0in /  0.0mm
00:31 43 °F /  6.1 °C 42.3 °F /  5.7 °C 29.8in /  1010.7hPa Calm     97% 0in /  0.0mm
00:41 41.9 °F /  5.5 °C 41.2 °F /  5.1 °C 29.8in /  1010.7hPa Calm     97% 0in /  0.0mm
00:51 42.3 °F /  5.7 °C 41.7 °F /  5.4 °C 29.8in /  1010.4hPa Calm   2mph /  3.2km/h 98% 0in /  0.0mm
01:21 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 29.8in /  1010.4hPa Calm   1mph /  1.6km/h 98% 0in /  0.0mm
01:31 41.5 °F /  5.3 °C 41 °F /  5.0 °C 29.8in /  1010.4hPa Calm     98% 0in /  0.0mm
01:41 41.7 °F /  5.4 °C 41.4 °F /  5.2 °C 29.8in /  1010.4hPa Calm     98% 0in /  0.0mm
01:51 42.4 °F /  5.8 °C 41.7 °F /  5.4 °C 29.8in /  1010.4hPa Calm   2mph /  3.2km/h 98% 0in /  0.0mm
02:01 43.5 °F /  6.4 °C 43.2 °F /  6.2 °C 29.8in /  1010.4hPa West 2mph /  3.2km/h 6mph /  9.7km/h 98% 0in /  0.0mm
02:21 45.3 °F /  7.4 °C 45 °F /  7.2 °C 29.8in /  1010.4hPa WSW 5mph /  8.0km/h 7mph /  11.3km/h 99% 0in /  0.0mm
02:31 45.9 °F /  7.7 °C 45.5 °F /  7.5 °C 29.8in /  1010.4hPa West 3mph /  4.8km/h 7mph /  11.3km/h 99% 0in /  0.0mm
02:41 45.3 °F /  7.4 °C 45.1 °F /  7.3 °C 29.8in /  1010.4hPa West 2mph /  3.2km/h 5mph /  8.0km/h 99% 0in /  0.0mm
02:51 45.3 °F /  7.4 °C 45.1 °F /  7.3 °C 29.8in /  1010.4hPa West 3mph /  4.8km/h 5mph /  8.0km/h 99% 0in /  0.0mm
03:01 45.3 °F /  7.4 °C 45.1 °F /  7.3 °C 29.8in /  1010.4hPa WSW 5mph /  8.0km/h 6mph /  9.7km/h 99% 0in /  0.0mm
03:11 45.3 °F /  7.4 °C 45.1 °F /  7.3 °C 29.8in /  1010.4hPa WSW 2mph /  3.2km/h 7mph /  11.3km/h 99% 0in /  0.0mm
03:21 45.1 °F /  7.3 °C 44.6 °F /  7.0 °C 29.8in /  1010.0hPa WSW 5mph /  8.0km/h 7mph /  11.3km/h 98% 0in /  0.0mm
03:31 45.7 °F /  7.6 °C 45.5 °F /  7.5 °C 29.8in /  1010.0hPa WSW 3mph /  4.8km/h 7mph /  11.3km/h 99% 0in /  0.0mm
03:41 46 °F /  7.8 °C 45.9 °F /  7.7 °C 29.8in /  1010.0hPa WSW 5mph /  8.0km/h 6mph /  9.7km/h 99% 0in /  0.0mm
03:51 46.6 °F /  8.1 °C 46.2 °F /  7.9 °C 29.8in /  1010.0hPa WSW 5mph /  8.0km/h 7mph /  11.3km/h 99% 0in /  0.0mm
04:01 46.8 °F /  8.2 °C 46.6 °F /  8.1 °C 29.8in /  1010.0hPa West 2mph /  3.2km/h 7mph /  11.3km/h 99% 0in /  0.0mm
04:11 46.6 °F /  8.1 °C 46 °F /  7.8 °C 29.8in /  1010.4hPa West 1mph /  1.6km/h 7mph /  11.3km/h 98% 0in /  0.0mm
04:21 47.1 °F /  8.4 °C 46.6 °F /  8.1 °C 29.8in /  1010.0hPa West 1mph /  1.6km/h 6mph /  9.7km/h 98% 0in /  0.0mm
04:31 46.9 °F /  8.3 °C 46.4 °F /  8.0 °C 29.8in /  1010.0hPa West 2mph /  3.2km/h 4mph /  6.4km/h 98% 0in /  0.0mm
04:41 47.3 °F /  8.5 °C 46.9 °F /  8.3 °C 29.8in /  1010.0hPa West 5mph /  8.0km/h 7mph /  11.3km/h 99% 0in /  0.0mm
05:01 47.8 °F /  8.8 °C 47.5 °F /  8.6 °C 29.8in /  1010.0hPa West 3mph /  4.8km/h 7mph /  11.3km/h 98% 0in /  0.0mm
05:11 48.4 °F /  9.1 °C 47.7 °F /  8.7 °C 29.8in /  1010.0hPa West 6mph /  9.7km/h 10mph /  16.1km/h 98% 0in /  0.0mm
05:21 48.7 °F /  9.3 °C 48.2 °F /  9.0 °C 29.8in /  1010.0hPa West 6mph /  9.7km/h 12mph /  19.3km/h 98% 0in /  0.0mm
05:31 48.7 °F /  9.3 °C 48.4 °F /  9.1 °C 29.8in /  1010.4hPa West 5mph /  8.0km/h 12mph /  19.3km/h 98% 0in /  0.0mm
05:41 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 29.8in /  1010.4hPa West 7mph /  11.3km/h 12mph /  19.3km/h 98% 0in /  0.0mm
05:51 48.9 °F /  9.4 °C 48.6 °F /  9.2 °C 29.8in /  1010.4hPa West 6mph /  9.7km/h 10mph /  16.1km/h 98% 0in /  0.0mm
06:01 49.3 °F /  9.6 °C 48.7 °F /  9.3 °C 29.8in /  1010.4hPa West 3mph /  4.8km/h 8mph /  12.9km/h 98% 0in /  0.0mm
06:11 49.5 °F /  9.7 °C 48.9 °F /  9.4 °C 29.8in /  1010.4hPa West 3mph /  4.8km/h 8mph /  12.9km/h 98% 0in /  0.0mm
06:31 50.4 °F /  10.2 °C 49.6 °F /  9.8 °C 29.8in /  1010.4hPa West 3mph /  4.8km/h 10mph /  16.1km/h 97% 0in /  0.0mm
06:41 50.5 °F /  10.3 °C 49.6 °F /  9.8 °C 29.8in /  1010.4hPa West 6mph /  9.7km/h 12mph /  19.3km/h 97% 0in /  0.0mm
06:51 50.5 °F /  10.3 °C 49.8 °F /  9.9 °C 29.8in /  1010.7hPa West 5mph /  8.0km/h 12mph /  19.3km/h 97% 0in /  0.0mm
07:01 50.4 °F /  10.2 °C 49.6 °F /  9.8 °C 29.8in /  1010.7hPa West 6mph /  9.7km/h 9mph /  14.5km/h 97% 0in /  0.0mm
07:11 50.5 °F /  10.3 °C 49.8 °F /  9.9 °C 29.8in /  1010.7hPa West 3mph /  4.8km/h 8mph /  12.9km/h 97% 0in /  0.0mm
07:40 50.9 °F /  10.5 °C 50.2 °F /  10.1 °C 29.9in /  1011.1hPa West 6mph /  9.7km/h 12mph /  19.3km/h 97% 0in /  0.0mm
08:21 53.1 °F /  11.7 °C 52 °F /  11.1 °C 29.9in /  1011.1hPa WSW 5mph /  8.0km/h 12mph /  19.3km/h 96% 0in /  0.0mm
08:31 54.1 °F /  12.3 °C 52.5 °F /  11.4 °C 29.9in /  1011.1hPa West 5mph /  8.0km/h 10mph /  16.1km/h 94% 0in /  0.0mm
08:41 55.4 °F /  13.0 °C 52.5 °F /  11.4 °C 29.9in /  1011.1hPa West 7mph /  11.3km/h 13mph /  20.9km/h 90% 0in /  0.0mm
08:51 55.8 °F /  13.2 °C 52.9 °F /  11.6 °C 29.9in /  1011.1hPa West 6mph /  9.7km/h 12mph /  19.3km/h 90% 0in /  0.0mm
09:01 56.5 °F /  13.6 °C 54.1 °F /  12.3 °C 29.9in /  1011.1hPa West 5mph /  8.0km/h 12mph /  19.3km/h 92% 0in /  0.0mm
09:11 57.2 °F /  14.0 °C 53.2 °F /  11.8 °C 29.9in /  1011.1hPa West 8mph /  12.9km/h 13mph /  20.9km/h 87% 0in /  0.0mm
09:21 58.5 °F /  14.7 °C 54.7 °F /  12.6 °C 29.9in /  1011.1hPa West 7mph /  11.3km/h 12mph /  19.3km/h 87% 0in /  0.0mm
09:31 60.1 °F /  15.6 °C 55.6 °F /  13.1 °C 29.9in /  1011.1hPa WNW 5mph /  8.0km/h 12mph /  19.3km/h 85% 0in /  0.0mm
09:41 56.7 °F /  13.7 °C 51.8 °F /  11.0 °C 29.9in /  1011.1hPa West 7mph /  11.3km/h 12mph /  19.3km/h 84% 0in /  0.0mm
09:51 55.9 °F /  13.3 °C 52.7 °F /  11.5 °C 29.9in /  1011.1hPa West 3mph /  4.8km/h 12mph /  19.3km/h 89% 0in /  0.0mm
10:01 57 °F /  13.9 °C 52.2 °F /  11.2 °C 29.9in /  1011.1hPa WNW 7mph /  11.3km/h 12mph /  19.3km/h 84% 0in /  0.0mm
10:11 57.2 °F /  14.0 °C 52.2 °F /  11.2 °C 29.9in /  1011.1hPa West 6mph /  9.7km/h 14mph /  22.5km/h 83% 0in /  0.0mm
10:31 60.3 °F /  15.7 °C 54.7 °F /  12.6 °C 29.9in /  1011.1hPa WNW 6mph /  9.7km/h 12mph /  19.3km/h 82% 0in /  0.0mm
10:41 56.5 °F /  13.6 °C 52 °F /  11.1 °C 29.9in /  1011.4hPa West 6mph /  9.7km/h 14mph /  22.5km/h 85% 0.01in /  0.3mm
10:51 54.7 °F /  12.6 °C 53.1 °F /  11.7 °C 29.9in /  1011.4hPa West 5mph /  8.0km/h 12mph /  19.3km/h 94% 0in /  0.0mm
11:01 57.2 °F /  14.0 °C 55.6 °F /  13.1 °C 29.9in /  1011.4hPa West 5mph /  8.0km/h 10mph /  16.1km/h 94% 0in /  0.0mm
11:11 56.7 °F /  13.7 °C 51.4 °F /  10.8 °C 29.9in /  1011.4hPa West 8mph /  12.9km/h 15mph /  24.1km/h 83% 0in /  0.0mm
11:31 59.4 °F /  15.2 °C 54.5 °F /  12.5 °C 29.9in /  1011.4hPa West 6mph /  9.7km/h 12mph /  19.3km/h 84% 0in /  0.0mm
11:41 61.7 °F /  16.5 °C 54.3 °F /  12.4 °C 29.9in /  1011.4hPa West 7mph /  11.3km/h 17mph /  27.4km/h 77% 0in /  0.0mm
11:51 61.3 °F /  16.3 °C 53.1 °F /  11.7 °C 29.9in /  1011.4hPa West 10mph /  16.1km/h 17mph /  27.4km/h 74% 0in /  0.0mm
12:01 57.6 °F /  14.2 °C 50.7 °F /  10.4 °C 29.9in /  1011.4hPa NNW 5mph /  8.0km/h 12mph /  19.3km/h 78% 0in /  0.0mm
12:11 57.9 °F /  14.4 °C 51.1 °F /  10.6 °C 29.9in /  1011.4hPa NNW 5mph /  8.0km/h 8mph /  12.9km/h 78% 0in /  0.0mm
12:21 60.8 °F /  16.0 °C 54.7 °F /  12.6 °C 29.9in /  1011.4hPa NW 7mph /  11.3km/h 12mph /  19.3km/h 80% 0in /  0.0mm
12:31 64.8 °F /  18.2 °C 57.4 °F /  14.1 °C 29.9in /  1011.4hPa West 7mph /  11.3km/h 12mph /  19.3km/h 77% 0in /  0.0mm
12:41 64.2 °F /  17.9 °C 55 °F /  12.8 °C 29.9in /  1011.4hPa WNW 7mph /  11.3km/h 15mph /  24.1km/h 72% 0in /  0.0mm
12:51 62.4 °F /  16.9 °C 53.8 °F /  12.1 °C 29.9in /  1011.4hPa WNW 7mph /  11.3km/h 17mph /  27.4km/h 73% 0in /  0.0mm
13:01 63.1 °F /  17.3 °C 53.2 °F /  11.8 °C 29.9in /  1011.4hPa West 9mph /  14.5km/h 20mph /  32.2km/h 70% 0in /  0.0mm
13:11 62.4 °F /  16.9 °C 51.3 °F /  10.7 °C 29.9in /  1011.4hPa WNW 9mph /  14.5km/h 21mph /  33.8km/h 67% 0in /  0.0mm
13:21 63.9 °F /  17.7 °C 51.1 °F /  10.6 °C 29.9in /  1011.4hPa West 9mph /  14.5km/h 17mph /  27.4km/h 63% 0in /  0.0mm
13:31 64.4 °F /  18.0 °C 54 °F /  12.2 °C 29.9in /  1011.4hPa West 7mph /  11.3km/h 17mph /  27.4km/h 69% 0in /  0.0mm
13:41 65.8 °F /  18.8 °C 52.9 °F /  11.6 °C 29.9in /  1011.4hPa West 8mph /  12.9km/h 16mph /  25.7km/h 63% 0in /  0.0mm
14:01 61.5 °F /  16.4 °C 52.5 °F /  11.4 °C 29.9in /  1011.4hPa West 6mph /  9.7km/h 16mph /  25.7km/h 72% 0in /  0.0mm
14:11 60.1 °F /  15.6 °C 48.9 °F /  9.4 °C 29.9in /  1011.7hPa West 7mph /  11.3km/h 16mph /  25.7km/h 67% 0in /  0.0mm
14:21 64 °F /  17.8 °C 55.2 °F /  12.9 °C 29.9in /  1011.7hPa WNW 6mph /  9.7km/h 16mph /  25.7km/h 73% 0in /  0.0mm
14:31 66.2 °F /  19.0 °C 53.8 °F /  12.1 °C 29.9in /  1011.7hPa West 8mph /  12.9km/h 19mph /  30.6km/h 64% 0in /  0.0mm
14:41 61 °F /  16.1 °C 50 °F /  10.0 °C 29.9in /  1011.7hPa West 6mph /  9.7km/h 17mph /  27.4km/h 67% 0in /  0.0mm
14:51 63 °F /  17.2 °C 52.2 °F /  11.2 °C 29.9in /  1011.7hPa WNW 13mph /  20.9km/h 20mph /  32.2km/h 68% 0in /  0.0mm
15:01 64 °F /  17.8 °C 48.6 °F /  9.2 °C 29.9in /  1011.4hPa West 9mph /  14.5km/h 20mph /  32.2km/h 57% 0in /  0.0mm
15:11 61 °F /  16.1 °C 48.7 °F /  9.3 °C 29.9in /  1011.7hPa West 7mph /  11.3km/h 16mph /  25.7km/h 64% 0in /  0.0mm
15:21 61.3 °F /  16.3 °C 51.1 °F /  10.6 °C 29.9in /  1011.7hPa West 8mph /  12.9km/h 14mph /  22.5km/h 69% 0in /  0.0mm
15:31 59.5 °F /  15.3 °C 49.8 °F /  9.9 °C 29.9in /  1011.7hPa WNW 7mph /  11.3km/h 16mph /  25.7km/h 70% 0in /  0.0mm
15:41 62.6 °F /  17.0 °C 48.6 °F /  9.2 °C 29.9in /  1011.7hPa WNW 13mph /  20.9km/h 22mph /  35.4km/h 60% 0in /  0.0mm
15:51 63.9 °F /  17.7 °C 50.2 °F /  10.1 °C 29.9in /  1011.7hPa West 8mph /  12.9km/h 22mph /  35.4km/h 61% 0.01in /  0.3mm
16:01 59.7 °F /  15.4 °C 48.7 °F /  9.3 °C 29.9in /  1011.7hPa WNW 5mph /  8.0km/h 15mph /  24.1km/h 67% 0in /  0.0mm
16:11 60.6 °F /  15.9 °C 48.6 °F /  9.2 °C 29.9in /  1011.7hPa West 12mph /  19.3km/h 20mph /  32.2km/h 64% 0in /  0.0mm
16:21 61.2 °F /  16.2 °C 48.9 °F /  9.4 °C 29.9in /  1011.7hPa WNW 5mph /  8.0km/h 18mph /  29.0km/h 64% 0in /  0.0mm
16:31 60.1 °F /  15.6 °C 47.8 °F /  8.8 °C 29.9in /  1011.7hPa West 8mph /  12.9km/h 14mph /  22.5km/h 64% 0in /  0.0mm
16:41 59.5 °F /  15.3 °C 49.3 °F /  9.6 °C 29.9in /  1011.7hPa West 6mph /  9.7km/h 14mph /  22.5km/h 69% 0in /  0.0mm
16:51 59.4 °F /  15.2 °C 47.1 °F /  8.4 °C 29.9in /  1011.7hPa WNW 7mph /  11.3km/h 17mph /  27.4km/h 64% 0in /  0.0mm
17:01 59.2 °F /  15.1 °C 49.3 °F /  9.6 °C 29.9in /  1012.1hPa WNW 6mph /  9.7km/h 17mph /  27.4km/h 70% 0in /  0.0mm
17:11 58.5 °F /  14.7 °C 48.4 °F /  9.1 °C 29.9in /  1012.1hPa WNW 6mph /  9.7km/h 16mph /  25.7km/h 69% 0in /  0.0mm
17:21 58.1 °F /  14.5 °C 48 °F /  8.9 °C 29.9in /  1012.4hPa WNW 7mph /  11.3km/h 13mph /  20.9km/h 69% 0in /  0.0mm
17:31 58.3 °F /  14.6 °C 50 °F /  10.0 °C 29.9in /  1012.4hPa West 6mph /  9.7km/h 16mph /  25.7km/h 74% 0in /  0.0mm
17:41 58.3 °F /  14.6 °C 46.9 °F /  8.3 °C 29.9in /  1012.4hPa West 9mph /  14.5km/h 17mph /  27.4km/h 66% 0in /  0.0mm
17:51 57.7 °F /  14.3 °C 46.9 °F /  8.3 °C 29.9in /  1012.4hPa West 7mph /  11.3km/h 16mph /  25.7km/h 67% 0in /  0.0mm
18:01 58.1 °F /  14.5 °C 48.7 °F /  9.3 °C 29.9in /  1012.4hPa WNW 7mph /  11.3km/h 13mph /  20.9km/h 71% 0in /  0.0mm
18:11 58.6 °F /  14.8 °C 46.9 °F /  8.3 °C 29.9in /  1012.1hPa West 9mph /  14.5km/h 15mph /  24.1km/h 65% 0in /  0.0mm
18:21 56.7 °F /  13.7 °C 46 °F /  7.8 °C 29.9in /  1012.1hPa West 8mph /  12.9km/h 15mph /  24.1km/h 68% 0in /  0.0mm
18:31 56.5 °F /  13.6 °C 46.8 °F /  8.2 °C 29.9in /  1012.4hPa WNW 5mph /  8.0km/h 12mph /  19.3km/h 70% 0in /  0.0mm
18:51 54.7 °F /  12.6 °C 46.8 °F /  8.2 °C 29.9in /  1012.4hPa West 6mph /  9.7km/h 10mph /  16.1km/h 75% 0in /  0.0mm
19:01 54 °F /  12.2 °C 46.6 °F /  8.1 °C 29.9in /  1012.4hPa West 5mph /  8.0km/h 10mph /  16.1km/h 76% 0in /  0.0mm
19:11 54.7 °F /  12.6 °C 47.8 °F /  8.8 °C 29.9in /  1012.4hPa West 6mph /  9.7km/h 12mph /  19.3km/h 78% 0in /  0.0mm
19:21 56.1 °F /  13.4 °C 47.8 °F /  8.8 °C 29.9in /  1012.4hPa West 3mph /  4.8km/h 14mph /  22.5km/h 74% 0in /  0.0mm
19:31 54.9 °F /  12.7 °C 46.9 °F /  8.3 °C 29.9in /  1012.4hPa West 6mph /  9.7km/h 12mph /  19.3km/h 75% 0in /  0.0mm
19:41 54.3 °F /  12.4 °C 47.7 °F /  8.7 °C 29.9in /  1012.4hPa WNW 6mph /  9.7km/h 12mph /  19.3km/h 78% 0in /  0.0mm
19:51 54 °F /  12.2 °C 47.1 °F /  8.4 °C 29.9in /  1012.8hPa WNW 6mph /  9.7km/h 12mph /  19.3km/h 78% 0in /  0.0mm
20:01 53.2 °F /  11.8 °C 47.3 °F /  8.5 °C 29.9in /  1012.8hPa WNW 5mph /  8.0km/h 12mph /  19.3km/h 80% 0in /  0.0mm
20:11 52.9 °F /  11.6 °C 47.5 °F /  8.6 °C 29.9in /  1012.8hPa NW 3mph /  4.8km/h 10mph /  16.1km/h 82% 0in /  0.0mm
20:21 51.4 °F /  10.8 °C 47.1 °F /  8.4 °C 29.9in /  1012.8hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 85% 0in /  0.0mm
20:31 50.2 °F /  10.1 °C 46.8 °F /  8.2 °C 29.9in /  1012.8hPa West 2mph /  3.2km/h 5mph /  8.0km/h 88% 0in /  0.0mm
20:41 48.9 °F /  9.4 °C 46 °F /  7.8 °C 29.9in /  1012.8hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 90% 0in /  0.0mm
20:51 48.2 °F /  9.0 °C 45.7 °F /  7.6 °C 29.9in /  1013.1hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm
21:01 48.6 °F /  9.2 °C 46 °F /  7.8 °C 29.9in /  1013.1hPa West 3mph /  4.8km/h 7mph /  11.3km/h 91% 0in /  0.0mm
21:21 48.2 °F /  9.0 °C 44.8 °F /  7.1 °C 29.9in /  1013.4hPa West 3mph /  4.8km/h 6mph /  9.7km/h 88% 0in /  0.0mm
21:31 47.7 °F /  8.7 °C 44.6 °F /  7.0 °C 29.9in /  1013.4hPa West 3mph /  4.8km/h 7mph /  11.3km/h 89% 0in /  0.0mm
21:41 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 29.9in /  1013.4hPa West 3mph /  4.8km/h 7mph /  11.3km/h 89% 0in /  0.0mm
22:01 46.4 °F /  8.0 °C 44.2 °F /  6.8 °C 29.9in /  1013.4hPa West 2mph /  3.2km/h 6mph /  9.7km/h 92% 0in /  0.0mm
22:11 46.9 °F /  8.3 °C 44.8 °F /  7.1 °C 29.9in /  1013.8hPa West 2mph /  3.2km/h 6mph /  9.7km/h 92% 0in /  0.0mm
22:21 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 29.9in /  1013.8hPa West 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm
22:31 46 °F /  7.8 °C 43.9 °F /  6.6 °C 29.9in /  1013.8hPa Calm   3mph /  4.8km/h 92% 0in /  0.0mm
22:51 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 29.9in /  1013.8hPa West 2mph /  3.2km/h 6mph /  9.7km/h 92% 0in /  0.0mm
23:01 45.5 °F /  7.5 °C 43.3 °F /  6.3 °C 29.9in /  1013.8hPa West 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm
23:11 45.3 °F /  7.4 °C 44.1 °F /  6.7 °C 29.9in /  1014.1hPa West 1mph /  1.6km/h 4mph /  6.4km/h 95% 0in /  0.0mm
23:31 44.4 °F /  6.9 °C 43.2 °F /  6.2 °C 29.9in /  1013.8hPa West 1mph /  1.6km/h 3mph /  4.8km/h 95% 0in /  0.0mm
23:41 44.6 °F /  7.0 °C 43.3 °F /  6.3 °C 29.9in /  1013.8hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm
23:51 43.2 °F /  6.2 °C 41.9 °F /  5.5 °C 29.9in /  1014.1hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm
Duggleby Weather Station
Compliments of Weather Underground


Live Weather Gizmo

Welcome to the DuggleNet Message Forums

Tonight's Moon

Cloud Height

Forecast & Meteograms.



Our WxSim Weather Forecasts are updated several times a day to ensure maximum accuracy.

Now including Soil Temperatures.

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me