plaintext-parser.php Version 1.19 - 12-Aug-2010
WXSIM Forecast for: Duggleby
Today

Rain likely
Rain likely
Tonight

Fog late
Fog late
Saturday

Mostly Sunny
Mostly Sunny
Saturday
night
Mostly Cloudy
Mostly Cloudy
Sunday

Partly Cloudy
Partly Cloudy
Sunday
night
Fog late
Fog late
Monday

Rain likely
Rain likely
Monday
night
Rain likely
Rain likely
5 mm. <5 mm. <5 mm.
High: 11° Low: 4° High: 17° Low: 6° High: 18° Low: 6° High: 11° Low: 7°
               

 

WeatherUnderground - Malton
WeatherUnderground : Malton

Friday Friday Night Saturday Saturday Night Sunday Sunday Night Monday Monday Night
Chance thunderstorms Partly cloudy with rain Overcast Mostly cloudy Overcast Partly cloudy Overcast Partly cloudy
Chance thunderstorms Partly cloudy with rain Overcast Mostly cloudy Overcast Partly cloudy Overcast Partly cloudy
High of 8 Low of 5 High of 14 Low of 6 High of 17 Low of 7 High of 18 Low of 7
PoP: 80% PoP: 60%            

 

WxSim & WU Forecast Comparison

Weather Underground (WU), Actual Observed (Act), WxSim Generated (WS)
Early Morning Forecast
Updated: 24-05-13 at 05:00
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
24-05-13 8   10 5   5 14   16 6   6 17   17 7   3 18   14 7   7
23-05-13 10 9.1 10 5 3.7 4 10   10 6   4 15   16 5   5 16   18 7   6
22-05-13 14 14.1 14 4 1.7 5 10 9.1 9 5 3.7 4 12   14 5   5 15   15 7   7
21-05-13 14 11.4 15 7 6.1 7 15 14.1 15 5 1.7 5 11 9.1 10 4 3.7 4 10   12 5   4
20-05-13 16 16.3 16 8 8.6 9 13 11.4 19 6 6.1 10 14 14.1 15 5 1.7 7 9 9.1 10 4 3.7 6
19-05-13 18 17.6 22 7 10.3 13 16 16.3 20 7 8.6 9 12 11.4 19 3 6.1 8 14 14.1 16 5 1.7 8
18-05-13 12 12.3 10 7 8.9 6 17 17.6 17 7 10.3 6 15 16.3 14 8 8.6 11 12 11.4 15 6 6.1 10
17-05-13 12 12.2 14 6 7.2 9 12 12.3 11 6 8.9 6 17 17.6 18 8 10.3 9 16 16.3 16 8 8.6 11
16-05-13 13 13.2 15 4 5.5 7 12 12.2 14 6 7.2 8 14 12.3 15 7 8.9 8 16 17.6 18 7 10.3 4
15-05-13 10 8.9 12 2 1 3 13 13.2 14 3 5.5 6 14 12.2 14 5 7.2 6 12 12.3 9 6 8.9 5
14-05-13 13 13.3 15 4 5.9 7 14 8.9 9 3 1 5 14 13.2 13 3 5.5 5 15 12.2 12 4 7.2 4
13-05-13 11 12.0 13 4 3.8 4 13 13.3 13 4 5.9 6 14 8.9 11 3 1 7 16 13.2 13 4 5.5 5
12-05-13 15 12.5 15 5 5.3 6 11 12.0 12 2 3.8 4 14 13.3 13 3 5.9 4 15 8.9 15 3 1 2
11-05-13 12 12.3 14 2 5.1 7 12 12.5 16 4 5.3 7 12 12.0 13 3 3.8 5 15 13.3 14 5 5.9 4
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 11 8 10 10 11 9 8 7 10 7 5 8 7 7 6 3
% Succ 84.6   61.5 76.9   76.9 91.7   75.0 66.7   58.3 90.9   63.6 45.5   72.7 70.0   70.0 60.0   30.0
Ave Error 0.8   1.9 1.5   1.5 1.0   1.7 1.9   1.9 1.3   1.8 2.0   2.1 1.6   1.8 1.8   3.2
Net Error 0.4   1.5 -0.6   1.1 0.4   1.3 -0.8   0.7 1.0   1.3 -1.0   1.0 1.2   1.0 -0.7   0.0
Std Dev 0.8   1.3 0.9   1.1 1.4   2.1 1.2   1.7 0.9   2.1 1.3   1.7 1.4   1.5 1.6   2.5

Mid Morning Forecast
Updated: 23-05-13 at 11:00
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
23-05-13 10   9 5   3 10   10 6   4 15   16 5   6 16   17 7   5
22-05-13 17 14.1 13 3 1.7 4 10   9 5   2 12   11 5   5 15   15 7   7
21-05-13 16 11.4 14 7 6.1 6 14 14.1 14 5 1.7 5 11   9 5   5 12   13 6   6
20-05-13 17 11.2 15 8 8.6 9 14 11.4 17 5 6.1 9 14 14.1 16 5 1.7 6 9   10 4   4
19-05-13 18 15.4 18 8 10.3 10 16 11.2 15 7 8.6 9 12 11.4 15 5 6.1 7 15 14.1 14 5 1.7 6
18-05-13 14 15.0 11 3 8.9 5 17 15.4 19 8 10.3 6 14 11.2 15 10 8.6 11 14 11.4 16 6 6.1 8
17-05-13 13 10.8 12 7 7.2 6 11 15.0 11 3 8.9 6 19 15.4 18 6 10.3 5 15 11.2 15 7 8.6 9
16-05-13 13 12.1 14 4 5.5 6 13 10.8 13 7 7.2 7 12 15.0 10 6 8.9 7 16 15.4 18 9 10.3 7
15-05-13 12 12.9 10 3 1 2 13 12.1 14 5 5.5 6 11 10.8 15 8 7.2 7 14 15.0 11 6 8.9 6
14-05-13 13 8.4 13 5 5.9 5 10 12.9 10 3 1 4 13 12.1 14 6 5.5 4 14 10.8 13 3 7.2 6
13-05-13 12 10.6 11 3 3.8 3 13 8.4 14 4 5.9 6 14 12.9 9 2 1 5 15 12.1 13 1 5.5 5
12-05-13 15 10.4 14 4 5.3 6 11 10.6 12 1 3.8 4 15 8.4 13 2 5.9 5 14 12.9 15 5 1 4
11-05-13 12 12.5 12 3 5.1 5 15 10.4 15 7 5.3 6 15 10.6 12 2 3.8 4 14 8.4 14 1 5.9 3
10-05-13 15 10.9 15 2 7.8 6 12 12.5 13 1 5.1 5 17 10.4 15 5 5.3 6 15 10.6 12 2 3.8 5
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 5 5 9 11 5 4 7 7 5 3 7 7 4 3 4 5
% Succ 38.5   38.5 69.2   84.6 41.7   33.3 58.3   58.3 45.5   27.3 63.6   63.6 40.0   30.0 40.0   50.0
Ave Error 2.8   2.6 2.0   1.1 2.4   3.0 2.3   1.6 2.7   3.4 1.9   2.0 2.6   2.7 2.9   2.2
Net Error 2.4   1.3 -1.3   -0.3 1.2   1.9 -1.1   0.3 2.2   1.8 -0.7   0.2 2.4   1.9 -1.4   -0.0
Std Dev 1.8   1.5 1.5   1.0 1.8   2.0 1.7   1.6 2.1   2.0 1.5   1.8 2.0   2.1 2.2   1.7

Afternoon Forecast
Updated: 23-05-13 at 15:00
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
23-05-13 10   9 6   3 14   9 6   4 17   16 7   4 14   16 7   5
22-05-13 17 9.1 13 3 1.7 3 10   8 5   2 12   12 5   5 15   16 7   7
21-05-13 17 12.7 11 7 6.1 4 14 9.1 15 5 1.7 5 11   10 5   4 12   13 5   5
20-05-13 22 11.4 15 8 8.6 9 14 12.7 16 5 6.1 9 14 9.1 16 5 1.7 5 9   10 4   5
19-05-13 18 16.3 16 8 10.3 8 16 11.4 17 7 8.6 10 12 12.7 16 5 6.1 5 15 9.1 16 5 1.7 6
18-05-13 16 17.6 12 6 8.9 7 17 16.3 20 7 10.3 8 14 11.4 16 8 8.6 9 14 12.7 16 3 6.1 10
16-05-13 13 11.8 13 5 7.2 6 13 17.6 14 6 8.9 8 12 16.3 10 6 10.3 6 16 11.4 18 6 8.6 7
15-05-13 14 13.2 9 2 1 3 13 11.8 15 5 7.2 6 12 17.6 9 5 8.9 7 14 16.3 12 6 10.3 7
14-05-13 13 8.9 13 5 5.9 5 10 13.2 11 3 1 3 13 11.8 14 3 7.2 6 14 17.6 12 3 8.9 6
13-05-13 12 13.3 11 3 3.8 2 13 8.9 14 4 5.9 6 14 13.2 10 3 1 4 15 11.8 12 4 7.2 5
12-05-13 15 12.0 10 5 5.3 4 11 13.3 11 4 3.8 2 15 8.9 13 2 5.9 6 14 13.2 13 5 1 4
11-05-13 12 12.5 12 5 5.1 5 15 12.0 15 6 5.3 5 15 13.3 12 2 3.8 3 14 8.9 10 1 5.9 4
10-05-13 15 11.7 12 7 7.8 6 12 12.5 13 4 5.1 5 17 12.0 15 5 5.3 6 15 13.3 12 3 3.8 5
09-05-13 15 12.6 11 6 7.8 6 15 11.7 16 3 7.8 7 12 12.5 16 2 5.1 5 15 12.0 15 6 5.3 6
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 7 10 11 4 1 7 9 5 1 5 8 3 4 2 4
% Succ 46.2   53.8 76.9   84.6 33.3   8.3 58.3   75.0 45.5   9.1 45.5   72.7 30.0   40.0 20.0   40.0
Ave Error 3.3   2.4 1.2   1.5 2.8   3.6 2.1   1.4 3.0   4.3 2.6   1.5 3.2   3.3 3.3   2.5
Net Error 2.8   -0.4 -0.7   -0.9 1.0   2.2 -1.1   0.2 1.0   0.7 -1.6   -0.2 2.0   1.0 -1.7   0.1
Std Dev 3.0   1.8 0.9   0.8 1.8   1.9 1.3   1.1 2.4   2.9 1.8   1.5 2.3   2.9 2.3   1.8

Evening Forecast
Updated: 22-05-13 at 19:00
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
22-05-13 3   4 10   8 5   3 12   10 5   5 15   16 7   6 15   15
21-05-13 7 6.1 5 14 14.1 14 5   5 11   9 5   5 12   14 5   6 13   16
20-05-13 8 8.6 9 14 11.4 16 5 6.1 7 14 14.1 15 5   4 9   12 4   5 9   10
19-05-13 8 10.3 10 16 16.3 17 7 8.6 8 12 11.4 15 5 6.1 8 15 14.1 13 5   5 11   9
18-05-13 6 8.9 7 17 17.6 19 7 10.3 7 14 16.3 16 8 8.6 9 14 11.4 15 3 6.1 6 15 14.1 16
17-05-13 6 7.2 12 11 12.3 6 5 8.9 13 19 17.6 5 6 10.3 17 15 16.3 8 7 8.6 17 12 11.4 11
16-05-13 5 12.2 6 13 5.5 13 6 7.2 7 12 12.3 10 6 8.9 4 16 17.6 18 6 10.3 4 14 16.3 14
15-05-13 2 1 10 13 13.2 2 5 12.2 15 12 5.5 6 5 7.2 9 14 12.3 7 6 8.9 12 16 17.6 6
14-05-13 5 8.9 5 10 5.9 10 3 1 5 13 13.2 14 3 12.2 6 14 5.5 10 3 7.2 7 13 12.3 12
13-05-13 3 3.8 1 13 13.3 14 4 8.9 6 14 5.9 10 3 1 2 15 13.2 14 4 12.2 4 18 5.5 12
12-05-13 5 5.3 6 11 12.0 13 4 3.8 4 15 13.3 13 2 8.9 5 14 5.9 13 5 1 4 15 13.2 14
11-05-13 5 5.1 12 15 12.5 5 6 5.3 15 15 12.0 4 2 3.8 12 14 13.3 3 1 8.9 10 16 5.9 3
09-05-13 6 12.3 7 15 7.8 17 3 5.1 6 12 12.5 13 2 5.3 6 15 12.0 15 6 3.8 6 17 13.3 12
08-05-13 5 4.7 6 14 14.7 15 7 12.3 7 16 7.8 14 2 5.1 4 12 12.5 12 6 5.3 4 16 12.0 15
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 8 6 8 6 6 5 7 6 4 6 7 4 2 4 5 5
% Succ 61.5   46.2 61.5   46.2 50.0   41.7 58.3   50.0 36.4   54.5 63.6   36.4 20.0   40.0 50.0   50.0
Ave Error 2.1   3.4 2.2   4.2 2.8   2.9 2.7   3.3 3.4   3.3 2.8   4.1 3.9   3.4 3.8   3.1
Net Error -1.8   0.1 1.5   0.3 -2.3   0.9 2.2   -0.6 -3.0   0.4 2.2   -0.6 -2.5   0.2 3.0   -0.7
Std Dev 2.3   2.8 2.5   3.7 2.2   2.7 2.7   3.8 3.0   2.6 2.9   3.2 2.9   3.5 4.1   3.7



"New programmers are drawn to multithreading like moths to flame, with similar results."

Forecast Accuracy Report on Temperature

Here at DuggleNet we're using a customised version of WXSim Professional to produce our weather forecasts. Our forecast data is collected each hour from sources such as weather buoys, weather balloons and weather stations up to 1000 miles from Duggleby itself.

To this is added the information from our own weather station including information about the current conditions. This data is then processed through the complex forecast modelling software to give our very own forecasts carried out automatically at 5am, 10am, 3pm and 8pm. As it takes time for all the relevant data to be collated and processed, the forecast usually appears on our web pages around 45 minutes later.

The purpose of the Forecast Accuracy Report is to compare our WXSIM forecasts with those of Weather Underground (WU). Four daily comparisons are run and the 'winner' in terms of temperature accuracy gets coloured green. The script also calculates the overall forecast performance and standard deviation from the mean temperature.

Welcome to the DuggleNet Weather Station based in Duggleby, which is in Ryedale in North Yorkshire, UK.

Current Conditions Icon


Live Weather Gizmo
Tonight's Moon

Cloud Height


Follow the Duggleby Weather on Twitter. Hourly Updates ;-)

Follow Us on Twitter
Welcome to Duggleby Weather Station.
Live weather information from Ryedale in North Yorkshire, UK.

Be sure to check out the live weather feed, it's updated every 2 seconds ;-)


Profile for dugglenet

© MMXIII BubDesign [CREDITS & INFO]DON’T follow this link or you will be banned from DuggleNet! Email Me